Football
3A Football
| Conference | Overall | |
|---|---|---|
| Rifle | 8-0 | 13-0 |
| Palisade | 6-2 | 8-3 |
| Delta | 6-2 | 8-4 |
| Eagle Valley | 5-3 | 8-4 |
| Glenwood Springs | 5-3 | 5-5 |
| Moffat County | 3-5 | 5-5 |
| Steamboat Springs | 2-6 | 4-6 |
| Montezuma-Cortez | 1-7 | 1-9 |
| Battle Mountain | 0-8 | 0-10 |
| Conference | Overall | |
|---|---|---|
| Conifer | 5-1 | 10-3 |
| Lutheran | 5-1 | 7-3 |
| Evergreen | 4-2 | 6-4 |
| D'Evelyn | 4-2 | 6-4 |
| Arvada | 2-4 | 5-5 |
| Summit | 1-5 | 2-8 |
| Alameda | 0-6 | 2-8 |
| Conference | Overall | |
|---|---|---|
| Discovery Canyon | 5-0 | 9-2 |
| Lewis Palmer | 4-1 | 6-4 |
| Coronado | 3-2 | 5-5 |
| Mitchell | 1-4 | 3-7 |
| Woodland Park | 1-4 | 3-7 |
| Wasson | 1-4 | 1-9 |
| Conference | Overall | |
|---|---|---|
| Frederick | 5-0 | 8-3 |
| Holy Family | 4-1 | 8-3 |
| Erie | 3-2 | 7-4 |
| Centaurus | 2-3 | 2-8 |
| Thomas Jefferson | 1-4 | 4-6 |
| Denver North | 0-5 | 1-9 |
| Conference | Overall | |
|---|---|---|
| Roosevelt | 5-0 | 7-5 |
| Silver Creek | 3-2 | 11-2 |
| Northridge | 3-2 | 8-3 |
| Skyline | 3-2 | 5-5 |
| Mead | 1-4 | 3-7 |
| Berthoud | 0-5 | 1-9 |
| Conference | Overall | |
|---|---|---|
| Elizabeth | 5-0 | 7-4 |
| Fort Morgan | 4-1 | 7-3 |
| Weld Central | 3-2 | 4-6 |
| Vista Peak | 2-3 | 3-7 |
| Skyview | 1-4 | 1-9 |
| Englewood | 0-5 | 2-8 |
| Conference | Overall | |
|---|---|---|
| Pueblo East | 4-1 | 10-3 |
| Classical Academy | 4-1 | 9-2 |
| Pueblo Central | 4-1 | 8-4 |
| Pueblo County | 2-3 | 5-5 |
| Harrison | 1-4 | 1-9 |
| Sierra | 0-5 | 2-8 |
4A Football
| Conference | Overall | |
|---|---|---|
| Pueblo West | 7-0 | 12-1 |
| Mesa Ridge | 5-2 | 9-4 |
| Cheyenne Mountain | 5-2 | 7-4 |
| Canon City | 4-3 | 7-4 |
| Widefield | 3-4 | 3-7 |
| Palmer Ridge | 2-5 | 2-8 |
| Pueblo Centennial | 1-6 | 3-7 |
| Pueblo South | 1-6 | 1-9 |
| Conference | Overall | |
|---|---|---|
| Ponderosa | 7-0 | 11-1 |
| Vista Ridge | 6-1 | 10-2 |
| Falcon | 4-3 | 7-4 |
| Pine Creek | 4-3 | 4-6 |
| Sand Creek | 2-5 | 4-6 |
| Liberty | 2-5 | 4-6 |
| Rampart | 2-5 | 3-7 |
| Air Academy | 1-6 | 2-8 |
| Conference | Overall | |
|---|---|---|
| Windsor | 7-0 | 10-2 |
| Longmont | 5-2 | 6-4 |
| Loveland | 5-2 | 6-5 |
| Mountain View | 3-4 | 6-4 |
| Thompson Valley | 3-4 | 5-5 |
| Greeley West | 2-5 | 3-7 |
| Niwot | 2-5 | 2-8 |
| Greeley Central | 1-6 | 2-8 |
| Conference | Overall | |
|---|---|---|
| Denver South | 5-0 | 12-1 |
| Wheat Ridge | 4-1 | 10-2 |
| Green Mountain | 3-2 | 7-4 |
| Dakota Ridge | 3-3 | 6-4 |
| Littleton | 1-3 | 2-8 |
| Kennedy | 0-5 | 1-9 |
| Conference | Overall | |
|---|---|---|
| Monarch | 5-0 | 12-1 |
| Broomfield | 4-1 | 8-3 |
| Standley Lake | 3-2 | 7-4 |
| Montbello | 2-3 | 4-6 |
| George Washington | 1-5 | 3-7 |
| Golden | 0-5 | 1-9 |
| Conference | Overall | |
|---|---|---|
| Montrose | 4-0 | 7-4 |
| Durango | 1-3 | 4-6 |
| Grand Junction Central | 0-5 | 0-10 |
1A Football
| Conference | Overall | |
|---|---|---|
| Buena Vista | 7-0 | 12-1 |
| Colorado Springs Christian | 6-1 | 6-4 |
| Rye | 5-2 | 6-4 |
| Peyton | 3-4 | 4-5 |
| John Mall | 3-4 | 4-5 |
| Custer County | 3-4 | 3-6 |
| Salida | 1-6 | 3-6 |
| Ellicott | 0-7 | 1-8 |
| Conference | Overall | |
|---|---|---|
| Platte Canyon | 7-0 | 9-1 |
| Lyons | 5-2 | 6-4 |
| Jefferson | 4-3 | 5-4 |
| Denver Christian | 3-4 | 5-4 |
| Estes Park | 3-4 | 5-4 |
| Clear Creek | 3-4 | 4-5 |
| Front Range Christian | 3-4 | 3-6 |
| Nederland | 0-7 | 0-9 |
| Conference | Overall | |
|---|---|---|
| Limon | 6-0 | 10-1 |
| Burlington | 5-1 | 7-4 |
| Crowley County | 4-2 | 7-3 |
| Byers | 3-3 | 5-5 |
| Las Animas | 2-4 | 2-7 |
| Rocky Ford | 1-5 | 1-8 |
| Calhan | 0-6 | 0-9 |
| Conference | Overall | |
|---|---|---|
| Wray | 6-0 | 10-2 |
| Wiggins | 5-1 | 8-2 |
| Holyoke | 4-2 | 5-6 |
| Resurrection Christian | 3-3 | 5-4 |
| Yuma | 1-5 | 3-6 |
| Cornerstone Christian | 1-5 | 2-7 |
| Highland | 1-5 | 1-8 |
| Conference | Overall | |
|---|---|---|
| Cedaredge | 5-0 | 12-1 |
| Hotchkiss | 4-1 | 9-3 |
| Paonia | 3-2 | 4-5 |
| Meeker | 2-3 | 2-6 |
| Roaring Fork | 1-4 | 2-7 |
| Lake County | 0-5 | 0-9 |
| Conference | Overall | |
|---|---|---|
| Monte Vista | 5-0 | 9-2 |
| Centauri | 4-1 | 7-3 |
| Dolores | 3-2 | 4-5 |
| Del Norte | 2-3 | 5-4 |
| Ignacio | 1-4 | 2-8 |
| Center | 0-5 | 1-8 |
2A Football
| Conference | Overall | |
|---|---|---|
| Bayfield | 7-0 | 11-1 |
| Grand Valley | 6-1 | 8-2 |
| Basalt | 5-2 | 6-4 |
| Aspen | 4-3 | 6-4 |
| Coal Ridge | 3-4 | 4-5 |
| Olathe | 1-5 | 2-7 |
| Pagosa Springs | 1-6 | 1-8 |
| Gunnison | 0-6 | 0-9 |
| Conference | Overall | |
|---|---|---|
| Eaton | 7-0 | 10-1 |
| Platte Valley | 6-1 | 10-3 |
| Brush | 5-2 | 8-3 |
| Strasburg | 4-3 | 5-5 |
| Sterling | 2-5 | 3-6 |
| Fort Lupton | 2-5 | 3-6 |
| Valley | 2-5 | 2-7 |
| University | 0-7 | 2-7 |
| Conference | Overall | |
|---|---|---|
| Florence | 7-0 | 10-2 |
| Manitou Springs | 5-2 | 7-3 |
| La Junta | 5-2 | 7-3 |
| Trinidad | 4-3 | 6-4 |
| Lamar | 3-4 | 4-5 |
| St Mary's | 2-5 | 4-5 |
| Alamosa | 2-5 | 3-6 |
| Dolores Huerta | 0-7 | 2-7 |
| Conference | Overall | |
|---|---|---|
| Kent Denver | 5-0 | 13-0 |
| Bennett | 4-1 | 7-3 |
| Ridgeview Academy | 2-2 | 4-5 |
| Denver West | 2-3 | 2-6 |
| Sheridan | 1-4 | 1-8 |
| Manual | 0-4 | 1-8 |
| Conference | Overall | |
|---|---|---|
| Faith Christian | 5-0 | 8-3 |
| Middle Park | 4-1 | 8-3 |
| Academy | 3-2 | 4-5 |
| Machebeuf | 2-3 | 5-4 |
| KIPP Collegiate | 1-4 | 2-6 |
| Pinnacle | 0-5 | 1-7 |
6 Man Football
| Conference | Overall | |
|---|---|---|
| Fleming | 6-0 | 12-0 |
| Pawnee | 5-1 | 7-3 |
| Briggsdale | 4-2 | 7-3 |
| Prairie | 3-3 | 4-5 |
| Peetz | 2-4 | 4-4 |
| North Park | 1-5 | 2-6 |
| Weldon Valley | 0-6 | 2-6 |
| Conference | Overall | |
|---|---|---|
| Eads | 5-1 | 10-2 |
| Deer Trail | 5-1 | 9-2 |
| Stratton | 5-1 | 7-3 |
| Kit Carson | 3-3 | 5-4 |
| Flagler | 2-4 | 2-6 |
| Cheraw | 1-5 | 1-7 |
| South Baca | 0-6 | 0-7 |
| Conference | Overall | |
|---|---|---|
| Cotopaxi | 4-0 | 6-3 |
| Hanover | 2-2 | 3-6 |
| Edison | 2-2 | 2-7 |
| Colorado D&B | 1-2 | 1-5 |
| Primero | 0-3 | 1-7 |
| Mountain Valley | 0-0 | 0-0 |
| Conference | Overall | |
|---|---|---|
| Hi Plains | 3-1 | 9-2 |
| Otis | 3-1 | 6-3 |
| Arickaree | 3-1 | 4-5 |
| Bethune | 1-3 | 4-5 |
| Woodlin | 0-0 | 0-0 |
| Idalia | 0-4 | 0-8 |
| Liberty (Joes) | 0-0 | 0-0 |
| Lone Star | 0-0 | 0-0 |
5A Football
| Conference | Overall | |
|---|---|---|
| Fountain Fort Carson | 6-0 | 9-2 |
| Rock Canyon | 4-2 | 6-4 |
| Castle View | 4-2 | 4-6 |
| Legend | 3-3 | 4-5 |
| Heritage | 3-3 | 4-6 |
| Doherty | 1-5 | 1-8 |
| Valor Christian | 0-0 | 11-2 |
| Palmer | 0-6 | 0-9 |
| Conference | Overall | |
|---|---|---|
| ThunderRidge | 5-0 | 11-2 |
| Chaparral | 3-2 | 8-3 |
| Mountain Vista | 3-2 | 4-6 |
| Douglas County | 2-3 | 5-5 |
| Regis | 2-3 | 5-6 |
| Highlands Ranch | 0-5 | 2-7 |
| Conference | Overall | |
|---|---|---|
| Ralston Valley | 5-0 | 10-2 |
| Pomona | 4-1 | 9-2 |
| Legacy | 3-2 | 4-6 |
| Fairview | 2-3 | 5-5 |
| Arvada West | 1-4 | 2-7 |
| Boulder | 0-5 | 2-7 |
| Conference | Overall | |
|---|---|---|
| Brighton | 5-0 | 8-2 |
| Prairie View | 4-1 | 4-5 |
| Westminster | 3-2 | 5-5 |
| Northglenn | 2-4 | 2-7 |
| Thornton | 1-4 | 5-4 |
| Lincoln | 0-5 | 2-7 |
| Conference | Overall | |
|---|---|---|
| Fort Collins | 5-0 | 7-4 |
| Horizon | 4-1 | 7-4 |
| Mountain Range | 2-3 | 5-5 |
| Fossil Ridge | 2-3 | 2-7 |
| Poudre | 1-4 | 2-7 |
| Rocky Mountain | 1-4 | 1-8 |
| Conference | Overall | |
|---|---|---|
| Rangeview | 5-0 | 5-4 |
| Gateway | 4-1 | 7-3 |
| Denver East | 3-2 | 3-6 |
| Hinkley | 2-2 | 2-6 |
| Aurora Central | 1-4 | 2-7 |
| Adams City | 0-5 | 0-9 |
| Conference | Overall | |
|---|---|---|
| Cherokee Trail | 4-1 | 12-1 |
| Grandview | 4-1 | 8-4 |
| Cherry Creek | 3-2 | 6-5 |
| Eaglecrest | 2-3 | 8-4 |
| Overland | 2-3 | 5-5 |
| Smoky Hill | 0-5 | 3-6 |
| Conference | Overall | |
|---|---|---|
| Arapahoe | 4-1 | 10-2 |
| Columbine | 3-2 | 7-4 |
| Chatfield | 3-2 | 6-4 |
| Mullen | 3-2 | 6-5 |
| Lakewood | 2-3 | 5-5 |
| Bear Creek | 0-5 | 1-8 |
| Conference | Overall | |
|---|---|---|
| Fruita Monument | 3-1 | 4-5 |
| Grand Junction | 2-2 | 6-4 |
8 Man Football
| Conference | Overall | |
|---|---|---|
| Hoehne | 5-0 | 13-0 |
| McClave | 4-1 | 6-3 |
| Fowler | 3-2 | 8-4 |
| Swink | 2-3 | 4-5 |
| Manzanola | 1-4 | 2-6 |
| Cripple Creek | 0-5 | 0-8 |
| Conference | Overall | |
|---|---|---|
| Elbert | 5-0 | 10-1 |
| Kiowa | 4-1 | 9-2 |
| Simla | 3-2 | 5-4 |
| Pikes Peak Christian | 1-4 | 4-5 |
| Genoa Hugo | 1-4 | 2-6 |
| Miami Yoder | 1-4 | 2-5 |
| Conference | Overall | |
|---|---|---|
| Walsh | 5-0 | 10-2 |
| Springfield | 4-1 | 5-4 |
| Granada | 3-2 | 8-5 |
| Cheyenne Wells | 1-3 | 4-4 |
| Holly | 1-4 | 2-6 |
| Wiley | 0-4 | 0-7 |
| Conference | Overall | |
|---|---|---|
| Dayspring Christian | 5-0 | 9-1 |
| Akron | 4-1 | 9-2 |
| Caliche | 3-2 | 7-3 |
| Haxtun | 2-3 | 5-5 |
| Merino | 1-4 | 2-6 |
| Sedgwick County | 0-5 | 1-7 |
| Conference | Overall | |
|---|---|---|
| Sargent | 5-0 | 7-3 |
| La Veta | 4-1 | 5-4 |
| Sanford | 3-2 | 5-4 |
| Sangre De Cristo | 2-3 | 4-5 |
| Sierra Grande | 1-4 | 3-5 |
| Antonito | 0-5 | 2-6 |
| Conference | Overall | |
|---|---|---|
| West Grand | 5-0 | 6-4 |
| Hayden | 4-1 | 7-3 |
| Rangely | 3-2 | 5-4 |
| Vail Christian | 2-3 | 5-4 |
| Soroco | 1-4 | 4-4 |
| South Park | 0-5 | 1-6 |
| Conference | Overall | |
|---|---|---|
| Norwood | 4-0 | 7-2 |
| Dove Creek | 3-1 | 7-3 |
| Mancos | 2-2 | 4-5 |
| Nucla | 1-3 | 1-6 |
| Plateau Valley | 0-4 | 0-7 |
| Conference | Overall | |
|---|---|---|
| Longmont Christian | 4-0 | 4-4 |
| Rocky Mountain Lutheran | 3-1 | 3-6 |
| Justice | 1-3 | 1-5 |
| Belleview Christian | 1-2 | 1-5 |
| Gilpin County | 0-4 | 0-6 |
Most Recent Comments
Wie geht Sky Cardsharing?
Damit überhaupt Sky Cardsharing überhaupt funktioniert braucht man einen guten
Cardsharing Anbieter.
Es gibt...
on "FOOTBALL - 6MAN PLAYOFF PAIRINGS," 5.18.13, 11:35 am
My son is part of the 2012 Class A 8 man State Champion Hoehne Farmer Football Team. Is there anyplace on the Web or on TV were we can go to see the...
on "FOOTBALL: 8MAN CHAMPIONSHIP PREVIEW," 12.28.12, 10:09 pm
Where can the game be found online?
on "FOOTBALL: Final State Championships Decided Today," 12.1.12, 1:40 pm
BruinProud, you are quite a funny person!
on "FOOTBALL: 1A CHAMPIONSHIP PREVIEW," 11.29.12, 10:02 pm
Hey superchop7 would you like a "Cedaredge Bruin State Championship" t-shirt?
on "FOOTBALL: 1A CHAMPIONSHIP PREVIEW," 11.29.12, 6:21 am
Hey there superchop7. I am guessing your team did not win. I agree with mcgowdog. Waa!! Better luck next year. Stop crying.
on "FOOTBALL: 1A CHAMPIONSHIP PREVIEW," 11.28.12, 9:55 pm
That would also be a dirty hit. If you blindside someone who is not imminently involved in the play then that contitutes a dirty hit.
on "FOOTBALL: 8MAN CHAMPIONSHIP PREVIEW," 11.28.12, 6:49 pm
In closing.....Superchop7 will award the following
(1.5 A) Champions......Cedaredge
(1A) Champions......The rest of teams in 1A for putting up...
on "FOOTBALL: 1A CHAMPIONSHIP PREVIEW," 11.28.12, 5:16 pm
point in case 40 yards if you can't avoid some one running at you in that distance you shouldn't be playing, these kids do not have world class speed...
on "FOOTBALL: 8MAN CHAMPIONSHIP PREVIEW," 11.28.12, 4:39 pm
Maxpreps was spot on about the quality of these teams. I guess CHSAA has never heard of them and relied on 1993......typical government operation...
on "FOOTBALL: 1A CHAMPIONSHIP PREVIEW," 11.28.12, 3:38 pm
