After a big win over Mesa Ridge, Pueblo West jumped back into the Class 4A Colorado Preps football power rankings.
Class 5A
| Rank | Team | Prev |
|---|---|---|
| 1 | Cherry Creek | 1 |
| 2 | Valor Christian | 2 |
| 3 | Mountain Vista | 3 |
| 4 | Grandview | 4 |
| 5 | Ralston Valley | 5 |
| 6 | Fort Collins | 6 |
| 7 | Legend | 7 |
| 8 | Northfield | 8 |
| 9 | ThunderRidge | 9 |
| 10 | Eaglecrest | 10 |
Class 4A
| Rank | Team | Prev |
|---|---|---|
| 1 | Ponderosa | 1 |
| 2 | Broomfield | 2 |
| 3 | Montrose | 3 |
| 4 | Monarch | 5 |
| 5 | Roosevelt | 6 |
| 6 | Pueblo West | – |
| 7 | Mesa Ridge | 4 |
| 8 | Douglas County | 8 |
| 9 | Golden | 10 |
| 10 | Loveland | 9 |
Class 3A
| Rank | Team | Prev |
|---|---|---|
| 1 | Palmer Ridge | 1 |
| 2 | Holy Family | 2 |
| 3 | Palisade | 4 |
| 4 | Evergreen | 5 |
| 5 | Mead | 6 |
| 6 | Timnath | 3 |
| 7 | Pueblo East | 7 |
| 8 | Pueblo County | 8 |
| 9 | Conifer | 9 |
| 10 | Berthoud | – |
Class 2A
| Rank | Team | Prev |
|---|---|---|
| 1 | Elizabeth | 1 |
| 2 | The Classical Academy | 2 |
| 3 | Delta | 3 |
| 4 | Wellington | 4 |
| 5 | Eaton | 5 |
| 6 | Forge Christian | 6 |
| 7 | La Junta | 7 |
| 8 | Lamar | 8 |
| 9 | Banning Lewis Academy | 9 |
| 10 | Alamosa | 10 |
Class 1A
| Rank | Team | Prev |
|---|---|---|
| 1 | Colorado Springs Christian | 1 |
| 2 | Limon | 3 |
| 3 | Denver Christian | 4 |
| 4 | Meeker | 5 |
| 5 | North Fork | 2 |
| 6 | Wiggins | 6 |
| 7 | Platte Valley | 8 |
| 8 | Burlington | 9 |
| 9 | Olathe | 7 |
| 10 | Centauri | 10 |
8-Man
| Rank | Team | Prev |
|---|---|---|
| 1 | McClave | 1 |
| 2 | West Grand | 2 |
| 3 | Simla | 3 |
| 4 | Sedgwick County | 4 |
| 5 | Las Animas | 5 |
| 6 | Center | 6 |
| 7 | Vail Christian | 7 |
| 8 | Hayden | 8 |
| 9 | Norwood | – |
| 10 | Mancos | 10 |
6-Man
| Rank | Team | Prev |
|---|---|---|
| 1 | Idalia | 1 |
| 2 | Cheyenne Wells | 2 |
| 3 | Granada | 5 |
| 4 | Otis | 4 |
| 5 | Peetz | 6 |
| 6 | Prairie | 3 |
| 7 | Fleming | 7 |
| 8 | Hanover | 8 |
| 9 | Walsh | 9 |
| 10 | Wiley | 10 |