The boys tennis team state champions were crowned at Denver Tennis Park with Regis Jesuit winning Class 5A and Colorado Academy claiming 4A.
Class 5A
Regis Jesuit wins 4-1
Cherry Creek got on the board first with a win in No. 2 doubles, but the Raiders dialed things up to secure wins in the next four matches to repeat as the 5A champions. This is the seventh team championship for the Raiders.
| POSITION | WINNER | RESULT |
|---|---|---|
| No. 1 singles | Alec Rodriguez-Fields (Regis Jesuit) | def. Jovian Sherrell (Cherry Creek) 6-2, 7-5 |
| No. 2 singles | Aidan Washer (Cherry Creek) | def. Marcus Magno (Regis Jesuit) 6-1, 6-0 |
| No. 3 singles | ||
| No. 1 doubles | Edward Samuelson/Finn Carolan (Regis Jesuit) | def. Devan Shah/Kapil Bhandaram 6-2, 6-1 |
| No. 2 doubles | ||
| No. 3 doubles | Beckett Martorella/Daniel Hickey (Regis Jesuit) | def. Sunand Bhandaram & Andrew Young (Cherry Creek) 7-5, 6-2 |
| No. 4 doubles | Connor Hickey/Sam Meyer (Regis Jesuit) | def. Jack Bruff & Arihant Gupta (Cherry Creek) 6-2, 2-6, 6-4 |
**
Class 4A
Colorado Academy wins 4-0

(Dan Mohrmann/ColoradoPreps.com)
The Mustangs wasted no time in getting on the board by winning No. 3 and No. 1 doubles and dropping just three combined games in those two matches. Hendrik Jordaan grabbed the first singles win for CA and Peter Owen clinched the a back-to-back team title with a win in No. 2 singles with an injury forfeit. This is the third boys tennis team championship for Colorado Academy, all of which have come since 2018.
| POSITION | WINNER | RESULT |
|---|---|---|
| No. 1 singles | ||
| No. 2 singles | Peter Owen (Colorado Academy) | def. Shreyas Sundaresan (Peak to Peak) injury forfeit |
| No. 3 singles | Hendrik Jordaan (Colorado Academy) | def. Rishit Muppanenni (Peak to Peak) 6-3, 6-0 |
| No. 1 doubles | Calvin Alexander/Gracen Turner (Colorado Academy) | def. Anders Todd & Noah Swartz (Peak to Peak) 6-2, 6-0 |
| No. 2 doubles | ||
| No. 3 doubles | Alexandros Aposporis/Elliot Brown (Colorado Academy) | def. Damian Gorsevski/Michael (Peak to Peak) Lu 6-1, 6-0 |
| No. 4 doubles |