Friday night is going to be massive in the world of Class 4A football. With a league championship on the line, Pueblo West and Montrose will meet as the No. 1 and 2 teams in the classification according to the Week 10 Colorado Preps football rankings.
The winner could also find itself as the No. 1 team on the 4A bracket when it is released on Sunday.
Elsewhere, Mead jumped up to No. 3 in the 3A poll while Palisade jumped in at No. 10. Eaton re-entered the 2A ranking, coming in at No. 10.
Class 5A
| Rank | Team | Prev |
|---|---|---|
| 1 | Mountain Vista | 1 |
| 2 | Cherry Creek | 2 |
| 3 | Valor Christian | 4 |
| 4 | Legend | 3 |
| 5 | Ralston Valley | 5 |
| 6 | Columbine | 6 |
| 7 | Fairview | 7 |
| 8 | Pine Creek | 8 |
| 9 | Erie | 9 |
| 10 | Chatfield | – |
Class 4A
| Rank | Team | Prev |
|---|---|---|
| 1 | Pueblo West | 1 |
| 2 | Montrose | 2 |
| 3 | Dakota Ridge | 3 |
| 4 | Broomfield | 4 |
| 5 | Palmer Ridge | 5 |
| 6 | Mesa Ridge | 6 |
| 7 | Durango | 8 |
| 8 | Ponderosa | 10 |
| 9 | Riverdale Ridge | 7 |
| 10 | Grand Junction | 9 |
Class 3A
| Rank | Team | Prev |
|---|---|---|
| 1 | Thompson Valley | 1 |
| 2 | Lutheran | 2 |
| 3 | Mead | 4 |
| 4 | Pomona | 5 |
| 5 | Windsor | 3 |
| 6 | Roosevelt | 6 |
| 7 | Pueblo East | 8 |
| 8 | Pueblo Central | 7 |
| 9 | Green Mountain | 10 |
| 10 | Palisade | – |
Class 2A
| Rank | Team | Prev |
|---|---|---|
| 1 | The Classical Academy | 1 |
| 2 | Basalt | 2 |
| 3 | Strasburg | 3 |
| 4 | Berthoud | 6 |
| 5 | Woodland Park | 4 |
| 6 | Delta | 5 |
| 7 | Wellington | 7 |
| 8 | Elizabeth | 8 |
| 9 | Lamar | 9 |
| 10 | Eaton | – |
Class 1A
| Rank | Team | Prev |
|---|---|---|
| 1 | Forge Christian | 1 |
| 2 | Wray | 2 |
| 3 | Centauri | 3 |
| 4 | Buena Vista | 6 |
| 5 | Limon | 4 |
| 6 | Meeker | 7 |
| 7 | Wiggins | 5 |
| 8 | Holyoke | 10 |
| 9 | Monte Vista | 8 |
| 10 | Highland | 9 |
8-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Haxtun | 1 |
| 2 | McClave | 2 |
| 3 | Byers | 3 |
| 4 | Mancos | 4 |
| 5 | Simla | 5 |
| 6 | Akron | 6 |
| 7 | West Grand | 7 |
| 8 | Dove Creek | 8 |
| 9 | Sedgwick County | 9 |
| 10 | Springfield | 10 |
6-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Cheyenne Wells | 1 |
| 2 | Stratton | 2 |
| 3 | Otis | 3 |
| 4 | Idalia | 4 |
| 5 | Granada | 5 |
| 6 | Sierra Grande | 6 |
| 7 | Arickaree | 8 |
| 8 | Branson/Kim | 9 |
| 9 | Hanover | 7 |
| 10 | Eads | 10 |
