LAKEWOOD – The 2025 high school track and field champions are being crowned over three days at Jeffco Stadium. Below is a list of boyss champions that will be updated through the course of the event.
—
100-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Wilkins Persichina | Chaparral | 10.53 |
| 4A | Gavin Reddick | Canon City | 10.66 |
| 3A | Gulong Craft | Harrison | 10.62 |
| 2A | Eli Schuknecht | Buena Vista | 11.08 |
| 1A | Ryland Wolff | Haxtun | 11.04 |
* – Meet record
200-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Wilkins Persichina | Chaparral | 21.02 |
| 4A | Jor-den Cunningham | Pueblo East | 21.77 |
| 3A | Dylan Khailer | Kent Denver | 21.45 |
| 2A | Trey Oakley | Holyoke | 22.08 |
| 1A | Ryland Wolff | Haxtun | 22.78 |
* – Meet record
400-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Peyton Sommers | Cherokee Trail | 47.09 |
| 4A | Carter Sola | Lutheran | 48.12 |
| 3A | Dylan Khailer | Kent Denver | 47.57 |
| 2A | Caleb Kearse | Peyton | 48.76* |
| 1A | Mikel Bennett | Geona-Hugo/Karval | 50.44 |
* – Meet record
800-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ben Lee | ThunderRidge | 1:51.42 |
| 4A | Rocco Culpepper | Niwot | 1:54.51 |
| 3A | Jackson Fagerlin | Resurrection Christian | 1:54.59 |
| 2A | Bobby Kiesewetter | Golden View Classical Academy | 1:54.84 |
| 1A | Parker Arbuthnot | Springfield | 2:01.81 |
* – Meet record
1600-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ben Lee | ThunderRidge | 4:09.44 |
| 4A | Rocco Culpepper | Niwot | 4:12.23 |
| 3A | Jackson Fagerlin | Resurrection Christian | 4:26.43 |
| 2A | Bobby Kiesewetter | Golden View Classical Academy | 4:17.84 |
| 1A | Parker Arbuthnot | Springfield | 4:39.40 |
3200-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Benjamin Adams | Mountain Vista | 9:07.93 |
| 4A | Ryder Keeton | Niwot | 9:02.44 |
| 3A | Ethan Merrick | Alamosa | 9:41.31 |
| 2A | Bobby Kiesewetter | Golden View Classical Academy | 9:25.63 |
| 1A | Parker Arbuthnot | Springfield | 10:19.62 |
110-meter hurdles
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Jackson Conroy | Loveland | 14.10 |
| 4A | Mason Znamenacek | Grand Junction | 13.93 |
| 3A | Solomon Morrell | Kent Denver | 14.75 |
| 2A | Joe Probst | West Grand | 14.77 |
| 1A | Tuff Kelly | McClave | 15.40 |
* – Meet record
300-meter hurdles
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Francis Ojowa | Prairie View | 37.04 |
| 4A | Teagan Malcom | Longmont | 36.94 |
| 3A | Jayden Michaelis | Berthoud | 37.87 |
| 2A | Connor Halde | Burlington | 38.85 |
| 1A | Anderson Weathers | Lone Star | 41.90 |
4×100-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Quincy Clayton, Burke Withycombe, Bryson States, Eric Hill | Eaglecrest | 41.40 |
| 4A | Santino Donati, Joshua Gross, Kevin Lewis, Amare Kyle | Mullen | 41.85 |
| 3A | Thiago Roberts, Janoah Brown, Richard Murphy, Gulong Craft | Harrison | 41.95 |
| 2A | Trey Oakley, Tyler Bergstrom, Luke Roberts, Reid Sprague | Holyoke | 43.61 |
| 1A | Grant Statz, Ryland Wolff, Zach Statz, Colin Cone | Haxtun | 43.37 |
4×200-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Jayden Fox, Maxwell Lovett, Michael Cai, Wachemo Mindlin-Leitner | Cherry Creek | 1:25.57 |
| 4A | Amare Kyle, Santino Donati, Kevin Lewis, Joshua Gross | Mullen | 1:26.90 |
| 3A | Thiago Roberts, Richard Murphy, Janoah Brown, Gulong Craft | Harrison | 1:27.90 |
| 2A | Trey Oakley, Tyler Bergstrom, Luke Roberts, Mason Sprague | Holyoke | 1:30.40 |
| 1A | Colin Cone, Grant Statz, Zach Statz, Carter Imhof | Haxtun | 1:33.71 |
* – Meet record
4×400-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Nick Hoffsetz, Nurudeen Diallo, Dylan Smith, Peyton Sommers | Cherokee Trail | 3:17.26 |
| 4A | Quinn Sullivan, Gavin Engtrakul, Townes Bernstein, Joshua Archuleta | Niwot | 3:21.70 |
| 3A | Wyatt Farney, Carson McConathy, Vinny Mazzeo, Ryan Osness | Salida | 3:21.13 |
| 2A | Quincy Eacret, Jake Anderson, Cameron Eastwood, Ben McPherson | Byers | 3:23.97 |
| 1A | Acoya Bartlett, Will Doherty, Kolter Cranson, David Gamez | Kim/Branson | 3:34.25 |
4×800-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ian Larkin, Jack Sheehan, Bridger DeCamp, Ayuub Hassan | Northfield | 7:51.26 |
| 4A | Quinn Sullivan, Cole Mazurana, Gavin Engtrakul, Rocco Culpepper | Niwot | 7:51.53 |
| 3A | Lincoln Fagerlin, Jonah Morris, Trevor Lim, Jackson Fagerlin | Resurrection Christian | 7:59.36 |
| 2A | Charlie Miller, Peyton Armstrong, Tate Fister, Braeden Flores | North Fork | 8:15.54 |
| 1A | Aidan Sherman, Reb Heller, Jacob Frank, Coen Schmidt | Merino | 8:38.77 |
Long jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Joseph Barlow | Fountain-Fort Carson | 22-11.50 |
| 4A | Jayden Nohr | Roosevelt | 23-02.50 |
| 3A | Creede Dozier | Pagosa Springs | 21-06 |
| 2A | Brady Mollendor | Sedgwick County | 21-10 |
| 1A | Javin Summers | Swink | 21-00.25 |
Triple jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Matthew Kwong | Nortfield | 46-03.75 |
| 4A | Joseph Kitonsa | Lewis-Palmer | 48-00 |
| 3A | Marcus Munoz | Coal Ridge | 42-02 |
| 2A | Isaiah Guzman | Rye | 45-02.50 |
| 1A | Javin Summers | Swink | 45-00 |
High jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Devin Shea | Legacy | 6-09 |
| 4A | Preston Wysocki | Discovery Canyon | 6-05 |
| 3A | Troy Sowards | Centauri | 6-09 |
| 2A | Jaxon Wood | Lake County | 6-02 |
| 1A | Ethan Tesman | Elbert | 6-03 |
Pole vault
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Taylor Waters | Cherokee Trail | 16-09 |
| 4A | Cooper VanMaurer | Grand Junction Central | 16-04.75* |
| 3A | Nicholas Rothe | University | 15-05* |
| 2A | Reegan Shay | Wray | 14-00 |
| 1A | Anderson Weathers | Lone Star | 13-11 |
* – Meet record
Shot put
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Soren Shinofield | Cherry Creek | 56-03.50 |
| 4A | Owen Twesme | Palmer Ridge | 55-07.25 |
| 3A | Cole Hoffman | The Classical Academy | 53-11.75 |
| 2A | Kolter Mann | Cedaredge | 49-02 |
| 1A | Jett Konkel | Springfield | 48-07.50 |
* – Meet record
Discus
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Jarrius Ward | Overland | 182-05 |
| 4A | Yadier Loya | Rifle | 160-07 |
| 3A | Samuel Whitaker | Berthoud | 154-00 |
| 2A | Jacob Bowler | Cedaredge | 162-07 |
| 1A | Jackson Bevan | Plateau Valley | 158-07 |