Class 5A
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Sydney Wasylenky, Sydney Fernstrom, Kate McKinnon, Jenna Fernstrom | Cherry Creek | 1:42.38 |
| 200 freestyle | Madison Mintenko | Pine Creek | 1:43.20 |
| 200 individual medley | Elliana Wiesen | Valor Christian | 2:03.42 |
| 50 freestyle | Kate McKinnon | Cherry Creek | 22.79 |
| Diving | Sydney Ovesen | Fossil Ridge | 356.80 |
| 100 butterfly | Hazel Huilman | Boulder | 53.78 |
| 100 freestyle | Kate McKinnon | Cherry Creek | 49.91 |
| 500 freestyle | Madison Mintenko | Pine Creek | 4:39.89 |
| 200 freestyle relay | Gracie Thornton, Paige Nguyen, Madison Arnold, Ella Gaca Thiele | Fossil Ridge | 1:34.66 |
| 100 backstroke | Elise Ramsden | Heritage | 56.40 |
| 100 breaststroke | Hazel Huilman | Boulder | 1:02.50 |
| 400 freestyle relay | Ana Loveridge, Jenna Fernstrom, Madison Williams, Kate McKinnon | Cherry Creek | 3:21.61* |
* – designates state record
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Cherry Creek | 456 |
| 2 | Regis Jesuit | 312 |
| 3 | Fairview | 226 |
| 4 | Arapahoe | 223 |
| 5 | Pine Creek | 218 |
| 6 | Valor Christian | 187 |
| 7 | Fossil Ridge | 182 |
| 8 | Boulder | 176 |
| 9 | Heritage | 156 |
| 10 | Rocky Mountain | 148 |
**
Class 4A
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Gwyneth Christensen, Audrey Shambo, Sophia Banjo, Eliza Lennox | Monarch | 1:46.08 |
| 200 freestyle | Abigail Perry | Lewis-Palmer | 1:51.10 |
| 200 individual medley | Samantha Synsvoll | Cheyenne Mountain | 2:02.33 |
| 50 freestyle | Eliza Lennox | Monarch | 23.21 |
| Diving | Elizabeth Fay | Niwot | 529.50 |
| 100 butterfly | Addison Herl | Ponderosa | 55.49 |
| 100 freestyle | Eliza Lennox | Monarch | 50.64 |
| 500 freestyle | Abigail Perry | Lewis-Palmer | 4:56.85 |
| 200 freestyle relay | Grace Perry, Abigail Wallace, Zoe Charron, Abigial Perry | Lewis-Palmer | 1:37.17 |
| 100 backstroke | Addison Herl | Ponderosa | 54.18* |
| 100 breaststroke | Audrey Shambo | Monarch | 1:03.60 |
| 400 freestyle relay | Grace Perry, Abigail Wallace, Zoe Charron, Abigail Perry | Lewis-Palmer | 3:33.38 |
* – Denotes 4A state record
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Cheyenne Mountain | 350 |
| 2 | Monarch | 304 |
| 3 | Broomfield | 291 |
| 4 | Ponderosa | 267 |
| 4 | Centaurus | 267 |
| 6 | Lewis-Palmer | 258.5 |
| 7 | Loveland | 185 |
| 8 | Gold | 153 |
| 9 | Niwot | 150 |
| 10 | Windsor | 149 |
**
Class 3A
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Anna Clayton, Reyna Halleen, Alaia Sloan, Madison Wagner | Discovery Canyon | 1:50.11 |
| 200 freestyle | Emma Lindstrom | Glenwood Springs | 1:52.40 |
| 200 individual medley | Madison Wagner | Discovery Canyon | 2:07.00 |
| 50 freestyle | Lorelai Frauenfelder | Holy Family | 23.27 |
| Diving | Mia Williams | St. Mary’s Academy | 471.75 |
| 100 butterfly | Riley Mills | St. Mary’s Academy | 55.70 |
| 100 freestyle | Lorelai Frauenfelder | Holy Family | 51.15 |
| 500 freestyle | Tallaby Riddle | Evergreen | 5:04.43 |
| 200 freestyle relay | Camryn Williams, Hadley Carrington, Emily Lin, Elsa Anderson | Kent Denver | 1:39.40 |
| 100 backstroke | Cody Monajjem | Wellington | 56.98 |
| 100 breaststroke | Brooke Gothard | Wheat Ridge | 1:05.09 |
| 400 freestyle relay | Kate Callender, Madison Crysel, Lauren Anderson, Riley Mills | St. Mary’s Academy | 3:37.03 |
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Discovery Canyon | 386.50 |
| 2 | St. Mary’s Academy | 367.5 |
| 3 | Kent Denver | 346.5 |
| 4 | Liberty Common | 247.5 |
| 5 | Holy Family | 244 |
| 6 | Green Mountain | 220.5 |
| 7 | D’Evelyn | 208 |
| 8 | Evergreen | 181 |
| 9 | Glenwood Springs | 155 |
| 10 | Colorado Academy | 154 |