As football season moves into Week 7 with league play taking the forefront, the top teams held their spots in the Colorado Preps rankings.
Class 5A
| Rank | Team | Prev |
|---|---|---|
| 1 | Cherry Creek | 1 |
| 2 | Ralston Valley | 2 |
| 3 | Mountain Vista | 3 |
| 4 | Arvada West | 4 |
| 5 | Legend | 6 |
| 6 | Fairview | 7 |
| 7 | Valor Christian | 5 |
| 8 | Erie | 9 |
| 9 | Eaglecrest | 10 |
| 10 | Fountain Fort Carson | – |
Class 4A
| Rank | Team | Prev |
|---|---|---|
| 1 | Montrose | 1 |
| 2 | Dakota Ridge | 2 |
| 3 | Broomfield | 3 |
| 4 | Palmer Ridge | 4 |
| 5 | Pueblo West | 5 |
| 6 | Riverdale Ridge | 6 |
| 7 | Vista Ridge | 7 |
| 8 | Heritage | 8 |
| 9 | Durango | 9 |
| 10 | Cheyenne Mountain | – |
Class 3A
| Rank | Team | Prev |
|---|---|---|
| 1 | Windsor | 1 |
| 2 | Pomona | 4 |
| 3 | Thompson Valley | 3 |
| 4 | Holy Family | 7 |
| 5 | Mead | 2 |
| 6 | Lutheran | 6 |
| 7 | Roosevelt | 5 |
| 8 | Eagle Valley | 9 |
| 9 | Discovery Canyon | 8 |
| 10 | Pueblo East | 10 |
Class 2A
| Rank | Team | Prev |
|---|---|---|
| 1 | The Classical Academy | 1 |
| 2 | Wellington | 2 |
| 3 | Strasburg | 3 |
| 4 | Eaton | 4 |
| 5 | Brush | 7 |
| 6 | Resurrection Christian | 9 |
| 7 | Kent Denver | – |
| 8 | Elizabeth | 6 |
| 9 | Berthoud | 8 |
| 10 | Denver West | – |
Class 1A
| Rank | Team | Prev |
|---|---|---|
| 1 | Buena Vista | 1 |
| 2 | Limon | 2 |
| 3 | Centauri | 3 |
| 4 | Wray | 5 |
| 5 | Forge Christian | 4 |
| 6 | Burlington | 6 |
| 7 | Monte Vista | 7 |
| 8 | Meeker | 10 |
| 9 | Colorado Springs Christian School | 8 |
| 10 | Highland | – |
8-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Haxtun | 1 |
| 2 | Akron | 2 |
| 3 | McClave | 3 |
| 4 | Sanford | 5 |
| 5 | Mancos | 6 |
| 6 | West Grand | 7 |
| 7 | Dayspring Christian | 10 |
| 8 | Sedgwick County | 4 |
| 9 | Byers | 9 |
| 10 | Simla | 8 |
6-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Idalia | 1 |
| 2 | Eads | 2 |
| 3 | Stratton | 5 |
| 4 | Cheyenne Wells | 3 |
| 5 | Otis | 7 |
| 6 | Granada | 6 |
| 7 | Peetz | 10 |
| 8 | Sierra Grande | 8 |
| 9 | Caliche | 4 |
| 10 | Prairie | – |