Week 9 is here! With the football regular season quickly coming to an end, top 10 teams in each classification continue to jockey for playoff positioning.
**
Class 5A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Mountain Vista | vs. Rock Canyon (Fri. 7 p.m.) |
2 | Cherry Creek | at Smoky Hill (Thurs. 7 p.m.) |
3 | Legend | vs. Douglas County (Fri. 7 p.m.) |
4 | Valor Christian | vs. Fruita Monument (Fri. 7 p.m.) |
5 | Ralston Valley | vs. Denver East (Fri. 7 p.m.) |
6 | Columbine | at Denver South (Fri. 7 p.m.) |
7 | Fairview | vs. Fossil Ridge (Fri. 7 p.m.) |
8 | Pine Creek | vs. Regis Jesuit (Sat. 1 p.m.) |
9 | Erie | vs. Legacy (Thurs. 6:30 p.m.) |
10 | Arvada West | at Chatfield (Thurs. 7 p.m.) |
**
Class 4A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Pueblo West | vs. Falcon (Fri. 7 p.m.) |
2 | Montrose | at Widefield (Fri. 6 p.m.) |
3 | Dakota Ridge | vs. Golden (Fri. 7:30 p.m.) |
4 | Broomfield | vs. Riverdale Ridge (Fri. 7 p.m.) |
5 | Palmer Ridge | at Rampart (Thurs. 7 p.m.) |
6 | Mesa Ridge | vs. Doherty (Thurs. 7 p.m.) |
7 | Riverdale Ridge | at Broomfield (Fri. 7 p.m.) |
8 | Durango | at Liberty (Fri. 6 p.m.) |
9 | Grand Junction | at Cheyenne Mountain (Fri. 6 p.m.) |
10 | Ponderosa | at Bear Creek (Fri. 4 p.m.) |
**
Class 3A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Thompson Valley | at Fort Morgan (Thurs. 7 p.m.) |
2 | Lutheran | vs. Holy Family (Fri. 7 p.m.) |
3 | Windsor | vs. Timnath (Fri. 7 p.m.) |
4 | Mead | at Northridge (Sat. 1 p.m.) |
5 | Pomona | at Mountain View (Fri. 7 p.m.) |
6 | Roosevelt | vs. Severance (Fri. 7 p.m.) |
7 | Pueblo Central | at Pueblo County (Fri. 7 p.m.) |
8 | Pueblo East | vs. Canon City (Thurs. 7 p.m.) |
9 | Discovery Canyon | at Lewis-Palmer (Fri. 7 p.m.) |
10 | Green Mountain | at Evergreen (Thurs. 7 p.m.) |
**
Class 2A
RANK | TEAM | OPPONENT |
---|---|---|
1 | The Classical Academy | at D’Evelyn (Fri. 7:30 p.m.) |
2 | Basalt | at Middle Park (Fri. 7 p.m.) |
3 | Strasburg | vs. Kent Denver (Sat. 2 p.m.) |
4 | Woodland Park | at Manitou Springs (Fri. 7 p.m.) |
5 | Delta | vs. Moffat County (Fri. 7 p.m.) |
6 | Berthoud | vs. University (Thurs. 7 p.m.) |
7 | Wellington | vs. Resurrection Christian (Fri. 7 p.m.) |
8 | Elizabeth | vs. Englewood (Fri. 7 p.m.) |
9 | Lamar | vs. Banning Lewis (Fri. 7 p.m.) |
10 | Resurrection Christian | at Wellington (Fri. 7 p.m.) |
**
Class 1A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Forge Christian | vs. Platte Canyon (Fri. 7 p.m.) |
2 | Wray | at Yuma (Fri. 7 p.m.) |
3 | Centauri | at Trinidad (Sat. 1 p.m.) |
4 | Limon | vs. Burlington (Fri. 7 p.m.) |
5 | Wiggins | at Holyoke (Fri. 7 p.m.) |
6 | Buena Vista | at Peyton (Fri. 7 p.m.) |
7 | Meeker | vs. Olathe (Fri. 7 p.m.) |
8 | Monte Vista | at Ignacio (Fri. 7 p.m.) |
9 | Highland | vs. Jefferson (Thurs. 7 p.m.) |
10 | Holyoke | vs. Wiggins (Fri. 7 p.m.) |
**
8-man
RANK | TEAM | OPPONENT |
---|---|---|
1 | Haxtun | vs. Dayspring Christian (Fri. 7:30 p.m.) |
2 | McClave | at Springfield (Fri. 7 p.m.) |
3 | Byers | vs. Calhan (Fri. 7 p.m.) |
4 | Mancos | vs. Norwood (Fri. 7 p.m.) |
5 | Simla | vs. Elbert (Sat. 2 p.m.) |
6 | Akron | at Sedgwick County (Fri. 7:30 p.m.) |
7 | West Grand | BYE |
8 | Dove Creek | at Sargent (Fri. 6 p.m.) |
9 | Sedgwick County | vs. Akron (Fri. 7:30 p.m.) |
10 | Springfield | vs. McClave (Fri. 7 p.m.) |
**
6-man
RANK | TEAM | OPPONENT |
---|---|---|
1 | Cheyenne Wells | vs. Hanover (Sat. 1 p.m.) |
2 | Stratton | vs. Prairie (Fri. 7 p.m.) |
3 | Otis | vs. Peetz (Sat. 1 p.m.) |
4 | Idalia | at Fleming (Fri. 7 p.m.) |
5 | Granada | BYE |
6 | Sierra Grande | at La Veta (Fri. 7 p.m.) |
7 | Hanover | at Cheyenne Wells (Sat. 1 p.m.) |
8 | Arickaree | BYE |
9 | Branson/Kim | at Primero (Sat. 7 p.m.) |
10 | Eads | BYE |