Playoff teams in girls’ basketball this year will be selected on votes that combine polls from CHSAA, RPI, Packard and MaxPreps. Below are updated numbers through games that were played by February 21st. These numbers more closely resemble those that will be used by CHSAA to determine postseason qualifiers.
The numbers differ from what we’ve provided in the past. Colorado Preps normally just awards teams one point for a first place, two for second place and so on through the top 24. But now we are partnering with a school administrator that prefers to remain anonymous, for this information. It’s based on the formula used by CHSAA which breaks down the rankings into percentages. Teams that are first in each poll receive 1 point and then teams behind are given a percentage on how that number compares to the top spot.
League champions receive automatic bids in the tournament with the remaining spots determined by numbers below. 24 teams apiece make the playoffs in Classes 1A, 2A and 3A. Brackets will be announced on Monday March 8th with first round games set to start the very next day. Higher seeds will host all playoff games until the state finals March 19-20th in Colorado Springs.
CLASS 1A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Kit Carson | 0.9628 | 0.9175 | 1.0000 | 0.9336 | 1.0000 |
2 | Briggsdale | 0.9486 | 0.9492 | 0.9852 | 0.9105 | 0.9496 |
3 | Sangre de Cristo | 0.8708 | 0.7397 | 0.9510 | 0.8763 | 0.9161 |
4 | Flatirons Academy | 0.8211 | 0.6508 | 0.9258 | 0.8757 | 0.8321 |
5 | McClave | 0.8059 | 0.6222 | 0.8769 | 0.8803 | 0.8441 |
6 | Simla | 0.7980 | 0.6317 | 0.9050 | 0.8257 | 0.8297 |
7 | South Baca | 0.7922 | 0.5778 | 0.8813 | 0.8632 | 0.8465 |
8 | Elbert | 0.7605 | 0.5270 | 0.9303 | 0.7454 | 0.8393 |
9 | Shining Mountain | 0.7320 | 0.3905 | 0.9258 | 0.7507 | 0.8609 |
10 | Kim/Branson | 0.7287 | 0.4444 | 0.8783 | 0.7553 | 0.8369 |
11 | Dove Creek | 0.6972 | 0.1778 | 0.8220 | 1.0000 | 0.7890 |
12 | Cotopaxi | 0.6724 | 0.2444 | 0.8872 | 0.7283 | 0.8297 |
13 | Merino | 0.6324 | 0.1873 | 0.8398 | 0.8145 | 0.6882 |
14 | Lone Star | 0.6047 | 0.1810 | 0.8145 | 0.7421 | 0.6811 |
15 | Springfield | 0.5806 | 0.0984 | 0.7671 | 0.8046 | 0.6523 |
16 | Sierra Grande | 0.5801 | 0.1587 | 0.8294 | 0.5914 | 0.7410 |
17 | Haxtun | 0.5737 | 0.1333 | 0.7685 | 0.7526 | 0.6403 |
18 | Longmont Christian | 0.5435 | 0.0000 | 0.8042 | 0.7079 | 0.6619 |
19 | Fleming | 0.5411 | 0.1365 | 0.7136 | 0.7362 | 0.5779 |
20 | Kiowa | 0.5288 | 0.0317 | 0.8012 | 0.6276 | 0.6547 |
21 | Idalia | 0.5180 | 0.0254 | 0.7641 | 0.6829 | 0.5995 |
22 | Eads | 0.5143 | 0.0730 | 0.7493 | 0.6138 | 0.6211 |
23 | Belleview Christian | 0.5131 | 0.0000 | 0.7864 | 0.6020 | 0.6643 |
24 | Nucla | 0.5077 | 0.0000 | 0.7433 | 0.6974 | 0.5899 |
25 | North Park | 0.5005 | 0.0349 | 0.7404 | 0.6632 | 0.5635 |
26 | Wiley | 0.4971 | 0.0000 | 0.7285 | 0.7086 | 0.5516 |
27 | Cheraw | 0.4965 | 0.0095 | 0.7300 | 0.6566 | 0.5899 |
28 | Stratton/Liberty | 0.4734 | 0.0000 | 0.7359 | 0.6276 | 0.5300 |
29 | Evangelical Christian | 0.4432 | 0.0000 | 0.7033 | 0.5204 | 0.5492 |
30 | Genoa-Hugo/Karval | 0.4400 | 0.0254 | 0.6558 | 0.6230 | 0.4556 |
CLASS 2A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Sanford | 0.9812 | 0.9556 | 1.0000 | 0.9766 | 0.9928 |
2 | Holyoke | 0.9314 | 0.8074 | 0.9746 | 0.9532 | 0.9904 |
3 | Cedaredge | 0.9189 | 0.6889 | 0.9866 | 1.0000 | 1.0000 |
4 | Rocky Ford | 0.9053 | 0.7704 | 0.9925 | 0.8823 | 0.9760 |
5 | Rye | 0.9050 | 0.8000 | 0.9269 | 0.9703 | 0.9231 |
6 | Paonia | 0.8323 | 0.5222 | 0.9672 | 0.9070 | 0.9327 |
7 | Heritage Christian | 0.8306 | 0.5444 | 0.9552 | 0.9019 | 0.9207 |
8 | Limon | 0.8064 | 0.4778 | 0.9433 | 0.8886 | 0.9159 |
9 | Sedgwick County | 0.8058 | 0.5111 | 0.9433 | 0.8867 | 0.8822 |
10 | Wray | 0.7773 | 0.4889 | 0.9060 | 0.8658 | 0.8486 |
11 | Ignacio | 0.7717 | 0.4074 | 0.9134 | 0.8911 | 0.8750 |
12 | Soroco | 0.7072 | 0.2704 | 0.8955 | 0.8576 | 0.8053 |
13 | Burlington | 0.6716 | 0.1259 | 0.8955 | 0.8354 | 0.8293 |
14 | Lotus School For Excellence | 0.6652 | 0.2296 | 0.9119 | 0.7165 | 0.8029 |
15 | Olathe | 0.6289 | 0.0704 | 0.8403 | 0.8285 | 0.7764 |
16 | Del Norte | 0.6214 | 0.1037 | 0.8478 | 0.7601 | 0.7740 |
17 | Mancos | 0.5687 | 0.0407 | 0.7836 | 0.7703 | 0.6803 |
18 | Hotchkiss | 0.5623 | 0.0000 | 0.7940 | 0.7582 | 0.6971 |
19 | Fowler | 0.5513 | 0.0407 | 0.7925 | 0.7278 | 0.6442 |
20 | Center | 0.5375 | 0.0667 | 0.8284 | 0.5601 | 0.6947 |
21 | Rangely | 0.5302 | 0.0000 | 0.8045 | 0.7057 | 0.6106 |
22 | Monte Vista | 0.5247 | 0.0111 | 0.7612 | 0.7063 | 0.6202 |
23 | Akron | 0.5223 | 0.0000 | 0.7672 | 0.7165 | 0.6058 |
24 | Peyton | 0.5212 | 0.0296 | 0.7955 | 0.6538 | 0.6058 |
25 | Sargent | 0.5193 | 0.0037 | 0.7910 | 0.6525 | 0.6298 |
26 | Gilpin County | 0.5189 | 0.0148 | 0.8134 | 0.5937 | 0.6538 |
27 | Hoehne | 0.5043 | 0.0000 | 0.7701 | 0.6342 | 0.6130 |
28 | Byers | 0.5008 | 0.0000 | 0.7731 | 0.6506 | 0.5793 |
29 | Plateau Valley | 0.4894 | 0.0000 | 0.6910 | 0.7329 | 0.5337 |
30 | Wiggins | 0.4850 | 0.0111 | 0.7522 | 0.6405 | 0.5361 |
CLASS 3A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | The Vanguard School | 0.9986 | 0.9944 | 1.0000 | 1.0000 | 1.0000 |
2 | Centauri | 0.8935 | 0.8583 | 0.8779 | 0.9581 | 0.8798 |
3 | Eaton | 0.8799 | 0.7806 | 0.8870 | 0.9233 | 0.9287 |
4 | Lutheran | 0.8782 | 0.8194 | 0.8688 | 0.9344 | 0.8900 |
5 | Platte Valley | 0.8771 | 0.7028 | 0.9506 | 0.8935 | 0.9613 |
6 | Delta | 0.7992 | 0.5722 | 0.8351 | 0.9421 | 0.8473 |
7 | The Academy | 0.7570 | 0.5889 | 0.9221 | 0.7044 | 0.8126 |
8 | Pagosa Springs | 0.6985 | 0.4333 | 0.7779 | 0.8108 | 0.7719 |
9 | Brush | 0.6954 | 0.3250 | 0.8273 | 0.8086 | 0.8208 |
10 | Kent Denver | 0.6658 | 0.3333 | 0.8026 | 0.7656 | 0.7617 |
11 | St. Mary’s | 0.6612 | 0.3806 | 0.7818 | 0.7534 | 0.7291 |
12 | University | 0.6400 | 0.2278 | 0.7753 | 0.8136 | 0.7434 |
13 | Basalt | 0.6150 | 0.1611 | 0.7987 | 0.7590 | 0.7413 |
14 | Peak to Peak | 0.6142 | 0.1694 | 0.8169 | 0.7005 | 0.7699 |
15 | Coal Ridge | 0.6046 | 0.1111 | 0.7987 | 0.7733 | 0.7352 |
16 | Moffat County | 0.5909 | 0.0750 | 0.7714 | 0.8207 | 0.6965 |
17 | Lamar | 0.5719 | 0.1028 | 0.7675 | 0.7308 | 0.6864 |
18 | Colorado Academy | 0.5576 | 0.0694 | 0.7636 | 0.6988 | 0.6986 |
19 | Resurrection Christian | 0.5550 | 0.0639 | 0.7260 | 0.7419 | 0.6884 |
20 | Ellicott | 0.5476 | 0.0500 | 0.7688 | 0.6994 | 0.6721 |
21 | Colorado Springs Christian | 0.5418 | 0.0444 | 0.8013 | 0.6696 | 0.6517 |
22 | Manitou Springs | 0.5382 | 0.1472 | 0.6948 | 0.7038 | 0.6069 |
23 | Valley | 0.5248 | 0.0000 | 0.7312 | 0.6961 | 0.6721 |
24 | Faith Christian | 0.5231 | 0.0639 | 0.7312 | 0.6680 | 0.6293 |
25 | Grand Valley | 0.5173 | 0.0000 | 0.7312 | 0.7231 | 0.6151 |
26 | Bennett | 0.4936 | 0.0000 | 0.7688 | 0.5924 | 0.6130 |
27 | Sterling | 0.4902 | 0.0000 | 0.6610 | 0.7192 | 0.5804 |
28 | Alamosa | 0.4692 | 0.0556 | 0.6364 | 0.6613 | 0.5234 |
29 | Highland | 0.4680 | 0.0000 | 0.7078 | 0.5836 | 0.5804 |
30 | Roaring Fork | 0.4583 | 0.0000 | 0.6325 | 0.6895 | 0.5112 |