Playoff brackets for Class 4A and 5A boys and girls basketball will be released on Monday March 8th. League champions earn automatic bids while the at-large squads will be selected based on a formula that combines rankings from CHSAA, RPI, Packard and MaxPreps. Our third party rankings expert has published numbers for Classes 4A and 5A so we’ve combined the rankings for boys and girls into one story.
These numbers are based on Packard and MaxPreps rankings released on March 26th so before games on Friday. RPI is current for today (Feb 28th) with coaches of course posted last Monday. We hope to post a new set of rankings for all classes on Tuesday when Packard and MaxPreps next updates.
The top 40 clubs in each division are listed. Those at the bottom and outside the top 40 are teams that could make it into the bracket but have not played enough games to be eligible. Again, many of these rankings were issued before games played on Friday and Saturday.
CLASS 4A GIRLS
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Green Mountain | 0.9145 | 0.8296 | 0.9851 | 0.8432 | 1.0000 |
2 | Holy Family | 0.9067 | 0.8444 | 0.9686 | 0.8766 | 0.9371 |
3 | Falcon | 0.8904 | 0.7728 | 1.0000 | 0.7952 | 0.9934 |
4 | Windsor | 0.8692 | 0.6765 | 0.9656 | 0.8809 | 0.9536 |
5 | George Washington | 0.8437 | 0.7778 | 0.9432 | 0.7731 | 0.8808 |
6 | Mullen | 0.8364 | 0.7407 | 0.8729 | 1.0000 | 0.7318 |
7 | The Classical Academy | 0.7336 | 0.4840 | 0.8969 | 0.7458 | 0.8079 |
8 | Canon City | 0.6872 | 0.3086 | 0.9223 | 0.7166 | 0.8013 |
9 | Grand Junction Central | 0.6867 | 0.2074 | 0.9283 | 0.7302 | 0.8808 |
10 | Northridge | 0.6731 | 0.2938 | 0.9133 | 0.7105 | 0.7748 |
11 | Palmer Ridge | 0.6730 | 0.2420 | 0.9088 | 0.7265 | 0.8146 |
12 | D’Evelyn | 0.6510 | 0.2741 | 0.8759 | 0.7024 | 0.7517 |
13 | Weld Central | 0.6497 | 0.1827 | 0.9432 | 0.6483 | 0.8245 |
14 | Erie | 0.6356 | 0.2617 | 0.8505 | 0.7448 | 0.6854 |
15 | Thompson Valley | 0.6161 | 0.0938 | 0.9163 | 0.7392 | 0.7152 |
16 | Roosevelt | 0.6121 | 0.2123 | 0.8296 | 0.7378 | 0.6689 |
17 | Mead | 0.5924 | 0.1235 | 0.8371 | 0.7434 | 0.6656 |
18 | Thornton | 0.5847 | 0.0444 | 0.9656 | 0.6003 | 0.7285 |
19 | Berthoud | 0.5540 | 0.1432 | 0.7907 | 0.6959 | 0.5861 |
20 | Coronado | 0.5453 | 0.0938 | 0.8490 | 0.6488 | 0.5894 |
21 | Severance | 0.5439 | 0.1333 | 0.8117 | 0.6775 | 0.5530 |
22 | Evergreen | 0.5421 | 0.0617 | 0.8490 | 0.6318 | 0.6258 |
23 | Lewis-Palmer | 0.5298 | 0.0444 | 0.8206 | 0.6582 | 0.5960 |
24 | Northfield | 0.4862 | 0.0049 | 0.8042 | 0.6191 | 0.5166 |
25 | Littleton | 0.4801 | 0.0346 | 0.8027 | 0.5998 | 0.4834 |
26 | Durango | 0.4785 | 0.0321 | 0.7309 | 0.6676 | 0.4834 |
27 | Glenwood Springs | 0.4767 | 0.0000 | 0.7922 | 0.5946 | 0.5199 |
28 | Centaurus | 0.4731 | 0.0025 | 0.7952 | 0.6012 | 0.4934 |
29 | Rifle | 0.4709 | 0.0074 | 0.8057 | 0.5739 | 0.4967 |
30 | Palisade | 0.4677 | 0.0123 | 0.7564 | 0.6022 | 0.5000 |
31 | Battle Mountain | 0.4622 | 0.0173 | 0.7444 | 0.5970 | 0.4901 |
32 | Sand Creek | 0.4411 | 0.0049 | 0.7369 | 0.5956 | 0.4272 |
33 | Montrose | 0.4398 | 0.0000 | 0.7280 | 0.6205 | 0.4106 |
34 | Frederick | 0.4284 | 0.0000 | 0.7444 | 0.6281 | 0.3411 |
35 | Thomas Jefferson | 0.4068 | 0.0173 | 0.7294 | 0.5494 | 0.3311 |
36 | Widefield | 0.3964 | 0.0099 | 0.6891 | 0.5720 | 0.3146 |
37 | Denver North | 0.3898 | 0.0000 | 0.7384 | 0.4798 | 0.3411 |
38 | Pueblo County | 0.3895 | 0.0000 | 0.7728 | 0.3912 | 0.3940 |
39 | Grand Junction | 0.3771 | 0.0000 | 0.6532 | 0.5871 | 0.2682 |
40 | Pueblo South | 0.3759 | 0.0000 | 0.7235 | 0.5386 | 0.2417 |
CLASS 5A GIRLS
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Valor Christian | 0.9644 | 0.9333 | 1.0000 | 0.9244 | 1.0000 |
2 | Grandview | 0.9284 | 0.9636 | 0.9398 | 1.0000 | 0.8103 |
3 | Regis Jesuit | 0.9084 | 0.8182 | 0.9734 | 0.8889 | 0.9532 |
4 | Highlands Ranch | 0.8838 | 0.7303 | 0.9692 | 0.8827 | 0.9532 |
5 | Ralston Valley | 0.7819 | 0.5939 | 0.8964 | 0.8293 | 0.8079 |
6 | Chaparral | 0.7787 | 0.5030 | 0.9384 | 0.7867 | 0.8867 |
7 | Fossil Ridge | 0.7588 | 0.6606 | 0.8950 | 0.7187 | 0.7611 |
8 | Rangeview | 0.7290 | 0.4667 | 0.9132 | 0.7849 | 0.7512 |
9 | Doherty | 0.6868 | 0.2636 | 0.9244 | 0.7489 | 0.8103 |
10 | Arapahoe | 0.6681 | 0.4939 | 0.7815 | 0.8378 | 0.5591 |
11 | Monarch | 0.6542 | 0.2364 | 0.8866 | 0.7204 | 0.7734 |
12 | Denver South | 0.6454 | 0.1848 | 0.8838 | 0.7298 | 0.7833 |
13 | Chatfield | 0.6269 | 0.1879 | 0.8782 | 0.7027 | 0.7389 |
14 | Fruita Monument | 0.6081 | 0.1303 | 0.8796 | 0.6813 | 0.7414 |
15 | Fountain-Fort Carson | 0.5798 | 0.0515 | 0.8627 | 0.7080 | 0.6970 |
16 | Ponderosa | 0.5661 | 0.0394 | 0.8193 | 0.7062 | 0.6995 |
17 | Horizon | 0.5614 | 0.0242 | 0.8207 | 0.7133 | 0.6872 |
18 | Castle View | 0.5435 | 0.0091 | 0.7983 | 0.6942 | 0.6724 |
19 | ThunderRidge | 0.5400 | 0.0636 | 0.7913 | 0.6942 | 0.6108 |
20 | Vista PEAK Prep | 0.5336 | 0.1576 | 0.7157 | 0.6627 | 0.5985 |
21 | Eaglecrest | 0.5329 | 0.1242 | 0.7339 | 0.7858 | 0.4877 |
22 | Mountain Vista | 0.5290 | 0.0152 | 0.7703 | 0.7000 | 0.6305 |
23 | Air Academy | 0.5276 | 0.0000 | 0.8235 | 0.6809 | 0.6059 |
24 | Pueblo West | 0.5149 | 0.0121 | 0.7773 | 0.6840 | 0.5862 |
25 | Poudre | 0.4936 | 0.0000 | 0.7885 | 0.6293 | 0.5567 |
26 | Lakewood | 0.4912 | 0.0121 | 0.7689 | 0.6618 | 0.5222 |
27 | Columbine | 0.4880 | 0.0000 | 0.7521 | 0.6653 | 0.5345 |
28 | Arvada West | 0.4873 | 0.0242 | 0.7465 | 0.6293 | 0.5493 |
29 | Pine Creek | 0.4850 | 0.0121 | 0.7395 | 0.6391 | 0.5493 |
30 | Rocky Mountain | 0.4814 | 0.0000 | 0.7619 | 0.6169 | 0.5468 |
31 | Denver East | 0.4805 | 0.0091 | 0.7535 | 0.6324 | 0.5271 |
32 | Cherry Creek | 0.4795 | 0.1152 | 0.6751 | 0.7951 | 0.3325 |
33 | Douglas County | 0.4721 | 0.0000 | 0.7017 | 0.6449 | 0.5419 |
34 | Broomfield | 0.4696 | 0.0303 | 0.7423 | 0.6378 | 0.4680 |
35 | Liberty | 0.4410 | 0.0000 | 0.7031 | 0.5956 | 0.4655 |
36 | Brighton | 0.4333 | 0.0000 | 0.7073 | 0.5827 | 0.4433 |
37 | Legend | 0.4193 | 0.0000 | 0.6779 | 0.6004 | 0.3990 |
38 | Fort Collins | 0.4161 | 0.0000 | 0.6919 | 0.5956 | 0.3768 |
39 | Greeley Central | 0.4135 | 0.0000 | 0.6807 | 0.5991 | 0.3744 |
40 | Fairview | 0.4110 | 0.0000 | 0.6793 | 0.5756 | 0.3892 |
Westminster | #VALUE! | 0.1303 | 0.9622 | 0.7636 | n/a |
CLASS 4A BOYS
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Windsor | 0.9658 | 0.8881 | 1.0000 | 1.0000 | 0.9752 |
2 | Longmont | 0.9190 | 0.8476 | 0.9478 | 0.9523 | 0.9284 |
3 | Mead | 0.8877 | 0.8119 | 0.9164 | 0.9354 | 0.8871 |
4 | Montrose | 0.8230 | 0.4810 | 0.9627 | 0.8484 | 1.0000 |
5 | Lewis-Palmer | 0.8016 | 0.5690 | 0.8791 | 0.8905 | 0.8678 |
6 | Steamboat Springs | 0.7822 | 0.3786 | 0.9896 | 0.7937 | 0.9669 |
7 | Erie | 0.7810 | 0.4643 | 0.9015 | 0.9263 | 0.8320 |
8 | Evergreen | 0.7525 | 0.4786 | 0.9045 | 0.8281 | 0.7989 |
9 | Green Mountain | 0.7161 | 0.2881 | 0.8970 | 0.8667 | 0.8127 |
10 | Pueblo Central | 0.7079 | 0.6238 | 0.9299 | 0.4351 | 0.8430 |
11 | Aurora Central | 0.6920 | 0.3119 | 0.9015 | 0.7502 | 0.8044 |
12 | Centaurus | 0.6714 | 0.2238 | 0.8403 | 0.9025 | 0.7190 |
13 | Pueblo South | 0.6680 | 0.2357 | 0.8567 | 0.8414 | 0.7383 |
14 | Thompson Valley | 0.6464 | 0.0810 | 0.8896 | 0.8877 | 0.7273 |
15 | Holy Family | 0.6356 | 0.1452 | 0.8597 | 0.8737 | 0.6639 |
16 | Golden | 0.6289 | 0.3262 | 0.8746 | 0.6042 | 0.7107 |
17 | Palisade | 0.5972 | 0.0738 | 0.8731 | 0.6870 | 0.7548 |
18 | D’Evelyn | 0.5866 | 0.1286 | 0.8164 | 0.7649 | 0.6364 |
19 | Severance | 0.5858 | 0.0762 | 0.8194 | 0.8196 | 0.6281 |
20 | Mountain View | 0.5799 | 0.0333 | 0.8224 | 0.8302 | 0.6336 |
21 | Frederick | 0.5793 | 0.0548 | 0.8119 | 0.8253 | 0.6253 |
22 | Sand Creek | 0.5748 | 0.0214 | 0.8418 | 0.7804 | 0.6556 |
23 | Grand Junction | 0.5734 | 0.0000 | 0.8358 | 0.7993 | 0.6584 |
24 | Thomas Jefferson | 0.5505 | 0.0286 | 0.8090 | 0.7804 | 0.5840 |
25 | Canon City | 0.5427 | 0.0762 | 0.8119 | 0.7151 | 0.5675 |
26 | Wheat Ridge | 0.5298 | 0.0238 | 0.7731 | 0.7467 | 0.5758 |
27 | Summit | 0.5291 | 0.0024 | 0.8119 | 0.6604 | 0.6419 |
28 | Pueblo East | 0.5251 | 0.0857 | 0.7791 | 0.6351 | 0.6006 |
29 | Cheyenne Mountain | 0.5114 | 0.0119 | 0.6567 | 0.7874 | 0.5895 |
30 | Durango | 0.5036 | 0.0000 | 0.7343 | 0.6491 | 0.6309 |
31 | Elizabeth | 0.4938 | 0.0048 | 0.7746 | 0.7053 | 0.4904 |
32 | Falcon | 0.4914 | 0.0143 | 0.7657 | 0.7200 | 0.4656 |
33 | Riverdale Ridge | 0.4789 | 0.0000 | 0.7015 | 0.7677 | 0.4463 |
34 | Fort Morgan | 0.4785 | 0.0095 | 0.7090 | 0.7411 | 0.4545 |
35 | Harrison | 0.4713 | 0.0262 | 0.7104 | 0.6940 | 0.4545 |
36 | Pueblo County | 0.4625 | 0.0000 | 0.6761 | 0.8407 | 0.3333 |
37 | Coronado | 0.4595 | 0.0333 | 0.7015 | 0.6926 | 0.4105 |
38 | Rifle | 0.4500 | 0.0000 | 0.7224 | 0.5874 | 0.4904 |
39 | Palmer Ridge | 0.4436 | 0.0381 | 0.7000 | 0.6561 | 0.3802 |
40 | Widefield | 0.4425 | 0.0238 | 0.6687 | 0.6863 | 0.3912 |
Lincoln | #VALUE! | 0.0000 | 0.6776 | 0.5965 | n/a |
CLASS 5A BOYS
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Regis Jesuit | 0.9739 | 0.8957 | 1.0000 | 1.0000 | 1.0000 |
2 | Cherry Creek | 0.9381 | 0.9014 | 0.9667 | 0.9924 | 0.8919 |
3 | Rangeview | 0.9024 | 0.8261 | 0.9478 | 0.9289 | 0.9066 |
4 | Chaparral | 0.8758 | 0.7072 | 0.9609 | 0.9260 | 0.9091 |
5 | ThunderRidge | 0.8724 | 0.7420 | 0.9493 | 0.9336 | 0.8649 |
6 | Mountain Vista | 0.8028 | 0.5130 | 0.9348 | 0.8812 | 0.8821 |
7 | George Washington | 0.7999 | 0.5043 | 0.9290 | 0.9138 | 0.8526 |
8 | Fossil Ridge | 0.7819 | 0.4319 | 0.9072 | 0.9336 | 0.8550 |
9 | Denver East | 0.7350 | 0.3623 | 0.8942 | 0.8946 | 0.7887 |
10 | Fairview | 0.7227 | 0.2986 | 0.9275 | 0.8515 | 0.8133 |
11 | Chatfield | 0.7081 | 0.3275 | 0.8638 | 0.8154 | 0.8256 |
12 | Valor Christian | 0.6867 | 0.2696 | 0.8725 | 0.8235 | 0.7813 |
13 | Fountain-Fort Carson | 0.6819 | 0.0928 | 0.9957 | 0.7769 | 0.8624 |
14 | Eaglecrest | 0.6684 | 0.1536 | 0.8652 | 0.9324 | 0.7224 |
15 | Rock Canyon | 0.6591 | 0.0725 | 0.8957 | 0.8893 | 0.7789 |
16 | Doherty | 0.6587 | 0.2406 | 0.8623 | 0.7554 | 0.7764 |
17 | Rampart | 0.6246 | 0.0783 | 0.8174 | 0.8090 | 0.7936 |
18 | Douglas County | 0.6132 | 0.0377 | 0.8609 | 0.8468 | 0.7076 |
19 | Silver Creek | 0.6045 | 0.0580 | 0.8884 | 0.7222 | 0.7494 |
20 | Overland | 0.5970 | 0.1826 | 0.7681 | 0.8305 | 0.6069 |
21 | Horizon | 0.5874 | 0.0145 | 0.8348 | 0.7950 | 0.7052 |
22 | Ralston Valley | 0.5834 | 0.0609 | 0.8464 | 0.7484 | 0.6781 |
23 | Smoky Hill | 0.5732 | 0.0522 | 0.7942 | 0.8369 | 0.6093 |
24 | Rocky Mountain | 0.5567 | 0.0145 | 0.7971 | 0.7863 | 0.6290 |
25 | Heritage | 0.5489 | 0.0000 | 0.7899 | 0.7892 | 0.6167 |
26 | Monarch | 0.5470 | 0.0000 | 0.7812 | 0.7903 | 0.6167 |
27 | Columbine | 0.5457 | 0.0145 | 0.8029 | 0.7315 | 0.6339 |
28 | Mullen | 0.5398 | 0.0348 | 0.8000 | 0.8037 | 0.5209 |
29 | Legend | 0.5324 | 0.0000 | 0.7783 | 0.7496 | 0.6020 |
30 | Air Academy | 0.5275 | 0.0029 | 0.7739 | 0.6942 | 0.6388 |
31 | Lakewood | 0.5199 | 0.0000 | 0.7681 | 0.7146 | 0.5971 |
32 | Vista PEAK Prep | 0.5163 | 0.0145 | 0.7565 | 0.7414 | 0.5528 |
33 | Liberty | 0.5010 | 0.0000 | 0.7493 | 0.6674 | 0.5872 |
34 | Palmer | 0.4971 | 0.0000 | 0.8000 | 0.6185 | 0.5700 |
35 | Legacy | 0.4834 | 0.0000 | 0.7116 | 0.7111 | 0.5111 |
36 | Loveland | 0.4777 | 0.0000 | 0.7014 | 0.7327 | 0.4767 |
37 | Poudre | 0.4736 | 0.0000 | 0.6855 | 0.7420 | 0.4668 |
38 | Denver South | 0.4686 | 0.0000 | 0.7536 | 0.6366 | 0.4840 |
39 | Far Northeast Warriors | 0.4597 | 0.0000 | 0.7246 | 0.6080 | 0.5061 |
40 | Grandview | 0.4555 | 0.0116 | 0.6536 | 0.7711 | 0.3857 |
Mountain Range | #VALUE! | 0.0261 | 0.8101 | 0.7222 | n/A |