As we enter the fourth day of the regular season, Colorado Preps concludes the preview series on boys’ basketball by looking at the top returnees in Class 5A. We list the top 20 returnees in scoring, rebounds, assists, steals and three-pointers based on numbers posted to MaxPreps.
TOP RETURNING SCORERS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Luke O’Brien | Columbine | 21.6 | SR |
2. | Julian Hammond | Cherry Creek | 20.5 | JR |
3. | Kendale Johnson | George Washington | 18.8 | JR |
4. | Graham Ike | Overland | 17.6 | SR |
5. | Keyshawn Maltbia | Fountain Fort Carson | 17.6 | SR |
6. | Deshon Carter | Denver South | 16.6 | SR |
7. | Trevor Baskin | Pomona | 16.5 | SR |
8. | Kobe Sanders | Chaparral | 16.3 | SR |
9. | Roger Rosengarten | Valor Christian | 15.6 | SR |
10. | Marcus Labonde | Fruita Monument | 14.2 | SR |
Jalen Page | Fairview | 14.2 | SR | |
12. | Quinton Rock | Smoky Hill | 13.9 | SR |
13. | Caden Gigstad | Ralston Valley | 13.8 | SR |
14. | Bryson Stephens | Arapahoe | 13.6 | SR |
15. | Isaac Ondekane | Mullen | 13.2 | SR |
Hezekiah Swanson | Overland | 13.2 | SR | |
17. | Myles Purchase | Cherry Creek | 13.0 | JR |
18. | Lucas Moerman | Doherty | 12.9 | SR |
19. | AJ LaCabe | Vista Peak | 12.7 | SR |
20. | Tyler Turner | Boulder | 12.6 | SR |
TOP RETURNING REBOUNDERS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Isaac Ondekane | Mullen | 12.2 | SR |
2. | Graham Ike | Overland | 12.0 | SR |
3. | Lucas Moerman | Doherty | 11.6 | SR |
4. | Trevor Baskin | Pomona | 10.5 | SR |
5. | Jeremiah Taylor | Hinkley | 9.1 | SR |
6. | Konor Lathrop | Highlands Ranch | 8.5 | SR |
7. | Luke O’Brien | Columbine | 8.4 | SR |
8. | Taeshaud Jackson JR | Dakota Ridge | 7.9 | JR |
9. | Roger Rosengarten | Valor Christian | 7.6 | SR |
10. | Kedarian Maul | Pine Creek | 7.5 | SR |
11. | Isaac Tesfaye | Cherokee Trail | 7.0 | SR |
Ian Barnes | Fruita Monument | 7.0 | SR | |
13. | Marcus Labonde | Fruita Monument | 6.9 | SR |
Dalton Waldron | Chaparral | 6.9 | SR | |
15. | Caleb Rillos | Ralston Valley | 6.8 | SR |
16. | Keyshawn Maltbia | Fountain Fort Carson | 6.7 | SR |
Cole Bott | Valor Christian | 6.7 | SR | |
18. | Erik Olsen | Heritage | 6.3 | JR |
Alex Rucker | Boulder | 6.3 | JR | |
Trey Fowler | Vista Ridge | 6.3 | SR |
TOP RETURNING ASSISTS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Quinton Rock | Smoky Hill | 7.3 | SR |
2. | Marcus Labonde | Fruita Monument | 6.5 | SR |
3. | Hezekiah Swanson | Overland | 6.3 | SR |
4. | Trevor Baskin | Pomona | 5.1 | SR |
5. | Rashawn Wilson | Denver East | 4.9 | JR |
6. | Garrett Arnold | ThunderRidge | 4.7 | JR |
7. | Mark O’Neill | Fairview | 4.4 | SR |
8. | Deuce Humphrey | Monarch | 3.7 | SR |
Konor Lathrop | Highlands Ranch | 3.7 | SR | |
10. | Christopher Speller | Rangeview | 3.6 | SR |
Cam Le Van | Legend | 3.6 | SR | |
Chase Esplin | Legacy | 3.6 | SR | |
13. | Myles Purchase | Cherry Creek | 3.3 | JR |
Sebastian Cole | Cherry Creek | 3.3 | SR | |
Caden Gigstad | Ralston Valley | 3.3 | SR | |
16. | Roger Rosengarten | Valor Christian | 3.1 | SR |
Kobe Sanders | Chaparral | 3.1 | SR | |
18. | Yafet Mesfin | Highlands Ranch | 3.0 | SR |
Rocky Beers | Valor Christian | 3.0 | SR | |
20. | Patrick Steed | Denver East | 2.9 | SR |
AJ Kula | Valor Christian | 2.9 | JR | |
Lian Ramiro | Grandview | 2.9 | SR |
TOP RETURNING THREE POINTERS
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Kobe Sanders | Chaparral | 62 | SR |
2. | Peyton Westfall | Pine Creek | 59 | SR |
3. | Cade Palmer | Rangeview | 54 | JR |
Caden Gigstad | Ralston Valley | 54 | SR | |
5. | Taylor Kline | Arvada West | 53 | SR |
6. | Luke O’Brien | Columbine | 52 | SR |
7. | Trey Carter | Doherty | 49 | SR |
8. | Tyler Edwards | Vista Ridge | 47 | JR |
Julian Hammond | Cherry Creek | 47 | JR | |
10. | Hunter Hickman | Dakota Ridge | 46 | JR |
11. | Tim Connelly | Denver East | 43 | JR |
Luke Yoder | Fossil Ridge | 43 | JR | |
Tristan Hurdle | Highlands Ranch | 43 | SR | |
Kendale Johnson | George Washington | 43 | JR | |
Quinten Rock | Smoky Hill | 43 | SR | |
16. | Grant Swenson | Broomfield | 41 | SR |
Jayden Maes | Grand Junction Central | 41 | JR | |
Keyshawn Maltbia | Fountain Fort Carson | 41 | SR | |
19. | Jalen Ashley | Rock Canyon | 39 | SR |
Blaine Butler | Grand Junction | 39 | JR |
TOP RETURNING STEALS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Rashawn Wilson | Denver East | 4.1 | JR |
2. | Trevor Baskin | Pomona | 3.0 | SR |
3. | Delvin Sipple | Hinkley | 2.7 | SR |
4. | Rocky Beers | Valor Christian | 2.4 | SR |
5. | Myles Purchase | Cherry Creek | 2.3 | JR |
Hezekiah Swanson | Overland | 2.3 | SR | |
Marcus Labonde | Fruita Monument | 2.3 | SR | |
8. | Isaiah Tshimanga | Pomona | 2.2 | SR |
9. | Christopher Speller | Rangeview | 2.0 | SR |
Julian Hammond | Cherry Creek | 2.0 | JR | |
Keyshawn Maltbia | Fountain Fort Carson | 2.0 | SR | |
12. | Sebastian Cole | Cherry Creek | 1.9 | SR |
Logan Dexter | Mountain Range | 1.9 | SR | |
Cole Bott | Valor Christian | 1.9 | SR | |
15. | Daric Conkright | Horizon | 1.8 | SR |
Lance McGinnis | Windsor | 1.8 | SR | |
Michael Bennett | Lakewood | 1.8 | JR | |
Raymond Johnson | Fort Collins | 1.8 | SR | |
Zion Ruckard | Eaglecrest | 1.8 | SR | |
Caden Gigstad | Ralston Valley | 1.8 | SR | |
Ben Hageman | Windsor | 1.8 | JR |