As a few clubs near the midway point of their regular season schedule, it might be a good time to take our first look at RPI standings for all baseball teams. They will be used to help determine which teams qualify for the postseason and also serve a role in placing teams in the regional tournament brackets. They are based on numbers published by CHSAA before games were played on April 5th.
Photo by OT SPORTSCHEK
1A BASEBALL |
||||||
---|---|---|---|---|---|---|
TEAM | RECORD | WP | OWP | OOWP | RPI | |
1 | Holly | 6-2-0 | 0.750 | 0.759 | 0.532 | 0.688 |
2 | Merino | 7-1-0 | 0.875 | 0.458 | 0.796 | 0.685 |
3 | Springfield | 2-1-0 | 0.667 | 0.905 | 0.253 | 0.638 |
4 | Otis | 4-0-0 | 1.000 | 0.125 | 0.799 | 0.590 |
5 | Flatirons Academy | 1-1-0 | 0.500 | 0.667 | 0.493 | 0.564 |
6 | Dayspring Christian Academy | 7-3-0 | 0.700 | 0.485 | 0.521 | 0.560 |
7 | Fleming | 2-3-0 | 0.400 | 0.889 | 0.208 | 0.538 |
8 | Haxtun | 4-2-0 | 0.667 | 0.389 | 0.603 | 0.536 |
9 | Simla | 3-1-0 | 0.750 | 0.381 | 0.474 | 0.520 |
10 | Evangelical Christian | 2-2-0 | 0.500 | 0.519 | 0.524 | 0.515 |
11 | Eads | 3-1-0 | 0.750 | 0.417 | 0.373 | 0.504 |
12 | Nucla | 4-1-0 | 0.800 | 0.210 | 0.582 | 0.499 |
13 | Granada | 2-1-0 | 0.667 | 0.389 | 0.440 | 0.488 |
14 | Cheyenne Wells | 4-2-0 | 0.667 | 0.306 | 0.515 | 0.477 |
15 | Elbert | 2-2-0 | 0.500 | 0.500 | 0.409 | 0.473 |
16 | Caliche | 4-2-0 | 0.667 | 0.108 | 0.753 | 0.469 |
17 | Dove Creek | 2-4-0 | 0.333 | 0.459 | 0.510 | 0.437 |
18 | Rocky Mountain Lutheran | 2-1-0 | 0.667 | 0.178 | 0.398 | 0.391 |
19 | Briggsdale | 0-5-0 | 0.000 | 0.753 | 0.260 | 0.379 |
20 | Cotopaxi | 2-2-0 | 0.500 | 0.262 | 0.384 | 0.370 |
21 | Prairie | 0-2-0 | 0.000 | 0.800 | 0.117 | 0.355 |
22 | Stratton | 1-5-0 | 0.167 | 0.452 | 0.382 | 0.346 |
23 | La Veta | 2-2-0 | 0.500 | 0.000 | 0.619 | 0.336 |
24 | Sanford | 0-4-0 | 0.000 | 0.583 | 0.172 | 0.285 |
25 | Miami-Yoder | 0-1-0 | 0.000 | 0.333 | 0.500 | 0.283 |
26 | Weldon Valley | 0-2-0 | 0.000 | 0.000 | 0.889 | 0.267 |
27 | Gilpin County | 0-2-0 | 0.000 | 0.367 | 0.309 | 0.239 |
28 | Centennial | 0-1-0 | 0.000 | 0.333 | 0.262 | 0.212 |
29 | Manzanola | 0-6-0 | 0.000 | 0.333 | 0.241 | 0.206 |
30 | Pikes Peak Christian | 0-2-0 | 0.000 | 0.250 | 0.296 | 0.189 |
2A BASEBALL |
||||||
---|---|---|---|---|---|---|
TEAM | RECORD | WP | OWP | OOWP | RPI | |
1 | Limon | 8-0-0 | 1.000 | 0.632 | 0.699 | 0.763 |
2 | Peyton | 3-1-0 | 0.750 | 0.787 | 0.592 | 0.718 |
3 | Dawson School | 1-1-0 | 0.500 | 1.000 | 0.316 | 0.645 |
4 | Highland | 4-0-0 | 1.000 | 0.406 | 0.573 | 0.634 |
5 | Wiggins | 3-3-0 | 0.500 | 0.883 | 0.406 | 0.625 |
6 | Swink | 6-2-0 | 0.750 | 0.611 | 0.490 | 0.617 |
7 | Rye | 6-0-0 | 1.000 | 0.313 | 0.586 | 0.601 |
8 | North Fork | 6-2-0 | 0.750 | 0.444 | 0.549 | 0.567 |
9 | Las Animas | 5-2-0 | 0.714 | 0.436 | 0.529 | 0.547 |
10 | County Line [Wiley/McClave] | 4-1-0 | 0.800 | 0.376 | 0.477 | 0.533 |
11 | Centauri | 4-3-0 | 0.571 | 0.561 | 0.431 | 0.525 |
12 | Byers | 5-4-0 | 0.556 | 0.458 | 0.568 | 0.520 |
13 | Wray | 2-3-0 | 0.400 | 0.760 | 0.313 | 0.518 |
14 | Buena Vista | 5-4-0 | 0.556 | 0.491 | 0.486 | 0.509 |
15 | St. Mary’s | 5-3-0 | 0.625 | 0.409 | 0.484 | 0.496 |
16 | Crowley County | 5-2-0 | 0.714 | 0.250 | 0.606 | 0.496 |
17 | Denver Christian | 4-2-0 | 0.667 | 0.363 | 0.502 | 0.496 |
18 | Rangely | 3-4-0 | 0.429 | 0.577 | 0.441 | 0.491 |
19 | Colorado Springs Christian | 3-2-0 | 0.600 | 0.429 | 0.409 | 0.474 |
20 | Burlington | 2-0-1 | 0.833 | 0.167 | 0.495 | 0.465 |
21 | Akron | 5-3-0 | 0.625 | 0.271 | 0.543 | 0.459 |
22 | Rocky Ford | 0-7-0 | 0.000 | 0.770 | 0.424 | 0.435 |
23 | Monte Vista | 4-4-0 | 0.500 | 0.345 | 0.481 | 0.432 |
24 | Del Norte | 4-2-0 | 0.667 | 0.133 | 0.548 | 0.418 |
25 | Lyons | 3-3-0 | 0.500 | 0.347 | 0.429 | 0.418 |
26 | Custer County | 3-2-0 | 0.600 | 0.219 | 0.488 | 0.414 |
27 | Calhan | 1-8-0 | 0.111 | 0.618 | 0.419 | 0.406 |
28 | Clear Creek | 2-2-0 | 0.500 | 0.271 | 0.465 | 0.398 |
29 | Ignacio | 1-4-0 | 0.200 | 0.590 | 0.314 | 0.390 |
30 | John Mall | 0-3-0 | 0.000 | 0.694 | 0.354 | 0.384 |
31 | Sedgwick County | 0-5-0 | 0.000 | 0.653 | 0.361 | 0.370 |
32 | Yuma | 0-3-0 | 0.000 | 0.668 | 0.263 | 0.346 |
33 | Cedaredge | 0-5-0 | 0.000 | 0.526 | 0.449 | 0.345 |
34 | Denver Academy | 1-5-0 | 0.167 | 0.444 | 0.369 | 0.339 |
35 | Fowler | 0-5-0 | 0.000 | 0.543 | 0.369 | 0.328 |
36 | Dolores Huerta Prep | 1-7-0 | 0.125 | 0.414 | 0.402 | 0.324 |
37 | Platte Canyon | 0-2-0 | 0.000 | 0.500 | 0.373 | 0.312 |
38 | Meeker | 1-7-0 | 0.125 | 0.444 | 0.295 | 0.304 |
39 | Campion Academy | 0-1-0 | 0.000 | 0.000 | 1.000 | 0.300 |
40 | Holyoke | 0-4-0 | 0.000 | 0.464 | 0.365 | 0.295 |
41 | Olathe | 0-3-0 | 0.000 | 0.426 | 0.406 | 0.292 |
42 | Front Range Christian | 0-2-0 | 0.000 | 0.350 | 0.508 | 0.292 |
43 | Trinidad | 1-1-1 | 0.500 | 0.056 | 0.376 | 0.285 |
44 | Sargent | 0-3-0 | 0.000 | 0.500 | 0.276 | 0.283 |
45 | Arrupe Jesuit | 0-4-0 | 0.000 | 0.417 | 0.355 | 0.273 |
46 | South Park | 0-5-0 | 0.000 | 0.400 | 0.343 | 0.263 |
47 | Estes Park | 0-2-0 | 0.000 | 0.250 | 0.476 | 0.243 |
48 | Center | 0-3-1 | 0.125 | 0.300 | 0.246 | 0.231 |
3A BASEBALL |
||||||
---|---|---|---|---|---|---|
TEAM | RECORD | WP | OWP | OOWP | RPI | |
1 | University | 4-2-0 | 0.667 | 0.782 | 0.580 | 0.687 |
2 | Eaton | 6-0-0 | 1.000 | 0.438 | 0.530 | 0.634 |
3 | Peak to Peak | 4-1-0 | 0.800 | 0.620 | 0.459 | 0.626 |
4 | Kent Denver | 2-0-0 | 1.000 | 0.400 | 0.529 | 0.619 |
5 | The Academy | 2-1-0 | 0.667 | 0.667 | 0.480 | 0.611 |
6 | Delta | 4-1-0 | 0.800 | 0.493 | 0.540 | 0.599 |
7 | Resurrection Christian | 4-2-0 | 0.667 | 0.611 | 0.507 | 0.597 |
8 | Lutheran | 5-1-0 | 0.833 | 0.451 | 0.551 | 0.596 |
9 | The Classical Academy | 7-1-0 | 0.875 | 0.368 | 0.611 | 0.593 |
10 | Sterling | 6-1-0 | 0.857 | 0.411 | 0.564 | 0.591 |
11 | Lamar | 5-3-0 | 0.625 | 0.659 | 0.431 | 0.580 |
12 | Berthoud | 4-3-0 | 0.571 | 0.586 | 0.536 | 0.566 |
13 | Manitou Springs | 6-1-1 | 0.813 | 0.382 | 0.546 | 0.560 |
14 | Alamosa | 2-3-0 | 0.400 | 0.693 | 0.469 | 0.538 |
15 | Bayfield | 9-4-0 | 0.692 | 0.464 | 0.481 | 0.538 |
16 | DSST: Montview | 3-3-0 | 0.500 | 0.555 | 0.496 | 0.521 |
17 | Roaring Fork | 3-3-0 | 0.500 | 0.544 | 0.507 | 0.520 |
18 | SkyView Academy | 4-1-0 | 0.800 | 0.350 | 0.460 | 0.518 |
19 | Montezuma-Cortez | 5-5-0 | 0.500 | 0.566 | 0.469 | 0.517 |
20 | Brush | 5-3-0 | 0.625 | 0.463 | 0.475 | 0.515 |
21 | Prospect Ridge Academy | 2-1-0 | 0.667 | 0.533 | 0.334 | 0.514 |
22 | Moffat County | 1-2-0 | 0.333 | 0.833 | 0.209 | 0.496 |
23 | Strasburg | 3-2-0 | 0.600 | 0.320 | 0.596 | 0.487 |
24 | Salida | 4-2-0 | 0.667 | 0.355 | 0.450 | 0.477 |
25 | Colorado Academy | 2-4-0 | 0.333 | 0.587 | 0.467 | 0.475 |
26 | Manual | 3-3-0 | 0.500 | 0.431 | 0.506 | 0.474 |
27 | Bennett | 2-3-0 | 0.400 | 0.418 | 0.581 | 0.461 |
28 | Florence | 3-5-0 | 0.375 | 0.582 | 0.368 | 0.456 |
29 | Coal Ridge | 3-1-0 | 0.750 | 0.083 | 0.639 | 0.450 |
30 | Arvada | 3-3-0 | 0.500 | 0.383 | 0.427 | 0.431 |
31 | Sheridan | 3-4-0 | 0.429 | 0.429 | 0.406 | 0.422 |
32 | Pagosa Springs | 3-6-0 | 0.333 | 0.439 | 0.480 | 0.420 |
33 | Bruce Randolph | 2-1-0 | 0.667 | 0.244 | 0.400 | 0.418 |
34 | La Junta | 2-5-0 | 0.286 | 0.529 | 0.360 | 0.405 |
35 | Platte Valley | 0-6-0 | 0.000 | 0.706 | 0.398 | 0.402 |
36 | Faith Christian | 2-6-0 | 0.250 | 0.395 | 0.531 | 0.392 |
37 | Gunnison | 2-3-0 | 0.400 | 0.291 | 0.514 | 0.391 |
38 | Jefferson Academy | 1-3-0 | 0.250 | 0.452 | 0.409 | 0.379 |
39 | Middle Park | 1-3-0 | 0.250 | 0.418 | 0.422 | 0.369 |
40 | Weld Central | 0-5-0 | 0.000 | 0.594 | 0.431 | 0.367 |
41 | James Irwin | 2-3-0 | 0.400 | 0.310 | 0.404 | 0.365 |
42 | Liberty Common | 1-4-0 | 0.200 | 0.400 | 0.441 | 0.352 |
43 | Valley | 1-6-0 | 0.143 | 0.421 | 0.462 | 0.350 |
44 | Basalt | 0-1-0 | 0.000 | 0.500 | 0.500 | 0.350 |
45 | Englewood | 1-3-0 | 0.250 | 0.426 | 0.296 | 0.334 |
46 | Fort Lupton | 1-3-0 | 0.250 | 0.341 | 0.384 | 0.326 |
47 | Jefferson | 1-4-0 | 0.200 | 0.397 | 0.294 | 0.307 |
48 | Denver West | 0-4-0 | 0.000 | 0.458 | 0.397 | 0.303 |
49 | Bishop Machebeuf | 0-4-0 | 0.000 | 0.392 | 0.323 | 0.253 |
4A BASEBALL |
||||||
---|---|---|---|---|---|---|
TEAM | RECORD | WP | OWP | OOWP | RPI | |
1 | Severance | 5-3-0 | 0.625 | 0.826 | 0.538 | 0.679 |
2 | Palisade | 8-1-0 | 0.889 | 0.607 | 0.557 | 0.677 |
3 | Cheyenne Mountain | 5-1-0 | 0.833 | 0.489 | 0.580 | 0.620 |
4 | Montrose | 7-3-0 | 0.700 | 0.558 | 0.556 | 0.600 |
5 | Pueblo Central | 8-1-0 | 0.889 | 0.348 | 0.626 | 0.594 |
6 | Air Academy | 5-2-0 | 0.714 | 0.551 | 0.523 | 0.591 |
7 | Golden | 4-3-0 | 0.571 | 0.689 | 0.471 | 0.588 |
8 | Windsor | 7-2-0 | 0.778 | 0.473 | 0.527 | 0.581 |
9 | Northfield | 4-1-0 | 0.800 | 0.492 | 0.472 | 0.578 |
10 | Standley Lake | 4-1-0 | 0.800 | 0.490 | 0.466 | 0.576 |
11 | Roosevelt | 3-1-0 | 0.750 | 0.333 | 0.711 | 0.572 |
12 | Riverdale Ridge | 4-0-0 | 1.000 | 0.167 | 0.674 | 0.569 |
13 | Thompson Valley | 4-3-0 | 0.571 | 0.588 | 0.536 | 0.568 |
14 | Glenwood Springs | 4-2-0 | 0.667 | 0.536 | 0.487 | 0.561 |
15 | Fort Morgan | 7-2-0 | 0.778 | 0.426 | 0.515 | 0.558 |
16 | Pueblo South | 4-3-0 | 0.571 | 0.497 | 0.571 | 0.542 |
17 | Palmer Ridge | 6-3-0 | 0.667 | 0.451 | 0.536 | 0.541 |
18 | Ponderosa | 5-3-0 | 0.625 | 0.492 | 0.514 | 0.539 |
19 | Falcon | 5-3-0 | 0.625 | 0.446 | 0.564 | 0.535 |
20 | Mountain View | 5-3-0 | 0.625 | 0.442 | 0.542 | 0.527 |
21 | Pueblo East | 6-4-0 | 0.600 | 0.412 | 0.594 | 0.523 |
22 | Denver North | 4-2-0 | 0.667 | 0.422 | 0.504 | 0.520 |
23 | Battle Mountain | 4-3-0 | 0.571 | 0.461 | 0.546 | 0.519 |
24 | Thomas Jefferson | 4-3-0 | 0.571 | 0.515 | 0.465 | 0.517 |
25 | Evergreen | 3-2-0 | 0.600 | 0.422 | 0.559 | 0.517 |
26 | Rifle | 3-2-0 | 0.600 | 0.500 | 0.453 | 0.516 |
27 | Steamboat Springs | 3-5-0 | 0.375 | 0.617 | 0.520 | 0.516 |
28 | Erie | 4-3-0 | 0.571 | 0.421 | 0.560 | 0.508 |
29 | Elizabeth | 4-4-0 | 0.500 | 0.531 | 0.451 | 0.497 |
30 | Northridge | 2-6-0 | 0.250 | 0.753 | 0.398 | 0.496 |
31 | Sand Creek | 4-4-0 | 0.500 | 0.485 | 0.499 | 0.494 |
32 | Alameda | 2-1-0 | 0.667 | 0.417 | 0.408 | 0.489 |
33 | Wheat Ridge | 1-5-0 | 0.167 | 0.720 | 0.494 | 0.486 |
34 | Vista PEAK Prep | 4-6-0 | 0.400 | 0.548 | 0.482 | 0.484 |
35 | Pueblo County | 4-3-0 | 0.571 | 0.353 | 0.562 | 0.481 |
36 | Discovery Canyon | 2-4-0 | 0.333 | 0.639 | 0.388 | 0.472 |
37 | Eagle Valley | 4-4-0 | 0.500 | 0.424 | 0.483 | 0.465 |
38 | Thornton | 3-3-0 | 0.500 | 0.444 | 0.456 | 0.465 |
39 | Mesa Ridge | 2-5-0 | 0.286 | 0.633 | 0.413 | 0.463 |
40 | Conifer | 2-2-0 | 0.500 | 0.423 | 0.468 | 0.460 |
41 | Lewis-Palmer | 5-3-0 | 0.625 | 0.238 | 0.586 | 0.458 |
42 | Mead | 2-7-0 | 0.222 | 0.645 | 0.438 | 0.456 |
43 | George Washington | 2-2-0 | 0.500 | 0.375 | 0.512 | 0.454 |
44 | Aurora Central | 3-1-0 | 0.750 | 0.228 | 0.453 | 0.452 |
45 | Woodland Park | 0-3-0 | 0.000 | 0.839 | 0.366 | 0.446 |
46 | Green Mountain | 1-5-0 | 0.167 | 0.631 | 0.471 | 0.444 |
47 | Summit | 4-4-0 | 0.500 | 0.353 | 0.506 | 0.443 |
48 | Coronado | 2-6-0 | 0.250 | 0.571 | 0.450 | 0.438 |
49 | Longmont | 4-3-0 | 0.571 | 0.272 | 0.480 | 0.424 |
50 | D’Evelyn | 1-4-0 | 0.200 | 0.551 | 0.477 | 0.424 |
51 | Pueblo Centennial | 4-5-0 | 0.444 | 0.333 | 0.523 | 0.423 |
52 | Widefield | 1-6-0 | 0.143 | 0.641 | 0.393 | 0.417 |
53 | Durango | 1-9-0 | 0.100 | 0.596 | 0.476 | 0.411 |
54 | Holy Family | 4-4-0 | 0.500 | 0.281 | 0.478 | 0.406 |
55 | Kennedy | 2-5-0 | 0.286 | 0.462 | 0.429 | 0.399 |
56 | Skyview | 1-4-0 | 0.200 | 0.449 | 0.499 | 0.389 |
57 | Littleton | 0-4-0 | 0.000 | 0.614 | 0.450 | 0.381 |
58 | Silver Creek | 3-4-0 | 0.429 | 0.238 | 0.520 | 0.380 |
59 | Harrison | 1-1-0 | 0.500 | 0.333 | 0.310 | 0.376 |
60 | Greeley West | 1-6-0 | 0.143 | 0.497 | 0.375 | 0.354 |
61 | Canon City | 1-4-0 | 0.200 | 0.489 | 0.326 | 0.353 |
62 | Centaurus | 1-8-0 | 0.111 | 0.502 | 0.386 | 0.350 |
63 | Frederick | 0-6-0 | 0.000 | 0.595 | 0.318 | 0.333 |
64 | Niwot | 0-6-0 | 0.000 | 0.500 | 0.441 | 0.332 |
65 | Lincoln | 0-3-0 | 0.000 | 0.417 | 0.405 | 0.288 |
66 | Sierra | 0-1-0 | 0.000 | 0.250 | 0.310 | 0.193 |
67 | Gateway | 0-1-0 | 0.000 | 0.000 | 0.426 | 0.128 |
68 | Mitchell | 0-3-0 | 0.000 | 0.000 | 0.389 | 0.117 |
5A BASEBALL |
||||||
---|---|---|---|---|---|---|
TEAM | RECORD | WP | OWP | OOWP | RPI | |
1 | Legacy | 4-0-0 | 1.000 | 0.804 | 0.637 | 0.813 |
2 | Regis Jesuit | 7-1-0 | 0.875 | 0.683 | 0.617 | 0.721 |
3 | Loveland | 6-1-0 | 0.857 | 0.628 | 0.553 | 0.674 |
4 | Douglas County | 7-1-0 | 0.875 | 0.589 | 0.549 | 0.663 |
5 | Mullen | 5-2-0 | 0.714 | 0.696 | 0.554 | 0.659 |
6 | Vista Ridge | 5-0-0 | 1.000 | 0.509 | 0.517 | 0.659 |
7 | Mountain Vista | 9-0-0 | 1.000 | 0.411 | 0.635 | 0.655 |
8 | Legend | 6-2-0 | 0.750 | 0.609 | 0.574 | 0.641 |
9 | Horizon | 6-1-0 | 0.857 | 0.585 | 0.497 | 0.640 |
10 | Cherokee Trail | 6-2-0 | 0.750 | 0.632 | 0.531 | 0.637 |
11 | ThunderRidge | 6-3-0 | 0.667 | 0.596 | 0.577 | 0.611 |
12 | Pueblo West | 6-3-0 | 0.667 | 0.635 | 0.512 | 0.608 |
13 | Ralston Valley | 5-3-0 | 0.625 | 0.609 | 0.587 | 0.607 |
14 | Chaparral | 5-4-0 | 0.556 | 0.672 | 0.513 | 0.589 |
15 | Valor Christian | 5-3-0 | 0.625 | 0.584 | 0.560 | 0.589 |
16 | Brighton | 6-2-0 | 0.750 | 0.525 | 0.512 | 0.588 |
17 | Prairie View | 5-3-0 | 0.625 | 0.604 | 0.530 | 0.588 |
18 | Lakewood | 7-2-0 | 0.778 | 0.439 | 0.577 | 0.582 |
19 | Grandview | 3-3-0 | 0.500 | 0.631 | 0.588 | 0.579 |
20 | Heritage | 8-2-0 | 0.800 | 0.433 | 0.552 | 0.579 |
21 | Dakota Ridge | 4-4-0 | 0.500 | 0.673 | 0.531 | 0.579 |
22 | Fruita Monument | 6-4-0 | 0.600 | 0.518 | 0.557 | 0.554 |
23 | Rock Canyon | 5-3-0 | 0.625 | 0.494 | 0.539 | 0.547 |
24 | Bear Creek | 4-3-0 | 0.571 | 0.562 | 0.494 | 0.544 |
25 | Overland | 4-2-0 | 0.667 | 0.474 | 0.511 | 0.543 |
26 | Broomfield | 4-5-0 | 0.444 | 0.598 | 0.563 | 0.541 |
27 | Rocky Mountain | 3-3-0 | 0.500 | 0.586 | 0.521 | 0.541 |
28 | Arvada West | 7-2-0 | 0.778 | 0.342 | 0.554 | 0.536 |
29 | Fossil Ridge | 4-3-0 | 0.571 | 0.483 | 0.568 | 0.535 |
30 | Monarch | 4-3-0 | 0.571 | 0.492 | 0.528 | 0.527 |
31 | Eaglecrest | 3-4-0 | 0.429 | 0.507 | 0.605 | 0.513 |
32 | Highlands Ranch | 5-5-0 | 0.500 | 0.511 | 0.499 | 0.504 |
33 | Grand Junction Central | 5-6-0 | 0.455 | 0.528 | 0.503 | 0.498 |
34 | Castle View | 3-5-0 | 0.375 | 0.578 | 0.510 | 0.497 |
35 | Cherry Creek | 1-5-0 | 0.167 | 0.739 | 0.503 | 0.496 |
36 | Far Northeast Warriors | 2-2-0 | 0.500 | 0.526 | 0.453 | 0.496 |
37 | Boulder | 2-6-0 | 0.250 | 0.695 | 0.469 | 0.494 |
38 | Pomona | 5-1-0 | 0.833 | 0.189 | 0.557 | 0.493 |
39 | Skyline | 5-3-0 | 0.625 | 0.384 | 0.504 | 0.492 |
40 | Fort Collins | 2-3-0 | 0.400 | 0.503 | 0.562 | 0.490 |
41 | Mountain Range | 4-3-0 | 0.571 | 0.373 | 0.561 | 0.489 |
42 | Denver East | 2-1-0 | 0.667 | 0.361 | 0.471 | 0.486 |
43 | Arapahoe | 1-5-0 | 0.167 | 0.696 | 0.518 | 0.484 |
44 | Smoky Hill | 3-5-0 | 0.375 | 0.521 | 0.528 | 0.479 |
45 | Rampart | 3-7-0 | 0.300 | 0.632 | 0.455 | 0.479 |
46 | Liberty | 4-5-0 | 0.444 | 0.446 | 0.534 | 0.472 |
47 | Chatfield | 1-6-1 | 0.188 | 0.659 | 0.478 | 0.463 |
48 | Grand Junction | 3-8-0 | 0.273 | 0.541 | 0.549 | 0.463 |
49 | Poudre | 2-5-0 | 0.286 | 0.565 | 0.473 | 0.454 |
50 | Pine Creek | 2-4-0 | 0.333 | 0.417 | 0.613 | 0.451 |
51 | Columbine | 2-7-0 | 0.222 | 0.563 | 0.507 | 0.444 |
52 | Doherty | 3-6-0 | 0.333 | 0.519 | 0.441 | 0.440 |
53 | Denver South | 3-3-0 | 0.500 | 0.361 | 0.459 | 0.432 |
54 | Fairview | 1-4-0 | 0.200 | 0.465 | 0.562 | 0.415 |
55 | Rangeview | 2-8-0 | 0.200 | 0.525 | 0.457 | 0.407 |
56 | Fountain-Fort Carson | 1-6-0 | 0.143 | 0.569 | 0.399 | 0.390 |
57 | Adams City | 2-5-0 | 0.286 | 0.436 | 0.389 | 0.377 |
58 | Greeley Central | 1-8-0 | 0.111 | 0.528 | 0.434 | 0.375 |
59 | Northglenn | 0-8-0 | 0.000 | 0.506 | 0.507 | 0.354 |
60 | Palmer | 2-6-0 | 0.250 | 0.385 | 0.356 | 0.336 |
61 | Westminster | 1-4-0 | 0.200 | 0.213 | 0.440 | 0.277 |