Playoff teams in boys’ basketball this year will be selected on votes that combine polls from CHSAA, RPI, Packard and MaxPreps. Below are updated numbers through games that were played by February 21st. These numbers more closely resemble those that will be used by CHSAA to determine postseason qualifiers.
The numbers differ from what we’ve provided in the past. Colorado Preps normally just awards teams one point for a first place, two for second place and so on through the top 24. But now we are partnering with a school administrator that prefers to remain anonymous, for this information. It’s based on the formula used by CHSAA which breaks down the rankings into percentages. Teams that are first in each poll receive 1 point and then teams behind are given a percentage on how that number compares to the top spot.
League champions receive automatic bids in the tournament with the remaining spots determined by numbers below. 24 teams apiece make the playoffs in Classes 1A, 2A and 3A. Brackets will be announced on Monday March 8th with first round games set to start the very next day. Higher seeds will host all playoff games until the state finals March 19-20th in Colorado Springs.
CLASS 1A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Belleview Christian | 0.9853 | 0.9410 | 1.0000 | 1.0000 | 1.0000 |
2 | Cheraw | 0.8625 | 0.7564 | 0.9831 | 0.7511 | 0.9593 |
3 | De Beque | 0.8511 | 0.8410 | 0.9106 | 0.8207 | 0.8321 |
4 | Mile High Academy | 0.8257 | 0.4718 | 0.9908 | 0.8964 | 0.9440 |
5 | Primero | 0.8151 | 0.6897 | 0.9029 | 0.7874 | 0.8804 |
6 | Merino | 0.7975 | 0.5487 | 0.9183 | 0.8782 | 0.8448 |
7 | Caprock Academy | 0.7242 | 0.3923 | 0.9260 | 0.7564 | 0.8219 |
8 | Evangelical Christian | 0.7207 | 0.4795 | 0.8906 | 0.6959 | 0.8168 |
9 | Granada | 0.6844 | 0.3667 | 0.8675 | 0.7020 | 0.8015 |
10 | Haxtun | 0.6836 | 0.3538 | 0.8860 | 0.6929 | 0.8015 |
11 | Sangre de Cristo | 0.6697 | 0.2795 | 0.8505 | 0.7678 | 0.7812 |
12 | Briggsdale | 0.6594 | 0.3692 | 0.8798 | 0.6074 | 0.7812 |
13 | Denver Jewish Day | 0.6439 | 0.3821 | 0.9122 | 0.4849 | 0.7964 |
14 | Eads | 0.6376 | 0.2436 | 0.8382 | 0.7231 | 0.7455 |
15 | Genoa-Hugo/Karval | 0.6219 | 0.1872 | 0.8582 | 0.6815 | 0.7608 |
16 | Cheyenne Wells | 0.6063 | 0.1667 | 0.8644 | 0.6460 | 0.7481 |
17 | Flatirons Academy | 0.5826 | 0.1333 | 0.8428 | 0.6392 | 0.7150 |
18 | Kim/Branson | 0.5712 | 0.0692 | 0.8629 | 0.6225 | 0.7303 |
19 | Simla | 0.5686 | 0.1077 | 0.8582 | 0.5885 | 0.7201 |
20 | Denver Waldorf | 0.5397 | 0.0000 | 0.7904 | 0.7118 | 0.6565 |
21 | Dove Creek | 0.5161 | 0.0000 | 0.7581 | 0.7110 | 0.5954 |
22 | Rocky Mountain Lutheran | 0.5156 | 0.0462 | 0.7535 | 0.6596 | 0.6031 |
23 | Fleming | 0.5034 | 0.0256 | 0.7689 | 0.6263 | 0.5929 |
24 | Elbert | 0.4973 | 0.0000 | 0.7797 | 0.5787 | 0.6310 |
25 | Caliche | 0.4884 | 0.0308 | 0.7458 | 0.6225 | 0.5547 |
26 | Cotopaxi | 0.4880 | 0.0000 | 0.7827 | 0.5560 | 0.6132 |
27 | Sierra Grande | 0.4826 | 0.0205 | 0.7365 | 0.5295 | 0.6438 |
28 | Creede | 0.4806 | 0.0000 | 0.7827 | 0.5492 | 0.5903 |
29 | Denver Academy of Torah | 0.4768 | 0.0000 | 0.7257 | 0.7413 | 0.4402 |
30 | Pikes Peak Christian | 0.4767 | 0.0000 | 0.7442 | 0.5825 | 0.5802 |
CLASS 2A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Wray | 0.9837 | 0.9362 | 0.9986 | 1.0000 | 1.0000 |
2 | Limon | 0.9541 | 0.9913 | 0.9573 | 0.9311 | 0.9369 |
3 | Peyton | 0.8614 | 0.7710 | 1.0000 | 0.7604 | 0.9141 |
4 | Yuma | 0.8244 | 0.6812 | 0.8905 | 0.9076 | 0.8182 |
5 | Sanford | 0.7959 | 0.6435 | 0.9630 | 0.7361 | 0.8409 |
6 | Denver Christian | 0.7730 | 0.7043 | 0.9018 | 0.7056 | 0.7803 |
7 | Holly | 0.7214 | 0.5594 | 0.8905 | 0.6554 | 0.7803 |
8 | Mancos | 0.7139 | 0.6261 | 0.8364 | 0.6860 | 0.7071 |
9 | Meeker | 0.6606 | 0.4029 | 0.8606 | 0.6742 | 0.7045 |
10 | Sedgwick County | 0.6187 | 0.2609 | 0.8364 | 0.6805 | 0.6970 |
11 | Ignacio | 0.5965 | 0.3333 | 0.7767 | 0.6523 | 0.6237 |
12 | Monte Vista | 0.5793 | 0.1420 | 0.8393 | 0.6641 | 0.6717 |
13 | Fowler | 0.5772 | 0.2493 | 0.7824 | 0.6359 | 0.6414 |
14 | Thomas MacLaren School | 0.5715 | 0.0812 | 0.8407 | 0.6875 | 0.6768 |
15 | Wiggins | 0.5568 | 0.1826 | 0.8179 | 0.5677 | 0.6591 |
16 | Holyoke | 0.5392 | 0.0841 | 0.7923 | 0.6413 | 0.6389 |
17 | Crested Butte | 0.5310 | 0.1391 | 0.7767 | 0.6045 | 0.6035 |
18 | Lyons | 0.4970 | 0.0406 | 0.7724 | 0.5764 | 0.5985 |
19 | Atlas Preparatory School | 0.4945 | 0.0000 | 0.7582 | 0.6139 | 0.6061 |
20 | Center | 0.4914 | 0.0000 | 0.7781 | 0.5536 | 0.6338 |
21 | Lake County | 0.4759 | 0.0000 | 0.7881 | 0.5701 | 0.5455 |
22 | Del Norte | 0.4701 | 0.0464 | 0.7255 | 0.5403 | 0.5682 |
23 | Clear Creek | 0.4561 | 0.0464 | 0.7468 | 0.5137 | 0.5177 |
24 | Byers | 0.4541 | 0.0609 | 0.7468 | 0.4886 | 0.5202 |
25 | Cedaredge | 0.4495 | 0.0000 | 0.7454 | 0.5552 | 0.4975 |
26 | Calhan | 0.4469 | 0.0000 | 0.7383 | 0.5239 | 0.5253 |
27 | West Grand | 0.4429 | 0.0638 | 0.7795 | 0.4534 | 0.4747 |
28 | Swallows Charter Academy | 0.4259 | 0.0000 | 0.7212 | 0.4620 | 0.5202 |
29 | Lotus School For Excellence | 0.4240 | 0.0000 | 0.6956 | 0.5208 | 0.4798 |
30 | Heritage Christian | 0.4118 | 0.0000 | 0.6615 | 0.5411 | 0.4444 |
CLASS 3A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | St. Mary’s | 0.984 | 0.9374 | 1.0000 | 1.0000 | 1.0000 |
2 | Sterling | 0.874 | 0.7131 | 0.9490 | 0.8851 | 0.9499 |
3 | Lutheran | 0.866 | 0.8687 | 0.8855 | 0.8555 | 0.8540 |
4 | Manitou Springs | 0.856 | 0.7333 | 0.9531 | 0.7942 | 0.9434 |
5 | Centauri | 0.800 | 0.6222 | 0.8910 | 0.8018 | 0.8867 |
6 | Colorado Academy | 0.750 | 0.4727 | 0.8855 | 0.8183 | 0.8235 |
7 | Manual | 0.742 | 0.4990 | 0.8386 | 0.8383 | 0.7930 |
8 | Coal Ridge | 0.720 | 0.3737 | 0.9034 | 0.7626 | 0.8410 |
9 | Resurrection Christian | 0.716 | 0.4283 | 0.8538 | 0.7756 | 0.8061 |
10 | Faith Christian | 0.715 | 0.4626 | 0.8428 | 0.7901 | 0.7647 |
11 | Highland | 0.672 | 0.2909 | 0.8469 | 0.7639 | 0.7843 |
12 | Englewood | 0.664 | 0.2364 | 0.8938 | 0.7343 | 0.7908 |
13 | Aspen | 0.643 | 0.1414 | 0.8883 | 0.7220 | 0.8192 |
14 | The Pinnacle | 0.625 | 0.2586 | 0.8593 | 0.6373 | 0.7451 |
15 | Colorado Springs Christian | 0.602 | 0.0788 | 0.8303 | 0.7419 | 0.7582 |
16 | Brush | 0.601 | 0.0727 | 0.8386 | 0.6999 | 0.7930 |
17 | Kent Denver | 0.600 | 0.2606 | 0.7821 | 0.6965 | 0.6601 |
18 | Salida | 0.596 | 0.0747 | 0.8497 | 0.6813 | 0.7800 |
19 | Strasburg | 0.564 | 0.0828 | 0.7917 | 0.6745 | 0.7059 |
20 | Buena Vista | 0.561 | 0.0384 | 0.8317 | 0.6373 | 0.7364 |
21 | Gunnison | 0.553 | 0.0444 | 0.8097 | 0.6469 | 0.7124 |
22 | Bennett | 0.551 | 0.1313 | 0.8097 | 0.5740 | 0.6885 |
23 | University | 0.519 | 0.0485 | 0.7269 | 0.6841 | 0.6166 |
24 | Eaton | 0.518 | 0.0000 | 0.7586 | 0.6758 | 0.6383 |
25 | Alamosa | 0.518 | 0.0000 | 0.7945 | 0.6015 | 0.6754 |
26 | Bayfield | 0.497 | 0.0000 | 0.7614 | 0.6153 | 0.6100 |
27 | Pagosa Springs | 0.486 | 0.0000 | 0.7310 | 0.6098 | 0.6035 |
28 | Moffat County | 0.483 | 0.0000 | 0.7655 | 0.5774 | 0.5904 |
29 | Bishop Machebeuf | 0.482 | 0.0000 | 0.7393 | 0.5864 | 0.6035 |
30 | Basalt | 0.481 | 0.0000 | 0.7338 | 0.5981 | 0.5926 |