Our preview of the 2021-22 boys’ basketball season continues today with a quick look at the top returnees in assists. The top 15 in each class is determined by statistics posted to MaxPreps during last season.
CLASS 1A
| PLAYER | SCHOOL | AVERAGE | YEAR | |
| 1. | Michael Kim | Evangelical Christian | 6.1 | JR |
| 2. | Gavin Foonberg | Denver Jewish Day | 5.6 | JR |
| 3. | Dominic Coleman | Granada | 5.4 | SR |
| 4. | Luke Christensen | Sangre De Cristo | 5.2 | JR |
| 5. | Andy Long | Prairie | 4.9 | SR |
| Daniel McFarlane | Front Range Baptist | 4.9 | SR | |
| 7. | Kinton Shannon | Kim/Branson | 4.4 | SR |
| Ivan Yanez | Granada | 4.4 | SR | |
| 9. | Bex Seamon | Hi Plains | 3.9 | SO |
| Jonathon Abshear | Caprock Academy | 3.9 | SR | |
| 11. | Devin Johnson | Hanover | 3.8 | JR |
| Bradon Krise | Briggsdale | 3.8 | SR | |
| 13. | Dylan Quinn | Denver Waldorf | 3.7 | SR |
| 14. | Dalton Sweazy | Hanover | 3.6 | SR |
| 15. | Tanner Fiscus | Briggsdale | 3.5 | SO |
CLASS 2A
| PLAYER | SCHOOL | AVERAGE | YEAR | |
| 1. | Hunter Gotschall | Calhan | 8.2 | JR |
| 2. | Adani Hassan | Lotus School | 6.5 | SR |
| 3. | Dean Kerns | Byers | 5.1 | SR |
| 4. | AJ Lashley | Peyton | 4.9 | SR |
| 5. | Jed Kirby | Soroco | 4.2 | SR |
| 6. | Alan Prieto-Zubia | Crested Butte | 4.0 | SR |
| 7. | Ben Penkoff | Custer County | 3.9 | SR |
| 8. | Braxon DeMers | Akron | 3.7 | SR |
| Dakota Eaton | Holly | 3.7 | SR | |
| 10. | Easton Eymann | Byers | 3.4 | SR |
| Andrew Trejo | Wray | 3.4 | SR | |
| Connor Showalter | Mancos | 3.4 | SR | |
| 13. | Tucker Mills | Lyons | 3.3 | JR |
| 14. | Keihlin Myers | Rangely | 3.2 | SR |
| Jakob Gonzales | Golden View Academy | 3.2 | JR |
CLASS 3A
| PLAYER | SCHOOL | AVERAGE | YEAR | |
| 1. | Sam Howery | St Mary’s | 10.2 | SR |
| 2. | Jordan Reed | Manual | 7.1 | SR |
| 3. | Peyton Torres | Eagle Ridge Academy | 5.3 | JR |
| 4. | Max Howery | St Mary’s | 4.7 | SO |
| 5. | Andrew Koclanes | Colorado Academy | 4.4 | JR |
| 6. | Andon Mindrup | St Mary’s | 4.1 | SR |
| 7. | Jay Royal | Kent Denver | 3.9 | JR |
| 8. | Nick Hawes | Bennett | 3.8 | SR |
| 9. | Seth Holestine | Middle Park | 3.6 | SR |
| 10. | Baron Holman | Centauri | 3.5 | SR |
| Jaylen Johnson | DSST-Green Valley | 3.5 | SR | |
| Jackson Keil | Sterling | 3.5 | SR | |
| 13. | Brayden Hale | Ellicott | 3.4 | SR |
| Braden Korpela | Aspen | 3.4 | SR | |
| 15. | Tayt Chacon | University | 3.3 | SR |
CLASS 4A
| PLAYER | SCHOOL | AVERAGE | YEAR | |
| 1. | Maurice Austin | Pueblo South | 7.2 | SO |
| 2. | Cade Gedeon | Steamboat Springs | 6.4 | JR |
| 3. | Cameron Lowe | Lewis Palmer | 5.1 | SR |
| 4. | Ray Aragon | Pueblo South | 4.8 | JR |
| 5. | Trey Reese | Montrose | 4.7 | SR |
| 6. | Eric Quintana | Holy Family | 4.3 | JR |
| 7. | Alan Acevedo | Golden | 3.9 | JR |
| 8. | Antonio Melendez | Thompson Valley | 3.7 | JR |
| 9. | Tarrance Austin | Pueblo South | 3.6 | SR |
| Luke Anderson | Golden | 3.6 | SR | |
| 11. | Luke Wesley | Durango | 3.4 | JR |
| 12. | Elijah Knudsen | Mead | 3.2 | SR |
| 13. | Parker Gazdik | Severance | 3.1 | JR |
| 14. | Anthony Flint | Durango | 2.9 | SR |
| Marcus Hink | Riverdale Ridge | 2.9 | SO | |
| Donovan Maestas | Palisade | 2.9 | SR | |
| Jose Hernandez | Battle Mountain | 2.9 | SR | |
| Kayan Hargrave | Erie | 2.9 | SR | |
| Kellen Adams | Steamboat Springs | 2.9 | SR | |
| Zach Musso | Pueblo County | 2.9 | SR |
CLASS 5A
| PLAYER | SCHOOL | AVERAGE | YEAR | |
| 1. | Quis Davis | Denver East | 7.4 | SR |
| 2. | Cooper Flood | Heritage | 6.4 | SR |
| Jaeton Hackley | Douglas County | 6.4 | SR | |
| 4. | Rashawn Salinas-Johnston | Prairie View | 5.3 | JR |
| 5. | Brayden Maldonado | Smoky Hill | 4.6 | SR |
| 6. | Brock Mishak | Fossil Ridge | 4.1 | SR |
| 7. | Chris Schlesinger | Rock Canyon | 3.9 | SR |
| Andrew Johnson | Vista Ridge | 3.9 | SR | |
| 9. | Wondame Davis JR | Hinkley | 3.8 | SO |
| 10. | Kijuan Thompson | George Washington | 3.6 | SR |
| Xavier Harris | Horizon | 3.6 | SR | |
| 12. | Cole Brinkley | Pueblo West | 3.5 | SR |
| Gavin Hershberger | Rock Canyon | 3.5 | JR | |
| 14. | Alex Rodriquez | Dakota Ridge | 3.4 | JR |
| 15. | Quinn Maher | Pine Creek | 3.2 | SR |
| Taveon Long | Hinkley | 3.2 | SR | |
| Beau Wilken | Ralston Valley | 3.2 | SR | |
| Landen Dvorsky | Liberty | 3.2 | SR |