Wednesday night brings us our weekly rundown of RPI numbers for boys basketball.  Different classes use the numbers in different ways but they will be used at seasons end to help determine playoff  bracketing.  These numbers are provided by CHSAA and this set is updated before games open on Wednesday January 19th.

Photo by Lance Wendt

 

1A BOYS BASKETBALL
  TEAM RECORD WP OWP OOWP RPI
1 Denver Academy of Torah 2-0-0 1.000 0.833 0.404 0.755
2 Evangelical Christian 7-0-0 1.000 0.710 0.499 0.734
3 Briggsdale 9-0-0 1.000 0.505 0.487 0.648
4 Granada 8-0-0 1.000 0.456 0.522 0.639
5 Sierra Grande 8-0-0 1.000 0.417 0.559 0.635
6 Belleview Christian 8-3-0 0.727 0.616 0.489 0.611
7 Caprock Academy 7-1-0 0.875 0.496 0.496 0.610
8 Cheraw 6-3-0 0.667 0.608 0.528 0.602
9 Denver Jewish Day 6-1-0 0.857 0.435 0.534 0.591
10 Haxtun 6-3-0 0.667 0.561 0.529 0.583
11 Wiley 6-2-0 0.750 0.540 0.470 0.582
12 McClave 5-4-0 0.556 0.633 0.536 0.581
13 Prairie 4-3-0 0.571 0.665 0.459 0.575
14 Denver Waldorf 5-1-0 0.833 0.420 0.502 0.569
15 La Veta 6-3-0 0.667 0.507 0.545 0.566
16 Simla 4-3-0 0.571 0.583 0.510 0.558
17 Front Range Baptist 5-3-0 0.625 0.563 0.480 0.557
18 Springfield 4-3-0 0.571 0.612 0.466 0.556
19 Cheyenne Wells 6-2-0 0.750 0.418 0.538 0.554
20 Flatirons Academy 5-4-0 0.556 0.570 0.522 0.551
21 Hanover 6-1-0 0.857 0.374 0.461 0.545
22 Genoa-Hugo/Karval 6-3-0 0.667 0.512 0.460 0.543
23 Merino 6-3-0 0.667 0.425 0.522 0.526
24 Kim/Branson 4-6-0 0.400 0.646 0.485 0.524
25 Stratton 3-3-0 0.500 0.503 0.506 0.503
26 Pikes Peak Christian 4-3-0 0.571 0.451 0.504 0.503
27 Creede 5-3-0 0.625 0.441 0.436 0.495
28 Fleming 4-5-0 0.444 0.533 0.473 0.488
29 Mile High Academy 2-2-0 0.500 0.475 0.469 0.481
30 Primero 4-5-0 0.444 0.523 0.429 0.471
31 Rocky Mountain Lutheran 5-5-0 0.500 0.459 0.445 0.467
32 Dove Creek 6-4-0 0.600 0.401 0.421 0.467
33 Cotopaxi 5-3-0 0.625 0.317 0.488 0.461
34 Otis 5-4-0 0.556 0.341 0.508 0.456
35 Manzanola 2-3-0 0.400 0.456 0.502 0.453
36 Ouray 5-7-0 0.417 0.430 0.501 0.447
37 Idalia 4-7-0 0.364 0.517 0.431 0.445
38 Caliche 3-6-0 0.333 0.476 0.473 0.432
39 Eads 3-6-0 0.333 0.487 0.457 0.432
40 Kiowa 2-1-0 0.667 0.242 0.443 0.430
41 Longmont Christian 2-6-0 0.250 0.483 0.523 0.425
42 Miami-Yoder 3-3-0 0.500 0.333 0.471 0.424
43 Elbert 1-5-0 0.167 0.566 0.451 0.411
44 South Baca [Campo/Vilas/Pritchett] 1-6-0 0.143 0.574 0.462 0.411
45 Arickaree/Woodlin 5-6-0 0.455 0.333 0.453 0.405
46 Bethune 2-5-0 0.286 0.525 0.343 0.399
47 Kit Carson 2-7-0 0.222 0.465 0.486 0.398
48 De Beque 2-4-0 0.333 0.411 0.407 0.387
49 North Park 3-7-0 0.300 0.414 0.421 0.382
50 Centennial 3-6-0 0.333 0.438 0.351 0.380
51 Moffat 2-4-0 0.333 0.408 0.363 0.372
52 Flagler 2-7-0 0.222 0.466 0.392 0.371
53 Beth Eden Baptist 2-4-0 0.333 0.364 0.396 0.364
54 Peetz 1-7-0 0.125 0.506 0.402 0.360
55 Lake City 1-1-0 0.500 0.286 0.276 0.347
56 Hi-Plains 2-5-0 0.286 0.306 0.433 0.338
57 Lone Star 2-8-0 0.200 0.361 0.434 0.335
58 Walsh 0-9-0 0.000 0.399 0.493 0.307
59 Weldon Valley 1-7-0 0.125 0.332 0.396 0.289
60 Deer Trail 1-5-0 0.167 0.321 0.357 0.285
61 Nucla 1-9-0 0.100 0.316 0.403 0.277
62 Sangre de Cristo 0-9-0 0.000 0.391 0.377 0.270
63 Antonito 1-4-0 0.200 0.111 0.421 0.231
64 Cripple Creek-Victor 0-8-0 0.000 0.305 0.343 0.225
65 Colorado School for the Deaf Blind 0-3-0 0.000 0.111 0.361 0.153

 

2A BOYS BASKETBALL
  TEAM RECORD WP OWP OOWP RPI
1 Yuma 9-1-0 0.900 0.642 0.586 0.703
2 Thomas MacLaren School 8-1-0 0.889 0.558 0.557 0.657
3 Wray 8-3-0 0.727 0.603 0.564 0.629
4 Denver Christian 6-2-0 0.750 0.599 0.533 0.625
5 Mancos 7-2-0 0.778 0.614 0.482 0.623
6 Lotus School For Excellence 7-2-0 0.778 0.610 0.463 0.616
7 Vail Mountain 8-2-0 0.800 0.551 0.492 0.608
8 Fowler 6-3-0 0.667 0.626 0.517 0.605
9 Limon 6-3-0 0.667 0.588 0.553 0.601
10 Vail Christian 7-2-0 0.778 0.510 0.519 0.593
11 Sanford 6-3-0 0.667 0.591 0.518 0.592
12 Heritage Christian 6-4-0 0.600 0.608 0.542 0.586
13 Crowley County 7-3-0 0.700 0.536 0.535 0.585
14 Peyton 6-4-0 0.600 0.569 0.581 0.582
15 Holyoke 6-4-0 0.600 0.598 0.525 0.577
16 Las Animas 6-2-0 0.750 0.496 0.504 0.575
17 Holly 6-3-0 0.667 0.509 0.536 0.564
18 Cedaredge 5-3-0 0.625 0.552 0.465 0.548
19 Ignacio 6-3-0 0.667 0.495 0.476 0.541
20 Byers 5-3-0 0.625 0.447 0.568 0.537
21 Wiggins 3-4-0 0.429 0.634 0.511 0.535
22 Rye 6-3-0 0.667 0.469 0.458 0.525
23 Golden View Classical Academy 4-3-0 0.571 0.503 0.507 0.525
24 Center 6-5-0 0.545 0.549 0.465 0.523
25 Meeker 4-3-0 0.571 0.499 0.505 0.522
26 Del Norte 6-3-0 0.667 0.405 0.503 0.513
27 Akron 3-5-0 0.375 0.614 0.512 0.512
28 Fountain Valley 2-2-0 0.500 0.526 0.487 0.506
29 Front Range Christian 5-3-0 0.625 0.436 0.474 0.504
30 Platte Canyon 7-1-0 0.875 0.234 0.476 0.499
31 Sedgwick County 4-4-0 0.500 0.457 0.528 0.491
32 Calhan 4-6-0 0.400 0.532 0.527 0.491
33 Crested Butte 3-5-0 0.375 0.615 0.441 0.491
34 Rangely 5-5-0 0.500 0.512 0.448 0.489
35 Union Colony Prep 6-5-0 0.545 0.413 0.535 0.489
36 Custer County 5-2-0 0.714 0.343 0.457 0.488
37 Lake County 3-4-0 0.429 0.527 0.479 0.483
38 Dolores 4-3-0 0.571 0.444 0.443 0.482
39 Hoehne 3-7-0 0.300 0.607 0.487 0.479
40 Loveland Classical 2-3-0 0.400 0.544 0.460 0.476
41 Dayspring Christian Academy 4-5-0 0.444 0.476 0.500 0.474
42 Swallows Charter Academy 2-6-0 0.250 0.605 0.499 0.467
43 Lyons 5-5-0 0.500 0.377 0.503 0.451
44 Hayden 2-7-0 0.222 0.567 0.494 0.442
45 Soroco 3-4-0 0.429 0.386 0.497 0.432
46 Rocky Ford 2-7-0 0.222 0.542 0.472 0.425
47 Swink 3-5-0 0.375 0.410 0.464 0.416
48 John Mall 0-1-0 0.000 0.625 0.507 0.402
49 Ridgway 2-3-0 0.400 0.363 0.450 0.400
50 Trinidad 3-6-0 0.333 0.396 0.464 0.397
51 Burlington 0-7-0 0.000 0.570 0.555 0.395
52 Plateau Valley 2-5-0 0.286 0.374 0.505 0.387
53 Twin Peaks Charter Academy 4-5-0 0.444 0.287 0.436 0.379
54 Gilpin County 2-9-0 0.182 0.496 0.414 0.377
55 Dawson School 1-7-0 0.125 0.496 0.467 0.376
56 Clear Creek 0-7-0 0.000 0.609 0.440 0.376
57 Addenbrooke Classical Academy 2-7-0 0.222 0.400 0.445 0.360
58 Monte Vista 2-7-0 0.222 0.388 0.447 0.356
59 Olathe 2-6-0 0.250 0.358 0.436 0.349
60 Atlas Preparatory School 1-6-0 0.143 0.442 0.409 0.343
61 Denver Academy 1-4-0 0.200 0.347 0.418 0.324
62 Telluride 0-4-0 0.000 0.486 0.426 0.322
63 Poudre Community Academy 0-9-0 0.000 0.475 0.439 0.322
64 Dolores Huerta Prep 2-10-0 0.167 0.329 0.417 0.307
65 South Park 2-8-0 0.200 0.287 0.382 0.290
66 Sargent 1-5-0 0.167 0.252 0.454 0.287
67 Colorado Springs School 0-4-0 0.000 0.287 0.386 0.230
3A BOYS BASKETBALL
  TEAM RECORD WP OWP OOWP RPI
1 St. Mary’s 9-1-0 0.900 0.736 0.564 0.734
2 Sterling 10-1-0 0.909 0.677 0.577 0.717
3 Aspen 8-0-0 1.000 0.603 0.535 0.702
4 Colorado Academy 9-1-0 0.900 0.653 0.542 0.694
5 Highland 9-1-0 0.900 0.616 0.496 0.665
6 Centauri 9-0-0 1.000 0.502 0.544 0.664
7 Eaton 9-2-0 0.818 0.630 0.540 0.660
8 Colorado Springs Christian 8-3-0 0.727 0.618 0.600 0.645
9 Kent Denver 8-1-0 0.889 0.470 0.572 0.626
10 University 9-3-0 0.750 0.597 0.530 0.623
11 Platte Valley 8-2-0 0.800 0.558 0.530 0.622
12 Eagle Ridge Academy 7-1-0 0.875 0.528 0.466 0.614
13 Manual 5-3-0 0.625 0.655 0.535 0.610
14 Faith Christian 7-3-0 0.700 0.579 0.554 0.608
15 Alamosa 8-3-0 0.727 0.518 0.550 0.590
16 Englewood 6-2-0 0.750 0.470 0.587 0.589
17 Resurrection Christian 5-3-0 0.625 0.591 0.550 0.589
18 Salida 7-4-0 0.636 0.585 0.524 0.582
19 The Pinnacle 7-1-0 0.875 0.410 0.517 0.582
20 The Academy 5-4-0 0.556 0.684 0.459 0.578
21 Pagosa Springs 7-4-0 0.636 0.561 0.512 0.569
22 Buena Vista 6-3-0 0.667 0.492 0.530 0.556
23 DSST: Green Valley Ranch 6-4-0 0.600 0.511 0.551 0.550
24 Fort Lupton 6-3-0 0.667 0.467 0.516 0.542
25 Lutheran 4-5-0 0.444 0.635 0.504 0.539
26 Woodland Park 6-5-0 0.545 0.586 0.464 0.537
27 Denver West 11-3-0 0.786 0.420 0.445 0.537
28 Brush 4-5-0 0.444 0.583 0.546 0.530
29 Middle Park 7-2-0 0.778 0.382 0.464 0.525
30 Stargate School 8-3-0 0.727 0.388 0.502 0.524
31 Moffat County 6-4-0 0.600 0.489 0.487 0.522
32 Manitou Springs 5-5-0 0.500 0.544 0.509 0.520
33 Bishop Machebeuf 6-4-0 0.600 0.450 0.520 0.516
34 Estes Park 6-5-0 0.545 0.489 0.502 0.510
35 DSST: Montview 4-5-0 0.444 0.529 0.536 0.506
36 Florence 8-4-0 0.667 0.395 0.491 0.505
37 Liberty Common 4-5-0 0.444 0.520 0.540 0.504
38 Ellicott 4-5-0 0.444 0.565 0.469 0.500
39 Grand Valley 5-5-0 0.500 0.470 0.520 0.494
40 Prospect Ridge Academy 3-6-0 0.333 0.601 0.458 0.478
41 Coal Ridge 5-5-0 0.500 0.410 0.544 0.477
42 The Vanguard School 1-7-0 0.125 0.716 0.492 0.471
43 La Junta 5-7-0 0.417 0.489 0.501 0.471
44 Gunnison 4-6-0 0.400 0.496 0.488 0.465
45 Banning Lewis Academy 5-5-0 0.500 0.423 0.482 0.464
46 Lamar 5-5-0 0.500 0.388 0.513 0.459
47 Roaring Fork 2-7-0 0.222 0.602 0.483 0.452
48 Basalt 4-4-0 0.500 0.372 0.509 0.452
49 Strasburg 3-7-0 0.300 0.528 0.498 0.451
50 DSST: Conservatory Green 5-6-0 0.455 0.414 0.478 0.445
51 Jefferson Academy 3-6-0 0.333 0.533 0.434 0.443
52 Bayfield 3-7-0 0.300 0.505 0.495 0.441
53 Arvada 3-7-0 0.300 0.489 0.511 0.439
54 Montezuma-Cortez 3-5-0 0.375 0.451 0.476 0.436
55 Peak to Peak 3-6-0 0.333 0.467 0.471 0.428
56 Aurora West College Prep Academy 5-3-0 0.625 0.280 0.411 0.423
57 Delta 2-7-0 0.222 0.524 0.481 0.420
58 Arrupe Jesuit 5-5-0 0.500 0.349 0.433 0.420
59 Frontier Academy 3-8-0 0.273 0.503 0.441 0.415
60 Bennett 4-6-0 0.400 0.373 0.467 0.409
61 STRIVE Prep – SMART 3-6-0 0.333 0.454 0.422 0.408
62 North Fork 2-7-0 0.222 0.508 0.433 0.400
63 SkyView Academy 2-8-0 0.200 0.521 0.436 0.399
64 DSST: Byers 0-9-0 0.000 0.575 0.472 0.371
65 Jefferson 2-8-0 0.200 0.465 0.418 0.371
66 Sheridan 2-8-0 0.200 0.443 0.441 0.369
67 James Irwin 2-8-0 0.200 0.390 0.452 0.352
68 DSST: College View 1-10-0 0.091 0.470 0.418 0.341
69 Valley 0-11-0 0.000 0.455 0.475 0.324
70 Bruce Randolph 1-7-0 0.125 0.432 0.372 0.322
71 William Smith 1-8-0 0.111 0.353 0.445 0.308
72 KIPP Denver Collegiate 0-8-0 0.000 0.443 0.395 0.296


4A BOYS BASKETBALL
  TEAM RECORD WP OWP OOWP RPI
1 Lewis-Palmer 14-1-0 0.933 0.561 0.542 0.667
2 Pueblo South 13-0-0 1.000 0.413 0.562 0.634
3 Pueblo Central 13-1-0 0.929 0.472 0.532 0.627
4 Montrose 14-0-0 1.000 0.395 0.540 0.620
5 Mead 10-3-0 0.769 0.555 0.538 0.614
6 Centaurus 10-4-0 0.714 0.596 0.531 0.612
7 Holy Family 10-3-0 0.769 0.535 0.543 0.608
8 Green Mountain 8-2-0 0.800 0.526 0.500 0.600
9 Windsor 9-4-0 0.692 0.590 0.500 0.594
10 Riverdale Ridge 10-3-0 0.769 0.506 0.492 0.581
11 Longmont 10-4-0 0.714 0.526 0.515 0.579
12 Frederick 9-3-0 0.750 0.497 0.518 0.579
13 Pueblo County 10-3-0 0.769 0.498 0.496 0.579
14 D’Evelyn 9-2-0 0.818 0.440 0.516 0.576
15 Discovery Canyon 9-4-0 0.692 0.520 0.516 0.571
16 Eagle Valley 10-3-0 0.769 0.468 0.505 0.570
17 Thomas Jefferson 9-4-0 0.692 0.460 0.520 0.548
18 Grand Junction 11-5-0 0.688 0.461 0.509 0.544
19 Fort Morgan 7-5-0 0.583 0.500 0.543 0.538
20 Harrison 7-5-0 0.583 0.529 0.487 0.533
21 Steamboat Springs 5-6-0 0.455 0.594 0.523 0.531
22 Thompson Valley 8-5-0 0.615 0.495 0.493 0.530
23 Palisade 5-7-0 0.417 0.603 0.521 0.522
24 Falcon 7-4-0 0.636 0.427 0.534 0.522
25 Mesa Ridge 6-8-0 0.429 0.594 0.505 0.517
26 Palmer Ridge 7-7-0 0.500 0.539 0.494 0.514
27 Widefield 6-7-0 0.462 0.539 0.523 0.511
28 Skyview 7-4-0 0.636 0.430 0.485 0.508
29 Roosevelt 6-4-0 0.600 0.449 0.489 0.506
30 Golden 6-5-0 0.545 0.495 0.471 0.503
31 Grand Junction Central 4-8-0 0.333 0.581 0.523 0.489
32 Aurora Central 7-4-0 0.636 0.362 0.502 0.486
33 Cheyenne Mountain 7-8-0 0.467 0.481 0.511 0.486
34 Glenwood Springs 5-9-0 0.357 0.571 0.482 0.480
35 Denver North 8-5-0 0.615 0.399 0.450 0.479
36 Severance 4-7-0 0.364 0.527 0.516 0.475
37 Sand Creek 5-7-0 0.417 0.471 0.502 0.464
38 Littleton 4-6-0 0.400 0.503 0.443 0.454
39 Mountain View 4-9-0 0.308 0.508 0.505 0.447
40 Durango 5-8-0 0.385 0.455 0.493 0.445
41 Regis Groff 6-8-0 0.429 0.440 0.467 0.445
42 Evergreen 6-7-0 0.462 0.437 0.434 0.443
43 Coronado 4-9-0 0.308 0.517 0.480 0.443
44 Sierra 1-10-0 0.091 0.666 0.473 0.436
45 Rifle 3-5-0 0.375 0.420 0.504 0.432
46 Mitchell 4-6-0 0.400 0.430 0.460 0.430
47 Standley Lake 6-5-0 0.545 0.300 0.468 0.424
48 Weld Central 5-8-0 0.385 0.409 0.474 0.421
49 Erie 3-10-0 0.231 0.490 0.518 0.420
50 Canon City 3-12-0 0.200 0.544 0.473 0.419
51 Summit 3-8-0 0.273 0.496 0.458 0.418
52 Conifer 1-8-0 0.111 0.600 0.463 0.412
53 The Classical Academy 2-8-0 0.200 0.506 0.485 0.408
54 Niwot 2-8-0 0.200 0.521 0.448 0.403
55 Thornton 4-8-0 0.333 0.384 0.445 0.387
56 Pueblo East 2-12-0 0.143 0.473 0.502 0.382
57 Kennedy 3-9-0 0.250 0.419 0.450 0.378
58 Northfield 3-10-0 0.231 0.390 0.475 0.368
59 Elizabeth 2-9-0 0.182 0.398 0.504 0.365
60 Berthoud 2-11-0 0.154 0.399 0.488 0.352
61 Pueblo Centennial 3-9-0 0.250 0.349 0.441 0.347
62 Wheat Ridge 2-8-0 0.200 0.366 0.447 0.341
63 Northridge 2-11-0 0.154 0.348 0.455 0.322
64 Battle Mountain 1-8-0 0.111 0.371 0.453 0.318
65 Lincoln 1-10-0 0.091 0.310 0.413 0.275
66 Alameda 0-9-0 0.000 0.331 0.395 0.251
5A BOYS BASKETBALL
  TEAM RECORD WP OWP OOWP RPI
1 ThunderRidge 11-0-0 1.000 0.666 0.603 0.747
2 Fossil Ridge 13-1-0 0.929 0.673 0.548 0.712
3 Denver East 13-1-0 0.929 0.651 0.565 0.708
4 Douglas County 12-2-0 0.857 0.593 0.579 0.668
5 Chaparral 10-4-0 0.714 0.673 0.574 0.656
6 Vista Ridge 11-3-0 0.786 0.610 0.543 0.643
7 Horizon 10-2-0 0.833 0.553 0.548 0.636
8 Eaglecrest 9-4-0 0.692 0.601 0.559 0.616
9 Doherty 10-3-0 0.769 0.560 0.530 0.614
10 Regis Jesuit 8-4-0 0.667 0.590 0.564 0.605
11 Rock Canyon 10-4-0 0.714 0.536 0.579 0.602
12 Highlands Ranch 10-4-0 0.714 0.568 0.513 0.595
13 Smoky Hill 8-5-0 0.615 0.608 0.557 0.595
14 Air Academy 9-3-0 0.750 0.534 0.520 0.595
15 Broomfield 7-5-0 0.583 0.630 0.557 0.594
16 Silver Creek 9-4-0 0.692 0.578 0.512 0.593
17 George Washington 7-6-0 0.538 0.650 0.549 0.586
18 Mountain Vista 10-4-0 0.714 0.486 0.587 0.585
19 Heritage 9-3-0 0.750 0.490 0.542 0.584
20 Ralston Valley 8-6-0 0.571 0.616 0.550 0.583
21 Legacy 9-4-0 0.692 0.525 0.524 0.575
22 Pine Creek 6-5-0 0.545 0.606 0.526 0.564
23 Rangeview 9-4-0 0.692 0.451 0.585 0.563
24 Ponderosa 9-5-0 0.643 0.543 0.502 0.561
25 Rocky Mountain 8-4-0 0.667 0.462 0.577 0.558
26 Chatfield 7-6-0 0.538 0.578 0.544 0.556
27 Columbine 8-6-0 0.571 0.544 0.537 0.550
28 Dakota Ridge 7-7-0 0.500 0.582 0.537 0.544
29 Cherry Creek 5-6-0 0.455 0.586 0.576 0.544
30 Denver South 7-6-0 0.538 0.540 0.530 0.537
31 Arvada West 6-5-0 0.545 0.543 0.508 0.534
32 Poudre 8-6-0 0.571 0.507 0.524 0.531
33 Palmer 7-5-0 0.583 0.503 0.515 0.531
34 Castle View 7-6-0 0.538 0.493 0.556 0.526
35 Prairie View 7-6-0 0.538 0.524 0.512 0.525
36 Liberty 4-7-0 0.364 0.637 0.526 0.522
37 Far Northeast Warriors 6-5-0 0.545 0.509 0.484 0.512
38 Arapahoe 6-7-0 0.462 0.520 0.523 0.503
39 Legend 6-7-0 0.462 0.500 0.544 0.502
40 Overland 3-9-0 0.250 0.646 0.538 0.495
41 Monarch 4-6-0 0.400 0.530 0.535 0.493
42 Fruita Monument 5-8-0 0.385 0.536 0.539 0.491
43 Mullen 5-7-0 0.417 0.509 0.538 0.490
44 Fort Collins 6-7-0 0.462 0.485 0.514 0.487
45 Mountain Range 7-7-0 0.500 0.455 0.496 0.481
46 Valor Christian 4-8-0 0.333 0.566 0.513 0.480
47 Pomona 6-8-0 0.429 0.512 0.475 0.476
48 Pueblo West 5-7-0 0.417 0.473 0.525 0.472
49 Loveland 5-8-0 0.385 0.506 0.497 0.467
50 Fairview 3-10-0 0.231 0.606 0.517 0.467
51 Cherokee Trail 5-7-0 0.417 0.473 0.501 0.464
52 Vista PEAK Prep 4-10-0 0.286 0.553 0.525 0.464
53 Northglenn 4-7-0 0.364 0.522 0.471 0.459
54 Grandview 3-10-0 0.231 0.549 0.534 0.449
55 Boulder 3-9-0 0.250 0.533 0.525 0.446
56 Rampart 3-8-0 0.273 0.507 0.519 0.440
57 Fountain-Fort Carson 3-8-0 0.273 0.496 0.504 0.431
58 Greeley Central 5-9-0 0.357 0.419 0.474 0.417
59 Westminster 4-6-0 0.400 0.372 0.481 0.413
60 Brighton 3-9-0 0.250 0.458 0.511 0.411
61 Bear Creek 4-9-0 0.308 0.428 0.493 0.411
62 Greeley West 3-10-0 0.231 0.489 0.477 0.408
63 Skyline 3-10-0 0.231 0.464 0.493 0.403
64 Hinkley 2-10-0 0.167 0.507 0.487 0.399
65 Lakewood 4-10-0 0.286 0.408 0.481 0.393
66 Adams City 3-7-0 0.300 0.400 0.432 0.379
67 Gateway 1-11-0 0.083 0.483 0.473 0.360