RPI standings for boys basketball have been updated through January 27th and we list all teams from each classification below.  Numbers are courtesy of CHSAA and will be used at the end of the season to help determine which teams advance to the state playoffs and where they are placed in the bracket.

 

1A BOYS BASKETBALL
TEAM RECORD WP OWP OOWP RPI
1 Evangelical Christian 9-1-0 0.900 0.671 0.489 0.685
2 Sierra Grande 9-0-0 1.000 0.489 0.554 0.662
3 Briggsdale 11-0-0 1.000 0.476 0.508 0.643
4 Granada 10-0-0 1.000 0.432 0.515 0.627
5 Belleview Christian 11-3-0 0.786 0.578 0.491 0.614
6 Denver Academy of Torah 2-1-0 0.667 0.667 0.463 0.606
7 Caprock Academy 8-2-0 0.800 0.495 0.500 0.588
8 McClave 7-4-0 0.636 0.591 0.527 0.585
9 Denver Jewish Day 8-1-0 0.889 0.392 0.518 0.579
10 Cheraw 7-4-0 0.636 0.597 0.491 0.577
11 Haxtun 8-4-0 0.667 0.533 0.535 0.574
12 Wiley 8-3-0 0.727 0.519 0.462 0.564
13 Flatirons Academy 8-4-0 0.667 0.515 0.513 0.560
14 Genoa-Hugo/Karval 8-4-0 0.667 0.529 0.481 0.556
15 Merino 8-3-0 0.727 0.446 0.530 0.556
16 Simla 5-4-0 0.556 0.574 0.512 0.550
17 Denver Waldorf 8-2-0 0.800 0.406 0.488 0.549
18 Front Range Baptist 6-4-0 0.600 0.557 0.478 0.546
19 Hanover 9-1-0 0.900 0.367 0.427 0.545
20 Cheyenne Wells 7-3-0 0.700 0.468 0.492 0.545
21 Prairie 4-5-0 0.444 0.649 0.461 0.531
22 Kim/Branson 5-6-0 0.455 0.621 0.486 0.530
23 Springfield 5-4-0 0.556 0.510 0.502 0.521
24 La Veta 7-4-0 0.636 0.418 0.506 0.510
25 Stratton 4-4-0 0.500 0.523 0.493 0.507
26 Pikes Peak Christian 4-5-0 0.444 0.564 0.488 0.505
27 Fleming 5-6-0 0.455 0.534 0.492 0.497
28 Creede 5-3-0 0.625 0.434 0.437 0.492
29 Idalia 7-7-0 0.500 0.476 0.463 0.479
30 Primero 6-5-0 0.545 0.457 0.441 0.479
31 Ouray 6-7-0 0.462 0.474 0.480 0.472
32 Cotopaxi 5-3-0 0.625 0.336 0.490 0.469
33 Otis 6-5-0 0.545 0.388 0.485 0.464
34 Elbert 6-5-0 0.545 0.433 0.420 0.463
35 Caliche 4-7-0 0.364 0.515 0.487 0.461
36 Dove Creek 7-5-0 0.583 0.406 0.409 0.460
37 Rocky Mountain Lutheran 5-7-0 0.417 0.491 0.453 0.457
38 Longmont Christian 3-7-0 0.300 0.537 0.487 0.451
39 Mile High Academy 3-4-0 0.429 0.407 0.508 0.444
40 Arickaree/Woodlin 7-6-0 0.538 0.309 0.466 0.425
41 Eads 3-8-0 0.273 0.491 0.468 0.418
42 Kiowa 4-3-0 0.571 0.284 0.422 0.411
43 Kit Carson 2-8-0 0.200 0.487 0.483 0.399
44 Manzanola 2-6-0 0.250 0.438 0.497 0.399
45 Beth Eden Baptist 2-6-0 0.250 0.473 0.424 0.391
46 De Beque 2-7-0 0.222 0.471 0.425 0.383
47 Centennial 3-6-0 0.333 0.449 0.336 0.381
48 South Baca [Campo/Vilas/Pritchett] 1-9-0 0.100 0.522 0.453 0.375
49 Miami-Yoder 3-6-0 0.333 0.341 0.460 0.374
50 Moffat 2-4-0 0.333 0.399 0.377 0.373
51 North Park 3-8-0 0.273 0.397 0.433 0.371
52 Lake City 1-1-0 0.500 0.286 0.351 0.369
53 Hi-Plains 3-6-0 0.333 0.336 0.444 0.368
54 Flagler 2-10-0 0.167 0.469 0.430 0.367
55 Peetz 2-8-0 0.200 0.436 0.429 0.363
56 Lone Star 3-9-0 0.250 0.397 0.420 0.360
57 Bethune 2-7-0 0.222 0.427 0.362 0.346
58 Walsh 0-11-0 0.000 0.433 0.488 0.320
59 Deer Trail 1-8-0 0.111 0.398 0.384 0.308
60 Weldon Valley 1-9-0 0.100 0.382 0.412 0.307
61 Nucla 1-9-0 0.100 0.357 0.400 0.293
62 Cripple Creek-Victor 0-10-0 0.000 0.412 0.355 0.271
63 Sangre de Cristo 0-9-0 0.000 0.388 0.362 0.264
64 Antonito 1-4-0 0.200 0.109 0.428 0.232
65 Colorado School for the Deaf Blind 0-5-0 0.000 0.267 0.361 0.215
2A BOYS BASKETBALL
TEAM RECORD WP OWP OOWP RPI
1 Yuma 11-1-0 0.917 0.675 0.582 0.720
2 Lotus School For Excellence 11-2-0 0.846 0.635 0.462 0.647
3 Denver Christian 8-2-0 0.800 0.612 0.510 0.638
4 Mancos 9-2-0 0.818 0.578 0.503 0.628
5 Wray 8-4-0 0.667 0.624 0.584 0.625
6 Thomas MacLaren School 11-1-0 0.917 0.457 0.532 0.617
7 Limon 9-3-0 0.750 0.561 0.549 0.614
8 Fowler 6-3-0 0.667 0.631 0.510 0.606
9 Vail Mountain 10-2-0 0.833 0.504 0.501 0.602
10 Vail Christian 9-3-0 0.750 0.538 0.517 0.595
11 Holyoke 8-5-0 0.615 0.630 0.529 0.595
12 Heritage Christian 7-4-0 0.636 0.610 0.533 0.595
13 Peyton 7-4-0 0.636 0.577 0.549 0.586
14 Sanford 7-3-0 0.700 0.546 0.513 0.582
15 Holly 8-3-0 0.727 0.508 0.533 0.581
16 Meeker 7-3-0 0.700 0.546 0.504 0.580
17 Rye 7-3-0 0.700 0.503 0.501 0.561
18 Byers 7-3-0 0.700 0.475 0.522 0.557
19 Crowley County 7-4-0 0.636 0.510 0.539 0.556
20 Ignacio 6-3-0 0.667 0.503 0.478 0.544
21 Golden View Classical Academy 6-4-0 0.600 0.527 0.482 0.535
22 Center 6-5-0 0.545 0.550 0.480 0.528
23 Wiggins 4-6-0 0.400 0.646 0.493 0.526
24 Custer County 6-2-0 0.750 0.383 0.459 0.516
25 Cedaredge 5-5-0 0.500 0.559 0.470 0.515
26 Front Range Christian 7-4-0 0.636 0.437 0.483 0.511
27 Del Norte 6-3-0 0.667 0.401 0.500 0.510
28 Las Animas 6-5-0 0.545 0.506 0.464 0.505
29 Platte Canyon 9-3-0 0.750 0.350 0.464 0.504
30 Calhan 5-6-0 0.455 0.538 0.509 0.504
31 Akron 4-7-0 0.364 0.595 0.506 0.499
32 Crested Butte 4-5-0 0.444 0.558 0.471 0.498
33 Rangely 6-5-0 0.545 0.482 0.467 0.496
34 Hoehne 4-8-0 0.333 0.613 0.485 0.491
35 Swallows Charter Academy 3-6-0 0.333 0.604 0.480 0.486
36 Union Colony Prep 6-7-0 0.462 0.463 0.519 0.479
37 Sedgwick County 4-5-0 0.444 0.464 0.527 0.477
38 Lyons 6-5-0 0.545 0.362 0.500 0.459
39 Soroco 4-5-0 0.444 0.433 0.505 0.458
40 Dayspring Christian Academy 4-7-0 0.364 0.490 0.498 0.455
41 Lake County 4-6-0 0.400 0.484 0.450 0.449
42 Hayden 2-8-0 0.200 0.591 0.506 0.448
43 Burlington 1-8-0 0.111 0.591 0.560 0.437
44 Dolores 4-5-0 0.444 0.406 0.468 0.436
45 Clear Creek 3-8-0 0.273 0.540 0.452 0.434
46 Loveland Classical 2-6-0 0.250 0.565 0.437 0.432
47 Trinidad 3-6-0 0.333 0.451 0.488 0.427
48 Plateau Valley 3-6-0 0.333 0.424 0.497 0.419
49 Rocky Ford 2-7-0 0.222 0.529 0.467 0.419
50 Fountain Valley 2-5-0 0.286 0.493 0.447 0.417
51 Ridgway 3-4-0 0.429 0.336 0.459 0.401
52 Swink 3-6-0 0.333 0.372 0.484 0.394
53 Telluride 1-6-0 0.143 0.527 0.458 0.391
54 Colorado Springs School 1-6-0 0.143 0.478 0.478 0.377
55 Olathe 2-7-0 0.222 0.423 0.455 0.372
56 Addenbrooke Classical Academy 2-8-0 0.200 0.447 0.444 0.372
57 Gilpin County 2-10-0 0.167 0.475 0.435 0.370
58 Monte Vista 2-9-0 0.182 0.429 0.480 0.370
59 Dawson School 2-10-0 0.167 0.451 0.451 0.366
60 John Mall 0-1-0 0.000 0.600 0.418 0.365
61 Twin Peaks Charter Academy 4-8-0 0.333 0.292 0.432 0.346
62 Denver Academy 2-6-0 0.250 0.334 0.438 0.340
63 Dolores Huerta Prep 2-11-0 0.154 0.364 0.447 0.326
64 Atlas Preparatory School 1-9-0 0.100 0.391 0.394 0.305
65 Poudre Community Academy 0-10-0 0.000 0.418 0.441 0.300
66 South Park 2-8-0 0.200 0.272 0.420 0.295
67 Sargent 1-5-0 0.167 0.243 0.450 0.282
3A BOYS BASKETBALL
TEAM RECORD WP OWP OOWP RPI
1 Sterling 11-1-0 0.917 0.686 0.561 0.718
2 St. Mary’s 12-1-0 0.923 0.674 0.550 0.711
3 Colorado Academy 11-1-0 0.917 0.651 0.544 0.699
4 Aspen 11-0-0 1.000 0.582 0.542 0.696
5 Eaton 11-2-0 0.846 0.564 0.547 0.643
6 Highland 11-1-0 0.917 0.537 0.511 0.643
7 Resurrection Christian 8-3-0 0.727 0.645 0.547 0.640
8 Centauri 10-1-0 0.909 0.495 0.557 0.638
9 Colorado Springs Christian 8-4-0 0.667 0.643 0.582 0.632
10 Kent Denver 10-2-0 0.833 0.519 0.536 0.618
11 University 10-4-0 0.714 0.609 0.525 0.616
12 Platte Valley 8-4-0 0.667 0.616 0.538 0.608
13 Faith Christian 9-4-0 0.692 0.576 0.551 0.603
14 Manual 8-4-0 0.667 0.586 0.540 0.596
15 Salida 8-4-0 0.667 0.593 0.520 0.593
16 Alamosa 8-3-0 0.727 0.524 0.547 0.592
17 Pagosa Springs 10-4-0 0.714 0.564 0.504 0.591
18 Eagle Ridge Academy 9-1-0 0.900 0.451 0.466 0.590
19 DSST: Green Valley Ranch 8-4-0 0.667 0.561 0.534 0.585
20 Lutheran 7-5-0 0.583 0.611 0.519 0.575
21 The Pinnacle 8-2-0 0.800 0.460 0.487 0.570
22 Englewood 7-3-0 0.700 0.461 0.534 0.554
23 DSST: Montview 8-5-0 0.615 0.528 0.515 0.550
24 Manitou Springs 6-6-0 0.500 0.594 0.534 0.548
25 The Academy 7-5-0 0.583 0.576 0.469 0.546
26 Middle Park 9-2-0 0.818 0.394 0.459 0.541
27 Denver West 12-3-0 0.800 0.409 0.449 0.538
28 Fort Lupton 8-4-0 0.667 0.458 0.516 0.538
29 Moffat County 7-4-0 0.636 0.496 0.489 0.536
30 Buena Vista 6-6-0 0.500 0.570 0.519 0.534
31 Brush 7-5-0 0.583 0.484 0.546 0.532
32 Stargate School 8-6-0 0.571 0.481 0.501 0.514
33 Liberty Common 6-5-0 0.545 0.479 0.518 0.511
34 La Junta 7-7-0 0.500 0.492 0.499 0.497
35 Florence 9-5-0 0.643 0.399 0.479 0.496
36 Bishop Machebeuf 6-6-0 0.500 0.478 0.516 0.496
37 Banning Lewis Academy 7-5-0 0.583 0.442 0.472 0.493
38 Prospect Ridge Academy 6-6-0 0.500 0.485 0.497 0.493
39 Woodland Park 6-7-0 0.462 0.524 0.482 0.493
40 Gunnison 5-6-0 0.455 0.486 0.516 0.486
41 The Vanguard School 2-8-0 0.200 0.674 0.517 0.485
42 Grand Valley 6-6-0 0.500 0.440 0.527 0.484
43 Estes Park 6-6-0 0.500 0.464 0.493 0.484
44 Coal Ridge 5-6-0 0.455 0.455 0.535 0.479
45 Ellicott 4-6-0 0.400 0.514 0.496 0.474
46 Roaring Fork 4-8-0 0.333 0.561 0.494 0.473
47 Aurora West College Prep Academy 8-4-0 0.667 0.310 0.454 0.460
48 Delta 3-8-0 0.273 0.570 0.502 0.460
49 Montezuma-Cortez 4-6-0 0.400 0.477 0.492 0.458
50 Strasburg 3-8-0 0.273 0.575 0.487 0.458
51 Lamar 5-7-0 0.417 0.444 0.506 0.454
52 Bayfield 3-7-0 0.300 0.501 0.496 0.439
53 Arvada 3-8-0 0.273 0.502 0.513 0.436
54 DSST: Conservatory Green 5-6-0 0.455 0.386 0.480 0.435
55 Frontier Academy 3-10-0 0.231 0.547 0.475 0.430
56 Jefferson Academy 3-8-0 0.273 0.525 0.452 0.427
57 Arrupe Jesuit 5-7-0 0.417 0.410 0.440 0.421
58 Bennett 6-6-0 0.500 0.314 0.480 0.420
59 Peak to Peak 3-9-0 0.250 0.493 0.485 0.418
60 Basalt 4-7-0 0.364 0.374 0.505 0.410
61 North Fork 2-9-0 0.182 0.538 0.467 0.410
62 SkyView Academy 2-10-0 0.167 0.531 0.463 0.401
63 STRIVE Prep – SMART 4-8-0 0.333 0.442 0.412 0.400
64 Jefferson 3-9-0 0.250 0.481 0.430 0.396
65 DSST: Byers 1-10-0 0.091 0.541 0.471 0.385
66 Sheridan 3-10-0 0.231 0.413 0.456 0.371
67 James Irwin 3-9-0 0.250 0.355 0.465 0.357
68 DSST: College View 1-12-0 0.077 0.441 0.447 0.333
69 Valley 0-13-0 0.000 0.468 0.473 0.329
70 KIPP Denver Collegiate 0-11-0 0.000 0.484 0.416 0.319
71 William Smith 1-8-0 0.111 0.357 0.464 0.315
72 Bruce Randolph 1-10-0 0.091 0.384 0.401 0.301
4A BOYS BASKETBALL
TEAM RECORD WP OWP OOWP RPI
1 Lewis-Palmer 16-1-0 0.941 0.539 0.550 0.663
2 Pueblo South 16-0-0 1.000 0.459 0.548 0.648
3 Montrose 16-0-0 1.000 0.439 0.541 0.638
4 Windsor 11-4-0 0.733 0.606 0.513 0.616
5 Pueblo Central 15-1-0 0.938 0.434 0.522 0.612
6 Mead 11-4-0 0.733 0.558 0.525 0.601
7 Centaurus 12-4-0 0.750 0.537 0.532 0.599
8 Green Mountain 11-2-0 0.846 0.501 0.476 0.597
9 Holy Family 11-4-0 0.733 0.542 0.532 0.596
10 Frederick 12-3-0 0.800 0.493 0.506 0.589
11 Riverdale Ridge 12-3-0 0.800 0.477 0.507 0.583
12 Longmont 11-5-0 0.688 0.546 0.520 0.581
13 Pueblo County 12-4-0 0.750 0.499 0.511 0.578
14 D’Evelyn 11-4-0 0.733 0.506 0.486 0.568
15 Eagle Valley 11-4-0 0.733 0.476 0.501 0.561
16 Steamboat Springs 8-6-0 0.571 0.562 0.521 0.553
17 Skyview 10-4-0 0.714 0.488 0.463 0.549
18 Grand Junction 11-6-0 0.647 0.497 0.508 0.545
19 Thomas Jefferson 10-6-0 0.625 0.482 0.522 0.537
20 Falcon 9-4-0 0.692 0.424 0.527 0.536
21 Palisade 7-7-0 0.500 0.572 0.518 0.534
22 Discovery Canyon 9-7-0 0.563 0.520 0.510 0.530
23 Thompson Valley 9-6-0 0.600 0.494 0.491 0.525
24 Harrison 9-6-0 0.600 0.474 0.510 0.523
25 Palmer Ridge 8-9-0 0.471 0.577 0.499 0.522
26 Mesa Ridge 7-9-0 0.438 0.599 0.499 0.521
27 Roosevelt 8-5-0 0.615 0.450 0.506 0.516
28 Fort Morgan 8-7-0 0.533 0.493 0.521 0.514
29 Golden 9-6-0 0.600 0.432 0.481 0.497
30 Widefield 7-9-0 0.438 0.522 0.506 0.492
31 Cheyenne Mountain 7-9-0 0.438 0.503 0.510 0.485
32 Aurora Central 7-5-0 0.583 0.395 0.490 0.480
33 Grand Junction Central 4-10-0 0.286 0.600 0.506 0.478
34 Denver North 8-7-0 0.533 0.442 0.469 0.477
35 Glenwood Springs 5-10-0 0.333 0.572 0.492 0.477
36 Sand Creek 7-8-0 0.467 0.471 0.493 0.476
37 Severance 5-8-0 0.385 0.513 0.515 0.475
38 Evergreen 8-8-0 0.500 0.438 0.464 0.464
39 Littleton 6-8-0 0.429 0.500 0.438 0.460
40 Rifle 5-6-0 0.455 0.435 0.490 0.457
41 Durango 7-9-0 0.438 0.426 0.505 0.453
42 Coronado 6-10-0 0.375 0.478 0.498 0.453
43 Mountain View 6-9-0 0.400 0.463 0.484 0.450
44 Regis Groff 7-8-0 0.467 0.403 0.467 0.441
45 Canon City 4-13-0 0.235 0.548 0.489 0.437
46 Standley Lake 8-7-0 0.533 0.324 0.468 0.430
47 Erie 3-13-0 0.188 0.538 0.521 0.428
48 Niwot 2-10-0 0.167 0.571 0.460 0.416
49 The Classical Academy 3-10-0 0.231 0.501 0.482 0.414
50 Weld Central 5-11-0 0.313 0.435 0.479 0.411
51 Sierra 1-13-0 0.071 0.604 0.476 0.406
52 Summit 3-10-0 0.231 0.477 0.476 0.403
53 Pueblo East 2-14-0 0.125 0.534 0.489 0.398
54 Mitchell 4-8-0 0.333 0.382 0.464 0.392
55 Wheat Ridge 4-9-0 0.308 0.398 0.462 0.390
56 Kennedy 3-10-0 0.231 0.459 0.455 0.389
57 Elizabeth 4-10-0 0.286 0.365 0.510 0.385
58 Thornton 4-11-0 0.267 0.432 0.439 0.384
59 Conifer 1-11-0 0.083 0.547 0.460 0.382
60 Pueblo Centennial 4-11-0 0.267 0.406 0.448 0.377
61 Northfield 4-11-0 0.267 0.379 0.477 0.375
62 Berthoud 2-13-0 0.133 0.427 0.483 0.356
63 Battle Mountain 2-11-0 0.154 0.402 0.485 0.352
64 Northridge 2-13-0 0.133 0.356 0.476 0.325
65 Alameda 0-12-0 0.000 0.409 0.427 0.292
66 Lincoln 1-13-0 0.071 0.321 0.410 0.273
5A BOYS BASKETBALL
TEAM RECORD WP OWP OOWP RPI
1 ThunderRidge 14-1-0 0.933 0.680 0.566 0.722
2 Fossil Ridge 15-1-0 0.938 0.640 0.559 0.705
3 Denver East 16-1-0 0.941 0.631 0.546 0.699
4 Chaparral 12-4-0 0.750 0.670 0.566 0.663
5 Douglas County 13-3-0 0.813 0.606 0.574 0.658
6 Horizon 12-2-0 0.857 0.563 0.542 0.645
7 Rock Canyon 12-4-0 0.750 0.602 0.579 0.639
8 Vista Ridge 13-3-0 0.813 0.570 0.541 0.634
9 Eaglecrest 11-4-0 0.733 0.585 0.544 0.617
10 Doherty 11-3-0 0.786 0.550 0.532 0.615
11 Regis Jesuit 9-5-0 0.643 0.606 0.574 0.607
12 Air Academy 11-4-0 0.733 0.562 0.507 0.597
13 Ralston Valley 10-6-0 0.625 0.608 0.548 0.595
14 Broomfield 9-6-0 0.600 0.626 0.548 0.595
15 Mountain Vista 11-5-0 0.688 0.536 0.580 0.595
16 George Washington 9-6-0 0.600 0.621 0.547 0.592
17 Smoky Hill 10-5-0 0.667 0.559 0.562 0.592
18 Silver Creek 11-4-0 0.733 0.527 0.512 0.584
19 Highlands Ranch 10-6-0 0.625 0.600 0.513 0.582
20 Rangeview 12-4-0 0.750 0.442 0.559 0.569
21 Legacy 10-5-0 0.667 0.501 0.539 0.562
22 Chatfield 9-6-0 0.600 0.534 0.551 0.559
23 Rocky Mountain 9-5-0 0.643 0.492 0.564 0.559
24 Columbine 10-6-0 0.625 0.520 0.541 0.558
25 Palmer 10-5-0 0.667 0.498 0.527 0.557
26 Ponderosa 9-7-0 0.563 0.578 0.514 0.554
27 Dakota Ridge 9-7-0 0.563 0.558 0.530 0.551
28 Heritage 9-5-0 0.643 0.466 0.542 0.542
29 Legend 8-7-0 0.533 0.544 0.543 0.540
30 Pine Creek 8-7-0 0.533 0.551 0.531 0.540
31 Poudre 10-6-0 0.625 0.484 0.525 0.539
32 Liberty 6-9-0 0.400 0.634 0.532 0.533
33 Prairie View 10-6-0 0.625 0.476 0.504 0.529
34 Cherry Creek 6-7-0 0.462 0.546 0.571 0.528
35 Denver South 7-7-0 0.500 0.548 0.523 0.526
36 Castle View 7-8-0 0.467 0.526 0.555 0.517
37 Far Northeast Warriors 7-6-0 0.538 0.517 0.478 0.512
38 Arvada West 7-7-0 0.500 0.518 0.514 0.512
39 Overland 5-10-0 0.333 0.624 0.535 0.510
40 Monarch 6-7-0 0.462 0.535 0.522 0.509
41 Fruita Monument 7-8-0 0.467 0.494 0.526 0.495
42 Pueblo West 6-8-0 0.429 0.514 0.518 0.490
43 Fairview 5-11-0 0.313 0.597 0.521 0.489
44 Vista PEAK Prep 6-10-0 0.375 0.554 0.499 0.484
45 Mullen 5-9-0 0.357 0.535 0.536 0.482
46 Arapahoe 6-9-0 0.400 0.508 0.527 0.481
47 Fort Collins 6-9-0 0.400 0.503 0.518 0.477
48 Valor Christian 4-10-0 0.286 0.572 0.523 0.471
49 Grandview 4-11-0 0.267 0.559 0.543 0.466
50 Fountain-Fort Carson 5-10-0 0.333 0.520 0.519 0.464
51 Pomona 6-10-0 0.375 0.517 0.469 0.460
52 Loveland 5-10-0 0.333 0.519 0.502 0.458
53 Mountain Range 7-9-0 0.438 0.441 0.494 0.456
54 Cherokee Trail 6-9-0 0.400 0.456 0.510 0.455
55 Boulder 4-12-0 0.250 0.514 0.540 0.443
56 Northglenn 5-8-0 0.385 0.453 0.486 0.442
57 Rampart 3-11-0 0.214 0.536 0.525 0.437
58 Greeley Central 5-10-0 0.333 0.432 0.486 0.419
59 Greeley West 3-12-0 0.200 0.522 0.491 0.416
60 Brighton 3-11-0 0.214 0.496 0.504 0.414
61 Bear Creek 4-10-0 0.286 0.454 0.487 0.413
62 Hinkley 3-12-0 0.200 0.515 0.482 0.410
63 Skyline 3-11-0 0.214 0.487 0.501 0.410
64 Westminster 4-7-0 0.364 0.334 0.480 0.387
65 Lakewood 4-12-0 0.250 0.406 0.496 0.386
66 Adams City 3-10-0 0.231 0.434 0.442 0.375
67 Gateway 1-13-0 0.071 0.468 0.484 0.354