Now that the Packard rankings have been updated, we now have a complete set of composite rankings for boys basketball. They can be found below. These composite rankings are unofficial but we expect them to be very close to the actual numbers set for release by CHSAA later this morning. Official state brackets for all classes will be released today.
A few seeding notes. Flatirons Academy boys are not eligible for the 1A playoff bracket due to COVID. Custer County will qualify for the bracket in Class 2A as the West Central champions even though they are outside the top 24 in seeding points. DSST-Conservatory Green will also be included in the 3A bracket as the Confluence league champion.
1A Boys |
|||||||
Total | CHSAANOW | RPI | Packard | MaxPreps | Record | ||
1 | Belleview Christian | 0.9867 | 0.9467 | 1.0000 | 1.0000 | 1.0000 | 12-0 |
2 | Merino | 0.8410 | 0.6978 | 0.9212 | 0.8588 | 0.8861 | 10-4 |
3 | De Beque | 0.8365 | 0.8844 | 0.9326 | 0.7491 | 0.7797 | 13-1 |
4 | Granada | 0.7885 | 0.6800 | 0.9300 | 0.6898 | 0.8540 | 13-1 |
5 | Cheraw | 0.7837 | 0.6711 | 0.9233 | 0.6891 | 0.8515 | 13-1 |
6 | Primero | 0.7777 | 0.6489 | 0.8984 | 0.7491 | 0.8144 | 11-1 |
7 | Mile High Academy | 0.7642 | 0.5822 | 0.8748 | 0.7681 | 0.8317 | 7-2 |
8 | Denver Jewish Day | 0.6865 | 0.3111 | 0.9042 | 0.7140 | 0.8168 | 8-2 |
9 | Briggsdale | 0.6857 | 0.4311 | 0.8909 | 0.6335 | 0.7871 | 10-2 |
10 | Caprock Academy | 0.6854 | 0.5467 | 0.8751 | 0.6467 | 0.6733 | 11-3 |
11 | Haxtun | 0.6829 | 0.3600 | 0.8729 | 0.7315 | 0.7673 | 9-5 |
12 | Sangre de Cristo | 0.6415 | 0.2622 | 0.8475 | 0.7213 | 0.7351 | 9-3 |
13 | Evangelical Christian | 0.6173 | 0.2756 | 0.8576 | 0.6108 | 0.7252 | 9-4 |
14 | Genoa-Hugo/Karval | 0.6009 | 0.1378 | 0.8462 | 0.6672 | 0.7525 | 10-3 |
15 | Kim/Branson | 0.5818 | 0.1289 | 0.8572 | 0.6357 | 0.7054 | 10-4 |
16 | Flatirons Academy | 0.5726 | 0.0444 | 0.8691 | 0.6591 | 0.7178 | 7-4 |
17 | Eads | 0.5509 | 0.1200 | 0.8019 | 0.6284 | 0.6535 | 10-4 |
18 | Cheyenne Wells | 0.5366 | 0.0178 | 0.8327 | 0.6152 | 0.6807 | 9-5 |
19 | Denver Waldorf | 0.5299 | 0.0267 | 0.7789 | 0.6730 | 0.6411 | 7-5 |
20 | Longmont Christian | 0.5243 | 0.0533 | 0.7813 | 0.6511 | 0.6114 | 6-6 |
21 | Hi-Plains | 0.5192 | 0.0044 | 0.8174 | 0.6064 | 0.6485 | 8-5 |
22 | Pikes Peak Christian | 0.5160 | 0.0089 | 0.8062 | 0.6028 | 0.6460 | 7-4 |
23 | Simla | 0.5127 | 0.0444 | 0.8148 | 0.5604 | 0.6312 | 8-6 |
24 | Fleming | 0.5069 | 0.0178 | 0.7952 | 0.5881 | 0.6262 | 7-5 |
25 | Rocky Mountain Lutheran | 0.5046 | 0.0311 | 0.7491 | 0.6094 | 0.6287 | 7-5 |
26 | Caliche | 0.4938 | 0.0000 | 0.7595 | 0.6291 | 0.5866 | 6-8 |
27 | Elbert | 0.4886 | 0.0267 | 0.7842 | 0.5421 | 0.6015 | 6-5 |
28 | Sierra Grande | 0.4733 | 0.0356 | 0.7582 | 0.5179 | 0.5817 | 8-4 |
29 | McClave | 0.4506 | 0.0000 | 0.7455 | 0.5347 | 0.5223 | 7-7 |
30 | Dove Creek | 0.4376 | 0.0044 | 0.7110 | 0.5845 | 0.4505 | 7-6 |
2A Boys |
|||||||
Total | CHSAANOW | RPI | Packard | MaxPreps | Record | ||
1 | Wray | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 12-0 |
2 | Limon | 0.8958 | 0.9053 | 0.9250 | 0.8672 | 0.8857 | 13-1 |
3 | Peyton | 0.8440 | 0.8561 | 0.9269 | 0.7249 | 0.8681 | 11-1 |
4 | Yuma | 0.8210 | 0.6737 | 0.8808 | 0.9075 | 0.8220 | 7-3 |
5 | Holly | 0.7520 | 0.6281 | 0.9095 | 0.6727 | 0.7978 | 13-1 |
6 | Denver Christian | 0.7419 | 0.6807 | 0.8535 | 0.6775 | 0.7560 | 12-2 |
7 | Sanford | 0.7215 | 0.5789 | 0.8788 | 0.6854 | 0.7429 | 9-4 |
8 | Sedgwick County | 0.6883 | 0.3965 | 0.8636 | 0.7194 | 0.7736 | 10-4 |
9 | Mancos | 0.6620 | 0.5088 | 0.8157 | 0.6577 | 0.6659 | 12-2 |
10 | Ignacio | 0.6540 | 0.5018 | 0.8158 | 0.6435 | 0.6549 | 12-2 |
11 | Del Norte | 0.6184 | 0.3509 | 0.8125 | 0.6158 | 0.6945 | 11-3 |
12 | Wiggins | 0.5711 | 0.1509 | 0.8085 | 0.6395 | 0.6857 | 9-5 |
13 | Thomas MacLaren School | 0.5634 | 0.0877 | 0.8255 | 0.6348 | 0.7055 | 6-2 |
14 | Fowler | 0.5589 | 0.1754 | 0.7816 | 0.6348 | 0.6440 | 8-6 |
15 | Meeker | 0.5355 | 0.1579 | 0.7819 | 0.6000 | 0.6022 | 10-4 |
16 | Lake County | 0.5336 | 0.0491 | 0.8123 | 0.6379 | 0.6352 | 9-3 |
17 | Monte Vista | 0.5236 | 0.0632 | 0.7712 | 0.6292 | 0.6308 | 7-5 |
18 | Lyons | 0.5202 | 0.0351 | 0.7859 | 0.5984 | 0.6615 | 8-2 |
19 | Atlas Preparatory School | 0.5162 | 0.0351 | 0.7905 | 0.5929 | 0.6462 | 7-3 |
20 | Holyoke | 0.5069 | 0.0070 | 0.7805 | 0.6071 | 0.6330 | 7-7 |
21 | Vail Mountain | 0.5029 | 0.0175 | 0.7778 | 0.6403 | 0.5758 | 6-4 |
22 | Vail Christian | 0.5008 | 0.0386 | 0.7809 | 0.5992 | 0.5846 | 8-4 |
23 | Crested Butte | 0.4935 | 0.0596 | 0.7636 | 0.5462 | 0.6044 | 8-4 |
24 | Dayspring Christian Academy | 0.4761 | 0.0140 | 0.7628 | 0.5494 | 0.5780 | 8-6 |
25 | Calhan | 0.4675 | 0.0000 | 0.7592 | 0.5043 | 0.6066 | 7-4 |
26 | Clear Creek | 0.4486 | 0.0000 | 0.7283 | 0.5209 | 0.5451 | 8-6 |
27 | Center | 0.4403 | 0.0000 | 0.7236 | 0.4925 | 0.5451 | 7-5 |
28 | Rye | 0.4351 | 0.0035 | 0.7196 | 0.4877 | 0.5297 | 8-6 |
29 | Byers | 0.4240 | 0.0140 | 0.7176 | 0.4458 | 0.5187 | 8-6 |
30 | Cedaredge | 0.4236 | 0.0035 | 0.7338 | 0.4957 | 0.4615 | 8-6 |
3A Boys |
|||||||
Total | CHSAANOW | RPI | Packard | MaxPreps | Record | ||
1 | St. Mary’s | 0.9891 | 0.9563 | 1.0000 | 1.0000 | 1.0000 | 13-0 |
2 | Lutheran | 0.9345 | 0.9356 | 0.9404 | 0.9636 | 0.8982 | 12-1 |
3 | Sterling | 0.9190 | 0.8345 | 0.9900 | 0.8808 | 0.9706 | 13-1 |
4 | Manitou Springs | 0.8656 | 0.7379 | 0.9680 | 0.8266 | 0.9299 | 13-1 |
5 | Centauri | 0.8058 | 0.5770 | 0.9625 | 0.7787 | 0.9050 | 12-1 |
6 | Aspen | 0.7620 | 0.3678 | 0.9855 | 0.8009 | 0.8937 | 12-1 |
7 | Manual | 0.7601 | 0.5885 | 0.8562 | 0.8401 | 0.7557 | 11-3 |
8 | Englewood | 0.7480 | 0.4138 | 0.9682 | 0.7659 | 0.8439 | 13-1 |
9 | Resurrection Christian | 0.7253 | 0.3448 | 0.9279 | 0.7959 | 0.8326 | 8-3 |
10 | Highland | 0.7206 | 0.3310 | 0.9222 | 0.8059 | 0.8235 | 13-1 |
11 | Faith Christian | 0.7199 | 0.4667 | 0.8680 | 0.7916 | 0.7534 | 8-4 |
12 | Colorado Academy | 0.6781 | 0.3080 | 0.8939 | 0.7366 | 0.7738 | 8-1 |
13 | Coal Ridge | 0.6759 | 0.2437 | 0.8969 | 0.7687 | 0.7941 | 11-3 |
14 | Colorado Springs Christian | 0.6592 | 0.1540 | 0.8975 | 0.7616 | 0.8235 | 11-3 |
15 | Gunnison | 0.6349 | 0.1149 | 0.9034 | 0.7273 | 0.7941 | 10-4 |
16 | Kent Denver | 0.6340 | 0.1954 | 0.8573 | 0.7616 | 0.7217 | 10-4 |
17 | Brush | 0.6170 | 0.0644 | 0.8854 | 0.7195 | 0.7986 | 11-3 |
18 | Salida | 0.6099 | 0.0736 | 0.8802 | 0.6916 | 0.7941 | 10-3 |
19 | The Pinnacle | 0.5968 | 0.1333 | 0.8914 | 0.6296 | 0.7330 | 13-1 |
20 | Buena Vista | 0.5588 | 0.0023 | 0.8466 | 0.6531 | 0.7330 | 8-3 |
21 | Alamosa | 0.5587 | 0.0138 | 0.8657 | 0.6495 | 0.7059 | 9-4 |
22 | Strasburg | 0.5541 | 0.0552 | 0.8229 | 0.6460 | 0.6923 | 9-5 |
23 | University | 0.5333 | 0.0253 | 0.7971 | 0.6524 | 0.6584 | 8-6 |
24 | Basalt | 0.5158 | 0.0023 | 0.7935 | 0.6495 | 0.6176 | 5-4 |
25 | Eaton | 0.5152 | 0.0046 | 0.7792 | 0.6524 | 0.6244 | 7-6 |
26 | Bishop Machebeuf | 0.5115 | 0.0207 | 0.7814 | 0.6310 | 0.6131 | 8-5 |
27 | Bennett | 0.5016 | 0.0023 | 0.8169 | 0.5717 | 0.6154 | 11-3 |
28 | DSST: Green Valley Ranch | 0.4981 | 0.0023 | 0.8144 | 0.6010 | 0.5747 | 10-4 |
29 | Fort Lupton | 0.4930 | 0.0069 | 0.7896 | 0.5782 | 0.5973 | 10-4 |
30 | Estes Park | 0.4911 | 0.0115 | 0.7712 | 0.5732 | 0.6086 | 8-6 |
4A Boys |
|||||||
Total | CHSAANOW | RPI | Packard | MaxPreps | Record | ||
1 | Windsor | 0.9952 | 0.9810 | 1.0000 | 1.0000 | 1.0000 | 12-1 |
2 | Longmont | 0.8481 | 0.7905 | 0.9011 | 0.8768 | 0.8241 | 10-3 |
3 | Montrose | 0.8395 | 0.6984 | 0.9132 | 0.8213 | 0.9253 | 14-0 |
4 | Lewis-Palmer | 0.8299 | 0.7460 | 0.8773 | 0.8964 | 0.8000 | 10-2 |
5 | Mead | 0.8293 | 0.7238 | 0.8911 | 0.8781 | 0.8241 | 10-3 |
6 | Steamboat Springs | 0.7628 | 0.4540 | 0.9231 | 0.7779 | 0.8964 | 14-0 |
7 | Pueblo Central | 0.7600 | 0.6476 | 0.8504 | 0.8192 | 0.7229 | 12-2 |
8 | Erie | 0.7268 | 0.3524 | 0.8642 | 0.8978 | 0.7928 | 6-2 |
9 | Pueblo South | 0.7173 | 0.4603 | 0.8401 | 0.8409 | 0.7277 | 12-2 |
10 | Evergreen | 0.7052 | 0.4413 | 0.8754 | 0.7861 | 0.7181 | 11-3 |
11 | Golden | 0.7044 | 0.4540 | 0.8496 | 0.8030 | 0.7108 | 12-2 |
12 | Holy Family | 0.6866 | 0.3460 | 0.8268 | 0.8653 | 0.7084 | 9-5 |
13 | Thompson Valley | 0.6334 | 0.1968 | 0.8170 | 0.8477 | 0.6723 | 10-4 |
14 | Green Mountain | 0.6262 | 0.2317 | 0.8194 | 0.7935 | 0.6602 | 10-4 |
15 | Centaurus | 0.6235 | 0.1397 | 0.8057 | 0.8714 | 0.6771 | 4-4 |
16 | Aurora Central | 0.5677 | 0.1048 | 0.8253 | 0.6588 | 0.6819 | 10-3 |
17 | Palisade | 0.5491 | 0.0127 | 0.8118 | 0.6757 | 0.6964 | 10-4 |
18 | Sand Creek | 0.5442 | 0.0254 | 0.7837 | 0.7725 | 0.5952 | 10-3 |
19 | Frederick | 0.5403 | 0.0095 | 0.7686 | 0.7712 | 0.6120 | 10-4 |
20 | D’Evelyn | 0.5252 | 0.0444 | 0.7511 | 0.7366 | 0.5687 | 9-5 |
21 | Grand Junction | 0.5226 | 0.0000 | 0.7856 | 0.6520 | 0.6530 | 9-5 |
22 | Summit | 0.5161 | 0.0000 | 0.7760 | 0.6547 | 0.6337 | 9-5 |
23 | Mountain View | 0.5144 | 0.0032 | 0.7461 | 0.7515 | 0.5566 | 9-5 |
24 | Thomas Jefferson | 0.5106 | 0.0349 | 0.7166 | 0.7488 | 0.5422 | 8-6 |
25 | Pueblo East | 0.5085 | 0.0349 | 0.7211 | 0.7529 | 0.5253 | 8-6 |
26 | Severance | 0.5069 | 0.0000 | 0.7304 | 0.7576 | 0.5398 | 9-5 |
27 | Wheat Ridge | 0.5037 | 0.0000 | 0.7422 | 0.7231 | 0.5494 | 8-5 |
28 | Canon City | 0.5034 | 0.0127 | 0.7576 | 0.7156 | 0.5277 | 9-5 |
29 | Elizabeth | 0.5023 | 0.0063 | 0.7452 | 0.7299 | 0.5277 | 10-4 |
30 | Palmer Ridge | 0.4771 | 0.0000 | 0.7028 | 0.7285 | 0.4771 | 6-7 |
31 | Falcon | 0.4711 | 0.0032 | 0.7007 | 0.7177 | 0.4627 | 8-6 |
32 | Durango | 0.4617 | 0.0000 | 0.7120 | 0.5924 | 0.5422 | 7-7 |
33 | Coronado | 0.4584 | 0.0413 | 0.6741 | 0.6967 | 0.4217 | 7-7 |
34 | Fort Morgan | 0.4391 | 0.0000 | 0.6374 | 0.7021 | 0.4169 | 7-7 |
35 | Rifle | 0.4323 | 0.0000 | 0.6793 | 0.5823 | 0.4675 | 5-7 |
36 | Riverdale Ridge | 0.4298 | 0.0000 | 0.6370 | 0.6872 | 0.3952 | 6-8 |
37 | Pueblo County | 0.4264 | 0.0032 | 0.6484 | 0.6635 | 0.3904 | 6-8 |
38 | Harrison | 0.4171 | 0.0000 | 0.6447 | 0.6696 | 0.3542 | 6-8 |
39 | Northfield | 0.4036 | 0.0000 | 0.6594 | 0.5525 | 0.4024 | 5-8 |
40 | Glenwood Springs | 0.3966 | 0.0000 | 0.6246 | 0.5619 | 0.4000 | 4-10 |
5A Boys |
|||||||
Total | CHSAANOW | RPI | Packard | MaxPreps | Record | ||
1 | Cherry Creek | 0.9901 | 0.9968 | 0.9757 | 1.0000 | 0.9880 | 14-0 |
2 | Regis Jesuit | 0.9574 | 0.8540 | 1.0000 | 0.9756 | 1.0000 | 12-1 |
3 | Rangeview | 0.8976 | 0.8603 | 0.9441 | 0.9133 | 0.8726 | 13-0 |
4 | ThunderRidge | 0.8941 | 0.7333 | 0.9722 | 0.9406 | 0.9303 | 8-2 |
5 | Chaparral | 0.8856 | 0.7238 | 0.9740 | 0.9144 | 0.9303 | 10-3 |
6 | Fossil Ridge | 0.8370 | 0.6032 | 0.9229 | 0.9348 | 0.8870 | 13-1 |
7 | George Washington | 0.7879 | 0.5429 | 0.9090 | 0.8871 | 0.8125 | 9-3 |
8 | Mountain Vista | 0.7761 | 0.4508 | 0.9198 | 0.8830 | 0.8510 | 10-4 |
9 | Eaglecrest | 0.7411 | 0.3651 | 0.8801 | 0.9237 | 0.7957 | 9-4 |
10 | Denver East | 0.7304 | 0.4032 | 0.8695 | 0.8917 | 0.7572 | 10-3 |
11 | Rock Canyon | 0.6995 | 0.1810 | 0.8980 | 0.8993 | 0.8197 | 8-4 |
12 | Fairview | 0.6992 | 0.2635 | 0.8919 | 0.8504 | 0.7909 | 11-3 |
13 | Douglas County | 0.6955 | 0.1905 | 0.8918 | 0.8970 | 0.8029 | 9-4 |
14 | Fountain-Fort Carson | 0.6617 | 0.1683 | 0.9582 | 0.7485 | 0.7716 | 9-2 |
15 | Valor Christian | 0.6465 | 0.1619 | 0.8633 | 0.8132 | 0.7476 | 9-3 |
16 | Smoky Hill | 0.6353 | 0.1714 | 0.8110 | 0.8591 | 0.6995 | 9-5 |
17 | Horizon | 0.6098 | 0.0254 | 0.8587 | 0.8050 | 0.7500 | 10-4 |
18 | Doherty | 0.5943 | 0.0603 | 0.8693 | 0.7433 | 0.7043 | 10-3 |
19 | Rampart | 0.5935 | 0.0476 | 0.8415 | 0.7974 | 0.6875 | 9-4 |
20 | Silver Creek | 0.5881 | 0.0349 | 0.8804 | 0.7328 | 0.7043 | 10-3 |
21 | Chatfield | 0.5848 | 0.0317 | 0.8289 | 0.7864 | 0.6923 | 10-4 |
22 | Overland | 0.5786 | 0.0508 | 0.7730 | 0.8295 | 0.6611 | 6-3 |
23 | Mullen | 0.5738 | 0.0571 | 0.7864 | 0.8219 | 0.6298 | 8-6 |
24 | Ralston Valley | 0.5728 | 0.0032 | 0.8411 | 0.7666 | 0.6803 | 9-5 |
25 | Heritage | 0.5575 | 0.0000 | 0.8011 | 0.7870 | 0.6418 | 6-6 |
26 | Monarch | 0.5542 | 0.0000 | 0.7981 | 0.7817 | 0.6370 | 9-5 |
27 | Vista PEAK Prep | 0.5310 | 0.0095 | 0.7732 | 0.7404 | 0.6010 | 8-3 |
28 | Legend | 0.5302 | 0.0000 | 0.7739 | 0.7555 | 0.5913 | 6-8 |
29 | Rocky Mountain | 0.5275 | 0.0032 | 0.7785 | 0.7392 | 0.5889 | 8-6 |
30 | Columbine | 0.5161 | 0.0000 | 0.7675 | 0.7270 | 0.5697 | 8-6 |
31 | Loveland | 0.5060 | 0.0000 | 0.7416 | 0.7416 | 0.5409 | 7-7 |
32 | Lakewood | 0.5041 | 0.0000 | 0.7483 | 0.7154 | 0.5529 | 8-6 |
33 | Air Academy | 0.5022 | 0.0000 | 0.7857 | 0.6845 | 0.5385 | 7-6 |
34 | Castle View | 0.4956 | 0.0000 | 0.7211 | 0.7375 | 0.5240 | 5-9 |
35 | Legacy | 0.4895 | 0.0000 | 0.7245 | 0.7072 | 0.5264 | 8-6 |
36 | Arapahoe | 0.4833 | 0.0063 | 0.6707 | 0.7852 | 0.4712 | 5-9 |
37 | Mountain Range | 0.4779 | 0.0000 | 0.7262 | 0.6804 | 0.5048 | 4-3 |
38 | Poudre | 0.4696 | 0.0000 | 0.6804 | 0.7340 | 0.4639 | 5-9 |
39 | Grandview | 0.4550 | 0.0000 | 0.6447 | 0.7596 | 0.4159 | 3-11 |
40 | Liberty | 0.4535 | 0.0000 | 0.7338 | 0.6403 | 0.4399 | 5-7 |