Thought we would look at a new wrinkle concerning the latest boys’ basketball RPI standings in Classes 1A-2A-3A. Instead of just listing them in order statewide, this week we have broken them down by district and for Class 1A, we’ve also grouped them together by regional tournament. This will give our readers a different breakdown of the numbers.
CLASS 1A – REGION 1 |
|||||
DISTRICT 1 | DISTRICT 6 | ||||
DeBeque | #3 | Sangre De Cristo | #6 | ||
Ouray | #18 | Cotopaxi | #19 | ||
Dove Creek | #44 | Primero | #25 | ||
North Park | #51 | Manzanola | #33 | ||
Nucla | #53 | La Veta | #34 | ||
Sierra Grande | #40 | ||||
Centennial | #43 | ||||
Antonito | #47 | ||||
Creede | #54 | ||||
Moffat | #57 | ||||
CLASS 1A – REGION 2 |
|||||
DISTRICT 4 | DISTRICT 5 | DISTRICT 8 | |||
Briggsdale | #7 | Idalia | #29 | Mile High Academy | #2 |
Fleming | #11 | Haxtun | #30 | Flatirons Academy | #8 |
Prairie | #16 | Stratton/Liberty | #35 | Denver Jewish Day | #9 |
Merino | #17 | Arickaree/Woodlin | #46 | Denver Waldorf | #12 |
Longmont Christian | #22 | Flagler/Hi Plains | #48 | Rocky Mtn. Lutheran | #14 |
Caliche | #24 | Lone Star | #49 | Belleview Christian | #23 |
Peetz | #27 | Bethune | #52 | Front Range Baptist | #37 |
Weldon Valley | #28 | Otis | #58 | Beth Eden | #38 |
Shining Mountain | #42 | ||||
CLASS 1A – REGION 3 |
|||||
DISTRICT 2 | DISTRICT 3 | DISTRICT 7 | |||
Kit Carson | #1 | Kim/Branson | #4 | Evangelical Christian | #10 |
Cheyenne Wells | #13 | Walsh | #5 | Genoa Hugo | #21 |
Cheraw | #15 | South Baca | #20 | Pikes Peak Christian | #28 |
Eads | #32 | Springfield | #26 | Edison | #36 |
Granada | #41 | Wiley | #31 | Deer Trail | #39 |
McClave | #55 | Elbert | #45 | ||
Hanover | #50 | ||||
Colorado D&B | #56 | ||||
Kiowa | #60 | ||||
Cripple Creek | #61 | ||||
CLASS 2A – BY DISTRICT |
|||||
DISTRICT 1 | DISTRICT 2 | ||||
Sanford | #4 | Yuma | #3 | ||
Crested Butte | #9 | Sedgwick County | #6 | ||
Center | #19 | Wray | #13 | ||
Sargent | #32 | Wiggins | #29 | ||
Del Norte | #46 | Holyoke | #36 | ||
Custer County | #57 | Akron | #56 | ||
South Park | #58 | ||||
DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | |||
Mancos | #7 | Limon | #2 | Vail Christian | #8 |
Ignacio | #10 | Denver Christian | #5 | Meeker | #25 |
Telluride | #37 | Burlington | #23 | Plateau Valley | #27 |
Ridgway | #40 | Clear Creek | #24 | Vail Mountain | #35 |
Dolores | #42 | Lotus School | #26 | Soroco | #38 |
Byers | #28 | West Grand | #39 | ||
Denver Academy | #43 | Paonia | #41 | ||
Golden View Classical | #50 | Hotchkiss | #45 | ||
Front Range Christian | #55 | Hayden | #48 | ||
Platte Canyon | #67 | Caprock Academy | #53 | ||
Rangely | #54 | ||||
DISTRICT 6 | DISTRICT 7 | DISTRICT 8 | |||
Fowler | #11 | Highland | #1 | Peyton | #12 |
Holly | #15 | Heritage Christian | #14 | Dolores Huerta | #20 |
Crowley County | #22 | Dawson | #16 | Thomas MacLaren | #31 |
Hoehne | #30 | Union Colony Prep | #17 | CO Springs School | #34 |
Rocky Ford | #33 | Dayspring Christian | #18 | Calhan | #44 |
Swallows Charter | #51 | Lyons | #47 | Fountain Valley | #49 |
Rye | #52 | Gilpin County | #58 | Simla | #60 |
Swink | #61 | Twin Peaks Charter | #63 | Miami Yoder | #66 |
Las Animas | #62 | Loveland Classical | #65 | ||
John Mall | #64 |
CLASS 3A – BY DISTRICT/CONFERENCE |
|||||
FRONTIER | PATRIOT | METRO | |||
Middle Park | #25 | Resurrection Christian | #1 | Faith Christian | #2 |
DSST-Montview | #29 | Sterling | #6 | Lutheran | #4 |
Lake County | #41 | Eaton | #9 | Jefferson Academy | #14 |
KIPP Collegiate | #42 | University | #12 | Manual | #16 |
Bennett | #43 | Strasburg | #23 | Kent Denver | #24 |
Sheridan | #49 | Platte Valley | #45 | Machebeuf | #30 |
Academy | #50 | Estes Park | #52 | Colorado Academy | #32 |
Arrupe Jesuit | #56 | Valley | #53 | Skyview Academy | #44 |
Jefferson | #61 | Liberty Common | #55 | Peak to Peak | #48 |
Bruce Randolph | #71 | Brush | #60 | Prospect Ridge | #62 |
Pinnacle | #73 | Frontier Academy | #64 | Stargate | #63 |
INTERMOUNTAIN | WESTERN SLOPE | COLO 8 / CONFLUENCE | |||
Centauri | #5 | Coal Ridge | #10 | DSST-Byers | #9 |
Alamosa | #8 | Gunnison | #15 | Ridgeview Academy | #17 |
Pagosa Springs | #27 | Aspen | #26 | Englewood | #18 |
Montezuma Cortez | #31 | Grand Valley | #28 | Fort Lupton | #19 |
Monte Vista | #37 | Moffat County | #36 | DSST-Green Valley | #20 |
Bayfield | #59 | Delta | #38 | Riverdale Ridge | #40 |
Roaring Fork | #47 | Aurora West Prep | #46 | ||
Basalt | #65 | William Smith | #51 | ||
Cedaredge | #66 | Eagle Ridge Academy | #54 | ||
Olathe | #68 | DSST-College View | #70 | ||
Strive Prep | #72 | ||||
TRI PEAKS | |||||
Vanguard | #3 | ||||
Manitou Springs | #7 | ||||
St Mary’s | #13 | ||||
Atlas Prep | #21 | ||||
Lamar | #22 | ||||
Salida | #33 | ||||
CS Christian | #34 | ||||
Ellicott | #35 | ||||
La Junta | #39 | ||||
James Irwin | #57 | ||||
Buena Vista | #58 | ||||
Florence | #67 | ||||
Trinidad | #69 |