After a 13-10 win over Limon on Friday, Buena Vista enters the Class 1A football rankings at No. 1 for Week 6. Montrose also moved into the No. 1 spot in 4A and Ralston Valley jumped to No. 2 in 5A after a win over Valor Christian.
Class 5A
| Rank | Team | Prev |
|---|---|---|
| 1 | Cherry Creek | 1 |
| 2 | Ralston Valley | 5 |
| 3 | Mountain Vista | 3 |
| 4 | Arvada West | 4 |
| 5 | Valor Christian | 2 |
| 6 | Legend | 6 |
| 7 | Fairview | 7 |
| 8 | Grandview | 8 |
| 9 | Erie | 10 |
| 10 | Eaglecrest | – |
Class 4A
| Rank | Team | Prev |
|---|---|---|
| 1 | Montrose | 2 |
| 2 | Dakota Ridge | 3 |
| 3 | Broomfield | 1 |
| 4 | Palmer Ridge | 4 |
| 5 | Pueblo West | 7 |
| 6 | Riverdale Ridge | 8 |
| 7 | Vista Ridge | 5 |
| 8 | Heritage | 6 |
| 9 | Durango | 9 |
| 10 | Ponderosa | 10 |
Class 3A
| Rank | Team | Prev |
|---|---|---|
| 1 | Windsor | 1 |
| 2 | Mead | 2 |
| 3 | Thompson Valley | 6 |
| 4 | Pomona | 5 |
| 5 | Roosevelt | 3 |
| 6 | Lutheran | 8 |
| 7 | Holy Family | 4 |
| 8 | Discovery Canyon | 7 |
| 9 | Eagle Valley | – |
| 10 | Pueblo East | – |
Class 2A
| Rank | Team | Prev |
|---|---|---|
| 1 | The Classical Academy | 1 |
| 2 | Wellington | 2 |
| 3 | Strasburg | 3 |
| 4 | Eaton | 4 |
| 5 | Delta | 5 |
| 6 | Elizabeth | 7 |
| 7 | Brush | 8 |
| 8 | Berthoud | 6 |
| 9 | Resurrection Christian | 9 |
| 10 | University | 10 |
Class 1A
| Rank | Team | Prev |
|---|---|---|
| 1 | Buena Vista | 2 |
| 2 | Limon | 1 |
| 3 | Centauri | 3 |
| 4 | Forge Christian | 4 |
| 5 | Wray | 5 |
| 6 | Burlington | 6 |
| 7 | Monte Vista | 7 |
| 8 | Colorado Springs Christian School | 8 |
| 9 | Yuma | 9 |
| 10 | Meeker | – |
8-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Haxtun | 1 |
| 2 | Akron | 2 |
| 3 | McClave | 3 |
| 4 | Sedgwick County | 4 |
| 5 | Sanford | 5 |
| 6 | Mancos | 6 |
| 7 | West Grand | 8 |
| 8 | Simla | 9 |
| 9 | Byers | 10 |
| 10 | Dayspring Christian | 7 |
6-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Idalia | 1 |
| 2 | Eads | 2 |
| 3 | Cheyenne Wells | 4 |
| 4 | Caliche | 5 |
| 5 | Stratton | 3 |
| 6 | Granada | 6 |
| 7 | Otis | 7 |
| 8 | Sierra Grande | 8 |
| 9 | Fleming | 9 |
| 10 | Peetz | – |