The 2026 boys wrestling state tournament is complete. The complete list of individual champions and top teams can be found below.
**
Class 5A
| WEIGHT CLASS | CHAMPION | SCHOOL |
|---|---|---|
| 106 | Lincoln Valdez | Pomona |
| 113 | Tony Tufano | Brighton |
| 120 | Logan Dellow | Pomona |
| 126 | JR Ortega | Grandview |
| 132 | Cooper Mathews | Cherokee Trail |
| 138 | Angel Serrano | Pomona |
| 144 | Michael Lopez | Ponderosa |
| 150 | Derek Barrows | Pomona |
| 157 | Donovan Symalla | Pomona |
| 165 | Emmitt Munson | Pomona |
| 175 | Kalob Ybarra | Pomona |
| 190 | Emmerson Claeys | Pomona |
| 215 | Maddux Najera | Pomona |
| 285 | Alexander Rose | Legend |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pomona | 303.5 |
| 2 | Grandview | 176 |
| 3 | Ponderosa | 106 |
| 4 | Brighton | 105 |
| 5 | Cherokee Trail | 91 |
| 6 | Chatfield | 75.5 |
| 7 | Pine Creek | 57 |
| 8 | Rocky Mountain | 51.5 |
| 9 | Northglenn | 44 |
| 10 | Loveland | 43.5 |
**
Class 4A
| WEIGHT CLASS | CHAMPION | SCHOOL |
|---|---|---|
| 106 | Simon Carter | Severance |
| 113 | Daniel Romero | Greeley Central |
| 120 | Drake VomBaur | Severance |
| 126 | Teagan Young | Palisade |
| 132 | Malakii Martin | Roosevelt |
| 138 | Kash Long | Roosevelt |
| 144 | Ty Eversman | Thompson Valley |
| 150 | Kadin Mulford | Palisade |
| 157 | David Burchett Jr. | Air Academy |
| 165 | Wyatt Malara | Thompson Valley |
| 175 | Robert Kendall | Windsor |
| 190 | Elias Koonce | Canon City |
| 215 | Michael Garcia | Roosevelt |
| 285 | Ben Reish | Canon City |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pueblo East | 158.5 |
| 2 | Roosevelt | 141 |
| 3 | Air Academy | 134.5 |
| 4 | Palisade | 131 |
| 5 | Severance | 117.5 |
| 6 | Canon City | 87.5 |
| 7 | Windsor | 86.5 |
| 8 | Widefield | 83.5 |
| 9 | Falcon | 80 |
| 10 | Thompson Valley | 74 |
**
Class 3A
| WEIGHT CLASS | CHAMPION | SCHOOL |
|---|---|---|
| 106 | Jeremiah Delacerda | Alamosa |
| 113 | Joseph Gamez | La Junta |
| 120 | Blake Hawkins | Eaton |
| 126 | Jordan Romero | Abraham Lincoln |
| 132 | Parker Wickam | Eaton |
| 138 | Uriah Martinez | Alamosa |
| 144 | Zach Benson | Gunnison |
| 150 | Isaiah Gallegos | Jefferson |
| 157 | Samuel Johnson | Salida |
| 165 | Paxton Pettinger | Eaton |
| 175 | Isaak Chavez | Mullen |
| 190 | Ritchie Bruno | Brush |
| 215 | Donavon Farrell | Berthoud |
| 285 | Samuel Stockton | Resurrection Christian |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Eaton | 149 |
| 2 | Alamosa | 119.5 |
| 3 | Fort Lupton | 100 |
| 4 | Mullen | 98.5 |
| 5 | Jefferson | 82 |
| 6 | La Junta | 81 |
| 7 | Valley | 75.5 |
| 8 | TCA | 72 |
| 9 | Bennett | 69 |
| 10 | Gunnison | 61 |
**
Class 2A
| WEIGHT CLASS | CHAMPION | SCHOOL |
|---|---|---|
| 106 | Mathieu Dean | Monte Vista |
| 113 | Derreck Buford | Crowley County |
| 120 | Cooper Edson | Sedgwick County/Fleming |
| 126 | Micah Horowitz | Peyton |
| 132 | Carter Jensen | Highland |
| 138 | Forrest Craddock | CSCS |
| 144 | Tyler Varra | Highland |
| 150 | Austin Collins | Wray |
| 157 | Braeden Flores | North Fork |
| 165 | Lincoln Dekay | Ignacio |
| 175 | Joseph Noce | Dayspring Christian Academy |
| 190 | Wyatt Chase | Highland |
| 215 | Anthony Estrada | Burlington |
| 285 | Omar Ocana | Rocky Ford |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Highland | 111 |
| 2 | North Fork | 105.5 |
| 3 | Burlington | 94.5 |
| 3 | Rocky Ford | 94.5 |
| 5 | Buena Vista | 93 |
| 6 | Cedaredge | 88 |
| 7 | Dayspring Christian Academy | 74 |
| 8 | Sedgwick County/Fleming | 72 |
| 9 | Wray | 71 |
| 10 | Ignacio | 67.5 |