Regional championships are being claimed this weekend which means girls volleyball teams are punching their tickets to state.
**
Class 5A
| REGION | TEAM | REGIONAL SEED |
|---|---|---|
| 1 | Fossil Ridge | 1 |
| 2 | Valor Christian | 2 |
| 3 | Rock Canyon | 3 |
| 4 | Legend | 4 |
| 5 | Rampart | 5 |
| 6 | Ralston Valley | 6 |
| 7 | Chaparral | 7 |
| 8 | Niwot | 17 |
| 9 | Dakota Ridge | 16 |
| 10 | Pine Creek | 19 |
| 11 | Loveland | 11 |
| 12 | Denver South | 12 |
**
Class 4A
| REGION | TEAM | REGIONAL SEED |
|---|---|---|
| 1 | Montrose | 1 |
| 2 | Windsor | 2 |
| 3 | University | 3 |
| 4 | Lutheran | 4 |
| 5 | Lewis-Palmer | 5 |
| 6 | Mullen | 6 |
| 7 | Berthoud | 7 |
| 8 | Battle Mountain | 8 |
| 9 | Mead | 9 |
| 10 | Green Mountain | 10 |
| 11 | Standley Lake | 14 |
| 12 | Cheyenne Mountain | 12 |
**
Class 3A
| REGION | TEAM | REGIONAL SEED |
|---|---|---|
| 1 | Alamosa | 1 |
| 2 | Resurrection Christian | 2 |
| 3 | Eaton | 3 |
| 4 | Forge Christian | 4 |
| 5 | Stargate | 5 |
| 6 | Bayfield | 6 |
| 7 | The Classical Academy | 7 |
| 8 | Sterling | 8 |
| 9 | Gunnison | 9 |
| 10 | Centauri | 10 |
| 11 | Aspen | 11 |
| 12 | The Village | 13 |
**
Class 2A
| REGION | TEAM | REGIONAL SEED |
|---|---|---|
| 1 | Simla | 1 |
| 2 | Denver Christian | 2 |
| 3 | Dolores | 3 |
| 4 | Yuma | 21 |
| 5 | Holyoke | 5 |
| 6 | Sanford | 6 |
| 7 | Swink | 7 |
| 8 | Sedgwick County | 8 |
| 9 | Wiggins | 9 |
| 10 | Buena Vista | 10 |
| 11 | Ignacio | 11 |
| 12 | Vail Christian | 12 |
**
Class 1A
| REGION | TEAM | REGIONAL SEED |
|---|---|---|
| 1 | Merino | 1 |
| 2 | McClave | 2 |
| 3 | Fleming | 3 |
| 4 | Flatirons Academy | 4 |
| 5 | Granada | 5 |
| 6 | Stratton | 6 |
| 7 | Hi-Plains | 7 |
| 8 | Sargent | 8 |
| 9 | Evangel Christian Academy | 9 |
| 10 | Praire | 10 |
| 11 | Plateau Valley | 11 |
| 12 | Caliche | 13 |