The football regular season concludes for six of seven classifications this week with plenty of action for top-10 teams.
Note: All games on Friday unless otherwise noted.
**
Class 5A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Cherry Creek | at Grandview 7 p.m. |
| 2 | Mountain Vista | vs. Castle View (Thurs.) 7 p.m. |
| 3 | Ralston Valley | vs. (4) Arvada West 7:30 p.m. |
| 4 | Arvada West | at (3) Ralston Valley 7:30 p.m. |
| 5 | Legend | vs. Regis Jesuit 7 p.m. |
| 6 | Fairview | vs. Rocky Mountain 7 p.m. |
| 7 | Valor Christian | vs. Rock Canyon (Thurs.) 7 p.m. |
| 8 | Fountain-Fort Carson | at (10) Pine Creek 7 p.m. |
| 9 | Arapahoe | vs. Eaglecrest 7 p.m. |
| 10 | Pine Creek | vs. (8) Fountain-Fort Carson 7 p.m. |
**
Class 4A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Montrose | at (8) Pueblo West 6 p.m. |
| 2 | Dakota Ridge | at Bear Creek 4 p.m. |
| 3 | Palmer Ridge | at Liberty (Thurs.) 6 p.m. |
| 4 | Riverdale Ridge | at Grand Junction Central 7 p.m. |
| 5 | Broomfield | vs. Skyline 7 p.m. |
| 6 | Sand Creek | vs. Grand Junction (Thurs.) 7 p.m. |
| 7 | Heritage | vs. Ponderosa (Thurs.) 6 p.m. |
| 8 | Pueblo West | vs. (1) Montrose 6 p.m. |
| 9 | Durango | at (10) Vista Ridge 6 p.m. |
| 10 | Vista Ridge | vs. (9) Durango 6 p.m. |
**
Class 3A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Windsor | vs. (5) Mead 7 p.m. |
| 2 | Thompson Valley | at (9) Roosevelt (Thurs.) 7 p.m. |
| 3 | Pomona | at Fort Morgan 7 p.m. |
| 4 | Holy Family | at Hinkley 6 p.m. |
| 5 | Mead | at (1) Windsor 7 p.m. |
| 6 | Lutheran | vs. Littleton (Thurs.) 7:30 p.m. |
| 7 | Eagle Valley | at (10) Palisade 7 p.m. |
| 8 | Pueblo East | vs. Coronado (Thurs.) 7 p.m. |
| 9 | Roosevelt | vs. (2) Thompson Valley 7 p.m. |
| 10 | Palisade | vs. (7) Eagle Valley 7 p.m. |
**
Class 2A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | The Classical Academy | at Mitchell 7 p.m. |
| 2 | Wellington | 2-0 win vs. Valley (forfeit) |
| 3 | Strasburg | vs. Bennett 7 p.m. |
| 4 | Brush | vs. The Academy (Thurs.) 7 p.m. |
| 5 | Resurrection Christian | at University 7 p.m. |
| 6 | Lamar | vs. Florence 7 p.m. |
| 7 | Eaton | at Berthoud 7 p.m. |
| 8 | Basalt | at Aspen 7 p.m. |
| 9 | Kent Denver | at (10) Elizabeth 7 p.m. |
| 10 | Elizabeth | vs. (9) Kent Denver 7 p.m. |
**
Class 1A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Buena Vista | at (8) Colorado Springs Christian 7 p.m. |
| 2 | Limon | vs. Yuma 7 p.m. |
| 3 | Centauri | vs. (6) Monte Vista 7 p.m. |
| 4 | Forge Christian | vs. Denver Christian 7 p.m. |
| 5 | Wray | vs. Wiggins (Thurs.) 7 p.m. |
| 6 | Monte Vista | at (3) Centauri 7 p.m. |
| 7 | Burlington | at Holyoke 7 p.m. |
| 8 | Colorado Springs Christian | vs. (1) Buena Vista 7 p.m. |
| 9 | Highland | vs. Platte Valley 7 p.m. |
| 10 | Meeker | vs. Grand Valley (Sat.) 1 p.m. |
**
8-man
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Akron | at Merino 7 p.m. |
| 2 | Haxtun | vs. (5) Sedgwick County 7:30 p.m. |
| 3 | McClave | vs. Springfield (Sat.) 1 p.m. |
| 4 | Sanford | vs. Dove Creek (Sat.) 1 p.m. |
| 5 | Sedgwick County | at (2) Haxtun 7:30 p.m. |
| 6 | Clear Creek | at Front Range Christian (Sat.) 10 a.m. |
| 7 | West Grand | vs. Hayden 7 p.m. |
| 8 | Dayspring Christian | BYE |
| 9 | Norwood | at Dolores 7 p.m. |
| 10 | Mancos | at Sargent 7 p.m. |
**
6-man
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Idalia | at Miami-Yoder 6 p.m. |
| 2 | Stratton | at Walsh 6 p.m. |
| 3 | Cheyenne Wells | vs. (10) Branson/Kim (Sat.) 1 p.m. |
| 4 | Peetz | BYE |
| 5 | Sierra Grande | at Flagler 4 p.m. |
| 6 | Eads | vs. (7) Otis (Sat.) 1 p.m. |
| 7 | Otis | at (6) Eads (Sat.) 1 p.m. |
| 8 | Caliche | at Fleming (Sat.) 2 p.m. |
| 9 | Granada | vs. Bethune (Thurs.) 7 p.m. |
| 10 | Branson/Kim | at (3) Cheyenne Wells (Sat.) 1 p.m. |