The football season rolls on as teams hit the field for Week 4 which will see top-showdowns throughout each classification.
**
Class 5A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Cherry Creek | vs. Skyridge (Utah) 7 p.m. |
| 2 | Valor Christian | BYE |
| 3 | Legend | at (6) Arvada West 7:30 p.m. |
| 4 | Mountain Vista | vs. Cherokee Trial (Thurs.) 7 p.m. |
| 5 | Ralston Valley | at Mullen 7 p.m. |
| 6 | Arvada West | vs. (3) Legend 7:30 p.m. |
| 7 | Fairview | at Boulder 5:30 p.m. |
| 8 | Arapahoe | at ThunderRidge 7 p.m. |
| 9 | Erie | BYE |
| 10 | Grandview | vs. Legacy 7 p.m. |
**
Class 4A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Broomfield | vs. Rocky Mountain 7 p.m. |
| 2 | Montrose | BYE |
| 3 | Dakota Ridge | at (10) Mesa Ridge 7 p.m. |
| 4 | Palmer Ridge | vs. Lewis-Palmer 7 p.m. |
| 5 | Vista Ridge | at Denver South (Thurs.) 4 p.m. |
| 6 | Riverdale Ridge | vs. Severance 7 p.m. |
| 7 | Heritage | at Northfield (Thurs.) 6 p.m. |
| 8 | Loveland | at Pine Creek 7 p.m. |
| 9 | Pueblo West | at (3A No. 7) Lutheran 7 p.m. |
| 10 | Mesa Ridge | vs. (3) Dakota Ridge |
**
Class 3A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Thompson Valley | vs. Timnath 7 p.m. |
| 2 | Pomona | at (10) Green Mountain 7 p.m. |
| 3 | Windsor | at Montbello (Sat.) 11 a.m. |
| 4 | Holy Family | BYE |
| 5 | Mead | BYE |
| 6 | Roosevelt | vs. Ponderosa 7 p.m. |
| 7 | Lutheran | vs. (4A No. 9) Pueblo West 7 p.m. |
| 8 | Discovery Canyon | at Rampart (Thurs.) 7 p.m. |
| 9 | Palisade | at (2A No. 4) Resurrection Christian 7 p.m. |
| 10 | Green Mountain | vs. (2) Pomona 7 p.m. |
**
Class 2A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | The Classical Academy | at (5) Elizabeth 7 p.m. |
| 2 | Wellington | at Montezuma-Cortez (Sat.) 11 a.m. |
| 3 | Strasburg | at La Junta 7 p.m. |
| 4 | Resurrection Christian | vs. (3A No. 9) Palisade 7 p.m. |
| 5 | Elizabeth | vs. The Classical Academy 7 p.m. |
| 6 | Eaton | at Platte Valley 7 p.m. |
| 7 | Basalt | at Glenwood Springs 7 p.m. |
| 8 | Delta | vs. Rifle 7 p.m. |
| 9 | Berthoud | vs. Weld Central 7 p.m. |
| 10 | Alamosa | vs. Pueblo Central 7 p.m. |
**
Class 1A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Limon | BYE |
| 2 | Wray | at Scott City (Kan.) 6 p.m. |
| 3 | Buena Vista | at (5) Centauri (Thurs.) 6 p.m. |
| 4 | Forge Christian | vs. D’Evelyn 7 p.m. |
| 5 | Centauri | vs. (3) Buena Vista (Thurs.) 6 p.m. |
| 6 | Burlington | BYE |
| 7 | Peyton | at Flatirons Academy |
| 8 | Colorado Springs Christian | vs. Woodland Park 7 p.m. |
| 9 | Wiggins | at Highland 7 p.m. |
| 10 | Yuma | BYE |
**
8-man
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Haxtun | vs. (3) Sanford 7 p.m. |
| 2 | Akron | vs. Fowler 7 p.m. |
| 3 | Sanford | at (1) Haxtun 7 p.m. |
| 4 | McClave | at (8) Simla (Sat.) 6 p.m. |
| 5 | Sedgwick County | BYE |
| 6 | Mancos | vs. Merino 1 p.m. |
| 7 | Byers | at Clear Creek (Thurs.) 7 p.m. |
| 8 | Simla | vs. (4) McClave (Sat.) 6 p.m. |
| 9 | Dayspring Christian | vs. Hayden 1 p.m. |
| 10 | West Grand | vs. Front Range Christian 7 p.m. |
**
6-man
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Stratton | at (8) Caliche 7 p.m. |
| 2 | Idalia | at Cheylin (Kan.) 6 p.m. |
| 3 | Granada | at Cheraw 7 p.m. |
| 4 | Cheyenne Wells | at (7) Walsh 7 p.m. |
| 5 | Eads | vs. Wiley 7 p.m. |
| 6 | Otis | vs. Arickaree 7 p.m. |
| 7 | Walsh | vs, (4) Cheyenne Wells 7 p.m. |
| 8 | Caliche | vs. (1) Stratton 7 p.m. |
| 9 | Sierra Grande | vs. Kiowa 7 p.m. |
| 10 | Fleming | at North Park (Sat.) 1 p.m. |