Colorado Preps has issued it’s latest edition of composite rankings for the spring football season. These numbers are unofficial but follow the formula used by CHSAA to determine playoff berths next week. The regular season winds up this weekend with eight teams advancing in each class except eight man where just seven clubs are competing.
Numbers below are taken from numbers posted on the various sites Wednesday April 21st. They combine rankings from RPI, MaxPreps, CHSAA and Packard to come up with the overall polls. Below the rankings are projected playoff pairings based on the poll.
Update: We had incorrect information for Vista Peak in Class 5A and the standings and playoff pairings for that division are reflected below.
8-Man |
|||||||
Total | CHSAA | RPI | Packard | MaxPreps | Record | ||
1 | Hoehne | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 4-0-0 |
2 | Front Range Christian | 0.7649 | 0.7500 | 0.8185 | 0.7468 | 0.7445 | 2-1-0 |
3 | John Mall | 0.7480 | 0.8333 | 0.7513 | 0.7508 | 0.6565 | 2-1-0 |
4 | Las Animas | 0.5954 | 0.6250 | 0.6859 | 0.5402 | 0.5306 | 3-1-0 |
5 | Plateau Valley | 0.5124 | 0.5417 | 0.6238 | 0.4686 | 0.4156 | 2-3-0 |
6 | Justice | 0.3120 | 0.3750 | 0.5523 | 0.1447 | 0.1760 | 1-3-0 |
7 | Custer County | 0.1640 | 0.2500 | 0.4059 | 0.0000 | 0.0000 | 0-5-0 |
CLASS 2A |
|||||||
Total | CHSAA | RPI | Packard | MaxPreps | Record | ||
1 | Flatirons Academy | 0.9821 | 0.9286 | 1.0000 | 1.0000 | 1.0000 | 4-0-0 |
2 | Buena Vista | 0.9363 | 0.9464 | 0.8932 | 0.9422 | 0.9633 | 4-0-0 |
3 | Estes Park | 0.7843 | 0.6964 | 0.8586 | 0.8293 | 0.7529 | 4-1-0 |
4 | Manitou Springs | 0.6679 | 0.6071 | 0.7855 | 0.6594 | 0.6194 | 3-1-0 |
5 | Manual | 0.5663 | 0.4464 | 0.7519 | 0.5528 | 0.5142 | 3-2-0 |
6 | Grand Valley | 0.5432 | 0.4107 | 0.6747 | 0.5998 | 0.4875 | 2-3-0 |
7 | St. Mary’s | 0.3921 | 0.3214 | 0.6026 | 0.3640 | 0.2805 | 2-2-0 |
8 | Clear Creek | 0.2909 | 0.0893 | 0.6464 | 0.2457 | 0.1820 | 0-5-0 |
9 | Roaring Fork | 0.2208 | 0.0536 | 0.5239 | 0.2141 | 0.0918 | 0-5-0 |
10 | Ellicott | 0.1219 | 0.0000 | 0.3984 | 0.0894 | 0.0000 | 0-3-0 |
CLASS 3A |
|||||||
Total | CHSAA | RPI | Packard | MaxPreps | Record | ||
1 | Glenwood Springs | 0.9825 | 0.9625 | 1.0000 | 0.9674 | 1.0000 | 5-0-0 |
2 | The Classical Academy | 0.9151 | 0.7875 | 0.9192 | 1.0000 | 0.9538 | 4-0-0 |
3 | Basalt | 0.8671 | 0.7750 | 0.8172 | 0.9240 | 0.9523 | 4-1-0 |
4 | Rifle | 0.7724 | 0.6125 | 0.7899 | 0.8506 | 0.8367 | 3-2-0 |
5 | The Academy | 0.7202 | 0.5000 | 0.8648 | 0.7963 | 0.7197 | 4-1-0 |
6 | Sand Creek | 0.6620 | 0.3750 | 0.7724 | 0.8126 | 0.6879 | 4-1-0 |
7 | Aspen | 0.5066 | 0.1250 | 0.6999 | 0.6178 | 0.5838 | 2-3-0 |
8 | Coal Ridge | 0.5037 | 0.0875 | 0.6917 | 0.6619 | 0.5737 | 3-2-0 |
9 | Northfield | 0.4995 | 0.1375 | 0.7093 | 0.6714 | 0.4798 | 3-2-0 |
10 | Faith Christian | 0.4538 | 0.0375 | 0.6378 | 0.6572 | 0.4827 | 1-3-0 |
11 | Montezuma-Cortez | 0.4198 | 0.0500 | 0.5866 | 0.5499 | 0.4928 | 2-3-0 |
12 | Kent Denver | 0.4179 | 0.0000 | 0.6074 | 0.6205 | 0.4436 | 2-3-0 |
13 | Steamboat Springs | 0.3639 | 0.0000 | 0.4652 | 0.5771 | 0.4133 | 1-4-0 |
14 | Denver West | 0.3189 | 0.0500 | 0.5239 | 0.4447 | 0.2572 | 1-4-0 |
15 | Salida | 0.1897 | 0.0000 | 0.4065 | 0.2756 | 0.0766 | 0-5-0 |
16 | Littleton | 0.1768 | 0.0000 | 0.4608 | 0.2464 | 0.0000 | 0-5-0 |
CLASS 4A |
|||||||
Total | CHSAA | RPI | Packard | MaxPreps | Record | ||
1 | Thomas Jefferson | 0.9938 | 0.9750 | 1.0000 | 1.0000 | 1.0000 | 4-0-0 |
2 | Harrison | 0.8484 | 0.8000 | 0.8226 | 0.9264 | 0.8447 | 5-0-0 |
3 | Falcon | 0.8379 | 0.7500 | 0.8247 | 0.9391 | 0.8377 | 4-1-0 |
4 | George Washington | 0.8073 | 0.7000 | 0.8410 | 0.9498 | 0.7382 | 4-0-0 |
5 | Kennedy | 0.7095 | 0.4250 | 0.8431 | 0.8963 | 0.6736 | 3-2-0 |
6 | Centaurus | 0.6021 | 0.3250 | 0.7173 | 0.8181 | 0.5480 | 3-2-0 |
7 | Gateway | 0.5609 | 0.2500 | 0.6572 | 0.7605 | 0.5759 | 2-3-0 |
8 | Aurora Central | 0.5280 | 0.2750 | 0.6770 | 0.7043 | 0.4555 | 3-2-0 |
9 | Denver North | 0.4025 | 0.0000 | 0.6106 | 0.6836 | 0.3159 | 1-4-0 |
10 | Skyview | 0.3371 | 0.0000 | 0.5484 | 0.5960 | 0.2042 | 0-5-0 |
11 | Sierra | 0.2804 | 0.0000 | 0.5004 | 0.4957 | 0.1257 | 0-5-0 |
12 | Lincoln | 0.2068 | 0.0000 | 0.5237 | 0.3037 | 0.0000 | 0-5-0 |
CLASS 5A |
|||||||
Total | CHSAA | RPI | Packard | MaxPreps | Record | ||
1 | Denver South | 0.9961 | 0.9844 | 1.0000 | 1.0000 | 1.0000 | 5-0-0 |
2 | Vista PEAK Prep | 0.9030 | 0.7813 | 0.9196 | 0.9656 | 0.9457 | 4-1-0 |
3 | Fort Collins | 0.8434 | 0.8125 | 0.8332 | 0.9616 | 0.7663 | 4-0-0 |
4 | Boulder | 0.7696 | 0.5938 | 0.8953 | 0.8663 | 0.7228 | 4-0-0 |
5 | Rangeview | 0.6989 | 0.4375 | 0.7584 | 0.8715 | 0.7283 | 3-2-0 |
6 | Westminster | 0.6006 | 0.2813 | 0.7893 | 0.7866 | 0.5453 | 3-2-0 |
7 | Far Northeast Warriors | 0.5962 | 0.0000 | 0.7361 | 0.9059 | 0.7428 | 2-2-0 |
8 | Denver East | 0.4580 | 0.0781 | 0.5950 | 0.7367 | 0.4221 | 1-4-0 |
9 | Northglenn | 0.4239 | 0.0625 | 0.6201 | 0.6976 | 0.3152 | 1-3-0 |
10 | Mountain Range | 0.3794 | 0.0313 | 0.5969 | 0.6649 | 0.2246 | 0-5-0 |
11 | Adams City | 0.3741 | 0.0313 | 0.6276 | 0.6076 | 0.2301 | 1-4-0 |
12 | Hinkley | 0.2131 | 0.0000 | 0.4284 | 0.4240 | 0.0000 | 0-5-0 |
PROJECTED PLAYOFF PAIRINGS
EIGHT MAN
#1 Hoehne – BYE
#4 Las Animas vs #5 Plateau Valley
#2 Front Range Christian vs #7 Custer County
#3 John Mall vs #6 Justice
CLASS 2A
#1 Flatirons Academy vs #8 Clear Creek
#4 Manitou Springs vs #5 Manual
#2 Buena Vista vs #7 St Mary’s
#3 Estes Park vs #6 Grand Valley
CLASS 3A
#1 Glenwood Springs vs #8 Coal Ridge
#4 Rifle vs #5 Academy
#2 Classical Academy vs #7 Aspen
#3 Basalt vs #6 Sand Creek
CLASS 4A
#1 Thomas Jefferson vs #8 Aurora Central
#4 George Washington vs #5 Kennedy
#2 Harrison vs #7 Gateway
#3 Falcon vs #6 Centaurus
CLASS 5A
#1 Denver South vs #8 Denver East
#4 Boulder vs #5 Rangeview
#2 Vista Peak vs #7 Far Northeast
#3 Fort Collins vs #6 Westminster