Colorado Preps releases another set of composite volleyball rankings which combine the vote totals of CHSAA, RPI and MaxPreps into one set of data. The numbers below are based on RPI from October 27th, MaxPreps from the 26th and the CHSAA poll from the 25th.
Please note the composite volleyball teams are not used to qualify teams into the regional tournament. Those decisions are based exclusively on league standings and RPI. League champions earn automatic berths in the bracket with the remaining spots filled by RPI.
The rankings below can only be used by the volleyball committee team to seed teams in regionals. Our numbers are not official but are based on the same formula used by CHSAA at the end of the regular season.
Regional pairings will be released on Monday. Current playoff qualifiers are listed in bold and Colorado Preps will project regional pairings later today.
CLASS 1A | ||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Briggsdale | 0.9854 | 0.9563 | 1.0000 | 1.0000 | 19-3-0 |
2 | Fleming | 0.9228 | 0.8438 | 0.9658 | 0.9587 | 17-5-0 |
3 | Merino | 0.8848 | 0.7563 | 0.9525 | 0.9456 | 17-4-0 |
4 | Haxtun | 0.8830 | 0.7375 | 0.9584 | 0.9531 | 19-3-0 |
5 | Wiley | 0.8329 | 0.6563 | 0.9643 | 0.8780 | 16-2-0 |
6 | Stratton | 0.7190 | 0.3875 | 0.9138 | 0.8555 | 16-4-0 |
7 | Cheraw | 0.6455 | 0.2688 | 0.8930 | 0.7749 | 19-4-0 |
8 | Idalia | 0.6365 | 0.2438 | 0.8722 | 0.7936 | 14-5-0 |
9 | Flatirons Academy | 0.6134 | 0.1500 | 0.9079 | 0.7824 | 20-2-0 |
10 | Belleview Christian | 0.6084 | 0.1375 | 0.9108 | 0.7767 | 20-2-0 |
11 | Dove Creek | 0.6062 | 0.1750 | 0.8930 | 0.7505 | 17-2-0 |
12 | Weldon Valley | 0.5325 | 0.0438 | 0.8128 | 0.7411 | 10-11-0 |
13 | Simla | 0.5174 | 0.0563 | 0.8113 | 0.6848 | 14-8-0 |
14 | Genoa-Hugo/Karval | 0.5148 | 0.0375 | 0.8128 | 0.6942 | 11-9-0 |
15 | McClave | 0.5113 | 0.0250 | 0.8336 | 0.6754 | 15-5-0 |
16 | Kit Carson | 0.4922 | 0.0000 | 0.8068 | 0.6698 | 9-9-0 |
17 | Springfield | 0.4903 | 0.0063 | 0.8098 | 0.6548 | 14-7-0 |
18 | Otis | 0.4836 | 0.0000 | 0.7771 | 0.6735 | 9-11-0 |
19 | La Veta | 0.4751 | 0.0000 | 0.8098 | 0.6154 | 14-5-0 |
20 | North Park | 0.4707 | 0.0000 | 0.7816 | 0.6304 | 10-9-0 |
21 | Elbert | 0.4586 | 0.0000 | 0.7623 | 0.6135 | 13-9-0 |
22 | Cheyenne Wells | 0.4591 | 0.0063 | 0.7593 | 0.6116 | 10-10-0 |
23 | Rocky Mountain Lutheran | 0.4565 | 0.0000 | 0.7935 | 0.5760 | 11-6-0 |
24 | Sangre de Cristo | 0.4549 | 0.0000 | 0.7831 | 0.5816 | 11-9-0 |
25 | Prairie | 0.4511 | 0.0000 | 0.7340 | 0.6191 | 8-14-0 |
26 | Arickaree/Woodlin | 0.4469 | 0.0000 | 0.7311 | 0.6098 | 9-11-0 |
27 | Evangelical Christian | 0.4385 | 0.0063 | 0.7578 | 0.5516 | 11-6-0 |
28 | Front Range Baptist | 0.4146 | 0.0000 | 0.7221 | 0.5216 | 9-9-0 |
29 | Kim/Branson | 0.4076 | 0.0000 | 0.7162 | 0.5066 | 11-10-0 |
30 | Flagler | 0.3915 | 0.0000 | 0.6790 | 0.4953 | 9-14-0 |
CLASS 2A | ||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Sedgwick County | 0.9861 | 0.9583 | 1.0000 | 1.0000 | 18-3-0 |
2 | Meeker | 0.9288 | 0.8500 | 0.9697 | 0.9668 | 19-0-0 |
3 | Fowler | 0.8730 | 0.7250 | 0.9625 | 0.9314 | 18-1-0 |
4 | Dayspring Christian Academy | 0.7775 | 0.5750 | 0.8903 | 0.8673 | 20-2-0 |
5 | Wiggins | 0.7742 | 0.6000 | 0.8687 | 0.8540 | 14-8-0 |
6 | Holyoke | 0.7227 | 0.4167 | 0.8730 | 0.8783 | 16-6-0 |
7 | Soroco | 0.7019 | 0.3250 | 0.9177 | 0.8628 | 16-3-0 |
8 | Denver Christian | 0.6240 | 0.2750 | 0.8470 | 0.7500 | 16-6-0 |
9 | Byers | 0.5874 | 0.1583 | 0.8341 | 0.7699 | 13-6-0 |
10 | West Grand | 0.5817 | 0.1333 | 0.8528 | 0.7588 | 14-5-0 |
11 | Rye | 0.5590 | 0.1000 | 0.8557 | 0.7212 | 15-5-0 |
12 | Limon | 0.5507 | 0.0917 | 0.8326 | 0.7279 | 10-9-0 |
13 | Hoehne | 0.5344 | 0.1083 | 0.8355 | 0.6593 | 13-6-0 |
14 | Union Colony Prep | 0.5311 | 0.0167 | 0.8312 | 0.7456 | 15-7-0 |
15 | Sargent | 0.5075 | 0.0667 | 0.8297 | 0.6261 | 11-5-0 |
16 | Calhan | 0.5017 | 0.0333 | 0.8081 | 0.6637 | 15-7-0 |
17 | Ignacio | 0.5000 | 0.0000 | 0.8297 | 0.6704 | 15-4-0 |
18 | Akron | 0.4751 | 0.0000 | 0.7706 | 0.6549 | 9-9-0 |
19 | Vail Christian | 0.4708 | 0.0000 | 0.7864 | 0.6261 | 11-6-0 |
20 | Yuma | 0.4651 | 0.0083 | 0.7475 | 0.6394 | 9-13-0 |
21 | Plateau Valley | 0.4648 | 0.0000 | 0.7749 | 0.6195 | 14-7-0 |
22 | Sanford | 0.4628 | 0.0083 | 0.7937 | 0.5863 | 12-7-0 |
23 | Lyons | 0.4556 | 0.0000 | 0.7561 | 0.6106 | 15-6-0 |
24 | Olathe | 0.4555 | 0.0000 | 0.7734 | 0.5929 | 10-7-0 |
25 | Crowley County | 0.4537 | 0.0000 | 0.7749 | 0.5863 | 14-9-0 |
26 | Telluride | 0.4533 | 0.0000 | 0.7691 | 0.5907 | 14-8-0 |
27 | Addenbrooke Classical Academy | 0.4505 | 0.0000 | 0.7763 | 0.5752 | 16-3-0 |
28 | Dolores | 0.4447 | 0.0000 | 0.7590 | 0.5752 | 10-9-0 |
29 | Colorado Springs School | 0.4343 | 0.0000 | 0.7475 | 0.5553 | 10-9-0 |
30 | Las Animas | 0.4339 | 0.0000 | 0.7576 | 0.5442 | 13-9-0 |
31 | Heritage Christian | 0.4329 | 0.0000 | 0.7302 | 0.5686 | 14-9-0 |
32 | Wray | 0.4251 | 0.0000 | 0.7201 | 0.5553 | 9-13-0 |
33 | Monte Vista | 0.4233 | 0.0083 | 0.7374 | 0.5243 | 11-7-0 |
34 | Rangely | 0.4179 | 0.0000 | 0.7273 | 0.5265 | 10-10-0 |
35 | Rocky Ford | 0.4078 | 0.0000 | 0.7302 | 0.4934 | 12-10-0 |
36 | Mancos | 0.3949 | 0.0000 | 0.7201 | 0.4646 | 9-9-0 |
37 | Fountain Valley | 0.3939 | 0.0000 | 0.6840 | 0.4978 | 9-7-0 |
38 | John Mall | 0.3932 | 0.0000 | 0.7215 | 0.4580 | 8-10-0 |
39 | Hayden | 0.3928 | 0.0000 | 0.6984 | 0.4801 | 8-11-0 |
40 | Gilpin County | 0.3916 | 0.0000 | 0.6926 | 0.4823 | 10-12-0 |
Custer County | ||||||
CLASS 3A | ||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Resurrection Christian | 0.9707 | 0.9120 | 1.0000 | 1.0000 | 18-0-0 |
2 | Lamar | 0.9130 | 0.8320 | 0.9643 | 0.9427 | 21-0-0 |
3 | Lutheran | 0.8118 | 0.6560 | 0.9012 | 0.8781 | 15-3-0 |
4 | University | 0.7541 | 0.5440 | 0.8669 | 0.8513 | 15-4-0 |
5 | Liberty Common | 0.7439 | 0.4720 | 0.9067 | 0.8530 | 18-3-0 |
6 | Eaton | 0.7020 | 0.4360 | 0.8491 | 0.8208 | 12-7-0 |
7 | DSST: Montview | 0.6758 | 0.3240 | 0.9095 | 0.7939 | 21-1-0 |
8 | Faith Christian | 0.6240 | 0.2200 | 0.8724 | 0.7796 | 14-4-0 |
9 | Valley | 0.6127 | 0.2120 | 0.8285 | 0.7975 | 13-6-0 |
10 | Sterling | 0.6050 | 0.1760 | 0.8450 | 0.7939 | 16-6-0 |
11 | Platte Valley | 0.6013 | 0.1920 | 0.8217 | 0.7903 | 14-8-0 |
12 | Alamosa | 0.5782 | 0.1240 | 0.8436 | 0.7670 | 15-7-0 |
13 | Bayfield | 0.5676 | 0.0680 | 0.8464 | 0.7885 | 12-7-0 |
14 | Manitou Springs | 0.5363 | 0.0480 | 0.8422 | 0.7186 | 17-3-0 |
15 | Centauri | 0.5230 | 0.0120 | 0.8313 | 0.7258 | 10-8-0 |
16 | Prospect Ridge Academy | 0.5212 | 0.0320 | 0.8272 | 0.7043 | 12-6-0 |
17 | Montezuma-Cortez | 0.5114 | 0.0000 | 0.8244 | 0.7097 | 11-5-0 |
18 | Delta | 0.5010 | 0.0280 | 0.7833 | 0.6918 | 12-7-0 |
19 | Colorado Academy | 0.4977 | 0.0640 | 0.7750 | 0.6541 | 12-7-0 |
20 | The Academy | 0.4940 | 0.0280 | 0.8052 | 0.6487 | 14-4-0 |
21 | St. Mary’s | 0.4875 | 0.0000 | 0.8066 | 0.6559 | 15-7-0 |
22 | Kent Denver | 0.4840 | 0.0240 | 0.7901 | 0.6380 | 13-6-0 |
23 | Pagosa Springs | 0.4831 | 0.0040 | 0.7805 | 0.6649 | 11-8-0 |
24 | North Fork | 0.4795 | 0.0000 | 0.7791 | 0.6595 | 16-6-0 |
25 | Lake County | 0.4779 | 0.0160 | 0.7833 | 0.6344 | 16-5-0 |
26 | The Vanguard School | 0.4778 | 0.0000 | 0.7901 | 0.6434 | 13-6-0 |
27 | Strasburg | 0.4643 | 0.0000 | 0.7531 | 0.6398 | 12-7-0 |
28 | Aspen | 0.4599 | 0.0000 | 0.7380 | 0.6416 | 14-5-0 |
29 | Peak to Peak | 0.4473 | 0.0160 | 0.7490 | 0.5771 | 11-7-0 |
30 | La Junta | 0.4450 | 0.0000 | 0.7490 | 0.5860 | 14-8-0 |
31 | Colorado Springs Christian | 0.4410 | 0.0040 | 0.7311 | 0.5878 | 8-11-0 |
32 | James Irwin | 0.4388 | 0.0000 | 0.7394 | 0.5771 | 13-5-0 |
33 | St. Mary’s Academy | 0.4385 | 0.0000 | 0.7311 | 0.5842 | 12-7-0 |
34 | Jefferson Academy | 0.4253 | 0.0240 | 0.7106 | 0.5412 | 8-9-0 |
35 | Bennett | 0.4237 | 0.0000 | 0.7298 | 0.5412 | 11-8-0 |
36 | Rifle | 0.4128 | 0.0000 | 0.6845 | 0.5538 | 14-9-0 |
37 | Coal Ridge | 0.4104 | 0.0040 | 0.6859 | 0.5412 | 9-9-0 |
38 | Basalt | 0.4100 | 0.0000 | 0.6763 | 0.5538 | 10-7-0 |
39 | Eagle Ridge Academy | 0.3934 | 0.0040 | 0.6708 | 0.5054 | 9-11-0 |
40 | Middle Park | 0.3920 | 0.0000 | 0.6886 | 0.4875 | 9-10-0 |
DSST-Byers |