With the volleyball regular season winding down, the weekly look at the Colorado Preps composite rankings becomes more important.  Once the playoff bracket is determined by league champions and RPI standings, these rankings will come into play for the seeding committee to place teams in the regional bracket.  The consensus rankings combine the vote totals from RPI, MaxPreps and the Coaches polls into one.

Our numbers are unofficial but follow the same formula used by CHSAA to put together their rankings at the end of the season.  24 teams advance to the 1A regional tournament with 36 qualifiers headed to the postseason in the remaining four divisions.

 

 

1A 
Total CHSAANOW RPI MaxPreps Record
1 Briggsdale 0.9889 0.9667 1.0000 1.0000 13-2-0
2 Haxtun 0.8814 0.7389 0.9590 0.9462 13-2-0
3 Fleming 0.8650 0.7500 0.9107 0.9343 11-3-0
4 Wiley 0.8567 0.6611 0.9766 0.9323 11-1-0
5 Merino 0.8523 0.6889 0.9458 0.9223 10-3-0
6 Cheraw 0.7230 0.4056 0.9327 0.8307 14-1-0
7 Stratton 0.6567 0.3056 0.8638 0.8008 7-3-0
8 Belleview Christian 0.6299 0.1722 0.9165 0.8008 16-1-0
9 Dove Creek 0.6197 0.2056 0.8946 0.7590 13-1-0
10 Idalia 0.6190 0.2000 0.8682 0.7888 11-4-0
11 Flatirons Academy 0.5310 0.0000 0.8580 0.7351 12-2-0
12 Weldon Valley 0.5144 0.0000 0.8082 0.7351 8-8-0
13 McClave 0.5056 0.0000 0.8375 0.6793 9-2-0
14 Kit Carson 0.4997 0.0000 0.8199 0.6793 9-8-0
15 Genoa-Hugo/Karval 0.4888 0.0000 0.7892 0.6773 8-6-0
16 North Park 0.4818 0.0000 0.7980 0.6474 8-4-0
17 La Veta 0.4555 0.0000 0.7848 0.5817 9-4-0
18 Rocky Mountain Lutheran 0.4543 0.0000 0.7950 0.5677 9-5-0
19 Sangre de Cristo 0.4491 0.0000 0.7657 0.5817 6-6-0
20 Simla 0.4471 0.0000 0.7438 0.5976 8-8-0
21 Prairie 0.4444 0.0000 0.7277 0.6056 6-9-0
22 Otis 0.4441 0.0000 0.7247 0.6076 5-10-0
23 Cheyenne Wells 0.4427 0.0000 0.7306 0.5976 7-8-0
24 Springfield 0.4404 0.0000 0.7613 0.5598 6-5-0
25 Nucla 0.4311 0.0000 0.7277 0.5657 5-4-0
26 Kim/Branson 0.4186 0.0000 0.6940 0.5618 7-4-0
27 Front Range Baptist 0.4125 0.0000 0.7277 0.5100 6-7-0
28 Arickaree/Woodlin 0.4040 0.0000 0.6720 0.5398 5-10-0
29 Evangelical Christian 0.4031 0.0000 0.7013 0.5080 7-5-0
30 Elbert 0.3885 0.0000 0.6794 0.4861 4-7-0
2A
Total CHSAANOW RPI MaxPreps Record
1 Sedgwick County 0.9611 0.8833 1.0000 1.0000 14-1-0
2 Meeker 0.9032 0.7833 0.9929 0.9335 12-0-0
3 Fowler 0.8476 0.7333 0.9322 0.8773 14-1-0
4 Wiggins 0.8296 0.7083 0.8969 0.8836 10-3-0
5 Dayspring Christian Academy 0.7335 0.5083 0.8771 0.8150 14-2-0
6 Soroco 0.7247 0.4333 0.9153 0.8254 11-2-0
7 Denver Christian 0.6454 0.3750 0.8503 0.7110 10-3-0
8 Holyoke 0.5959 0.1917 0.8164 0.7796 12-5-0
9 Limon 0.5670 0.2250 0.8150 0.6611 7-6-0
10 Hoehne 0.5544 0.1250 0.8333 0.7048 6-2-0
11 Byers 0.5337 0.0000 0.8362 0.7651 12-2-0
12 Union Colony Prep 0.5074 0.0000 0.8277 0.6944 9-6-0
13 Sanford 0.4999 0.0000 0.8531 0.6466 8-4-0
14 Ignacio 0.4963 0.0000 0.8277 0.6611 8-2-0
15 Olathe 0.4934 0.0000 0.8192 0.6611 9-3-0
16 Yuma 0.4863 0.0000 0.7853 0.6736 6-8-0
17 Rye 0.4845 0.0000 0.7924 0.6611 9-4-0
18 West Grand 0.4813 0.0000 0.7910 0.6528 9-5-0
19 Akron 0.4784 0.0000 0.7740 0.6611 6-6-0
20 Crowley County 0.4739 0.0000 0.7895 0.6320 9-4-0
21 Plateau Valley 0.4613 0.0000 0.7768 0.6071 11-5-0
22 Lyons 0.4396 0.0000 0.7345 0.5842 12-5-0
23 Addenbrooke Classical Academy 0.4382 0.0000 0.7429 0.5717 11-2-0
24 Colorado Springs School 0.4378 0.0000 0.7500 0.5634 6-4-0
25 John Mall 0.4366 0.0000 0.7444 0.5655 6-4-0
26 Sargent 0.4351 0.0000 0.7627 0.5426 3-2-0
27 Dolores 0.4344 0.0000 0.7669 0.5364 7-6-0
28 Calhan 0.4259 0.0000 0.7246 0.5530 8-6-0
29 Custer County 0.4243 0.0000 0.7345 0.5385 8-2-0
30 Wray 0.4138 0.0000 0.7090 0.5322 6-10-0
31 Del Norte 0.4109 0.0000 0.7401 0.4927 7-6-0
32 Monte Vista 0.4062 0.0000 0.7133 0.5052 8-5-0
33 Rocky Ford 0.4036 0.0000 0.7034 0.5073 6-6-0
34 Vail Christian 0.4031 0.0000 0.7062 0.5031 6-6-0
35 Heritage Christian 0.4026 0.0000 0.6921 0.5156 9-6-0
36 Rangely 0.3983 0.0000 0.7062 0.4886 5-6-0
37 Telluride 0.3905 0.0000 0.6850 0.4865 7-7-0
38 Las Animas 0.3780 0.0000 0.6850 0.4491 4-7-0
39 Vail Mountain 0.3769 0.0000 0.6568 0.4740 3-5-0
40 Fountain Valley 0.3677 0.0000 0.6624 0.4407 4-5-0
3A
Total CHSAANOW RPI MaxPreps Record
1 Resurrection Christian 0.9850 0.9550 1.0000 1.0000 12-0-0
2 Lamar 0.8920 0.7850 0.9739 0.9171 12-0-0
3 Liberty Common 0.8207 0.6050 0.9601 0.8969 13-1-0
4 Lutheran 0.7872 0.5800 0.9051 0.8766 11-2-0
5 University 0.7834 0.5750 0.8968 0.8785 12-2-0
6 Eaton 0.6586 0.3500 0.8322 0.7937 8-5-0
7 DSST: Montview 0.6516 0.2550 0.9023 0.7974 13-1-0
8 Alamosa 0.6343 0.2150 0.8721 0.8158 9-4-0
9 Sterling 0.6154 0.2650 0.8226 0.7587 9-3-0
10 Platte Valley 0.5809 0.2350 0.7730 0.7348 8-7-0
11 Valley 0.5423 0.0000 0.8459 0.7808 10-3-0
12 Faith Christian 0.5323 0.0000 0.8473 0.7495 9-3-0
13 St. Mary’s 0.5263 0.0000 0.8624 0.7164 11-4-0
14 Centauri 0.5202 0.0000 0.8514 0.7090 8-6-0
15 Pagosa Springs 0.5033 0.0000 0.7992 0.7109 8-5-0
16 Delta 0.4949 0.0000 0.7978 0.6869 9-4-0
17 The Academy 0.4947 0.0000 0.8377 0.6464 8-2-0
18 Montezuma-Cortez 0.4942 0.0000 0.7882 0.6943 9-5-0
19 Kent Denver 0.4940 0.0000 0.8171 0.6648 11-3-0
20 Peak to Peak 0.4926 0.0000 0.8239 0.6538 8-3-0
21 Manitou Springs 0.4920 0.0000 0.8019 0.6740 10-3-0
22 Bayfield 0.4916 0.0000 0.7840 0.6906 7-6-0
23 Prospect Ridge Academy 0.4843 0.0000 0.7937 0.6593 8-5-0
24 Strasburg 0.4834 0.0000 0.7964 0.6538 10-3-0
25 Lake County 0.4833 0.0000 0.7813 0.6685 13-3-0
26 The Vanguard School 0.4796 0.0000 0.7923 0.6464 8-3-0
27 James Irwin 0.4729 0.0000 0.7648 0.6538 10-1-0
28 Colorado Academy 0.4597 0.0000 0.7620 0.6169 9-5-0
29 North Fork 0.4532 0.0000 0.7483 0.6114 9-5-0
30 Rifle 0.4410 0.0000 0.7318 0.5912 9-3-0
31 Aspen 0.4341 0.0000 0.7276 0.5746 6-3-0
32 Jefferson Academy 0.4281 0.0000 0.7263 0.5580 5-5-0
33 St. Mary’s Academy 0.4235 0.0000 0.7125 0.5580 9-3-0
34 La Junta 0.4201 0.0000 0.7098 0.5506 8-6-0
35 Buena Vista 0.4134 0.0000 0.7208 0.5193 6-6-0
36 Highland 0.4106 0.0000 0.6960 0.5359 8-5-0
37 Bennett 0.4083 0.0000 0.7111 0.5138 5-7-0
38 Middle Park 0.4050 0.0000 0.7029 0.5120 6-6-0
39 Cedaredge 0.4034 0.0000 0.6946 0.5157 6-7-0
40 Moffat County 0.4031 0.0000 0.7029 0.5064 6-6-0

4A
Total CHSAANOW RPI MaxPreps Record
1 Palmer Ridge 0.9982 0.9947 1.0000 1.0000 13-1-0
2 Erie 0.8769 0.7684 0.9245 0.9376 11-1-0
3 Frederick 0.8215 0.6211 0.9231 0.9204 16-2-0
4 Cheyenne Mountain 0.8110 0.6368 0.9060 0.8903 13-5-0
5 Windsor 0.7815 0.5789 0.8860 0.8796 6-3-0
6 Thompson Valley 0.7660 0.4895 0.9074 0.9011 12-1-0
7 Niwot 0.7270 0.4368 0.8903 0.8538 12-3-0
8 The Classical Academy 0.6759 0.3316 0.8960 0.8000 10-3-0
9 Montrose 0.5895 0.1211 0.8561 0.7914 13-3-0
10 Mead 0.5599 0.1474 0.8077 0.7247 10-3-0
11 Thomas Jefferson 0.5449 0.0000 0.8262 0.8086 12-3-0
12 Berthoud 0.5397 0.0000 0.8276 0.7914 10-4-0
13 Falcon 0.5358 0.0000 0.8590 0.7484 10-4-0
14 Palisade 0.5292 0.0000 0.8305 0.7570 11-3-0
15 Pueblo County 0.5203 0.0000 0.8276 0.7333 7-5-0
16 Holy Family 0.5187 0.0000 0.8034 0.7527 9-4-0
17 Eagle Valley 0.5101 0.0000 0.8120 0.7183 7-8-0
18 Mullen 0.5084 0.0000 0.8177 0.7075 10-7-0
19 Lewis-Palmer 0.5072 0.0000 0.8034 0.7183 7-6-0
20 Discovery Canyon 0.5013 0.0000 0.7835 0.7204 6-8-0
21 Denver North 0.4624 0.0000 0.7678 0.6194 12-4-0
22 Pueblo East 0.4555 0.0000 0.7407 0.6258 6-5-0
23 Durango 0.4555 0.0000 0.7578 0.6086 5-5-0
24 Woodland Park 0.4545 0.0000 0.7464 0.6172 8-7-0
25 Roosevelt 0.4536 0.0000 0.7479 0.6129 10-9-0
26 Riverdale Ridge 0.4452 0.0000 0.7464 0.5892 10-6-0
27 D’Evelyn 0.4414 0.0000 0.7436 0.5806 5-7-0
28 Longmont 0.4362 0.0000 0.7151 0.5935 5-3-0
29 Steamboat Springs 0.4352 0.0000 0.7293 0.5763 7-6-0
30 Green Mountain 0.4312 0.0000 0.7194 0.5742 8-8-0
31 Elizabeth 0.4275 0.0000 0.7450 0.5376 8-7-0
32 Mesa Ridge 0.4242 0.0000 0.7308 0.5419 10-6-0
33 Skyline 0.4212 0.0000 0.7151 0.5484 6-7-0
34 Glenwood Springs 0.4126 0.0000 0.7066 0.5312 6-5-0
35 Northfield 0.4099 0.0000 0.7179 0.5118 6-6-0
36 Pueblo Central 0.4083 0.0000 0.7151 0.5097 9-8-0
37 Severance 0.4078 0.0000 0.6966 0.5269 4-8-0
38 Evergreen 0.4050 0.0000 0.6795 0.5355 5-8-0
39 Grand Junction Central 0.4006 0.0000 0.7051 0.4968 6-5-0
40 Golden 0.3867 0.0000 0.6396 0.5204 7-7-0
5A
Total CHSAANOW RPI MaxPreps Record
1 Cherry Creek 0.9938 0.9813 1.0000 1.0000 16-0-0
2 Grandview 0.9271 0.8625 0.9821 0.9366 11-2-0
3 Chaparral 0.8792 0.7313 0.9588 0.9475 13-2-0
4 Valor Christian 0.7798 0.5500 0.9217 0.8678 10-1-0
5 Mountain Vista 0.7596 0.5250 0.9025 0.8514 10-4-0
6 Broomfield 0.7341 0.3938 0.9245 0.8841 14-2-0
7 Highlands Ranch 0.6893 0.3813 0.8695 0.8170 10-5-0
8 Ralston Valley 0.6597 0.2938 0.8846 0.8007 11-1-0
9 Rampart 0.6099 0.1813 0.8585 0.7899 11-2-0
10 Eaglecrest 0.5654 0.1000 0.8407 0.7554 9-4-0
11 Brighton 0.5579 0.0000 0.8984 0.7754 8-2-0
12 Regis Jesuit 0.5524 0.0000 0.8654 0.7917 13-6-0
13 Pueblo West 0.5469 0.0000 0.8599 0.7808 10-2-0
14 Pine Creek 0.5409 0.0000 0.8654 0.7572 9-3-0
15 Denver South 0.5298 0.0000 0.8613 0.7283 11-2-0
16 Liberty 0.5295 0.0000 0.8585 0.7301 10-3-0
17 Heritage 0.5243 0.0000 0.8228 0.7500 8-4-0
18 Legend 0.5153 0.0000 0.8104 0.7355 11-8-0
19 Rock Canyon 0.5144 0.0000 0.8022 0.7409 9-7-0
20 Fossil Ridge 0.5128 0.0000 0.8228 0.7156 8-4-0
21 Fruita Monument 0.5094 0.0000 0.8091 0.7192 12-2-0
22 Legacy 0.5031 0.0000 0.8173 0.6920 10-2-0
23 Fort Collins 0.4805 0.0000 0.7857 0.6558 6-6-0
24 Denver East 0.4750 0.0000 0.7637 0.6612 9-6-0
25 Douglas County 0.4707 0.0000 0.7527 0.6594 9-5-0
26 Cherokee Trail 0.4563 0.0000 0.7349 0.6341 7-6-0
27 Horizon 0.4544 0.0000 0.7473 0.6159 6-6-0
28 Monarch 0.4527 0.0000 0.7459 0.6123 6-5-0
29 Chatfield 0.4509 0.0000 0.7349 0.6178 7-8-0
30 Arapahoe 0.4374 0.0000 0.7088 0.6033 6-7-0
31 Castle View 0.4315 0.0000 0.7074 0.5870 4-8-0
32 Fountain-Fort Carson 0.4265 0.0000 0.7088 0.5707 9-5-0
33 Bear Creek 0.4141 0.0000 0.6951 0.5471 6-8-0
34 Rocky Mountain 0.4087 0.0000 0.7170 0.5091 5-6-0
35 Westminster 0.4056 0.0000 0.7349 0.4819 10-4-0
36 Ponderosa 0.3984 0.0000 0.6662 0.5290 3-10-0
37 Columbine 0.3934 0.0000 0.6621 0.5181 6-11-0
38 Hinkley 0.3920 0.0000 0.7212 0.4547 12-1-0
39 Dakota Ridge 0.3859 0.0000 0.6758 0.4819 5-8-0
40 Loveland 0.3845 0.0000 0.6552 0.4982 3-8-0