With updated RPI and a new coaches poll released today, Colorado Preps is releasing another round of volleyball composite rankings. These remain unofficial but follow the formula used by CHSAA to select teams into the post-season. League champions earn automatic bids, even if they fall outside the Top 24 in composite rankings, with the rest of the field chosen by composite polling. Official brackets will be announced later today.
CLASS 1A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Fleming | 0.9559 | 0.8958 | 0.9717 | 1.0000 | 12-2 |
2 | Wiley | 0.9469 | 0.8542 | 1.0000 | 0.9864 | 13-1 |
3 | Merino | 0.9194 | 0.8500 | 0.9353 | 0.9729 | 12-2 |
4 | Simla | 0.8788 | 0.8500 | 0.9404 | 0.8462 | 14-0 |
5 | Stratton/Liberty | 0.8341 | 0.6792 | 0.9271 | 0.8959 | 13-1 |
6 | Springfield | 0.7632 | 0.5000 | 0.9164 | 0.8733 | 12-2 |
7 | Briggsdale | 0.7499 | 0.5917 | 0.8458 | 0.8122 | 11-3 |
8 | Belleview Christian | 0.7391 | 0.3708 | 0.9709 | 0.8756 | 11-0 |
9 | Sangre de Cristo | 0.7311 | 0.4750 | 0.9037 | 0.8145 | 11-3 |
10 | Kit Carson | 0.6814 | 0.4208 | 0.8520 | 0.7715 | 9-5 |
11 | Otis | 0.6679 | 0.4250 | 0.8231 | 0.7557 | 11-3 |
12 | Dove Creek | 0.6532 | 0.3208 | 0.8830 | 0.7557 | 11-2 |
13 | Genoa-Hugo/Karval | 0.5969 | 0.2500 | 0.8212 | 0.7195 | 8-4 |
14 | Elbert | 0.5844 | 0.1250 | 0.8860 | 0.7421 | 10-2 |
15 | McClave | 0.5505 | 0.1708 | 0.8066 | 0.6742 | 9-5 |
16 | Cotopaxi | 0.5154 | 0.0250 | 0.8424 | 0.6787 | 10-3 |
17 | Cheraw | 0.4944 | 0.0167 | 0.7811 | 0.6855 | 10-4 |
18 | Haxtun | 0.4876 | 0.0333 | 0.7576 | 0.6719 | 6-8 |
19 | Weldon Valley | 0.4841 | 0.0500 | 0.7575 | 0.6448 | 7-7 |
20 | South Baca | 0.4647 | 0.0083 | 0.7659 | 0.6199 | 7-7 |
21 | Flagler | 0.4594 | 0.0167 | 0.7462 | 0.6154 | 6-6 |
22 | Evangelical Christian | 0.4539 | 0.0000 | 0.7824 | 0.5792 | 9-4 |
23 | Flatirons Academy | 0.4525 | 0.0083 | 0.7563 | 0.5928 | 7-6 |
24 | Idalia | 0.4485 | 0.0125 | 0.7313 | 0.6018 | 7-5 |
25 | Kim/Branson | 0.4436 | 0.0333 | 0.7342 | 0.5633 | 4-8 |
26 | Denver Waldorf | 0.4406 | 0.0000 | 0.7471 | 0.5747 | 7-3 |
27 | Front Range Baptist | 0.4329 | 0.0000 | 0.7603 | 0.5385 | 4-3 |
28 | Mile High Academy | 0.4313 | 0.0000 | 0.7464 | 0.5475 | 6-5 |
29 | Antonito | 0.4156 | 0.0000 | 0.7537 | 0.4932 | 6-3 |
30 | La Veta | 0.4069 | 0.0042 | 0.7256 | 0.4910 | 7-6 |
CLASS 2A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Wiggins | 0.9811 | 0.9476 | 0.9957 | 1.0000 | 12-2 |
2 | Denver Christian | 0.9466 | 0.9143 | 0.9952 | 0.9303 | 12-0 |
3 | Meeker | 0.9267 | 0.8619 | 1.0000 | 0.9183 | 12-0 |
4 | Sedgwick County | 0.9060 | 0.7905 | 0.9828 | 0.9447 | 12-2 |
5 | Fowler | 0.8421 | 0.6810 | 0.9537 | 0.8918 | 10-3 |
6 | Vail Christian | 0.8180 | 0.5857 | 0.9788 | 0.8894 | 9-0 |
7 | Dayspring Christian Academy | 0.7677 | 0.5571 | 0.9262 | 0.8197 | 11-2 |
8 | Vail Mountain | 0.6950 | 0.3667 | 0.9251 | 0.7933 | 9-2 |
9 | Holyoke | 0.6839 | 0.3048 | 0.8960 | 0.8510 | 10-4 |
10 | Soroco | 0.6531 | 0.3095 | 0.8975 | 0.7524 | 10-3 |
11 | Del Norte | 0.6469 | 0.3190 | 0.8787 | 0.7428 | 10-4 |
12 | Limon | 0.5990 | 0.2381 | 0.8667 | 0.6923 | 7-7 |
13 | Heritage Christian | 0.5847 | 0.1714 | 0.8688 | 0.7139 | 10-4 |
14 | Union Colony Prep | 0.5822 | 0.1524 | 0.8708 | 0.7236 | 10-4 |
15 | Dawson School | 0.5785 | 0.1095 | 0.8809 | 0.7452 | 9-4 |
16 | Rye | 0.5645 | 0.1476 | 0.8488 | 0.6971 | 9-3 |
17 | Addenbrooke Academy | 0.5535 | 0.1571 | 0.8953 | 0.6082 | 7-2 |
18 | Telluride | 0.5253 | 0.0619 | 0.8578 | 0.6563 | 11-3 |
19 | Rocky Ford | 0.5239 | 0.0238 | 0.8459 | 0.7019 | 8-4 |
20 | Dolores | 0.5184 | 0.0571 | 0.8562 | 0.6418 | 10-4 |
21 | Colorado Springs School | 0.5167 | 0.0000 | 0.8553 | 0.6947 | 8-3 |
22 | Sargent | 0.5140 | 0.1048 | 0.8169 | 0.6202 | 8-6 |
23 | Yuma | 0.5116 | 0.0524 | 0.8117 | 0.6707 | 6-8 |
24 | West Grand | 0.4868 | 0.0238 | 0.8236 | 0.6130 | 8-6 |
25 | Olathe | 0.4861 | 0.0000 | 0.8334 | 0.6250 | 9-5 |
26 | Monte Vista | 0.4849 | 0.0190 | 0.8083 | 0.6274 | 10-4 |
27 | Byers | 0.4849 | 0.0095 | 0.8154 | 0.6298 | 8-6 |
28 | Akron | 0.4793 | 0.0000 | 0.7865 | 0.6514 | 7-7 |
29 | Calhan | 0.4761 | 0.0000 | 0.8200 | 0.6082 | 9-5 |
30 | Gilpin County | 0.4760 | 0.0000 | 0.8221 | 0.6058 | 8-6 |
CLASS 3A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Eaton | 0.9819 | 0.9810 | 0.9666 | 0.9982 | 14-0 |
2 | Montezuma-Cortez | 0.9291 | 0.7873 | 1.0000 | 1.0000 | 12-0 |
3 | Sterling | 0.8994 | 0.8349 | 0.9162 | 0.9471 | 12-2 |
4 | Lamar | 0.8766 | 0.8063 | 0.9165 | 0.9069 | 14-0 |
5 | University | 0.8005 | 0.6698 | 0.8647 | 0.8668 | 11-2 |
6 | Bayfield | 0.7683 | 0.5175 | 0.9170 | 0.8704 | 9-4 |
7 | DSST: Montview | 0.7462 | 0.4730 | 0.9243 | 0.8412 | 12-1 |
8 | Alamosa | 0.7368 | 0.4317 | 0.9083 | 0.8704 | 10-3 |
9 | Lutheran | 0.7245 | 0.4984 | 0.8575 | 0.8175 | 9-3 |
10 | Prospect Ridge Academy | 0.6723 | 0.3460 | 0.8626 | 0.8084 | 12-1 |
11 | Resurrection Christian | 0.6631 | 0.3429 | 0.8288 | 0.8175 | 8-4 |
12 | Middle Park | 0.6293 | 0.2825 | 0.8682 | 0.7372 | 11-3 |
13 | Manitou Springs | 0.6266 | 0.2635 | 0.8497 | 0.7664 | 9-3 |
14 | Platte Valley | 0.5730 | 0.1905 | 0.7913 | 0.7372 | 8-6 |
15 | Centauri | 0.5461 | 0.0667 | 0.8290 | 0.7427 | 6-7 |
16 | The Vanguard School | 0.5420 | 0.0857 | 0.8212 | 0.7190 | 10-3 |
17 | Liberty Common | 0.5363 | 0.1397 | 0.7630 | 0.7062 | 8-6 |
18 | St. Mary’s | 0.5137 | 0.0508 | 0.7896 | 0.7007 | 10-4 |
19 | DSST: Byers | 0.4849 | 0.0127 | 0.8161 | 0.6259 | 11-0 |
20 | Highland | 0.4788 | 0.0032 | 0.7673 | 0.6661 | 11-3 |
21 | Eagle Ridge Academy | 0.4775 | 0.0159 | 0.7669 | 0.6496 | 10-3 |
22 | Pagosa Springs | 0.4763 | 0.0063 | 0.7621 | 0.6606 | 4-8 |
23 | Colorado Springs Christian | 0.4713 | 0.0286 | 0.7539 | 0.6314 | 4-5 |
24 | Delta | 0.4710 | 0.0063 | 0.7460 | 0.6606 | 11-3 |
25 | Faith Christian | 0.4694 | 0.0222 | 0.7364 | 0.6496 | 7-6 |
26 | Valley | 0.4671 | 0.0317 | 0.7126 | 0.6569 | 7-6 |
27 | Bennett | 0.4601 | 0.0063 | 0.7643 | 0.6095 | 8-6 |
28 | James Irwin | 0.4588 | 0.0032 | 0.7401 | 0.6332 | 9-5 |
29 | Coal Ridge | 0.4586 | 0.0381 | 0.7299 | 0.6077 | 9-5 |
30 | Bishop Machebeuf | 0.4576 | 0.0349 | 0.7284 | 0.6095 | 8-4 |
CLASS 4A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Windsor | 0.9579 | 0.9167 | 0.9870 | 0.9699 | 13-0 |
2 | Cheyenne Mountain | 0.9456 | 0.9042 | 0.9326 | 1.0000 | 10-2 |
3 | Palisade | 0.8766 | 0.6500 | 1.0000 | 0.9799 | 11-2 |
4 | Eagle Valley | 0.8379 | 0.6292 | 0.9421 | 0.9424 | 10-1 |
5 | Coronado | 0.7991 | 0.6458 | 0.9193 | 0.8321 | 10-0 |
6 | Mead | 0.7848 | 0.6125 | 0.9198 | 0.8221 | 9-3 |
7 | Palmer Ridge | 0.7840 | 0.6292 | 0.8507 | 0.8722 | 8-5 |
8 | Discovery Canyon | 0.7626 | 0.4958 | 0.8871 | 0.9048 | 8-3 |
9 | Durango | 0.7424 | 0.4083 | 0.9141 | 0.9048 | 10-3 |
10 | Niwot | 0.6853 | 0.4292 | 0.8675 | 0.7594 | 11-2 |
11 | Skyview | 0.6661 | 0.2125 | 0.9362 | 0.8496 | 13-0 |
12 | Frederick | 0.6434 | 0.2542 | 0.8841 | 0.7920 | 12-2 |
13 | Woodland Park | 0.6296 | 0.2000 | 0.9019 | 0.7870 | 8-1 |
14 | The Classical Academy | 0.6278 | 0.1208 | 0.9053 | 0.8571 | 12-1 |
15 | Holy Family | 0.5929 | 0.2083 | 0.8512 | 0.7193 | 8-3 |
16 | Thompson Valley | 0.5757 | 0.1542 | 0.8486 | 0.7243 | 9-3 |
17 | Thomas Jefferson | 0.5615 | 0.1208 | 0.8644 | 0.6992 | 10-3 |
18 | Erie | 0.5556 | 0.1292 | 0.8359 | 0.7018 | 8-5 |
19 | Montrose | 0.5461 | 0.0458 | 0.8305 | 0.7619 | 8-6 |
20 | Steamboat Springs | 0.5287 | 0.0333 | 0.8310 | 0.7218 | 9-4 |
21 | Golden | 0.5067 | 0.0125 | 0.8335 | 0.6742 | 10-3 |
22 | Falcon | 0.5039 | 0.0000 | 0.8175 | 0.6942 | 10-3 |
23 | Weld Central | 0.4909 | 0.0000 | 0.8235 | 0.6491 | 10-4 |
24 | Evergreen | 0.4862 | 0.0167 | 0.8178 | 0.6241 | 8-5 |
25 | Pueblo South | 0.4757 | 0.0250 | 0.7780 | 0.6241 | 9-5 |
26 | Fort Morgan | 0.4699 | 0.0125 | 0.7883 | 0.6090 | 8-6 |
27 | Berthoud | 0.4581 | 0.0000 | 0.7777 | 0.5965 | 8-6 |
28 | Northfield | 0.4499 | 0.0042 | 0.7715 | 0.5739 | 7-5 |
29 | Battle Mountain | 0.4469 | 0.0000 | 0.7417 | 0.5990 | 7-6 |
30 | D’Evelyn | 0.4353 | 0.0000 | 0.7570 | 0.5489 | 8-6 |
CLASS 5A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Mountain Vista | 0.9966 | 0.9897 | 1.0000 | 1.0000 | 13-0 |
2 | Rampart | 0.9042 | 0.7846 | 0.9664 | 0.9617 | 8-1 |
3 | Ralston Valley | 0.8806 | 0.6923 | 0.9781 | 0.9713 | 14-0 |
4 | Columbine | 0.8414 | 0.6308 | 0.9701 | 0.9234 | 10-1 |
5 | Cherry Creek | 0.7780 | 0.7077 | 0.9037 | 0.7225 | 13-1 |
6 | Cherokee Trail | 0.7709 | 0.6769 | 0.9037 | 0.7321 | 13-1 |
7 | Chaparral | 0.7538 | 0.5641 | 0.8863 | 0.8110 | 9-2 |
8 | Fossil Ridge | 0.7246 | 0.3949 | 0.9298 | 0.8493 | 12-1 |
9 | Chatfield | 0.6581 | 0.2615 | 0.9041 | 0.8086 | 7-4 |
10 | Pueblo West | 0.6536 | 0.2615 | 0.8955 | 0.8038 | 13-1 |
11 | Legend | 0.6507 | 0.3385 | 0.8458 | 0.7679 | 8-3 |
12 | Valor Christian | 0.6479 | 0.2974 | 0.8806 | 0.7656 | 7-4 |
13 | Denver East | 0.6478 | 0.2410 | 0.9295 | 0.7727 | 13-1 |
14 | Fort Collins | 0.6022 | 0.2359 | 0.8505 | 0.7201 | 10-4 |
15 | Liberty | 0.5981 | 0.1333 | 0.8692 | 0.7919 | 10-4 |
16 | Pine Creek | 0.5871 | 0.1026 | 0.8790 | 0.7799 | 8-4 |
17 | Fruita Monument | 0.5803 | 0.0513 | 0.9096 | 0.7799 | 10-3 |
18 | Grandview | 0.5640 | 0.2923 | 0.8113 | 0.5885 | 10-4 |
19 | Lakewood | 0.5356 | 0.0410 | 0.8553 | 0.7105 | 7-6 |
20 | Broomfield | 0.5171 | 0.0205 | 0.8250 | 0.7057 | 9-4 |
21 | Loveland | 0.5168 | 0.0564 | 0.8336 | 0.6603 | 9-4 |
22 | Brighton | 0.4972 | 0.0359 | 0.8193 | 0.6364 | 12-2 |
23 | Horizon | 0.4887 | 0.0051 | 0.8223 | 0.6388 | 8-3 |
24 | Regis Jesuit | 0.4850 | 0.0256 | 0.7881 | 0.6411 | 8-6 |
25 | Dakota Ridge | 0.4817 | 0.0000 | 0.8110 | 0.6340 | 8-6 |
26 | Air Academy | 0.4730 | 0.0000 | 0.8115 | 0.6077 | 6-8 |
27 | Denver South | 0.4690 | 0.0154 | 0.8150 | 0.5766 | 10-4 |
28 | Rocky Mountain | 0.4584 | 0.0308 | 0.7703 | 0.5742 | 7-7 |
29 | Castle View | 0.4500 | 0.0256 | 0.7359 | 0.5885 | 5-5 |
30 | Arvada West | 0.4378 | 0.0000 | 0.7608 | 0.5526 | 7-7 |