Playoff teams in girls’ basketball this year will be selected on votes that combine polls from CHSAA, RPI, Packard and MaxPreps. Below are updated numbers through games that were played Thursday February 25t. These numbers more closely resemble those that will be used by CHSAA to determine postseason qualifiers.
The numbers differ from what we’ve provided in the past. Colorado Preps normally just awards teams one point for a first place, two for second place and so on through the top 24. But now we are partnering with a school administrator that prefers to remain anonymous, for this information. It’s based on the formula used by CHSAA which breaks down the rankings into percentages. Teams that are first in each poll receive 1 point and then teams behind are given a percentage on how that number compares to the top spot.
League champions receive automatic bids in the tournament with the remaining spots determined by numbers below. 24 teams apiece make the playoffs in Classes 1A, 2A and 3A. Brackets will be announced on Monday March 8th with first round games set to start the very next day. Higher seeds will host all playoff games until the state finals March 19-20th in Colorado Springs.
CLASS 1A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Kit Carson | 0.9615 | 0.9175 | 1.0000 | 0.9286 | 1.0000 |
2 | Briggsdale | 0.9499 | 0.9492 | 0.9910 | 0.9096 | 0.9496 |
3 | Sangre de Cristo | 0.8810 | 0.7397 | 0.9745 | 0.8939 | 0.9161 |
4 | Flatirons Academy | 0.8261 | 0.6508 | 0.9414 | 0.8802 | 0.8321 |
5 | McClave | 0.8094 | 0.6222 | 0.8844 | 0.8867 | 0.8441 |
6 | Simla | 0.8069 | 0.6317 | 0.9264 | 0.8396 | 0.8297 |
7 | South Baca | 0.7948 | 0.5778 | 0.8859 | 0.8690 | 0.8465 |
8 | Elbert | 0.7630 | 0.5270 | 0.9399 | 0.7459 | 0.8393 |
9 | Shining Mountain | 0.7375 | 0.3905 | 0.9565 | 0.7420 | 0.8609 |
10 | Kim/Branson | 0.7277 | 0.4444 | 0.8784 | 0.7511 | 0.8369 |
11 | Dove Creek | 0.7083 | 0.1778 | 0.8664 | 1.0000 | 0.7890 |
12 | Cotopaxi | 0.6666 | 0.2444 | 0.8739 | 0.7184 | 0.8297 |
13 | Merino | 0.6375 | 0.1873 | 0.8559 | 0.8186 | 0.6882 |
14 | Lone Star | 0.6008 | 0.1810 | 0.8063 | 0.7348 | 0.6811 |
15 | Sierra Grande | 0.5823 | 0.1587 | 0.8408 | 0.5887 | 0.7410 |
16 | Springfield | 0.5796 | 0.0984 | 0.7748 | 0.7931 | 0.6523 |
17 | Haxtun | 0.5784 | 0.1333 | 0.7868 | 0.7531 | 0.6403 |
18 | Fleming | 0.5457 | 0.1365 | 0.7282 | 0.7400 | 0.5779 |
19 | Kiowa | 0.5327 | 0.0317 | 0.8123 | 0.6320 | 0.6547 |
20 | Eads | 0.5313 | 0.0730 | 0.7808 | 0.6503 | 0.6211 |
21 | Idalia | 0.5211 | 0.0254 | 0.7763 | 0.6830 | 0.5995 |
22 | Longmont Christian | 0.5196 | 0.0000 | 0.7553 | 0.6614 | 0.6619 |
23 | North Park | 0.5139 | 0.0349 | 0.7838 | 0.6732 | 0.5635 |
24 | Nucla | 0.5094 | 0.0000 | 0.7508 | 0.6968 | 0.5899 |
25 | Belleview Christian | 0.5088 | 0.0000 | 0.7778 | 0.5933 | 0.6643 |
26 | Wiley | 0.4963 | 0.0000 | 0.7327 | 0.7007 | 0.5516 |
27 | Cheraw | 0.4878 | 0.0095 | 0.7297 | 0.6221 | 0.5899 |
28 | Stratton/Liberty | 0.4721 | 0.0000 | 0.7357 | 0.6228 | 0.5300 |
29 | Evangelical Christian | 0.4458 | 0.0000 | 0.7162 | 0.5180 | 0.5492 |
30 | Denver Waldorf | 0.4444 | 0.0000 | 0.7853 | 0.5128 | 0.4796 |
CLASS 2A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | Sanford | 0.9795 | 0.9556 | 1.0000 | 0.9695 | 0.9928 |
2 | Holyoke | 0.9294 | 0.8074 | 0.9732 | 0.9467 | 0.9904 |
3 | Cedaredge | 0.9170 | 0.6889 | 0.9792 | 1.0000 | 1.0000 |
4 | Rocky Ford | 0.9034 | 0.7704 | 0.9866 | 0.8806 | 0.9760 |
5 | Rye | 0.9010 | 0.8000 | 0.9152 | 0.9657 | 0.9231 |
6 | Paonia | 0.8371 | 0.5222 | 0.9762 | 0.9175 | 0.9327 |
7 | Heritage Christian | 0.8209 | 0.5444 | 0.9390 | 0.8794 | 0.9207 |
8 | Limon | 0.8064 | 0.4778 | 0.9405 | 0.8914 | 0.9159 |
9 | Sedgwick County | 0.8029 | 0.5111 | 0.9345 | 0.8838 | 0.8822 |
10 | Wray | 0.7858 | 0.4889 | 0.9211 | 0.8844 | 0.8486 |
11 | Ignacio | 0.7716 | 0.4074 | 0.9107 | 0.8933 | 0.8750 |
12 | Soroco | 0.7071 | 0.2704 | 0.9018 | 0.8508 | 0.8053 |
13 | Lotus School For Excellence | 0.6648 | 0.2296 | 0.9211 | 0.7054 | 0.8029 |
14 | Burlington | 0.6599 | 0.1259 | 0.8705 | 0.8140 | 0.8293 |
15 | Olathe | 0.6232 | 0.0704 | 0.8318 | 0.8140 | 0.7764 |
16 | Del Norte | 0.6120 | 0.1037 | 0.8348 | 0.7352 | 0.7740 |
17 | Mancos | 0.5677 | 0.0407 | 0.7842 | 0.7657 | 0.6803 |
18 | Hotchkiss | 0.5590 | 0.0000 | 0.7857 | 0.7530 | 0.6971 |
19 | Center | 0.5496 | 0.0667 | 0.8497 | 0.5873 | 0.6947 |
20 | Fowler | 0.5487 | 0.0407 | 0.7872 | 0.7225 | 0.6442 |
21 | Rangely | 0.5241 | 0.0000 | 0.7798 | 0.7060 | 0.6106 |
22 | Peyton | 0.5217 | 0.0296 | 0.7961 | 0.6552 | 0.6058 |
23 | Akron | 0.5201 | 0.0000 | 0.7604 | 0.7143 | 0.6058 |
24 | Gilpin County | 0.5192 | 0.0148 | 0.8170 | 0.5911 | 0.6538 |
25 | Sargent | 0.5189 | 0.0037 | 0.7946 | 0.6476 | 0.6298 |
26 | Monte Vista | 0.5072 | 0.0111 | 0.7440 | 0.6533 | 0.6202 |
27 | Byers | 0.4977 | 0.0000 | 0.7679 | 0.6438 | 0.5793 |
28 | Hoehne | 0.4931 | 0.0000 | 0.7411 | 0.6184 | 0.6130 |
29 | Plateau Valley | 0.4875 | 0.0000 | 0.6860 | 0.7302 | 0.5337 |
30 | Denver Christian | 0.4853 | 0.0000 | 0.7574 | 0.6190 | 0.5649 |
CLASS 3A
Total | CHSAANOW | RPI | Packard | MaxPreps | ||
1 | The Vanguard School | 0.9986 | 0.9944 | 1.0000 | 1.0000 | 1.0000 |
2 | Centauri | 0.8928 | 0.8583 | 0.8709 | 0.9622 | 0.8798 |
3 | Platte Valley | 0.8811 | 0.7028 | 0.9544 | 0.9061 | 0.9613 |
4 | Lutheran | 0.8782 | 0.8194 | 0.8735 | 0.9300 | 0.8900 |
5 | Eaton | 0.8624 | 0.7806 | 0.8514 | 0.8888 | 0.9287 |
6 | Delta | 0.8049 | 0.5722 | 0.8501 | 0.9500 | 0.8473 |
7 | The Academy | 0.7548 | 0.5889 | 0.9113 | 0.7065 | 0.8126 |
8 | Brush | 0.7057 | 0.3250 | 0.8553 | 0.8216 | 0.8208 |
9 | Pagosa Springs | 0.7025 | 0.4333 | 0.7771 | 0.8277 | 0.7719 |
10 | Kent Denver | 0.6642 | 0.3333 | 0.8057 | 0.7560 | 0.7617 |
11 | University | 0.6584 | 0.2278 | 0.8136 | 0.8488 | 0.7434 |
12 | St. Mary’s | 0.6580 | 0.3806 | 0.7731 | 0.7493 | 0.7291 |
13 | Basalt | 0.6184 | 0.1611 | 0.8005 | 0.7704 | 0.7413 |
14 | Peak to Peak | 0.6093 | 0.1694 | 0.8110 | 0.6870 | 0.7699 |
15 | Coal Ridge | 0.6015 | 0.1111 | 0.7875 | 0.7721 | 0.7352 |
16 | Moffat County | 0.5930 | 0.0750 | 0.7731 | 0.8271 | 0.6965 |
17 | Lamar | 0.5733 | 0.1028 | 0.7718 | 0.7321 | 0.6864 |
18 | Colorado Academy | 0.5602 | 0.0694 | 0.7744 | 0.6982 | 0.6986 |
19 | Resurrection Christian | 0.5576 | 0.0639 | 0.7288 | 0.7493 | 0.6884 |
20 | Ellicott | 0.5521 | 0.0500 | 0.7836 | 0.7026 | 0.6721 |
21 | Manitou Springs | 0.5404 | 0.1472 | 0.7027 | 0.7048 | 0.6069 |
22 | Valley | 0.5201 | 0.0000 | 0.7119 | 0.6965 | 0.6721 |
23 | Colorado Springs Christian | 0.5190 | 0.0444 | 0.7366 | 0.6431 | 0.6517 |
24 | Grand Valley | 0.5182 | 0.0000 | 0.7327 | 0.7248 | 0.6151 |
25 | Faith Christian | 0.5062 | 0.0639 | 0.6962 | 0.6354 | 0.6293 |
26 | Sterling | 0.5049 | 0.0000 | 0.6988 | 0.7404 | 0.5804 |
27 | Bennett | 0.4727 | 0.0000 | 0.7132 | 0.5648 | 0.6130 |
28 | Highland | 0.4667 | 0.0000 | 0.7053 | 0.5809 | 0.5804 |
29 | Alamosa | 0.4665 | 0.0556 | 0.6310 | 0.6559 | 0.5234 |
30 | La Junta | 0.4618 | 0.0000 | 0.6832 | 0.6242 | 0.5397 |