Now that the Packard rankings are updated, we can provide a full look at composite polls that will be used to select and seed teams for the girls basketball playoffs.  These are unofficial but we expect very close to the official numbers that will be posted by CHSAA this morning.  Officials are set for release later today.

Some seeding notes.  Manzanola is not in the top 30 of Class 1A but will make the bracket as the Fisher Peaks’ champion.  Mancos is also on our list but is not eligible for the 2A playoffs due to quarantine issues.  Peyton also gets into the 2A bracket as the Black Forest champion even though they are 30th in points right now.  Class 3A will not have a champion from the Confluence league in the bracket because Lotus School won that division and will take part in the 2A state tournament.

CLASS 1A

Total CHSAANOW RPI Packard MaxPreps Record
1 Briggsdale 0.9916 0.9879 1.0000 0.9786 1.0000 12-0
2 Kit Carson 0.9671 0.9273 0.9851 0.9586 0.9976 13-0
3 Sangre de Cristo 0.8806 0.8061 0.9389 0.8838 0.8937 10-2
4 Flatirons Academy 0.8151 0.6030 0.9085 0.9178 0.8309 10-4
5 Kim/Branson 0.7922 0.6121 0.8979 0.8156 0.8430 13-1
6 Fleming 0.7806 0.5333 0.8763 0.8965 0.8164 9-3
7 Dove Creek 0.7746 0.3879 0.8650 1.0000 0.8454 13-0
8 South Baca 0.7724 0.5606 0.8614 0.8657 0.8019 12-2
9 Shining Mountain 0.7190 0.4303 0.9047 0.7655 0.7754 11-3
10 McClave 0.7166 0.4000 0.8516 0.8444 0.7705 10-3
11 Simla 0.7105 0.4061 0.8593 0.7989 0.7778 11-3
12 Cotopaxi 0.7099 0.3879 0.8769 0.7655 0.8092 12-2
13 Merino 0.6622 0.1970 0.8429 0.8430 0.7657 9-5
14 Elbert 0.6578 0.2818 0.8753 0.7181 0.7560 8-3
15 Lone Star 0.6245 0.1394 0.8398 0.7822 0.7367 9-4
16 Haxtun 0.5971 0.0970 0.8017 0.8036 0.6860 8-6
17 Idalia 0.5738 0.0273 0.8217 0.7435 0.7029 9-4
18 Springfield 0.5459 0.0364 0.7557 0.7876 0.6039 6-6
19 Kiowa 0.5325 0.0364 0.7973 0.6466 0.6498 10-4
20 Eads 0.5161 0.0273 0.7644 0.6787 0.5942 8-5
21 Evangelical Christian 0.5010 0.0242 0.7672 0.6306 0.5821 8-6
22 Longmont Christian 0.5004 0.0030 0.7735 0.6453 0.5797 7-5
23 Belleview Christian 0.4983 0.0333 0.7888 0.5818 0.5894 9-3
24 Sierra Grande 0.4973 0.0364 0.7590 0.6045 0.5894 9-5
25 Nucla 0.4959 0.0000 0.7223 0.7128 0.5483 5-6
26 North Park 0.4900 0.0152 0.7306 0.6613 0.5531 8-5
27 Cheraw 0.4895 0.0030 0.7338 0.6680 0.5531 7-7
28 Wiley 0.4819 0.0000 0.7073 0.7108 0.5097 5-8
29 Stratton/Liberty 0.4686 0.0000 0.7189 0.6433 0.5121 6-8
30 Arickaree/Woodlin 0.4419 0.0000 0.6979 0.5892 0.4807 4-5


CLASS 2A

Total CHSAANOW RPI Packard MaxPreps Record
1 Holyoke 0.9716 0.9053 0.9981 0.9830 1.0000 14-0
2 Cedaredge 0.9665 0.8772 1.0000 1.0000 0.9887 13-1
3 Sanford 0.9245 0.8877 0.9602 0.9539 0.8962 13-1
4 Rye 0.8936 0.8140 0.9293 0.9640 0.8668 13-1
5 Rocky Ford 0.8276 0.6526 0.9337 0.8890 0.8352 11-2
6 Paonia 0.8253 0.5404 0.9628 0.9041 0.8939 12-2
7 Heritage Christian 0.8123 0.6877 0.9217 0.8114 0.8284 13-1
8 Wray 0.8113 0.5368 0.9218 0.9199 0.8668 10-3
9 Sedgwick County 0.7701 0.4561 0.9138 0.8820 0.8284 12-2
10 Limon 0.7446 0.4105 0.8958 0.8593 0.8126 11-3
11 Soroco 0.6899 0.2702 0.8742 0.8612 0.7540 10-2
12 Ignacio 0.6758 0.2702 0.8444 0.8662 0.7223 9-4
13 Burlington 0.6406 0.1509 0.8556 0.8044 0.7517 10-4
14 Olathe 0.6104 0.0667 0.8295 0.8208 0.7246 9-5
15 Del Norte 0.5944 0.1263 0.8388 0.7287 0.6840 9-5
16 Lotus School For Excellence 0.5843 0.1930 0.8389 0.6461 0.6591 12-0
17 Mancos 0.5730 0.0316 0.8036 0.7886 0.6682 10-3
18 Hotchkiss 0.5528 0.0035 0.7897 0.7634 0.6546 8-6
19 Sargent 0.5250 0.0246 0.7996 0.6662 0.6095 8-6
20 Plateau Valley 0.5230 0.0000 0.7427 0.7558 0.5937 6-8
21 Center 0.5180 0.0667 0.8083 0.6032 0.5937 9-5
22 Hoehne 0.5003 0.0000 0.7687 0.6568 0.5756 8-6
23 Yuma 0.4996 0.0000 0.7419 0.7262 0.5305 4-10
24 Gilpin County 0.4986 0.0211 0.7980 0.5905 0.5847 10-4
25 Fowler 0.4959 0.0035 0.7330 0.6984 0.5485 7-7
26 Rangely 0.4932 0.0000 0.7437 0.7054 0.5237 6-6
27 Akron 0.4925 0.0000 0.7247 0.7079 0.5372 6-8
28 Monte Vista 0.4836 0.0035 0.7314 0.6511 0.5485 8-6
29 Dawson School 0.4786 0.0000 0.7497 0.6341 0.5305 8-6
30 Peyton 0.4687 0.0000 0.7413 0.6303 0.5034 6-7

CLASS 3A

Total CHSAANOW RPI Packard MaxPreps Record
1 The Vanguard School 0.9907 0.9933 1.0000 1.0000 0.9695 13-0
2 Centauri 0.9467 0.8767 0.9707 0.9965 0.9430 13-1
3 Platte Valley 0.9264 0.7967 0.9946 0.9142 1.0000 12-1
4 Lutheran 0.9034 0.8333 0.9482 0.9236 0.9084 12-1
5 Delta 0.8730 0.6900 0.9371 0.9504 0.9145 12-2
6 Eaton 0.8443 0.6533 0.9201 0.8810 0.9226 10-2
7 University 0.7969 0.5633 0.9012 0.8553 0.8676 10-4
8 Brush 0.7744 0.4800 0.9053 0.8302 0.8819 11-3
9 Pagosa Springs 0.7131 0.3600 0.8453 0.8506 0.7963 10-3
10 The Academy 0.7090 0.4900 0.9020 0.7170 0.7271 9-1
11 St. Mary’s 0.6857 0.3267 0.8599 0.7783 0.7780 12-2
12 Moffat County 0.6666 0.1600 0.8593 0.8670 0.7800 9-3
13 Resurrection Christian 0.6450 0.1400 0.8655 0.7678 0.8065 10-4
14 Kent Denver 0.6420 0.2300 0.8704 0.7159 0.7515 9-3
15 Coal Ridge 0.6296 0.1000 0.8451 0.8197 0.7536 11-3
16 Lamar 0.5957 0.0600 0.8368 0.7509 0.7352 10-2
17 Basalt 0.5842 0.0233 0.8197 0.7789 0.7149 9-3
18 Ellicott 0.5641 0.0300 0.8146 0.7235 0.6884 9-4
19 Sterling 0.5621 0.0300 0.7681 0.7497 0.7006 8-6
20 Peak to Peak 0.5565 0.0433 0.8284 0.6517 0.7026 8-3
21 Manitou Springs 0.5564 0.0700 0.7896 0.7060 0.6599 6-3
22 Colorado Academy 0.5561 0.0100 0.8321 0.6715 0.7108 7-2
23 Valley 0.5318 0.0067 0.7565 0.6838 0.6802 7-6
24 Grand Valley 0.5283 0.0000 0.7503 0.7398 0.6232 8-6
25 Colorado Springs Christian 0.5036 0.0000 0.7635 0.6523 0.5988 6-6
26 Highland 0.4990 0.0000 0.7877 0.5910 0.6171 9-5
27 Liberty Common 0.4945 0.0000 0.7201 0.6674 0.5906 4-8
28 Salida 0.4925 0.0033 0.7432 0.6453 0.5784 7-6
29 Alamosa 0.4921 0.0000 0.7143 0.6797 0.5743 6-7
30 Prospect Ridge Academy 0.4879 0.0033 0.7376 0.6284 0.5825 6-5


CLASS 4A

Total CHSAANOW RPI Packard MaxPreps Record
1 Holy Family 0.9439 0.9014 1.0000 0.8769 0.9973 10-1
2 Green Mountain 0.9255 0.8899 0.9931 0.8189 1.0000 14-0
3 Windsor 0.9049 0.7623 0.9759 0.8920 0.9894 12-1
4 Mullen 0.8984 0.8493 0.9141 1.0000 0.8302 12-2
5 Falcon 0.8538 0.7246 0.9879 0.7557 0.9469 13-1
6 George Washington 0.8250 0.6696 0.9616 0.7590 0.9098 12-1
7 Erie 0.7557 0.4812 0.9196 0.7679 0.8541 11-3
8 The Classical Academy 0.7195 0.4435 0.8957 0.7245 0.8143 12-2
9 Grand Junction Central 0.7104 0.2783 0.9291 0.7245 0.9098 11-3
10 Palmer Ridge 0.6929 0.3188 0.9074 0.7019 0.8435 10-3
11 Weld Central 0.6705 0.2406 0.9682 0.6349 0.8382 12-2
12 Mead 0.6593 0.2058 0.8930 0.7453 0.7931 7-3
13 Canon City 0.6488 0.2551 0.8921 0.6896 0.7586 10-2
14 Northridge 0.6438 0.2261 0.8746 0.7028 0.7719 12-2
15 Thompson Valley 0.6402 0.2087 0.8776 0.7212 0.7533 11-3
16 D’Evelyn 0.6196 0.1391 0.8805 0.6764 0.7825 11-3
17 Roosevelt 0.6058 0.1304 0.8347 0.7340 0.7241 11-3
18 Evergreen 0.5535 0.0087 0.8587 0.6250 0.7215 10-4
19 Thornton 0.5479 0.0261 0.9025 0.5599 0.7029 8-2
20 Littleton 0.5397 0.0058 0.8269 0.6443 0.6817 10-4
21 Coronado 0.5368 0.0464 0.8355 0.6259 0.6393 9-4
22 Glenwood Springs 0.5227 0.0493 0.8264 0.5892 0.6260 8-4
23 Lewis-Palmer 0.5220 0.0087 0.8015 0.6467 0.6313 6-7
24 Severance 0.5218 0.0174 0.7938 0.6764 0.5995 8-6
25 Berthoud 0.5215 0.0290 0.7744 0.6807 0.6021 8-6
26 Northfield 0.5200 0.0029 0.8250 0.6047 0.6472 9-4
27 Centaurus 0.5084 0.0000 0.8099 0.6108 0.6127 5-4
28 Palisade 0.5067 0.0203 0.7960 0.5896 0.6207 10-4
29 Durango 0.5059 0.0029 0.7273 0.6778 0.6154 6-8
30 Pueblo County 0.4768 0.0203 0.7768 0.5665 0.5438 9-5
31 Battle Mountain 0.4754 0.0203 0.7629 0.5693 0.5491 8-5
32 Frederick 0.4670 0.0029 0.7295 0.6344 0.5013 7-7
33 Sand Creek 0.4599 0.0000 0.7532 0.5717 0.5146 6-8
34 Montrose 0.4508 0.0000 0.6939 0.6160 0.4934 3-10
35 Rifle 0.4498 0.0116 0.7485 0.5377 0.5013 8-6
36 Pueblo South 0.4368 0.0000 0.7313 0.5571 0.4589 8-6
37 Thomas Jefferson 0.4320 0.0000 0.7386 0.5198 0.4695 5-6
38 Cheyenne Mountain 0.4183 0.0000 0.6726 0.5684 0.4324 4-8
39 Aurora Central 0.4113 0.0029 0.7798 0.3877 0.4748 9-5
40 Sierra 0.4107 0.0000 0.6878 0.5439 0.4111 5-9

CLASS 5A

Total CHSAANOW RPI Packard MaxPreps Record
1 Valor Christian 0.9745 0.9500 1.0000 0.9480 1.0000 12-0
2 Regis Jesuit 0.9111 0.8367 0.9773 0.8883 0.9420 11-1
3 Grandview 0.9084 0.9833 0.8964 1.0000 0.7541 14-0
4 Highlands Ranch 0.8895 0.7967 0.9528 0.8852 0.9234 11-2
5 Ralston Valley 0.8277 0.7233 0.9063 0.8367 0.8445 12-2
6 Chaparral 0.7854 0.6200 0.9066 0.7820 0.8329 11-2
7 Doherty 0.7310 0.4333 0.9126 0.7544 0.8237 12-1
8 Rangeview 0.7193 0.5233 0.8503 0.7843 0.7193 12-1
9 Fossil Ridge 0.6892 0.4233 0.8773 0.7135 0.7425 11-2
10 Arapahoe 0.6619 0.5000 0.7782 0.8452 0.5244 10-4
11 Monarch 0.6491 0.2667 0.8644 0.7251 0.7401 9-1
12 Chatfield 0.6143 0.1767 0.8506 0.7153 0.7146 11-3
13 Fountain-Fort Carson 0.5986 0.0733 0.8883 0.7020 0.7309 9-2
14 Columbine 0.5757 0.0633 0.8205 0.7438 0.6752 8-4
15 Fruita Monument 0.5699 0.0767 0.8310 0.6757 0.6961 10-3
16 Denver South 0.5672 0.1067 0.8396 0.6797 0.6427 12-2
17 Castle View 0.5610 0.0400 0.8078 0.7140 0.6821 9-5
18 Ponderosa 0.5385 0.0333 0.7913 0.6891 0.6404 7-5
19 Air Academy 0.5301 0.0067 0.8128 0.6677 0.6334 10-4
20 Horizon 0.5233 0.0600 0.7821 0.6757 0.5754 8-5
21 ThunderRidge 0.5227 0.0000 0.7908 0.6873 0.6125 7-6
22 Mountain Vista 0.5146 0.0033 0.7597 0.6922 0.6032 7-6
23 Arvada West 0.5100 0.0267 0.7635 0.6557 0.5940 9-4
24 Broomfield 0.5060 0.0333 0.7561 0.6753 0.5592 8-6
25 Rocky Mountain 0.5051 0.0033 0.7898 0.6472 0.5800 9-5
26 Poudre 0.5027 0.0167 0.7685 0.6570 0.5684 9-5
27 Lakewood 0.5016 0.0167 0.7643 0.6779 0.5476 6-7
28 Pueblo West 0.4935 0.0233 0.7773 0.6490 0.5244 10-4
29 Cherry Creek 0.4925 0.0833 0.6895 0.8074 0.3898 7-7
30 Eaglecrest 0.4783 0.0833 0.6895 0.7669 0.3735 7-7
31 Pine Creek 0.4763 0.0000 0.7364 0.6397 0.5290 8-4
32 Westminster 0.4733 0.0133 0.7532 0.6254 0.5012 5-4
33 Denver East 0.4530 0.0000 0.7403 0.6077 0.4640 7-7
34 Vista PEAK Prep 0.4481 0.0033 0.7191 0.6036 0.4664 5-4
35 Douglas County 0.4445 0.0000 0.6815 0.6348 0.4617 5-9
36 Fort Collins 0.4302 0.0000 0.6898 0.6085 0.4223 6-8
37 Liberty 0.4240 0.0000 0.6932 0.5876 0.4153 5-8
38 Greeley Central 0.4193 0.0000 0.6806 0.6023 0.3944 6-7
39 Legend 0.4048 0.0000 0.6325 0.6014 0.3852 4-10
40 Brighton 0.4045 0.0000 0.6685 0.5712 0.3782 6-7