CHSAA has released new girls’ basketball rankings for the week and like we did a week ago, we compare them to other media sources. This week, we list the top 10 teams and line them up next to the top 10 in RPI and Packard.
CLASS 1A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Kit Carson | 1. | Kit Carson | 1. | Kit Carson |
2. | Â Kim/Branson | 2. | Kim/Branson | 2. | Kim/Branson |
3. | Â Fleming | 3. | Fleming | 3. | Fleming |
4. | Â Briggsdale | 4. | Antonito | 4. | Briggsdale |
5. | Â Sangre De Cristo | 5. | Holly | 5. | Sangre De Cristo |
6. | Â Antonito | 6. | Springfield | 6. | Springfield |
7. | Â Holly | 7. | Briggsdale | 7. | McClave |
8. | Â Springfield | 8. | McClave | 8. | Holly |
9. | Â Heritage Christian | 9. | Sangre De Cristo | 9. | Antonito |
10. | Â La Veta | 10. | Heritage Christian | 10. | Eads |
CLASS 2A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Yuma | 1. | Yuma | 1. | Yuma |
2. | Â Wray | 2. | Denver Christian | 2. | Wray |
3. | Â Swink | 3. | Holyoke | 3. | Holyoke |
4. | Â Holyoke | 4. | Swink | 4. | Del Norte |
5. | Â Del Norte | 5. | Rangely | 5. | Swink |
6. | Â Limon | 6. | Wray | 6. | Soroco |
7. | Â Simla | 7. | Meeker | 7. | Clear Creek |
8. | Â Ignacio | 8. | Simla | 8. | Meeker |
9. | Â Denver Christian | 9. | Soroco | 9. | Ignacio |
10. | Â Highland | 10. | Highland | 10. | Rangely |
CLASS 3A
CHSAA |
RPI |
PACKARD |
|||
1. | Â St Mary’s | 1. | St Mary’s | 1. | CS Christian |
2. | Â Pagosa Springs | 2. | Kent Denver | 2. | St Mary’s |
3. | Â CS Christian | 3. | Centauri | 3. | Pagosa Springs |
4. | Â Centauri | 4. | Pagosa Springs | 4. | Lamar |
5. | Â Lamar | 5. | CS Christian | 5. | Centauri |
6. | Â Kent Denver | 6. | Cedaredge | 6. | Sterling |
7. | Â Sterling | 7. | Lamar | 7. | Eaton |
8. | Â Eaton | 8. | Sterling | 8. | Manitou Springs |
9. | Â Cedaredge | 9. | Eaton | 9. | Kent Denver |
10. | Â Moffat County | 10. | Manitou Springs | 10. | Alamosa |
CLASS 4A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Pueblo West | 1. | Pueblo West | 1. | Pueblo West |
2. | Â Holy Family | 2. | Air Academy | 2. | Evergreen |
3. | Â Evergreen | 3. | Holy Family | 3. | Mesa Ridge |
4. | Â Air Academy | 4. | Valor Christian | 4. | Golden |
5. | Â Mesa Ridge | 5. | Mesa Ridge | 5. | Valor Christian |
6. | Â Golden | 6. | Evergreen | 6. | Holy Family |
7. | Â Valor Christian | 7. | Windsor | 7. | Air Academy |
8. | Â Windsor | 8. | D’Evelyn | 8. | Widefield |
9. | Â D’Evelyn | 9. | Golden | 9. | Pueblo South |
10. | Â Thomas Jefferson | 10. | Mead | 10. | Windsor |
CLASS 5A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Regis | 1. | Fruita Monument | 1. | Regis |
2. | Â Horizon | 2. | Lakewood | 2. | Grandview |
3. | Â Grandview | 3. | Horizon | 3. | Highlands Ranch |
4. | Â Highlands Ranch | 4. | Ralston Valley | 4. | Horizon |
5. | Â Ralston Valley | 5. | Regis | 5. | Ralston Valley |
6. | Â Lakewood | 6. | Fossil Ridge | 6. | Lakewood |
7. | Â Fruita Monument | 7. | Grandview | 7. | Cherry Creek |
8. | Â Castle View | 8. | Highlands Ranch | 8. | Castle View |
9. | Â Cherry Creek | 9. | Mountain Vista | 9. | Fruita Monument |
10. | Â Fossil Ridge | 10. | Castle View | 10. | Fossil Ridge |