Regional wrestling tournaments are this weekend across Colorado as competitors look to earn a berth in next weeks’ state tournament in Pueblo. All tournaments have concluded and final results are below. State qualifiers compete next Friday and Saturday in Pueblo.
CLASS 2A RESULTS
REGION 1 – Meeker
WEIGHT | CHAMPION | RUNNER-UP |
106 | Tayton Nelson – Cedaredge | Dillon Eichner – Mancos |
113 | Levi Martin – Mancos | Ty Goedert – Meeker |
120 | Lane Hunsberger – Cedaredge | Trae Kennedy – Meeker |
126 | Trye Geyer – Cedaredge | Christian Keller – Lyons |
132 | Oran Huff – Lyons | AJ Robidoux – Cedaredge |
138 | Dylan Zimmerman – Hayden | Ty Everett – Mancos |
145 | Connor Blunt – Meeker | David Gardner – Lyons |
152 | Adrian Neito – Cedaredge | Wyatt Murphy – Hayden |
160 | Traycer Hall – Hotchkiss | Kelton Turner – Meeker |
170 | Kody Logan – Soroco | Brendan Clatterbaugh – Meeker |
182 | Ty Walck – Cedaredge | Dax Sheridan – Meeker |
195 | Colby Clatterbaugh – Meeker | Lane Greenlee – Mancos |
220 | Anthony Miller – Paonia | Cordell Garriott – North Park |
285 | Derek Sanchez – Cedaredge | Christian Matus – Hotchkiss |
REGION 2 – Dolores Huerta
WEIGHT | CHAMPION | RUNNER-UP |
106 | Shawn Cordova – Dolores Huerta | Miguel Franco – Rocky Ford |
113 | Mario Vigil – Centauri | Malachi Gallegos – Del Norte |
120 | Joe Zamora – Rocky Ford | Daniel Apodaca – Dolores Huerta |
126 | Dezmon Reyes – Rocky Ford | Damian Lopez – Monte Vista |
132 | Michael Atencio – Rye | Cyrus Sandoval – Centauri |
138 | Richard Atencio – Sierra Grande/Centennial | Xavier Mendoza – Dolores Huerta |
145 | Eyan Chavez – Centauri | Tach Brewer – Crowley County |
152 | Jordan Martin – Centauri | Aidan Holloran – Crowley County |
160 | Erik Mestas – Centauri | Joziah Maestas – Rocky Ford |
170 | Zach Buhr – Centauri | Tim DeLaCruz – Dolores Huerta |
182 | Remington Peterson – Rye | Bryon Shawcroft – Centauri |
195 | Adam Schulz – Crowley County | Tai Gay – Dolores Huerta |
220 | Sam Parker – Crowley County | Kevin Tillman – Rocky Ford |
285 | Peyton Froman – Rocky Ford | Leo Banuelos – Dolores Huerta |
REGION 3 – Akron
WEIGHT | CHAMPION | RUNNER-UP |
106 | Beau Clouse – Merino | Elias Garcia – Highland |
113 | Marco Martinez – Sedgwick Co/Fleming | Andrew Hannigan – Platte Canyon |
120 | Brady Collins – Wray | John Smith – Yuma |
126 | Chase Buoy – Wray | Tyler Frank – Merino |
132 | Braden Smith – Yuma | Kevin Vasquez – Wray |
138 | Lain Yapoujian – Byers | Zach Tittle – Highland |
145 | Brody Despard – Byers | Reid Brown – Wray |
152 | Tyler Collins – Wray | Hayden Burr – Sedgwick County/Fleming |
160 | Caden Bauer – Wray | Michael Gutierrez – Burlington |
170 | Jack Ring – Highland | Payton Wade – Wray |
182 | Trent Elliott – Merino | Pepper Rusher – Wiggins |
195 | Fabian Lopez – Sedgwick County/Fleming | Gavin Brown – Akron |
220 | Harrison Wade – Wray | Isaac Mantey – Burlington |
285 | Laith Ibrahim – Wiggins | Jose Molina – Wray |
REGION 4 – John Mall
WEIGHT | CHAMPION | RUNNER-UP |
106 | Caleb Camp – Buena Vista | Waitley Sharon – Fowler |
113 | Chris Hutchings – Buena Vista | Miguel Sanchez – John Mall |
120 | Eddie Bowman – John Mall | Isaac Hutchings – Buena Vista |
126 | Dale VanMatre – John Mall | Jackson Helmke – Buena Vista |
132 | David Arellano – Buena Vista | Alex Torres – Las Animas |
138 | Anthony Aldretti – John Mall | Tate Krench – County Line |
145 | Clint Brown – Peyton | Travis Vialpando – John Mall |
152 | James Brown – Peyton | Chris DeLuca – Buena Vista |
160 | Matthew Mendoza – Swink | Aiden Michael – County Line |
170 | Haden Camp – Buena Vista | Cade Zordel – County Line |
182 | Seth Moss – Buena Vista | Cael Nordyke – Holly |
195 | Zac Cobb – Peyton | Wyatt Vigil – John Mall |
220 | JJ Horn – Fowler | Tyler Martin – John Mall |
285 | Jasper Smith – Fowler | Abram Durbin – Buena Vista |
CLASS 3A RESULTS
REGION 1 – Pagosa Springs
WEIGHT | CHAMPION | RUNNER-UP |
106 | Kael Buffington – Montezuma Cortez | Keaton Pickering – Bayfield |
113 | Royce Uhrig – Gunnison | Kaden Hixon – Moffat County |
120 | Davion Chavez – Alamosa | Erik Wyman – Pagosa Springs |
126 | Brandon Reveles – Alamosa | Devin Gomez – Gunnison |
132 | Austin Featherman – Montezuma Cortez | Caden Call – Moffat County |
138 | Bryce Rowley – Rifle | Rylin Gallegos – Gunnison |
145 | Dylan Pickering – Bayfield | Dylan Tressler – Pagosa Springs |
152 | Brae Bergdolt – Pagosa Springs | Anthony Abeta – Montezuma Cortez |
160 | Cameron Lucero – Pagosa Springs | Pepper Rhyme – Moffat County |
170 | Grant Aucoin – Pagosa Springs | Blake Hill – Moffat County |
182 | Wil Aucoin – Pagosa Springs | Ivan Reynolds – Steamboat Springs |
195 | Ruben Samuelson – Basalt | Cole Moon – Steamboat Springs |
220 | Skyler Hill – Pagosa Springs | Zaquorya Bernal – Alamosa |
285 | Hayden Grice – Grand Valley | Kaden McKee – Pagosa Springs |
REGION 2 – Severance
WEIGHT | CHAMPION | RUNNER-UP |
106 | Aden Young – Sterling | Dylan Sisneros – Severance |
113 | Daniel Soto – Jefferson | Patrick Preston – Eaton |
120 | Alex Castenada – Eaton | Tommy Thomas – Severance |
126 | D’Mitri Garcia-Alarcon – Fort Lupton | Angelo Lozado – Fort Lupton |
132 | Will Moneypenny – Berthoud | Seth Marick – Sterling |
138 | Jamen Onesky – Faith Christian | Paxton Daggett – University |
145 | Riely Bornhoft – Sterling | Tayln Masssie – Berthoud |
152 | Ryan Dirksen – Eaton | Evan Torres – Berthoud |
160 | Eddie Lemos – Resurrection Christian | Cole Curtis – Brush |
170 | Alberto Zelaya – Jefferson | Dorian Pachecho – Lutheran |
182 | Cael Jordan – Eaton | Chad Gomez – University |
195 | Colby Runner – Severance | Morgan Tribbett – Eaton |
220 | Peter Bullett – Berthoud | Dominic Ontiveros – Brush |
285 | Tanner True – Eaton | Sebastian Cortez – University |
REGION 3 – Bennett
WEIGHT | CHAMPION | RUNNER-UP |
106 | Dale O’Blia – Mullen | Cooper Dunn – Elizabeth |
113 | John Faczak – Bennett | Nicholas Dill – Platte Valley |
120 | Andrew Kramer – Elizabeth | Justin Wagner – Fort Morgan |
126 | Noah Linares – Mullen | Izayah Baca – Kennedy |
132 | Zach Marrero – Strasburg | Johnathan Malovich – Platte Valley |
138 | Spencer Nuttal – Strasburg | Kyle Owen – Elizabeth |
145 | Orrin Jackson – Platte Valley | Mark Troni – Mullen |
152 | Wesley Dubois – Bennett | James Sandoval – Kennedy |
160 | Cael Langord – Fort Morgan | Kaleb Valdez-Lemos – Mullen |
170 | Mac Copeland – Bennett | NaMarcus Williams – Denver West |
182 | Coby Dubois – Bennett | Jed Sidwell – Platte Valley |
195 | Blake Coombs – Strasburg | Benito Hernandez – Holy Family |
220 | Jeremiah Garcia – Platte valley | Hezekiah Mosley – Denver West |
285 | Lane Weimer – Platte Valley | Samuel Urban-Hoppe – Denver West |
REGION 4 – James Irwin
WEIGHT | CHAMPION | RUNNER-UP |
106 | Anthony Isek – CS Christian | Elijah Montalvan – La Junta |
113 | Roberto Estrada – Weld Central | Benny Diego Gonzales – La Junta |
120 | Cristian Corral – Valley | Cade Wurst – Lamar |
126 | Brandon Boehm – Florence | Daryl Mills – Sierra |
132 | Jordan Atencio – Pueblo Central | Jeremiah Martinez – La Junta |
138 | Brady Hankin – Woodland Park | Zach Brown – Valley |
145 | Zane Rankin – Lamar | Collin Brown – Valley |
152 | Isaiah Rios – Valley | Josh Thornton – Florence |
160 | Emmett Wolfe – Manitou Springs | Kyler Rusin – Classical Academy |
170 | Tanner Baumgartner – Weld Central | Brendan Carroll – Classical Academy |
182 | Jacob Hustoles – James Irwin | Anthony Martinez – Lamar |
195 | Braden Baumgartner – Weld Central | Adam Garner – Woodland Park |
220 | Tanner Eide – Classical Academy | Zayne Stam – Weld Central |
285 | James Hustoles – James Irwin | Aidan Trujillo – Valley |
CLASS 4A RESULTS
REGION 1 – Pueblo West
WEIGHT | CHAMPION | RUNNER-UP |
106 | Jackzen Rairdon – Thompson Valley | LJ Herburger – Pueblo East |
113 | Nathan Nodalsky – Thompson Valley | Jacob Fenberg – Durango |
120 | Kam Hanel – Thompson Valley | Avelino Mota – Widefield |
126 | Landon Drury – Falcon | Dominic Castro – Pueblo Centennial |
132 | Weston Dalton – Pueblo East | Smoky McClure – Falcon |
138 | Sebastian Freeman – Pueblo East | Ezavain Ortega – Canon City |
145 | Anthony Flores – Pueblo East | Javani Majoor – Falcon |
152 | Jacob Bierman – Thompson Valley | Matthew Holdredge – Pueblo West |
160 | Ayden Rix McElhinney – Falcon | Micah Duran – Pueblo West |
170 | Hayden Crosson – Pueblo West | Josiah Aldinger – Falcon |
182 | Xavier Freeman – Pueblo East | Ryan Patterson – Falcon |
195 | Raul Martinez – Montrose | Diego Duarte – Pueblo East |
220 | Dmarian Lopez – Montrose | Taylor Graff – Thompson Valley |
285 | Brandon Von Nooten – Montrose | Buddy Almintakh – Pueblo East |
REGION 2 – Discovery Canyon
WEIGHT | CHAMPION | RUNNER-UP |
106 | Zion Mares – Pueblo County | AJ Alexander Hague – Riverdale Ridge |
113 | Mikey Salazar – Palisade | Izaiah Padilla – Pueblo County |
120 | Eric Griego – Pueblo County | Daunte Limon – Wheat Ridge |
126 | Dominic Hargrove – Discovery Canyon | Boden White – Pueblo County |
132 | Tony Macaluso – Pueblo County | Drake Kiefer – Riverdale Ridge |
138 | Thomas Velasquez – Pueblo County | Theo Mascarenas – Windsor |
145 | Vance Vombaur – Windsor | Jayvin Granado – Pueblo County |
152 | Vincent Fortin-Munoz – Windsor | Richard Palomar – Pueblo County |
160 | Gabe Zimmerer – Evergreen | Zach Barnett – Palisade |
170 | Dylan Ruane – Discovery Canyon | Anthony Sanchez – Battle Mountain |
182 | Bryce Garcia – Pueblo County | Noah Henderson – Evergreen |
195 | Aiden Ray – Windsor | Usiel Romero – Palisade |
220 | Gavin Howes – Pueblo County | Javian Hernandez – Grand Junction Central |
285 | Abraham Garcia – Eagle Valley | Samuel Mondragon – Wheat Ridge |
REGION 3 – Loveland
WEIGHT | CHAMPION | RUNNER-UP |
106 | Calvin Mendez – Skyline | Devin Kitzman – Roosevelt |
113 | Kobi Johnson – Loveland | Alex Carrilo – Frederick |
120 | Jake Glade – Mead | Ramon Salazar – Erie |
126 | Will Loecke – Roosevelt | Randy Guerra – Mead |
132 | Cody Thompson – Loveland | JT Gardner – Frederick |
138 | Ryan Vigil – Broomfield | Rudy Lopez – Erie |
145 | Clayton Robinson – Roosevelt | Isaac Padgett – Loveland |
152 | Bronco Hartson – Roosevelt | Grayden Bridwell – Skyline |
160 | Lawson Hayman – Loveland | Michael Brazeau – Erie |
170 | Jude Quinlan – Loveland | Brandon Perry – Roosevelt |
182 | Brigham Hartson – Roosevelt | Riley Cogan – Mountain View |
195 | Gavin Malek – Erie | Isaac Muller – Mountain View |
220 | Morgan Watt – Broomfield | Gavin Molinar – Roosevelt |
285 | Thomas Brake – Roosevelt | Oscar Aranday – Skyline |
REGION 4 – Cheyenne Mountain
WEIGHT | CHAMPION | RUNNER-UP |
106 | Mickail Skeldum – Mesa Ridge | Zach Herrera – Denver South |
113 | Frankie Gallegos – Mesa Ridge | Edwin Flores – Lewis Palmer |
120 | Isiah Blackmon – Lewis Palmer | Patrick Ransom – Cheyenne Mountain |
126 | Nicholas Grizales – Cheyenne Mountain | Mateo Luna – Greeley Central |
132 | Chase Johnson – Cheyenne Mountain | Roman Smith – Lewis Palmer |
138 | Grant Kunkel – Cheyenne Mountain | Tucker Trevino – Mesa Ridge |
145 | Raife Manjarrez – Cheyenne Mountain | Solomon Arnds-Voicin – Vista Ridge |
152 | Ben Nagel – Coronado | Zander Alirez – Greeley Central |
160 | Isaias Estrada – Thomas Jefferson | Max Coddington – Vista Ridge |
170 | Mitchell Nowlan – Coronado | Armstrong Zaw – Greeley Central |
182 | Soren Herzog – Cheyenne Mountain | Yahir Chairez-Salazar – Greeley Central |
195 | Nico Gagliardi – Cheyenne Mountain | Joe Shaver – Liberty |
220 | Jake Boley – Cheyenne Mountain | Donovan Jarmon – Vista Peak |
285 | Matthew Moore – Mesa Ridge | Jesse Boley – Cheyenne Mountain |
CLASS 5A RESULTS
REGION 1 – Pomona
WEIGHT | CHAMPION | RUNNER-UP |
106 | Mark Cardenas – Pomona | Sir Israel Pulido – Pine Creek |
113 | Jeremiah Steele – Pomona | Kyle Jack – Fountain Fort Carson |
120 | Jakob Romero – Pomona | Jose Cerda – Denver East |
126 | Elijah Olguin – Pomona | Sammy Mobly – Rock Canyon |
132 | Josiah Parsons – Pomona | Armando Garcia – Denver East |
138 | Dante Hutchings – Pomona | Dakota Taavialma – Denver East |
145 | Daniel Cardenas – Pomona | Aiden Cartwright – Mountain Vista |
152 | Maximus Brabson – Fort Collins | William Plummer – Rampart |
160 | Gage Bernall – Pomona | Mickael Byers – Pine Creek |
170 | Draygan Colonese – Pine Creek | Jacob Judd – Pomona |
182 | Jace Graves – Pine Creek | Roman Cruz – Pomona |
195 | Justin Cullen – Pomona | Matthew Soderberg – Cherry Creek |
220 | Franklin Cruz – Pomona | Dalton Slaughter – Rampart |
285 | Jose Rosales – Pomona | Cade Whish – Fort Collins |
REGION 2 – Cherokee Trail
WEIGHT | CHAMPION | RUNNER-UP |
106 | Frankie Sanchez JR – Grandview | Otto Black – Ponderosa |
113 | Derek Glenn JR – Cherokee Trail | Noah Kubala – Chaparral |
120 | Jett Strickenberger – Ponderosa | Nic Vicic – ThunderRidge |
126 | Jacob Bostleman – Ponderosa | Kegan Swain – Chaparral |
132 | Murphy Menke – Ponderosa | Mateo Rivera – Ralston Valley |
138 | Aiden Lenz – Ponderosa | Taheim Hill – Castle View |
145 | Jaron Mahler – Ponderosa | Romeo Cortez – Rangeview |
152 | Randy Myers – Ponderosa | Presley Pilgrim – ThunderRidge |
160 | Cody Ginther – Fossil Ridge | Karter Johnson – Ponderosa |
170 | Traevin Osborn – Ponderosa | Elijah Hamilton – Valor Christian |
182 | Dillon Parker – Fossil Ridge | Gregory Brooks – Rangeview |
195 | Haegun Hoffschneider – Ponderosa | Gabe Johnson – Cherokee Trail |
220 | Geoffrey Freeman – Chaparral | Tyler Doyle – ThunderRidge |
285 | Jonah Rubadue – Chaparral | Luke Sandy – Legend |
REGION 3 – Doherty
WEIGHT | CHAMPION | RUNNER-UP |
106 | Nico Gonzales – Northglenn | Geno Gallegos – Fruita Monument |
113 | Banks Norby – Poudre | Brody Morret – Chatfield |
120 | Tony Garcia Lopez – Poudre | Orin Mease – Fruita Monument |
126 | Max Black – Douglas County | Tyler Archuleta – Fruita Monument |
132 | Joey Airola – Fairview | Jace Long – Adams City |
138 | Travis Guzman – Horizon | Justin Kelchen – Douglas County |
145 | Ivan Morris – Douglas County | Levi Deaguero – Adams City |
152 | Antonio Segura – Regis | Grayston Diblasi – Horizon |
160 | Daniel Long – Adams City | David Wiley – Chatfield |
170 | Saje Camirand – Poudre | Zion Taylor – Regis |
182 | Jacob Badger – Chatfield | Garrett Padgett – Regis |
195 | Jack Forbes – Columbine | Sage Harrison – Poudre |
220 | Espin Hernandez – Fruita Monument | Micah Ortiz – Adams City |
285 | Zach Schraeder – Columbine | Ryan Aguiar – Douglas County |
REGION 4 – Brighton
WEIGHT | CHAMPION | RUNNER-UP |
106 | Ane’e Vigil – Prairie View | Keegan Beckford – Eaglecrest |
113 | Kenny Sailas – Brighton | Carsen Trujillo – Arapahoe |
120 | Emilio Trujillo-Deen – Monarch | Jerry Gallegos – Lakewood |
126 | Dillon Roman – Monarch | Nadim Kargar – Thornton |
132 | Matthew Fasbender – Monarch | Kory Anderson – Eaglecrest |
138 | Vince Cornella – Monarch | Isaac Ibarra – Thornton |
145 | Kierarn Thompson – Grand Junction | Brayden Wilkins – Brighton |
152 | DJ Rock – Brighton | Zach Zuniga – Thornton |
160 | Kolten Strait – Rocky Mountain | DeShon Gallegos – Thornton |
170 | Cole Carlucci – Monarch | Gavin Funk – Legacy |
182 | Matthew Kinerson – Rocky Mountain | Levi Fry – Brighton |
195 | Brandon Gutierrez – Thornton | Kordell Culane – Rocky Mountain |
220 | Dylan BravoPacker – Brighton | Kyle Hanson – Highlands Ranch |
285 | Cody Nelson – Brighton | Leonardo Ramos – Far Northeast |