Using stats compiled by MaxPreps, we list the top returning passes in each class for the 2018 football season. The top 10 players with the most yardage for a year ago are listed in each classification.
SIX MAN
1. | Tyler Blickham | Briggsdale | 2,368 |
2. | Dominic Coleman | Granada | 1,609 |
3. | Salvador Vigil | Mountain Valley | 1,265 |
4. | Kade Comstock | Fleming | 1,178 |
5. | Kolter Eldringhoff | Deer Trail | 1,142 |
6. | Mitch Dollerschell | Prairie | 1,058 |
7. | Zayd Banks | Flagler/Hi Plains | 809 |
8. | Peter Belt | Cotopaxi | 805 |
9. | Kyle Nelson | Cheyenne Wells | 708 |
10. | Dax Towns | Idalia | 676 |
EIGHT MAN
1. | Luke Hiltman | Front Range Christian | 2,079 |
2. | Christian Still | Dayspring Christian | 1,783 |
3. | Nathan Tornone | Elbert | 1,305 |
4. | Ty Miller | Byers | 953 |
5. | Zeb Stephens | Sangre De Cristo | 916 |
6. | Weston Hill | Hoehne | 897 |
7. | Jackson Thorne | Pikes Peak Christian | 813 |
8. | Cade Conger | Merino | 756 |
9. | Logan Glowicki | Rocky Mountain Lutheran | 606 |
10. | Caden Eymann | Byers | 604 |
Â
CLASS 1A
1. | Ryan Phelan | Meeker | 1,869 |
2. | Devon Kemp | Jefferson | 1,424 |
3. | Eric Maez | Centauri | 1,092 |
4. | Isiah Garcia | Rocky Ford | 1,023 |
5. | Caleb Stockton | Colorado Springs Christian | 827 |
6. | Miles Sprague | Holyoke | 732 |
7. | Habran Delacruz | Center | 630 |
8. | Collin Reetz | Estes Park | 617 |
9. | Adam Schultz | Crowley County | 511 |
10. | Melvin Taylor | Manual | 506 |
CLASS 2A
1. | Tyler Ward | Aspen | 2,202 |
2. | Brandon Boston | Academy | 1,800 |
3. | Mason Robinson | Englewood | 1,638 |
4. | Brock Shalla | Sterling | 1,528 |
5. | Nolan Bynum | Delta | 1,250 |
6. | Zane Rankin | Lamar | 1,171 |
7. | Isaiah Kroll | Faith Christian | 1,131 |
8. | Scott Grable | Eaton | 1,047 |
9. | Chayden Cox | University | 950 |
10. | Gabe Loberg | Middle Park | 868 |
CLASS 3A
1. | Jaydon Green | George Washington | 1,722 |
2. | Logan Petit | Pueblo South | 1,581 |
3. | Jordan Woolverton | Durango | 1,560 |
4. | Trenton Koser | Thomas Jefferson | 1,504 |
5. | Trey Towndrow | Green Mountain | 1,456 |
6. | Manual Lucero | Kennedy | 1,367 |
7. | Brandon Gutierrez | Skyview | 1,279 |
8. | Cameron Nellor | Thompson Valley | 1,209 |
9. | Jared Hodison | Lincoln | 1,170 |
10. | Calahan Carter | Holly Family | 1,102 |
CLASS 4A
1. | Chase Silva | Skyline | 2,829 |
2. | Nick Faraca | Centaurus | 2,436 |
3. | Max Marsh | GJ Central (now at Eaglecrest) | 2,296 |
4. | Conner Cummiskey | Heritage | 1,729 |
5. | Hayden Iverson | Fort Collins | 1,289 |
6. | Julian Buerk | Denver South | 1,212 |
7. | Gavin Herberg | Pine Creek | 1,164 |
8. | Kyle Gaster | Mesa Ridge | 924 |
9. | Carter Glosson | Silver Creek | 844 |
10. | Victor Owens | Vista Peak | 801 |
CLASS 5A
1. | Aidan Atkinson | Fairview | 3,952 |
2. | Jake Rubley | Highlands Ranch | 1,951 |
3. | Nicco Marchiol | Regis | 1,651 |
4. | Isaac Robinson | Fountain Fort Carson | 1,608 |
5. | Walker Brickle | Ralston Valley | 1,279 |
6. | Jacob Burr | Grandview | 1,236 |
7. | Sergio Tarango | Fort Collins | 1,230 |
8. | Leslie Richardson III | Smoky Hill | 1,082 |
9. | Reece Berkey | Rangeview | 986 |
10. | Giles Pooler | Rocky Mountain | 934 |