Using stats compiled by MaxPreps, we list the returning passing yardage leaders in each of the seven classifications. The top 10 returnees for each division are listed and includes only those players on teams that will compete in the Fall (Season A).
Please note we also list players in the class they played in during the 2019 season. Two on our list have changed classifications for this year.
SIX MAN
1. | Kolter Eldringhoff | Deer Trail | 1,642 |
2. | Dominic Coleman | Granada | 1,618 |
3. | Ty Coleman | Cotopaxi | 1,510 |
4. | Trey Pearce | Cheraw | 1,019 |
5. | AJ Ojeda | Sierra Grande | 962 |
6. | Kade Comstock | Fleming | 952 |
7. | Sullivan Farmer | Kit Carson | 791 |
8. | Zayd Banks | Flagler/Hi Plains | 768 |
9. | Colby Simmons | Genoa Hugo | 708 |
10. | Cade McDowell | Eads | 562 |
EIGHT MAN
1. | Dakota Eaton | Holly | 1,699 |
2. | Christian Still | Dayspring Christian | 1,476 |
3. | Coletin Mzerall | Simla | 1,000 |
4. | Anthony Lujan | Rangely | 760 |
5. | Blake Boulter | Gilpin County | 737 |
6. | Kage Pepper | Sargent | 715 |
7. | Tyler Wixom | Soroco | 690 |
8. | Chorbin Cressler | Dove Creek | 678 |
9. | Garrett Krehbiel | Dayspring Christian | 663 |
10. | Tyler Wytulka | Norwood | 617 |
CLASS 1A
1. | Ryan Phelan | Meeker | 2,396 |
2. | Miles Srague | Holyoke | 2,173 |
3. | Collin Russell | Strasburg | 1,299 |
4. | Cole Kerr | Wiggins | 1,083 |
5. | Collin Reetz | Estes Park | 1,079 |
6. | Trey Hines | Limon | 1,038 |
7. | Caleb Stockton | CS Christian | 904 |
8. | Sam Hnizdil | Highland | 881 |
9. | Habran Delacruz | Center | 822 |
10. | Jacob Brown | Cedaredge | 667 |
CLASS 2A
1. | Nolan Bynum | Delta | 2,556 |
2. | Shane Bishop | D’Evelyn | 1,989 |
3. | Zane Rankin | Lamar | 1,726 |
4. | Collin Kucera | Woodland Park | 1,539 |
5. | Ryan Peck | Moffat County | 1,130 |
6. | Aidan Burns | Riverdale Ridge (now 3A) | 1,043 |
7. | JP Garza | Alameda | 935 |
8. | Kade McDaniel | Platte Valley | 930 |
9. | Grant Aucoin | Pagosa Springs | 787 |
10. | Scott Grable | Eaton | 693 |
CLASS 3A
1. | Luke McAllister | Palmer Ridge (now 4A) | 2,647 |
2. | Jordan Woolverton | Durango | 1,941 |
3. | Ayden Bartko | Niwot | 1,538 |
4. | Will Geiman | Eagle Valley | 1,226 |
5. | Kai Haggen | Battle Mountain | 831 |
6. | Chase Hartman | Pueblo County | 799 |
7. | Briggs Wheatley | Fort Morgan | 781 |
8. | Israel Campa | Northridge | 675 |
9. | Brig Hartson | Roosevelt | 553 |
10. | Trey Stott | Lutheran | 403 |
CLASS 4A
1. | Chase Silva | Skyline | 2,283 |
2. | Ben Gultig | Dakota Ridge | 1,961 |
3. | Brayden Dorman | Vista Ridge | 1,908 |
4. | Joey Mancuso | Golden | 1,710 |
5. | Carlos Moreno | Palmer | 1,584 |
6. | Keegan Patterson | Longmont | 1,476 |
7. | Jack Hanenberg | Ponderosa | 1,431 |
8. | Ben Trubia | Mountain View | 904 |
9. | Zack Rakowsky | Loveland | 873 |
10. | Caden Bellew | Cheyenne Mountain | 714 |
CLASS 5A
1. | Leslie Richardson III | Smoky Hill | 2,858 |
2. | Julian Hammond III | Cherry Creek | 2,354 |
3. | Kaden Shoemaker | Legend | 1,659 |
4. | Brady Ritzmann | Pomona | 1,614 |
5. | Antwuan Jackson | Douglas County | 1,224 |
6. | Adarius Edwards | Legacy | 1,207 |
7. | Evan Hurlburt | Arvada West | 1,158 |
8. | Jayden Lavigne | Cherokee Trail | 1,124 |
9. | Xavier Harris | Horizon | 1,003 |
10. | D’Angelo Montoya | Northglenn | 911 |