Using stats compiled by MaxPreps, we list the top returning passes in each class for the 2018 football season. The top 10 players with the most yardage for a year ago are listed in each classification.
SIX MAN
1. | Walker Morelock | Deer Trail | 1,466 |
2. | Jaret Lichty | Stratton/Liberty | 1,450 |
3. | Joe Bryan | Kit Carson | 1,042 |
4. | Caleb Scharsch | Sierra Grande | 1,006 |
5. | Brandon Williams | Fleming | 988 |
6. | Elijah Roberts | Mountain Valley | 914 |
7. | Yahir Enriquez | Idalia | 821 |
8. | Zamir Holguin | La Veta | 812 |
9. | Cooper White | Peetz | 805 |
10. | Quade Pelton | Cheyenne Wells | 763 |
EIGHT MAN
1. | Chorbin Cressler | Dove Creek | 1,243 |
2. | Hudson Grant | Pikes Peak Christian | 1,188 |
3. | Jamison Lee | Vail Christian | 1,055 |
4. | Darias Harris | Simla | 1,016 |
5. | Beau Parker | Sedgwick County | 952 |
6. | Hayden Lasley | Springfield | 946 |
7. | Matthew Mendoza | Swink | 880 |
8. | Sean McKinley | Pikes Peak Christian | 864 |
9. | Dylan Huss | Caliche | 860 |
10. | Clay Canty | Sanford | 859 |
Â
CLASS 1A
1. | Peyton Brones | Colorado Springs Christian | 1,724 |
2. | Kaidon Wenta | Monte Vista | 1,475 |
3. | Blake Mosenteen | Holyoke | 1,219 |
4. | Matt Martinez | Trinidad | 1,135 |
5. | Jace Peebles | Hotchkiss | 1,081 |
6. | Joe Dunn | Colorado Springs Christian | 884 |
7. | Wesley Van Matre | John Mall | 879 |
8. | Kory Tacha | Limon | 849 |
9. | Taj Cornum | Centauri | 754 |
10. | Emmanual Huerta | Wray | 741 |
CLASS 2A
1. | Nick Wellen | Brush | 1,250 |
2. | Darius Richards | Machebeuf | 1,012 |
3. | Levi Warfel | Rifle | 952 |
4. | Cody Sauve | Delta | 935 |
5. | Walker Kee | Lamar | 918 |
6. | Mac Copeland | Bennett | 828 |
7. | Zane Rankin | Lamar | 752 |
8. | Trey Fabrocini | Aspen | 696 |
9. | Antonio Chavez | La Junta | 658 |
10. | Hunter Christopherson | Classical Academy | 622 |
CLASS 3A
1. | Cam Tucker | Palisade | 1,662 |
2. | Daveon Hunter | Thomas Jefferson | 1,410 |
3. | Marshall Pike | Discovery Canyon | 1,316 |
4. | Raef Ruel | Palmer Ridge | 1,301 |
5. | Quinn Meinert | Green Mountain | 1,103 |
6. | Elias Horta | Kennedy | 1,053 |
7. | Trey Towndrow | Green Mountain | 1,001 |
8. | Nathan Bailey | Mead | 959 |
9. | Elijah Smith | Sierra | 955 |
10. | Brandon Hornby | Frederick | 822 |
CLASS 4A
1. | David Moore III | Pine Creek | 1,494 |
2. | Chris Yoo | Rampart | 1,317 |
3. | Nick Von Feldt | Wheat Ridge | 1,083 |
4. | Ladarius Mays | Coronado | 1,005 |
5. | Emmert Kastendieck | Montrose | 916 |
6. | Carson Loveridge | Grand Junction | 827 |
7. | Cale Cormaney | Rampart | 812 |
8. | Ja’derris Carr | Vista Peak | 719 |
9. | Wyett Ekeler | Windsor | 707 |
10. | Hayden Iverson | Fort Collins | 650 |
CLASS 5A
1. | Obasajno Sanni | Smoky Hill | 2,000 |
2. | Dakota Key | Legacy | 1,799 |
3. | Q Jones | Fountain Fort Carson | 1,406 |
4. | Tate Satterfield | Poudre | 1,238 |
5. | Tanner Hollens | Columbine | 1,184 |
6. | Adam Harrington | Columbine | 1,105 |
7. | Jordan Jackson | Castle View | 1,003 |
8. | Blake Rarog | Legend | 986 |
9. | Kole Lungquist | Highlands Ranch | 878 |
10. | Breyon Woods | Far Northeast | 836 |