Using stats compiled by MaxPreps, we list the top returnees for rushing yardage in each class for the upcoming season. Our lists include only those players for programs which have decided to play during the fall campaign (Season A). Players are also included inside the classification for which they played a year ago and you will see a few that have moved up or down a division.
SIX MAN
1. | Damien Barnes | Eads | 2,098 |
2. | Jaret Lichty | Stratton/Liberty | 1,900 |
3. | Dominic Coleman | Granada | 1,135 |
4. | Malik Carlson | Briggsdale | 959 |
5. | Cade Mitchek | Cheyenne Wells | 907 |
6. | Wyatt Miller | Genoa Hugo | 815 |
7. | Chris Hile | Flagler/Hi Plains | 683 |
8. | Cody Banks | Flagler/Hi Plains | 676 |
9. | Charlie Clapper | Stratton/Liberty | 674 |
10. | Charles Hobbs | Fleming | 663 |
EIGHT MAN
1. | Chase Moore | Mancos | 1,900 |
2. | Kelton Gartrell | Sanford | 1,401 |
3. | Matthew Mendoza | Swink | 1,311 |
4. | Jackson Bates | Fowler | 1,275 |
5. | Joshua Daniels | Fowler | 1,266 |
6. | Ike Anderson | Haxtun | 1,203 |
7. | Chorbin Cressler | Dove Creek | 1,157 |
8. | Rene Dominguez | West Grand | 1,140 |
9. | Hayden Lasley | Springfield | 1,062 |
10. | Andrew Frank | Merino | 982 |
CLASS 1A
1. | Owen Busetti | Florence | 1,472 |
2. | Kory Tacha | Limon | 1,469 |
3. | Holden Morgan | Highland | 1,357 |
4. | Trystan Graf | Strasburg | 1,331 |
5. | Adam Schulz | Crowley County (now 8man) | 1,089 |
6. | Jeremiah Leeper | Limon | 1,082 |
7. | Mason Claunch | Centauri | 965 |
8. | Jeremy Woodward | Meeker | 797 |
9. | Joe Dunn | CS Christian | 774 |
10. | Kelton Turner | Meeker | 697 |
CLASS 2A
1. | Mac Copeland | Bennett (now 1A) | 992 |
2. | Cael Schaefer | Bayfield | 739 |
3. | Jesus Reyes | Lamar | 629 |
4. | Braylon Fenderson | Riverdale Ridge (now 3A) | 581 |
5. | Levi Gerkin | Weld Central | 581 |
6. | Zayne Stam | Weld Central | 575 |
7. | Kade McDaniel | Platte Valley | 496 |
8. | Tanner Applebee | Resurrection Christian | 489 |
9. | Jeff Gore | Valley | 489 |
10. | Koby Ullerty | Elizabeth | 479 |
CLASS 3A
1. | George Longoria | Pueblo South | 1,896 |
2. | Mason Veve | Erie | 1,273 |
3. | Jordan Woolverton | Durango | 1,005 |
4. | Patrick Diem | Northridge | 925 |
5. | Trevin Johnson | Holy Family | 877 |
6. | Brayden Keys | Mead | 775 |
7. | Briggs Wheatley | Fort Morgan | 734 |
8. | Dominik Schleif | Frederick | 610 |
9. | Nathan Bailey | Mead | 605 |
10. | Julio Rodriguez | Palisade | 604 |
CLASS 4A
1. | Sam Beers | Air Academy | 1,805 |
2. | Kieran Singh | Monarch | 1,303 |
3. | Zack Ratowsky | Loveland | 1,128 |
4. | Cale Cormaney | Rampart | 1,118 |
5. | Charlie Offerdahl | Dakota Ridge | 869 |
6. | Trent Blundell | Montrose | 850 |
7. | Cael Porter | Ponderosa | 719 |
8. | Rocco Tate | Wheat Ridge | 694 |
9. | Keegan Patterson | Longmont | 687 |
10. | Jeremiah Sanchez | Pueblo West | 671 |
CLASS 5A
1. | Gavin Sawchuk | Valor Christian | 1,786 |
2. | Dezmen Oliver | Fountain Fort Carson (now 4A) | 1,227 |
3. | David Dody | Regis | 1,202 |
4. | Conner Eise | Legend | 1,017 |
5. | Sean Kidd | Rocky Mountain | 881 |
6. | James Walker II | Cherry Creek | 874 |
7. | Ezekial Pierce | Castle View | 868 |
8. | Daymond Hill JR | Doherty | 858 |
9. | Zane Wodark | Castle View | 799 |
10. | Nathan Gaye | Cherokee Trail | 737 |