LAKEWOOD — One record wasn’t enough for Cheyenne Wells sophomore Roxy Unruh. Not even two records would do during the Colorado state track and field championships on Saturday.
Unruh stamped her name on the sprinting events and set Class 1A records for the 100-, 200- and 400-meter dashes at Jefferson County Stadium. She was as dominant as it gets in the 100, with the public address announcer publicly proclaiming her second consecutive title with at least 25 meters to go. She came out of the turn in the 200 — one of her favorite moments in all of racing — comfortably in control of that race. She finished the 400 more than 1.5 seconds ahead of her closest opponent and almost 10 seconds ahead of the last finalist.
“I’m really excited, honestly” Unruh said after capping the sweep with the 200. “I’m really proud of myself. That was the goal — to come back and at least win something.”
Unruh started her morning by defending her title in the 100, where she edged out Idalia’s Krista Wieser for the second consecutive year. Her final time of 12.21 broke her own 1A meet record set as a freshman. That year, she was the top freshman in the event regardless of classification, a distinction she maintained during her sophomore year.
The 400 record was lifted from Ginger Hutton, the Shining Mountain runner who set the high-water mark in 2015 and went on to run cross-country at Vanderbilt. Unruh clocked in at 57.52 and beat out a pack of runners that included Sanford’s Erica Miller, Wieser and Cotopaxi’s Hayden Eggleston to earn the top spot.
The record in the 200, as well, stood for several years after Kim’s Zariah Mason set it in 2016. This was the closest record, beat only by two-tenths of a second, but was also Unruh’s favorite because it came at the end of a long, record-setting day.
But above all, Unruh said she was thankful to have the backing of a team and town. Cheyenne Wells sits roughly 140 miles east of Colorado Springs. And although the girls side of the Tigers’ squad finished sixth in the team standings, the boys won their fourth track state championship in school history and the first since 2011.
That side of the team was led by a solid group of seniors like Perry Chadwick, who placed first in the 400, second in the 200 and third in the 800. Carson Noe won the 300 hurdles and finished third in the 400. Both were members of a 4×100 relay team that took third.
That sense of community and team camaraderie has been a big drive for Unruh, who moved from Prairie after her success at last year’s state meet.
“I really love being at Cheyenne Wells, honestly,” she said. “Since I’ve switched schools, I’ve got more of a community behind me now and that’s made a huge difference. It’s really exciting to be here again and see everybody, and I really appreciate the support I’ve gotten from back home.”
—
Track Champions
Class 5A
Team champion: Rock Canyon
Individual champions
EVENT | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
100-meter dash | Ellie Londo | Valor Christian | 11.73 |
200-meter dash | Zona Welling | Heritage | 24.15 |
400-meter dash | Aspen Webb | Chatfield | 55.25 |
800-meter run | Rosie Mucharsky | Denver East | 2:10.37 |
1600-meter run | Bethany Michalak | Air Academy | 4:47.47 |
3200-meter run | Bethany Michalak | Air Academy | 10:27.24 |
110-meter hurdles | Gabriella Cunningham | Grandview | 13.73 |
300-meter hurdles | Gabriella Cunningham | Grandview | 42.10 |
4×100-meter relay | Tatum Gratrix, Anaya Ewing, Jaylynn Wilson, Zenobia Witt | Eaglecrest | 47.88 |
4×200-meter relay | Tatum Gratrix, Anaya Ewing, Jaylynn Wilson, Zenobia Witt | Eaglecrest | 1:40.42 |
4×400-meter relay | Olivia Clarke, Vivian Mann, Logan Baker, Eva Dellorco | Castle View | 3:54.69 |
4×800-meter relay | Keeghan Edwards, Peyton Adams, Claire Guiberson, Juliet Frum | Mountain Vista | 9:09.83 |
800-meter sprint medley relay | Ella Bendle, Sasha Naushad, Megan Witkiewicz, Lillian Oakes | Rock Canyon | 1:45.83 |
Long jump | Zenobia Witt | Eaglecrest | 19-09.5 |
Triple jump | Kaeli Powe | Cherokee Trail | 40-06.25 |
High jump | Petra McGowan | Rock Canyon | 5-06.00 |
Pole vault | Lilly Nichols | Broomfield | 14-00.00 |
Shot put | Ella Brooks | Ralston Valley | 40-08.50 |
Discus | Ella Brooks | Ralston Valley | 128-11.00 |
—
Class 4A
Team champion: Niwot
Individual champions
EVENT | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
100-meter dash | Abigail Trapp | Golden | 11.73 |
200-meter dash | Abigail Trapp | Golden | 24.88 |
400-meter dash | Abigail Trapp | Golden | 55.05 |
800-meter run | Lauren Raley | Cheyenne Mountain | 2:10.49 |
1600-meter run | Addison Ritzenhein | Niwot | 4:47.07 |
3200-meter run | Addison Ritzenhein | Niwot | 10:28.54 |
110-meter hurdles | Reagan Falletta | Pueblo East | 14.42 |
300-meter hurdles | Reese Kasper | Niwot | 43.93 |
4×100-meter relay | Hayden Golden, Nkechi Onyejekwe, Jamie Suazo, Kiera Kirkpatrick | Pueblo West | 48.02 |
4×200-meter relay | Eliana Henriques, Simocea Esquibel, Kate Schmidthuber, Reese Kasper | Niwot | 1:40.67 |
4×400-meter relay | Eliana Henriques, Simocea Esquibel, Julia Rudolph, Reese Kasper | Niwot | 3:52.50 |
4×800-meter relay | Olivia Alessandrini, Mia Prok, Anna Prok, Addison Ritzenhein | Niwot | 9:07.21 |
800-meter sprint medley relay | Makenna Smith, Jordan Johnson, Ella Pears, Terra Brubaker | Longmont | 1:48.66 |
Long jump | Bradie Menegatti | Pueblo West | 19-03.25 |
Triple jump | Bradie Menegatti | Pueblo West | 38-00.75 |
High jump | Braelyn Bailey | Roosevelt | 5-07.00 |
Pole vault | Taegan Olson | Roosevelt | 12-06.00 |
Shot put | Jade West | Niwot | 43-04.00 |
Discus | Jade West | Niwot | 137-09.00 |
—
Class 3A
Team champion: The Classical Academy
Individual champions
EVENT | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
100-meter dash | Heidi Nielsen | The Classical Academy | 11.86 |
200-meter dash | Heidi Nielsen | The Classical Academy | 24.08* |
400-meter dash | Andie Rasmussen | Eaton | 55.44 |
800-meter run | Isabell Allori | Liberty Common | 2:09.16* |
1600-meter run | Isabel Allori | Liberty Common | 4:45.44* |
3200-meter run | Isabel Allori | Liberty Common | 10:39.03 |
110-meter hurdles | Emilee Harding | Jefferson Academy | 14.96 |
300-meter hurdles | Andie Rasmussen | Eaton | 43.83 |
4×100-meter relay | Kylee Schlepp, Claire Tannehill, Alexis Mendik, Isabella Rossi | Holy Family | 48.80 |
4×200-meter relay | Lillian Grothe, Skyla Delaney, Reese Blackwood, Heidi Nielsen | The Classical Academy | 1:42.00 |
4×400-meter relay | Ellie Harper, Sydney Slauson, Sofia Sigg, Jaycee Williams | Berthoud | 3:58.75 |
4×800-meter relay | Ella Howe, Grace Berkhausen, Ali Gomez, Isabel Allori | Liberty Common | 9:31.52 |
800-meter sprint medley relay | Autumn Varelman, Savanah Mertens, Sarah Becker, Michelle Headley | Brush | 1:49.30 |
Long jump | Kourtney Rathke | Peak to Peak | 18-09.00 |
Triple jump | Kourtney Halley | Peak to Peak | 36-09.75 |
High jump | Kyla Wolitzky, Lilly Weisbrod, Sophie McNitt | Elizabeth, Rifle, Weld Central | 5-01.00 |
Pole vault | Kourtney Rathke | Peak to Peak | 13-10.00* |
Shot put | Jaedyn Kohn | Woodland Park | 40-09.25 |
Discus | Jaedyn Kohn | Woodland Park | 129-07.00 |
* – Meet record
—
Class 2A
Team champion: Timnath
Individual champions
EVENT | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
100-meter dash | Kaitlyn Pearson | Swallows Charter Academy | 12.35 |
200-meter dash | Kaitlyn Pearson | Swallows Charter Academy | 25.45 |
400-meter dash | Peighton Marrero | Strasburg | 56.24 |
800-meter run | Natalie Washburn | Timnath | 2:17.88 |
1600-meter run | Nadhia Campos | Vanguard | 5:12.60 |
3200-meter run | Nadhia Campos | Vanguard | 11:14.55 |
110-meter hurdles | Eboselulu Omofoma | Dayspring Christian | 14.24* |
300-meter hurdles | Addison Geraets | Timnath | 45.65 |
4×100-meter relay | Alex McKnight, Emili Voelker, Lily Eisbrener, Hannah Bittner | Timnath | 49.85 |
4×200-meter relay | Alex McKnight, Hannah Bittner, Lily Eisbrener, Emili Voelker | Timnath | 1:45.46 |
4×400-meter relay | Elizabeth Casey, Lexa Jackson, Angela Friedman, Edoselulu Omofoma | Dayspring Christian | 4:04.88 |
4×800-meter relay | Ayslee Stone, Izzy Schimmelpfennig, Natalie Washburn, Jensen DeAngelis | Timnath | 9:46.79 |
800-meter sprint medley relay | Ashley Dominguez, Brooklynn Reynolds, Holly McDaniel, Erica Miller | Sanford | 1:52.42 |
Long jump | Kaitlyn Pearson | Swallows Charter Academy | 16-9.00 |
Triple jump | Edoselulu Omofoma | Dayspring Christian | 35-11.75 |
High jump | Eboselulu Omofoma | Dayspring Christian | 5-07.00 |
Pole vault | Taiya Carl | Buena Vista | 11-01.00 |
Shot put | Elizabeth Brooks | Cedaredge | 39-01.00 |
Discus | Elizabeth Brooks | Cedaredge | 136-11.00 |
* – Meet record
—
Class 1A
Team champion: Merino
Individual champions
EVENT | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
100-meter dash | Roxy Unruh | Cheyenne Wells | 12.21* |
200-meter dash | Roxy Unruh | Cheyenne Wells | 25.64* |
400-meter dash | Roxy Unruh | Cheyenne Wells | 57.52* |
800-meter run | Delaney Bond | Cheraw | 2:25.76 |
1600-meter run | Brooklyn Sutter | Merino | 5:27.71 |
3200-meter run | Kya Piel | Merino | 12:28.99 |
110-meter hurdles | Holly McDaniel | Sanford | 20.00 |
300-meter hurdles | Holly McDaniel | Sanford | 47.24 |
4×100-meter relay | Avery Hemphill, Addison Vallejos, Kristen Marks, Ashlynn Steinbrunn | McClave | 52.14 |
4×200-meter relay | Ally Hardwick, Jaden Gudenkauf, Allena Sanchez, Megan Donovan | Deer Trail | 1:47.88* |
4×400-meter relay | Analise Baray, Kya Piel, Hailey Foos, Veronica Baray | Merino | 4:21.82 |
4×800-meter relay | Hailey Foos, Kya Piel, Destiny Gutierrez, Brooklyn Sutter | Merino | 10:33.84 |
800-meter sprint medley relay | Ashley Dominguez, Brooklynn Reynolds, Holly McDaniel, Erica Miller | Sanford | 1:52.42 |
Long jump | Brooklyn Schaefer | Fleming | 15-09.75 |
Triple jump | Holly McDaniel | Sanford | 33-02.25 |
High jump | Hannah Kulger | Prairie | 5-03.00 |
Pole vault | Jade Kuntz | Lone Star | 10-00.00 |
Shot put | Zadie Mackey | Elbert | 44-11.50* |
Discus | Jaylyn Kechter | Idalia | 137-08 |
* – Meet record