Two weeks into the season, we get our first look at the Colorado High School Football RPI standings.  These are very early numbers and they will change greatly over the next several weeks.  League champions earn automatic bids to the playoffs regardless of where they end up in the RPI ladder.  The remaining playoff spots are filled by RPI standings.

16 teams qualify for the playoffs in Classes six man through 3A with 24 advancing to the postseason in Classes 4A and 5A.  These numbers were published by CHSAA and copied for Colorado Preps usage.

Columns from left to right involve overall record, winning percentage, opponents winning percentage and the winning percentage of the opponents opponents.  The number to the far right is the average of those three numbers and represent the official RPI number.

 

SIX MAN

1 Fleming 2-0-0 1.000 1.000 0.750 0.925
2 Idalia 2-0-0 1.000 1.000 0.750 0.925
3 Cheraw 1-1-0 0.500 1.000 0.750 0.775
4 Branson/Kim 2-0-0 1.000 0.500 0.750 0.725
5 Sierra Grande 2-0-0 1.000 0.500 0.750 0.725
6 Cheyenne Wells 2-0-0 1.000 0.500 0.750 0.725
7 Peetz 1-1-0 0.500 1.000 0.500 0.700
8 Stratton 1-1-0 0.500 1.000 0.250 0.625
9 Walsh 1-1-0 0.500 1.000 0.250 0.625
10 Briggsdale 2-0-0 1.000 0.000 1.000 0.600
11 Deer Trail 1-0-0 1.000 0.000 1.000 0.600
12 Genoa-Hugo 2-0-0 1.000 0.000 1.000 0.600
13 Granada 1-0-0 1.000 0.000 1.000 0.600
14 Arickaree/Woodlin 1-1-0 0.500 0.500 0.750 0.575
15 Mountain Valley 1-1-0 0.500 0.500 0.750 0.575
16 Otis 1-1-0 0.500 0.500 0.500 0.500
17 Hanover 1-1-0 0.500 0.500 0.500 0.500
18 Kit Carson 0-2-0 0.000 1.000 0.250 0.475
19 North Park 1-1-0 0.500 0.500 0.250 0.425
20 Eads 0-2-0 0.000 1.000 0.000 0.400
21 Kiowa 0-2-0 0.000 1.000 0.000 0.400
22 Pawnee 0-1-0 0.000 1.000 0.000 0.400
23 Hi-Plains 0-2-0 0.000 0.500 0.500 0.350
24 La Veta 0-2-0 0.000 0.500 0.500 0.350
25 Cotopaxi 0-1-0 0.000 0.000 1.000 0.300
26 Miami-Yoder 0-1-0 0.000 0.000 1.000 0.300
27 Prairie 1-1-0 0.500 0.000 0.500 0.300
28 Flagler 1-1-0 0.500 0.000 0.250 0.225
29 Weldon Valley 0-2-0 0.000 0.000 0.250 0.075
30 Primero 0-0-0 0.000 0.000 0.000 0.000
31 Cripple Creek-Victor 0-1-0 0.000 0.000 0.000 0.000


EIGHT MAN

1 Dove Creek 2-0-0 1.000 1.000 1.000 1.000
2 Sanford 2-0-0 1.000 1.000 0.750 0.925
3 Simla 2-0-0 1.000 0.500 1.000 0.800
4 Akron 2-0-0 1.000 0.500 1.000 0.800
5 Plateau Valley 1-1-0 0.500 1.000 0.500 0.700
6 Crowley County 1-1-0 0.500 1.000 0.500 0.700
7 Sedgwick County 1-1-0 0.500 1.000 0.500 0.700
8 Fowler 1-0-0 1.000 1.000 0.000 0.700
9 Rangely 0-1-0 0.000 1.000 1.000 0.700
10 Mancos 2-0-0 1.075 0.000 1.075 0.645
11 Elbert 1-1-0 0.500 1.000 0.250 0.625
12 Holly 1-1-0 0.500 1.000 0.250 0.625
13 Haxtun 2-0-0 1.000 0.000 1.000 0.600
14 Vail Christian 1-0-0 1.000 0.000 1.000 0.600
15 Calhan 2-0-0 1.000 0.000 1.000 0.600
16 Front Range Christian 2-0-0 1.000 0.000 1.000 0.600
17 McClave 1-0-0 1.000 0.000 1.000 0.600
18 Lyons 2-0-0 1.000 0.000 1.000 0.600
19 Dayspring Christian Academy 1-1-0 0.500 0.500 0.500 0.500
20 Byers 0-2-0 0.000 1.000 0.250 0.475
21 Caliche 0-2-0 0.000 1.000 0.250 0.475
22 Hayden 0-1-0 0.000 1.150 0.000 0.460
23 Gilpin County 0-2-0 0.000 1.000 0.000 0.400
24 South Park 0-2-0 0.000 1.000 0.000 0.400
25 West Grand 0-2-0 0.000 1.000 0.000 0.400
26 Denver Christian 0-2-0 0.000 1.000 0.000 0.400
27 Norwood 0-1-0 0.000 0.000 1.000 0.300
28 Custer County 0-1-0 0.000 0.000 1.000 0.300
29 Dolores Huerta Prep 1-0-0 1.000 0.000 0.000 0.300
30 Sargent 1-1-0 0.500 0.000 0.500 0.300
31 Hoehne 1-1-0 0.500 0.000 0.500 0.300
32 Soroco 0-1-0 0.000 0.000 1.000 0.300
33 Swink 1-1-0 0.500 0.000 0.500 0.300
34 Merino 1-0-0 1.000 0.000 0.000 0.300
35 Springfield 0-2-0 0.000 0.000 0.250 0.075
36 Pikes Peak Christian 0-1-0 0.000 0.000 0.000 0.000
37 Wiley 0-0-0 0.000 0.000 0.000 0.000
38 John Mall 0-1-0 0.000 0.000 0.000 0.000
39 Justice 0-1-0 0.000 0.000 0.000 0.000
40 Las Animas 0-1-0 0.000 0.000 0.000 0.000

CLASS 1A

1 Centauri 2-0-0 1.000 0.500 1.000 0.800
2 Wiggins 2-0-0 1.075 0.500 0.825 0.770
3 Holyoke 1-0-0 1.000 1.150 0.000 0.760
4 Estes Park 1-0-0 1.150 1.000 0.000 0.745
5 Strasburg 1-1-0 0.500 1.000 0.500 0.700
6 Flatirons Academy 1-0-0 1.000 1.000 0.000 0.700
7 North Fork 1-0-0 1.000 1.000 0.000 0.700
8 Burlington 1-1-0 0.575 1.075 0.288 0.689
9 Highland 1-1-0 0.500 1.150 0.250 0.685
10 Buena Vista 2-0-0 1.075 0.000 1.113 0.656
11 Florence 2-0-0 1.000 0.500 0.500 0.650
12 Wray 1-1-0 0.500 1.000 0.250 0.625
13 Grand Valley 2-0-0 1.075 0.000 0.788 0.559
14 Peyton 1-1-0 0.500 0.500 0.500 0.500
15 Colorado Springs Christian 0-2-0 0.000 1.000 0.250 0.475
16 Banning Lewis Academy 0-1-0 0.000 1.150 0.000 0.460
17 Jefferson 1-1-0 0.575 0.500 0.288 0.459
18 Ignacio 2-0-0 1.000 0.000 0.500 0.450
19 Rye 1-1-0 0.575 0.000 0.825 0.420
20 Yuma 1-1-0 0.500 0.000 0.880 0.414
21 Dolores 0-1-0 0.000 1.000 0.000 0.400
22 Center 1-1-0 0.500 0.000 0.788 0.386
23 Trinidad 0-1-0 0.000 0.878 0.000 0.351
24 Bennett 0-1-0 0.000 0.000 1.150 0.345
25 Monte Vista 1-1-0 0.500 0.000 0.500 0.300
26 Platte Canyon 1-1-0 0.500 0.000 0.500 0.300
27 Gunnison 1-0-0 1.000 0.000 0.000 0.300
28 Limon 1-0-0 1.000 0.000 0.000 0.300
29 Roaring Fork 0-2-0 0.000 0.500 0.250 0.275
30 Clear Creek 0-2-0 0.000 0.500 0.250 0.275
31 Olathe 0-2-0 0.000 0.575 0.000 0.230
32 Manual 1-1-0 0.500 0.000 0.250 0.225
33 Prospect Ridge Academy 0-2-0 0.000 0.000 0.000 0.000
34 Cedaredge 0-1-0 0.000 0.000 0.000 0.000
35 Rocky Ford 0-1-0 0.000 0.000 0.000 0.000
36 Sheridan 0-1-0 0.000 0.000 0.000 0.000
37 Meeker 0-1-0 0.000 0.000 0.000 0.000
38 Del Norte 0-2-0 0.000 0.000 0.000 0.000

CLASS 2A

1 The Classical Academy 1-0-0 1.000 1.000 1.000 1.000
2 Platte Valley 1-0-0 1.000 1.000 1.000 1.000
3 Elizabeth 2-0-0 1.000 0.575 1.075 0.853
4 Delta 2-0-0 1.075 0.500 0.788 0.759
5 Severance 2-0-0 1.075 0.575 0.538 0.714
6 Brush 1-1-0 0.575 0.935 0.538 0.708
7 Alamosa 1-1-0 0.500 1.000 0.500 0.700
8 Moffat County 2-0-0 1.075 0.500 0.538 0.684
9 University 2-0-0 1.000 0.500 0.500 0.650
10 Basalt 2-0-0 1.075 0.000 1.075 0.645
11 Eaton 1-0-0 1.000 0.000 1.150 0.645
12 Resurrection Christian 2-0-0 1.075 0.000 1.042 0.635
13 Aspen 1-0-0 1.000 0.000 1.000 0.600
14 Bayfield 1-1-0 0.500 0.583 0.500 0.533
15 Alameda 1-1-0 0.500 0.575 0.500 0.530
16 Woodland Park 0-2-0 0.000 1.075 0.288 0.516
17 Denver West 1-1-0 0.500 0.500 0.538 0.511
18 Kent Denver 1-1-0 0.500 0.500 0.538 0.511
19 Salida 0-2-0 0.000 1.075 0.250 0.505
20 Sterling 0-2-0 0.000 1.150 0.000 0.460
21 Coal Ridge 0-1-0 0.000 1.000 0.000 0.400
22 D’Evelyn 0-2-0 0.000 0.575 0.538 0.391
23 Middle Park 1-1-0 0.500 0.000 0.750 0.375
24 Weld Central 1-0-1 0.750 0.000 0.500 0.375
25 Englewood 0-1-1 0.250 0.500 0.292 0.363
26 Valley 0-2-0 0.000 0.500 0.500 0.350
27 Lamar 1-1-0 0.575 0.000 0.538 0.334
28 Northfield 0-2-0 0.000 0.575 0.250 0.305
29 Berthoud 1-0-0 1.000 0.000 0.000 0.300
30 Faith Christian 1-0-0 1.000 0.000 0.000 0.300
31 The Academy 1-0-0 1.000 0.000 0.000 0.300
32 La Junta 1-1-0 0.500 0.000 0.500 0.300
33 Montezuma-Cortez 1-1-0 0.500 0.000 0.417 0.275
34 Manitou Springs 0-2-0 0.000 0.500 0.250 0.275
35 Pagosa Springs 0-2-0 0.000 0.500 0.125 0.238
36 The Pinnacle 1-1-0 0.500 0.000 0.250 0.225
37 Rifle 0-2-0 0.000 0.500 0.000 0.200
38 Arvada 0-1-0 0.000 0.500 0.000 0.200
39 Fort Lupton 0-2-0 0.000 0.000 0.000 0.000

CLASS 3A

1 Fort Morgan 2-0-0 1.000 1.075 0.717 0.945
2 Lutheran 2-0-0 1.000 1.000 0.750 0.925
3 Northridge 2-0-0 1.075 0.500 0.788 0.759
4 Discovery Canyon 2-0-0 1.000 0.575 0.750 0.755
5 Riverdale Ridge 1-1-0 0.500 1.075 0.500 0.730
6 Frederick 2-0-0 1.000 0.500 0.750 0.725
7 Denver North 0-1-0 0.000 1.000 1.000 0.700
8 Roosevelt 1-0-0 1.000 1.000 0.000 0.700
9 Eagle Valley 1-0-0 1.000 1.000 0.000 0.700
10 Lewis-Palmer 1-1-0 0.575 1.000 0.288 0.659
11 Evergreen 2-0-0 1.075 0.000 1.038 0.634
12 Durango 2-0-0 1.000 0.250 0.667 0.600
13 Mead 1-0-0 1.000 0.000 1.000 0.600
14 Niwot 1-1-0 0.575 0.500 0.538 0.534
15 Conifer 2-0-0 1.000 0.000 0.750 0.525
16 Kennedy 1-1-0 0.500 0.500 0.538 0.511
17 Pueblo County 1-1-0 0.500 0.500 0.537 0.511
18 Pueblo East 0-2-0 0.000 1.075 0.250 0.505
19 Summit 1-1-0 0.500 0.500 0.500 0.500
20 Canon City 1-1-0 0.500 0.500 0.500 0.500
21 Steamboat Springs 1-1-0 0.500 0.500 0.500 0.500
22 Pueblo Centennial 0-2-0 0.000 1.000 0.250 0.475
23 Green Mountain 1-1-0 0.575 0.500 0.288 0.459
24 Glenwood Springs 2-0-0 1.000 0.000 0.500 0.450
25 Battle Mountain 0-2-0 0.000 1.075 0.000 0.430
26 Pueblo Central 0-1-0 0.000 1.000 0.000 0.400
27 Mountain View 0-2-0 0.000 1.000 0.000 0.400
28 Holy Family 1-1-0 0.500 0.000 0.750 0.375
29 Palisade 1-1-0 0.500 0.000 0.750 0.375
30 Thompson Valley 0-2-0 0.000 0.935 0.000 0.374
31 George Washington 1-1-0 0.435 0.000 0.755 0.357
32 Sand Creek 0-1-0 0.000 0.870 0.000 0.348
33 Littleton 1-0-0 1.000 0.000 0.000 0.300
34 Thomas Jefferson 1-1-0 0.500 0.000 0.500 0.300
35 Pueblo South 0-2-0 0.000 0.500 0.288 0.286
36 Skyview 0-2-0 0.000 0.500 0.250 0.275
37 Harrison 0-2-0 0.000 0.500 0.250 0.275
38 Mitchell 0-2-0 0.000 0.500 0.000 0.200
39 Sierra 0-2-0 0.000 0.000 0.000 0.000
40 Lincoln 0-1-0 0.000 0.000 0.000 0.000

CLASS 4A

1 Montrose 2-0-0 1.000 1.075 0.750 0.955
2 Chatfield 2-0-0 1.000 1.075 0.500 0.880
3 Pine Creek 2-0-0 1.075 0.500 1.037 0.834
4 Palmer Ridge 2-0-0 1.000 0.500 1.075 0.822
5 Vista PEAK Prep 2-0-0 1.075 0.500 0.825 0.770
6 Vista Ridge 1-0-0 1.000 1.150 0.000 0.760
7 Bear Creek 2-0-0 1.075 0.500 0.787 0.759
8 Pueblo West 1-1-0 0.500 1.075 0.500 0.730
9 Mesa Ridge 1-1-0 0.500 1.075 0.500 0.730
10 Grand Junction Central 1-1-0 0.500 1.000 0.537 0.711
11 Falcon 1-1-0 0.500 1.150 0.250 0.685
12 Golden 2-0-0 1.000 0.575 0.500 0.680
13 Denver South 1-1-0 0.575 0.500 0.787 0.609
14 Silver Creek 2-0-0 1.000 0.000 1.000 0.600
15 Fountain-Fort Carson 2-0-0 1.000 0.000 1.000 0.600
16 Air Academy 2-0-0 1.000 0.000 1.000 0.600
17 Standley Lake 2-0-0 1.000 0.000 1.000 0.600
18 Longmont 1-1-0 0.500 0.500 0.787 0.586
19 Loveland 2-0-0 0.935 0.000 0.967 0.571
20 Erie 2-0-0 1.075 0.000 0.787 0.559
21 Heritage 0-2-0 0.000 1.000 0.500 0.550
22 Fruita Monument 1-1-0 0.575 0.500 0.537 0.534
23 Brighton 1-1-0 0.575 0.500 0.537 0.534
24 Skyline 2-0-0 1.000 0.000 0.750 0.525
25 Cheyenne Mountain 2-0-0 0.935 0.000 0.685 0.486
26 Dakota Ridge 2-0-0 1.075 0.000 0.537 0.484
27 Ponderosa 1-1-0 0.575 0.500 0.287 0.459
28 Aurora Central 1-1-0 0.575 0.000 0.825 0.420
29 Windsor 1-1-0 0.575 0.000 0.825 0.420
30 Liberty 0-2-0 0.000 1.000 0.000 0.400
31 Widefield 0-2-0 0.000 1.000 0.000 0.400
32 Centaurus 0-2-0 0.000 1.000 0.000 0.400
33 Rampart 0-2-0 0.000 1.000 0.000 0.400
34 Wheat Ridge 0-2-0 0.000 1.000 0.000 0.400
35 Greeley West 0-2-0 0.000 0.575 0.500 0.380
36 Coronado 1-1-0 0.500 0.000 0.750 0.375
37 Palmer 1-1-0 0.500 0.000 0.750 0.375
38 Broomfield 0-2-0 0.000 0.500 0.538 0.361
39 Greeley Central 0-2-0 0.000 0.500 0.500 0.350
40 Thornton 0-2-0 0.000 0.575 0.250 0.305
41 Grand Junction 0-2-0 0.000 0.500 0.000 0.200
42 Monarch 0-2-0 0.000 0.000 0.500 0.150
43 Gateway 0-0-0 0.000 0.000 0.000 0.000

CLASS 5A

1 Chaparral 2-0-0 1.000 1.000 0.750 0.925
2 Douglas County 2-0-0 1.000 1.000 0.750 0.925
3 Columbine 2-0-0 1.000 0.500 1.000 0.800
4 Grandview 2-0-0 1.000 0.500 1.000 0.800
5 Castle View 2-0-0 1.000 0.500 0.750 0.725
6 ThunderRidge 2-0-0 1.000 0.500 0.750 0.725
7 Arapahoe 2-0-0 1.000 0.500 0.750 0.725
8 Mountain Range 1-1-0 0.500 1.000 0.500 0.700
9 Rock Canyon 1-1-0 0.500 1.000 0.500 0.700
10 Cherokee Trail 1-1-0 0.500 1.000 0.500 0.700
11 Ralston Valley 2-0-0 1.000 0.500 0.500 0.650
12 Valor Christian 2-0-0 1.000 0.500 0.500 0.650
13 Smoky Hill 2-0-0 1.000 0.500 0.500 0.650
14 Lakewood 1-1-0 0.500 1.000 0.250 0.625
15 Mountain Vista 1-1-0 0.500 1.000 0.250 0.625
16 Cherry Creek 2-0-0 1.000 0.000 1.000 0.600
17 Northglenn 1-1-0 0.500 0.500 0.787 0.586
18 Mullen 1-1-0 0.500 0.500 0.787 0.586
19 Eaglecrest 1-1-0 0.500 0.500 0.750 0.575
20 Denver East 0-2-0 0.000 1.000 0.500 0.550
21 Legend 1-1-0 0.500 0.575 0.500 0.530
22 Arvada West 2-0-0 1.000 0.000 0.750 0.525
23 Adams City 1-1-0 0.500 0.500 0.500 0.500
24 Doherty 0-2-0 0.000 1.000 0.250 0.475
25 Pomona 0-2-0 0.000 1.000 0.250 0.475
26 Rocky Mountain 1-1-0 0.500 0.500 0.250 0.425
27 Regis Jesuit 1-1-0 0.500 0.500 0.250 0.425
28 Far Northeast Warriors 1-1-0 0.500 0.500 0.250 0.425
29 Fairview 1-1-0 0.500 0.500 0.250 0.425
30 Horizon 1-1-0 0.500 0.000 0.750 0.375
31 Overland 0-2-0 0.000 0.500 0.500 0.350
32 Westminster 0-1-0 0.000 0.000 1.000 0.300
33 Poudre 1-1-0 0.500 0.000 0.500 0.300
34 Fort Collins 1-1-0 0.500 0.000 0.500 0.300
35 Fossil Ridge 0-2-0 0.000 0.500 0.250 0.275
36 Rangeview 0-2-0 0.000 0.500 0.250 0.275
37 Hinkley 0-2-0 0.000 0.500 0.000 0.200
38 Legacy 0-2-0 0.000 0.500 0.000 0.200
39 Highlands Ranch 0-2-0 0.000 0.000 0.500 0.150
40 Boulder 0-2-0 0.000 0.000 0.500 0.150
41 Prairie View 0-2-0 0.000 0.000 0.250 0.075