RIP to the RPI. On Wednesday, CHSAA announced that the Board of Directors had voted to use the MaxPreps ratings for playoff selection and seeding, doing away with the CHSAA Selection & Seeding Index.
This effectively removes the RPI from the metric, which was combined with the MaxPreps rankings to create the Selection & Seeding Index.
The change will be effective at the start of the 2026-28 cycle.
But why not have some fun right now?
With the football playoffs less than a month away, playoff projections were going to be published anyway. But for fun, below is a comparison of what the playoff matchups would be with the Selection & Seeding Index vs. using just MaxPreps ratings.
In Class 5A and 4A, the qualifying standard for the Metro North League and I-25 League will remain intact for this exercise. We will take the highest ranked teams from the respective datasets among possible league champions.
Class 5A
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
9 | Eaglecrest | 24 | Chatfield | |
10 | Fountain-Fort Carson | 23 | Mountain Range | |
11 | Pine Creek | 22 | Douglas County | |
12 | Fort Collins | 21 | Denver South | |
13 | Grandview | 20 | Regis Jesuit | |
14 | Arapahoe | 19 | Fruita Monument | |
15 | ThunderRidge | 18 | Rangeview | |
16 | Cherokee Trail | 17 | Mullen |
FIRST 4 OUT: Columbine, Rocky Mountain, Legacy, Castle View
BYES: (1) Cherry Creek, (2) Ralston Valley, (3) Arvada West, (4) Mountain Vista, (5) Legend, (6) Valor Christian, (7) Fairview, (8) Erie
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
9 | Erie | 24 | Mountain Range | |
10 | Fountain-Fort Carson | 23 | Columbine | |
11 | Grandview | 22 | Chatfield | |
12 | Pine Creek | 21 | Fruita Monument | |
13 | Fort Collins | 20 | Douglas County | |
14 | Arapahoe | 19 | Regis Jesuit | |
15 | Mullen | 18 | Cherokee Trail | |
16 | ThunderRidge | 17 | Rangeview |
FIRST 4 OUT: Rocky Mountain, Denver South, Legacy, Castle View
BYES: (1) Cherry Creek, (2) Ralston Valley, (3) Mountain Vista, (4) Arvada West, (5) Legend, (6) Valor Christian, (7) Fairview, (8) Eaglecrest
Class 4A
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
9 | Heritage | 24 | Greeley West | |
10 | Monarch | 23 | Falcon | |
11 | Vista Ridge | 22 | Longmont | |
12 | Bear Creek | 21 | Thomas Jefferson | |
13 | Northfield | 20 | Highlands Ranch | |
14 | Mesa Ridge | 19 | Air Academy | |
15 | Frederick | 18 | Ponderosa | |
16 | Golden | 17 | Silver Creek |
FIRST 4 OUT: Widefield, Loveland, Doherty, Aurora Central
BYES: (1) Dakota Ridge, (2) Palmer Ridge, (3) Montrose (4) Durango, (5) Broomfield, (6) Riverdale Ridge, (7) Pueblo West, (8) Sand Creek
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
9 | Monarch | 24 | Longmont | |
10 | Vista Ridge | 23 | Falcon | |
11 | Heritage | 22 | Loveland | |
12 | Bear Creek | 21 | Thomas Jefferson | |
13 | Northfield | 20 | Highlands Ranch | |
14 | Mesa Ridge | 19 | Silver Creek | |
15 | Ponderosa | 18 | Air Academy | |
16 | Frederick | 17 | Golden |
FIRST 4 OUT: Greeley West, Aurora Central, Poudre, Widefield
BYES: (1) Dakota Ridge, (2) Palmer Ridge, (3) Montrose, (4) Durango, (5) Riverdale Ridge, (6) Broomfield, (7) Pueblo West, (8) Sand Creek
Class 3A
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Mead | 16 | Evergreen | |
2 | Windsor | 15 | Coronado | |
3 | Eagle Valley | 14 | Timnath | |
4 | Pomona | 13 | Lewis-Palmer | |
5 | Holy Family | 12 | Discovery Canyon | |
6 | Conifer | 11 | Steamboat Springs | |
7 | Palisade | 10 | Thompson Valley | |
8 | Roosevelt | 9 | Lutheran |
FIRST 4 OUT: Pueblo South, Severance, Pueblo East, Canon City
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Mead | 16 | Canon City | |
2 | Windsor | 15 | Pueblo County | |
3 | Eagle Valley | 14 | Lewis-Palmer | |
4 | Pomona | 13 | Coronado | |
5 | Conifer | 12 | Thompson Valley | |
6 | Holy Family | 11 | Steamboat Springs | |
7 | Palisade | 10 | Discovery Canyon | |
8 | Lutheran | 9 | Roosevelt |
FIRST 4 OUT: Timnath, Pueblo East, Evergreen, Pueblo South
Class 2A
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | The Classical Academy | 16 | Berthoud | |
2 | Kent Denver | 15 | Englewood | |
3 | Strasburg | 14 | Alamosa | |
4 | Brush | 13 | University | |
5 | Wellington | 12 | Lamar | |
6 | Eaton | 11 | La Junta | |
7 | Elizabeth | 10 | Resurrection Christian | |
8 | Denver West | 9 | Florence |
FIRST 4 OUT: Montezuma-Cortez, Delta, Coal Ridge, Weld Central
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | The Classical Academy | 16 | Berthoud | |
2 | Wellington | 15 | Delta | |
3 | Brush | 14 | University | |
4 | Strasburg | 13 | Alamosa | |
5 | Kent Denver | 12 | La Junta | |
6 | Elizabeth | 11 | Lamar | |
7 | Resurrection Christian | 10 | Florence | |
8 | Eaton | 9 | Denver West |
FIRST 4 OUT: Coal Ridge, Englewood, Weld Central, Basalt
Class 1A
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Buena Vista | 16 | Platte Valley | |
2 | Limon | 15 | Meeker | |
3 | Burlington | 14 | Flatirons Academy | |
4 | Centauri | 13 | Manual | |
5 | Forge Christian | 12 | Monte Vista | |
6 | Wray | 11 | Rye | |
7 | Highland | 10 | North Fork | |
8 | Yuma | 9 | Colorado Springs Christian |
FIRST 4 OUT: Wiggins, Denver Christian, Ellicott, Cedardge
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Buena Vista | 16 | Platte Valley | |
2 | Limon | 15 | Flatirons Academy | |
3 | Burlington | 14 | Meeker | |
4 | Centauri | 13 | Manual | |
5 | Forge Christian | 12 | Rye | |
6 | Wray | 11 | Monte Vista | |
7 | Highland | 10 | Yuma | |
8 | Colorado Springs Christian | 9 | North Fork |
FIRST 4 OUT: Cedaredge, Ellicott, Denver Christian, Wiggins
8-man
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Akron | 16 | Springfield | |
2 | Haxtun | 15 | Dolores | |
3 | Dayspring Christian | 14 | Plateau Valley | |
4 | McClave | 13 | West Grand | |
5 | Mancos | 12 | Byers | |
6 | Sanford | 11 | Las Animas | |
7 | Sedgwick County | 10 | Norwood | |
8 | Clear Creek | 9 | Elbert |
FIRST 4 OUT: Hayden, Simla, Fowler, Merino
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Akron | 16 | Plateau Valley | |
2 | Haxtun | 15 | Springfield | |
3 | Dayspring Christian | 14 | Dolores | |
4 | McClave | 13 | West Grand | |
5 | Mancos | 12 | Byers | |
6 | Sanford | 11 | Norwood | |
7 | Elbert | 10 | Las Animas | |
8 | Clear Creek | 9 | Sedgwick County |
FIRST 4 OUT: Hayden, Fowler, Calhan, Simla
6-man
Selection & Seeding Index
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Idalia | 16 | Branson/Kim | |
2 | Stratton | 15 | Arickaree | |
3 | Peetz | 14 | Fleming | |
4 | Cheyenne Wells | 13 | Flagler | |
5 | Eads | 12 | Prairie | |
6 | Otis | 11 | Hanover | |
7 | Sierra Grande | 10 | Walsh | |
8 | Caliche | 9 | Granada |
FIRST 4 OUT: Deer Trail, Primero, Wiley, Genoa-Hugo
MaxPreps
SEED | TEAM | VS. | SEED | TEAM |
---|---|---|---|---|
1 | Idalia | 16 | Branson/Kim | |
2 | Peetz | 15 | Arickaree | |
3 | Stratton | 14 | Fleming | |
4 | Cheyenne Wells | 13 | Flagler | |
5 | Eads | 12 | Hanover | |
6 | Otis | 11 | Walsh | |
7 | Caliche | 10 | Prairie | |
8 | Sierra Grande | 9 | Granada |
FIRST 4 OUT: Wiley, Deer Trail, Primero, Genoa-Hugo