Now that the spring football regular season has ended, the attention turns to the playoffs as brackets are set for release today.  Below are the unofficial composite polls posted by Colorado Preps that combine rankings from RPI, MaxPreps, Packard and CHSAA to determine an overall set of rankings.  Again these are unofficial.

c

8-Man

Total CHSAA RPI Packard MaxPreps Record
1 Hoehne 1.0000 1.0000 1.0000 1.0000 1.0000 5-0-0
2 Front Range Christian 0.7633 0.8125 0.8362 0.6888 0.7157 3-1-0
3 John Mall 0.7035 0.7500 0.6563 0.7396 0.6679 2-2-0
4 Las Animas 0.6092 0.6563 0.7578 0.5199 0.5030 3-2-0
5 Plateau Valley 0.5183 0.5313 0.6317 0.4871 0.4229 2-4-0
6 Justice 0.3354 0.3750 0.6438 0.1532 0.1697 2-3-0
7 Custer County 0.1687 0.2500 0.4247 0.0000 0.0000 0-5-0

CLASS 2A

Total CHSAA RPI Packard MaxPreps Record
1 Buena Vista 0.9948 0.9792 1.0000 1.0000 1.0000 5-0-0
2 Flatirons Academy 0.9397 0.8958 0.9572 0.9867 0.9193 5-0-0
3 Estes Park 0.7396 0.7083 0.8597 0.7551 0.6353 4-2-0
4 Manitou Springs 0.7315 0.6250 0.8839 0.7249 0.6921 4-1-0
5 Grand Valley 0.5470 0.3125 0.7309 0.6362 0.5082 3-3-0
6 Manual 0.5345 0.5000 0.7583 0.4685 0.4111 3-3-0
7 St. Mary’s 0.3648 0.2917 0.6230 0.3114 0.2332 2-2-0
8 Clear Creek 0.3109 0.1250 0.6744 0.2573 0.1868 0-5-0
9 Roaring Fork 0.2060 0.0208 0.5245 0.1890 0.0897 0-6-0
10 Ellicott 0.1550 0.0417 0.5099 0.0683 0.0000 0-4-0

CLASS 3A

Total CHSAA RPI Packard MaxPreps Record
1 Glenwood Springs 0.9853 0.9792 1.0000 0.9621 1.0000 6-0-0
2 The Classical Academy 0.9318 0.7917 0.9674 1.0000 0.9680 4-0-0
3 Basalt 0.8810 0.7500 0.8894 0.9310 0.9534 5-1-0
4 Rifle 0.7918 0.6458 0.8305 0.8512 0.8399 4-2-0
5 The Academy 0.7464 0.5000 0.9376 0.8085 0.7394 5-1-0
6 Sand Creek 0.7105 0.4375 0.8330 0.8349 0.7365 5-1-0
7 Aspen 0.5672 0.2083 0.7887 0.6502 0.6215 3-3-0
8 Northfield 0.5105 0.1250 0.7562 0.6543 0.5066 3-3-0
9 Coal Ridge 0.4845 0.0625 0.7027 0.6110 0.5619 3-3-0
10 Faith Christian 0.4544 0.0000 0.6855 0.6488 0.4833 1-3-0
11 Montezuma-Cortez 0.4367 0.0000 0.6437 0.5805 0.5226 2-4-0
12 Kent Denver 0.4133 0.0000 0.6497 0.5900 0.4134 2-4-0
13 Steamboat Springs 0.3738 0.0000 0.5332 0.5284 0.4338 1-5-0
14 Denver West 0.3170 0.0000 0.5673 0.4445 0.2562 1-4-0
15 Salida 0.2307 0.0000 0.5086 0.2977 0.1164 0-6-0
16 Littleton 0.1853 0.0000 0.4903 0.2510 0.0000 0-5-0

CLASS 4A

Total CHSAA RPI Packard MaxPreps Record
1 Thomas Jefferson 0.9938 0.9750 1.0000 1.0000 1.0000 5-0-0
2 Harrison 0.9257 0.9000 0.9315 0.9624 0.9089 6-0-0
3 George Washington 0.8650 0.6750 0.9275 0.9852 0.8722 5-0-0
4 Falcon 0.8102 0.6250 0.8545 0.9348 0.8266 4-2-0
5 Kennedy 0.7626 0.5750 0.8741 0.8884 0.7128 4-2-0
6 Gateway 0.6411 0.3250 0.7503 0.8340 0.6550 3-3-0
7 Centaurus 0.5753 0.2750 0.7432 0.7802 0.5026 3-3-0
8 Aurora Central 0.4730 0.1500 0.6798 0.6613 0.4011 3-3-0
9 Denver North 0.4311 0.0000 0.6929 0.6815 0.3503 1-5-0
10 Skyview 0.3626 0.0000 0.6188 0.5988 0.2329 1-5-0
11 Sierra 0.2524 0.0000 0.4985 0.4375 0.0736 0-6-0
12 Lincoln 0.2189 0.0000 0.5619 0.3138 0.0000 0-6-0

CLASS 5A

Total CHSAA RPI Packard MaxPreps Record
1 Denver South 1.0000 1.0000 1.0000 1.0000 1.0000 6-0-0
2 Vista PEAK Prep 0.8263 0.6250 0.8965 0.9275 0.8561 4-2-0
3 Fort Collins 0.7787 0.6000 0.8287 0.9847 0.7014 4-1-0
4 Boulder 0.7749 0.5750 0.9252 0.8945 0.7050 4-0-0
5 Rangeview 0.7271 0.5000 0.8010 0.8898 0.7176 3-2-0
6 Far Northeast Warriors 0.6600 0.0000 0.8703 0.9458 0.8237 3-2-0
7 Westminster 0.5902 0.2500 0.7963 0.8055 0.5090 3-2-0
8 Denver East 0.5755 0.2250 0.7401 0.8262 0.5108 2-4-0
9 Northglenn 0.4115 0.0000 0.6418 0.7166 0.2878 1-3-0
10 Mountain Range 0.3695 0.0000 0.5938 0.6847 0.1996 0-5-0
11 Adams City 0.3653 0.0000 0.6340 0.6240 0.2032 1-4-0
12 Hinkley 0.2464 0.0000 0.5383 0.4473 0.0000 0-6-0