LAKEWOOD – The 2024 high school track and field champions are being crowned over three days at Jeffco Stadium. Below is a list of boys champions that will be updated through the course of the event.
—
100-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Peyton Sommers | Cherokee Trail | 10.54 |
| 4A | Mikey Munn | Windsor | 10.58 |
| 3A | Griffin Eastman | Holy Family | 10.90 |
| 2A | Landon Hadley | Peyton | 10.96* |
| 1A | Lincoln Reynolds | Sanford | 11.19 |
* – Meet record
200-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Peyton Sommers | Cherokee Trail | 21.13 |
| 4A | Mikey Munn | Windsor | 21.33 |
| 3A | Brevon Doss | University | 22.07 |
| 2A | Greg Ormas | Platte Canyon | 22.58 |
| 1A | Lincoln Reynolds | Sanford | 22.90 |
400-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Peyton Sommers | Cherokee Trail | 46.59 |
| 4A | Mikey Munn | Windsor | 47.96 |
| 3A | Jack Friesen | Liberty Common | 49.34 |
| 2A | Alex Marchand | Rocky Ford | 49.53 |
| 1A | Perry Chadwick | Cheyenne Wells | 50.45 |
800-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ben Lee | ThunderRidge | 1:52.76 |
| 4A | Rocco Culpepper | Niwot | 1:55.23 |
| 3A | Jackson Fagerlin | Resurrection Christian | 1:53.18 |
| 2A | Matthew Peery | Peyton | 1:59.39 |
| 1A | Josh Snyder | Cheraw | 2:01.08 |
1600-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Dane Eike | Valor Christian | 4:13.47 |
| 4A | Rocco Culpepper | Niwot | 4:17.23 |
| 3A | Jackson Fagerlin | Resurrection Christian | 4:15.99 |
| 2A | James Talbot | Rangely | 4:30.64 |
| 1A | Anthony Pena | Primero | 4:37.04 |
3200-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Dane Eike | Valor Christian | 9:07.42 |
| 4A | Will Brunner | Battle Mountain | 9:01.32 |
| 3A | Matthew Edwards | The Classical Academy | 9:28.32 |
| 2A | Gabe Gatti | Peyton | 9:51.72 |
| 1A | Anthony Pena | Primero | 9:55.29 |
110-meter hurdles
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Kyler Lewis | Fountain-Fort Carson | 14.36 |
| 4A | Karamoko Sacko | Northfield | 13.43* |
| 3A | Aidan Brownell | Valley | 14.36* |
| 2A | Joe Probst | West Grand | 14.58 |
| 1A | Dallas Calzonetti | South Baca | 16.11 |
* – Meet record
300-meter hurdles
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Kyler Lewis | Fountain-Fort Carson | 37.41 |
| 4A | Teagan Malcom | Longmont | 38.38 |
| 3A | Aidan Brownell | Valley | 38.12 |
| 2A | Alex Marchand | Rocky Ford | 39.18 |
| 1A | Carson Noe | Cheyenne Wells | 41.83 |
4×100-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Eric Hill, Jeffery Poku, Noah Brown, Peace Warah | Eaglecrest | 41.86 |
| 4A | Cole Johnson, Jaymison Wichmann, Mason Kelley, Joseph Ciccio | Lutheran | 41.79 |
| 3A | Gabriel Hollingshead, Brevon Doss, Ethan Baker, Dylan Sup | University | 42.99 |
| 2A | Trevor Kirklin, Leo Batzer, Tate Heineman, Greg Oramas | Platte Canyon | 43.91 |
| 1A | Zach Statz, Ryland Wolff, Grant Statz, Joshua Wright | Haxtun | 44.36 |
4×200-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Jayden Hughes, Kahari Wilbon, Nick Hoffsetz, Peyton Sommers | Cherokee Trail | 1:24.93* |
| 4A | D’Andrae Vermilye, Grayson Mommens, Tanner Lothrop, Izaiah Bustamante | Riverdale Ridge | 1:28.25 |
| 3A | Caleb Dunn, Malachi Mariscal, Andrew Brown, Cooper Connelley | Elizabeth | 1:27.81* |
| 2A | Trevor Kirklin, Leo Batzer, Tate Heineman, Greg Oramas | Platte Canyon | 1:30.18 |
| 1A | Grant Statz, Keegan Colglazier, Ryland Wolff, Zach Statz | Haxtun | 1:34.34 |
* – Meet record
4×400-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Cam Chapa, Evan Keppy, Thierry Asare, Peace Warah | Eaglecrest | 3:16.77 |
| 4A | Bruce Hobbs, Luke Ware, Royce Thomas-Quintana, Gavin Lockett | Pueblo West | 3:19.87 |
| 3A | Rhys Cushman, Cowyn Cushman, Pierce Richardson, Jack Friesen | Liberty Common | 3:22.81 |
| 2A | Quincy Eacret, Cameron Eastwood, Jake Anderson, Ben McPherson | Byers | 3:30.60 |
| 1A | Acoya Bartlett, David Gamez, Kolter Cranson, Brock Doherty | Kim | 3:35.45 |
4×800-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Benjamin Anderson, William Wachter, Jameson Tokle, Alex Fowler | Mountain Vista | 7:46.16 |
| 4A | Quinn Sullivan, Cole Mazurana, Gavin Engtrakul, Rocco Culpepper | Niwot | 7:43.92* |
| 3A | Aiden Malherbe, Afton Cooper, Benjamin Clopper, Tate Bothun | Berthoud | 8:00.17 |
| 2A | Gabe Gatti, Hunter Trim, Ayden Breese, Matthew Peery | Peyton | 8:08.42 |
| 1A | Junior Gamez, Kolter Cranson, Will Doherty, Brock Doherty | Kim | 8:44.79 |
* – Meet record
Long jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Wondame Davis | Overland | 22-11.25 |
| 4A | Dylan Jessop | Montrose | 22-08.00 |
| 3A | Jordan Wenger | The Classical Academy | 22-09.00 |
| 2A | Cristian Duarte | Yuma | 21-10.75 |
| 1A | Konner Rowden-Stum | Genoa-Hugo/Karval | 22-06.50 |
Triple jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Elijah Roy | Pine Creek | 46-05.00 |
| 4A | Matthew Kwong | Northfield | 47-07.25 |
| 3A | Noah Osterloh | The Classical Academy | 49-09.25 |
| 2A | Tate Heineman | Platte Canyon | 45-04.25 |
| 1A | Konner Rowden-Stum | Genona-Hugo/Karval | 42-07.50 |
High jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Kaleb Kimaita | Horizon | 6-07.00 |
| 4A | Asher Serlen, Jaden Hoffman, Benson White | Standley Lake, Severance, Conifer | 6-05.00 |
| 3A | Troy Sowards | Centauri | 6-09.00 |
| 2A | Ayden Dodge | Strasburg | 6-03.00 |
| 1A | Scottie Vines | De Beque | 7-00.00 |
Pole vault
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Tyler Rowan | Monarch | 16-09.00 |
| 4A | Cooper Vanmaurer | Grand Junction Central | 15-09.00 |
| 3A | Ryan Martinez | Eaton | 15-05.00 |
| 2A | Cameron Glasgow | Timnath | 13-06.00 |
| 1A | Ryan McCaffrey | Akron | 14-01.00 |
Shot put
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Charlie Lafore | Chatfield | 64-06.50 |
| 4A | Montrey Strickland | Golden | 59-04.00 |
| 3A | Johnny Whyrick | University | 54-09.50 |
| 2A | Judd Harvey | Meeker | 50-00.75 |
| 1A | Wyatt Cochran | Lone Star | 44-10.25 |
Discus
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Jarrius Ward | Overland | 203-04* |
| 4A | Trevor Hill | Montrose | 181-07 |
| 3A | Johnny Whyrick | University | 159-05 |
| 2A | Jackson Bevan | Plateau Valley | 151-02 |
| 1A | Austin Wright | Arickaree | 136-11 |
*- Meet record