LAKEWOOD – The 2024 high school track and field champions are being crowned over three days at Jeffco Stadium. Below is a list of girls champions that will be updated through the course of the event.
—
100-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ellie Londo | Valor Christian | 11.73 |
| 4A | Abigail Trapp | Golden | 12.22 |
| 3A | Heidi Nielsen | The Classical Academy | 11.86 |
| 2A | Kaitlyn Pearson | Swallows Charter Academy | 12.35 |
| 1A | Roxy Unruh | Cheyenne Wells | 12.21* |
* – Meet record
200-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Zona Welling | Heritage | 24.15 |
| 4A | Abigail Trapp | Golden | 24.88 |
| 3A | Heidi Nielsen | The Classical Academy | 24.08* |
| 2A | Kaitlyn Pearson | Swallows Charter Academy | 25.45 |
| 1A | Roxy Unruh | Cheyenne Wells | 25.64* |
* – Meet record
400-meter dash
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Aspen Webb | Chatfield | 55.25 |
| 4A | Abigail Trapp | Golden | 55.05 |
| 3A | Andie Rasmussen | Eaton | 55.44 |
| 2A | Peighton Marrero | Strasburg | 56.24 |
| 1A | Roxy Unruh | Cheyenne Wells | 57.52* |
* – Meet record
800-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Rosie Mucharsky | Denver East | 2:10.37 |
| 4A | Lauren Raley | Cheyenne Mountain | 2:10.49 |
| 3A | Isabell Allori | Liberty Common | 2:09.16 |
| 2A | Natalie Washburn | Timnath | 2:17.88 |
| 1A | Delaney Bond | Cheraw | 2:25.76 |
1600-meter run
* – Meet record
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Bethany Michalak | Air Academy | 4:47.47 |
| 4A | Addison Ritzenhein | Niwot | 4:47.07 |
| 3A | Isabel Allori | Liberty Common | 4:45.44* |
| 2A | Nadhia Campos | Vanguard | 5:12.60 |
| 1A | Brooklyn Sutter | Merino | 5:27.71 |
* – Meet record
3200-meter run
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Bethany Michalak | Air Academy | 10:27.24 |
| 4A | Addison Ritzenhein | Niwot | 10:28.54 |
| 3A | Isabel Allori | Liberty Common | 10:39.03 |
| 2A | Nadhia Campos | Vanguard | 11:14.55 |
| 1A | Kya Piel | Merino | 12:28.99 |
100-meter hurdles
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Gabriella Cunningham | Grandview | 13.73 |
| 4A | Reagan Falletta | Pueblo East | 14.42 |
| 3A | Emilee Harding | Jefferson Academy | 14.96 |
| 2A | Eboselulu Omofoma | Dayspring Christian | 14.24* |
| 1A | Holly McDaniel | Sanford | 20.00 |
* – Meet record
300-meter hurdles
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Gabriella Cunningham | Grandview | 42.10 |
| 4A | Reese Kasper | Niwot | 43.93 |
| 3A | Andie Rasmussen | Eaton | 43.83 |
| 2A | Addison Geraets | Timnath | 45.65 |
| 1A | Holly McDaniel | Sanford | 47.24 |
4×100-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Tatum Gratrix, Anaya Ewing, Jaylynn Wilson, Zenobia Witt | Eaglecrest | 47.88 |
| 4A | Hayden Golden, Nkechi Onyejekwe, Jamie Suazo, Kiera Kirkpatrick | Pueblo West | 48.02 |
| 3A | Kylee Schlepp, Claire Tannehill, Alexis Mendik, Isabella Rossi | Holy Family | 48.80 |
| 2A | Alex McKnight, Emili Voelker, Lily Eisbrener, Hannah Bittner | Timnath | 49.85 |
| 1A | Avery Hemphill, Addison Vallejos, Kristen Marks, Ashlynn Steinbrunn | McClave | 52.14 |
4×200-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Tatum Gratrix, Anaya Ewing, Jaylynn Wilson, Zenobia Witt | Eaglecrest | 1:40.42 |
| 4A | Eliana Henriques, Simocea Esquibel, Kate Schmidthuber, Reese Kasper | Niwot | 1:40.67 |
| 3A | Lillian Grothe, Skyla Delaney, Reese Blackwood, Heidi Nielsen | The Classical Academy | 1:42.00 |
| 2A | Alex McKnight, Hannah Bittner, Lily Eisbrener, Emili Voelker | Timnath | 1:45.46 |
| 1A | Ally Hardwick, Jaden Gudenkauf, Allena Sanchez, Megan Donovan | Deer Trail | 1:47.88* |
* – Meet record
4×400-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Olivia Clarke, Vivian Mann, Logan Baker, Eva Dellorco | Castle View | 3:54.69 |
| 4A | Eliana Henriques, Simocea Esquibel, Julia Rudolph, Reese Kasper | Niwot | 3:52.50 |
| 3A | Ellie Harper, Sydney Slauson, Sofia Sigg, Jaycee Williams | Berthoud | 3:58.75 |
| 2A | Elizabeth Casey, Lexa Jackson, Angela Friedman, Edoselulu Omofoma | Dayspring Christian | 4:04.88 |
| 1A | Analise Baray, Kya Piel, Hailey Foos, Veronica Baray | Merino | 4:21.82 |
4×800-meter relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Keeghan Edwards, Peyton Adams, Claire Guiberson, Juliet Frum | Mountain Vista | 9:09.83 |
| 4A | Olivia Alessandrini, Mia Prok, Anna Prok, Addison Ritzenhein | Niwot | 9:07.21 |
| 3A | Ella Howe, Grace Berkhausen, Ali Gomez, Isabel Allori | Liberty Common | 9:31.52 |
| 2A | Ayslee Stone, Izzy Schimmelpfennig, Natalie Washburn, Jensen DeAngelis | Timnath | 9:46.79 |
| 1A | Hailey Foos, Kya Piel, Destiny Gutierrez, Brooklyn Sutter | Merino | 10:33.84 |
800-meter sprint medley relay
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ella Bendle, Sasha Naushad, Megan Witkiewicz, Lillian Oakes | Rock Canyon | 1:45.83 |
| 4A | Makenna Smith, Jordan Johnson, Ella Pears, Terra Brubaker | Longmont | 1:48.66 |
| 3A | Autumn Varelman, Savanah Mertens, Sarah Becker, Michelle Headley | Brush | 1:49.30 |
| 2A | Emma Middlemist, Addison Kent, Rylee Tiffany, Peighton Marrero | Strasburg | 1:50.90 |
| 1A | Ashley Dominguez, Brooklynn Reynolds, Holly McDaniel, Erica Miller | Sanford | 1:52.42 |
Long jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Zenobia Witt | Eaglecrest | 19-09.5 |
| 4A | Bradie Menegatti | Pueblo West | 19-03.25 |
| 3A | Kourtney Rathke | Peak to Peak | 18-09.00 |
| 2A | Kaitlyn Pearson | Swallows Charter Academy | 16-09.00 |
| 1A | Brooklyn Schaefer | Fleming | 15-09.75 |
Triple jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Kaeli Powe | Cherokee Trail | 40-06.25 |
| 4A | Bradie Menegatti | Pueblo West | 38-00.75 |
| 3A | Kourtney Halley | Peak to Peak | 36-09.75 |
| 2A | Edoselulu Omofoma | Dayspring Christian | 35-11.75 |
| 1A | Holly McDaniel | Sanford | 33-02.25 |
High jump
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Petra McGowan | Rock Canyon | 5-06 |
| 4A | Braelyn Bailey | Roosevelt | 5-07 |
| 3A | Kyla Wolitzky, Lilly Weisbrod, Sophie McNitt | Elizabeth, Rifle, Weld Central | 5-01 |
| 2A | Eboselulu Omofoma | Dayspring Christian | 5-07 |
| 1A | Hannah Kulger | Prairie | 5-03 |
Pole vault
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Lilly Nichols | Broomfield | 14-00.00 |
| 4A | Taegan Olson | Roosevelt | 12-06.00 |
| 3A | Kourtney Rathke | Peak to Peak | 13-10.00* |
| 2A | Taiya Carl | Buena Vista | 11-01.00 |
| 1A | Jade Kuntz | Lone Star | 10-00.00 |
* – Meet record
Shot put
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ella Brooks | Ralston Valley | 40-08.50 |
| 4A | Jade West | Niwot | 43-04.00 |
| 3A | Jaedyn Kohn | Woodland Park | 40-09.25 |
| 2A | Elizabeth Brooks | Cedaredge | 39-01.00 |
| 1A | Zadie Mackey | Elbert | 44-11.50* |
* – Meet record
Discus
| CLASS | ATHLETE | SCHOOL | RESULT |
|---|---|---|---|
| 5A | Ella Brooks | Ralston Valley | 128-11 |
| 4A | Jade West | Niwot | 137-09 |
| 3A | Jaedyn Kohn | Woodland Park | 129-07 |
| 2A | Elizabeth Brooks | Cedaredge | 136-11 |
| 1A | Jaylyn Kechter | Idalia | 137-08 |