DENVER, PUBELO AND COLORADO SPRINGS – After three grueling days of competition, the 2025 Colorado girls tennis individual champions have been crowned.
**
Class 5A
POSITION | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
No. 1 Singles | Caroline Daugherty | Valor Christian | def. Emerson Bonner (Ralston Valley) 6-3, 6-2 |
No. 2 Singles | Scarlett Lutz | Ralston Valley | def. Sanskriti Sinha (Rock Canyon) 6-2, 2-6, 7-5 |
No. 3 Singles | Anna Curran | Ralston Valley | def. Zoe Hochstadt (Cherry Creek) 6-3, 6-0 |
No. 1 Doubles | Elena Sepesi & Zoe Hao | Cherry Creek | def. Adia Farling & Cassidy Gordon (Ralston Valley) 6-3, 6-3 |
No. 2 Doubles | Kylie Engelsman & Olivia Hendrickson | Ralston Valley | def. Karissa Manley & Elizabeth Harbaugh (Cherry Creek) 2-6, 6-2, 6-1 |
No. 3 Doubles | Mataya Farling & Julia Campbell | Ralston Valley | def. Dylan Milo & Sydney Wadsworth (Cherry Creek) 4-6, 6-1, 6-3 |
No. 4 Doubles | Kate Decker & Sophia Baig | Ralston Valley | def. Ashley Geoghegan & Chagajee Colburn (Cherry Creek) 6-2, 6-4 |
**
Class 4A
POSITION | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
No. 1 Singles | Lila Moldenhauer | Kent Denver | def. Saha Kolli (Niwot) 7-5, 7-5 |
No. 2 Singles | Rose Katen | Cheyenne Mountain | def. Victoria Strobos (Kent Denver) 6-4, 6-4 |
No. 3 Singles | Sophie Zhou | Cheyenne Mountain | def. Ellie Strobos (Kent Denver) 6-0, 6-0 |
No. 1 Doubles | Saphron Heroldt & Mary Koury | Cheyenne Mountain | def. Annie Goldmanis & Nora Rapp (Kent Denver) 6-1, 3-6, 6-1 |
No. 2 Doubles | Claire Bookmyer & Sofia Begal | Kent Denver | def. Ali Croci & Alexa Valdez (Mullen) 6-3, 6-4 |
No. 3 Doubles | Samantha Brenner & Sofia Pina | Kent Denver | def. Grace Jeffers & Jordan Alexander (Mullen) 6-3, 6-3 |
No. 4 Doubles | Jane Roth & Addie Aragon | Mullen | def. Margaux Lively & Hallie Silverman (Kent Denver) 6-4, 2-6, 6-4 |
**
Class 3A
POSITION | ATHLETE | SCHOOL | RESULT |
---|---|---|---|
No. 1 Singles | Ellie White | St. Mary’s Academy | def. Mira Leon (Colorado Academy) 1-6, 6-4, 6-4 |
No. 2 Singles | Alexa Blanch | Vail Christian | def. Sydney Lewis, (Peak to Peak) 6-2, 6-4 |
No. 3 Singles | Maya Anderson | Prospect Ridge Academy | def. Heidi Iverson (Vail Christian) 6-2. 6-0 |
No. 1 Doubles | Sydney Parkinson & Molly Kolachov | (Peak to Peak) | def. Anna Johnson & Storm Bearley (Colorado Academy) 6-7, 6-2, 6-3 |
No. 2 Doubles | El Allen-Bonney & Lhadze Olsen | Peak to Peak | def. Autumn Woods & Camden Allen (Vail Christian) 6-4, 6-0 |
No. 3 Doubles | Amelia Waggoner & Natalie Rooks | Prospect Ridge Academy | def. Jolie Sasseville & Abby Fitzgerald (Peak to Peak) 6-1, 7-5 |
No. 4 Doubles | Mia Dixon & Natalie Irby | Timnath | Mary Reagan-Wilson & Emalisa Martinez (St. Mary’s Academy) 6-1, 6-1 |