The Class 5A boys swimming and diving championships concluded Saturday at the VMAC, with Cherry Creek winning the team title.
**
Class 5A boys swimming and diving champions
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Chase Emerson, Kian Lihalakha, Cade Palmateer, Kevin Schwartz | Cherry Creek | 1:30.00 |
| 200 freestyle | Treyvn Krauss | Regis Jesuit | 1:39.05 |
| 200 individual medley | Joey Sudermann | Columbine | 1:48.01 |
| 50 freestyle | Ethan Swafford | Douglas County | 20.21 |
| Diving | Andrew Garrison | Highlands Ranch | 616.30 |
| 100 butterfly | Spencer Greene | Regis Jesuit | 46.99 |
| 100 freestyle | Josh Heydt | Valor Christian | 43.62 |
| 500 freestyle | Treyvn Krauss | Regis Jesuit | 4:26.98 |
| 200 freestyle relay | Brian He, Benjamin Witmer, Jake Pocock, Conor Petri | Highlands Ranch | 1:24.04 |
| 100 backstroke | Josh Heydt | Valor Christian | 48.33 |
| 100 breaststroke | Kian Lihalakha | Cherry Creek | 55.87 |
| 400 freestyle relay | Spencer Greene, Nathaniel Spencer, Evan Ault, Nolan Kohl | Regis Jesuit | 3:01.60 |
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Cherry Creek | 388.5 |
| 2 | Regis Jesuit | 338.5 |
| 3 | Highlands Ranch | 287 |
| 4 | Fairview | 257.5 |
| 5 | Arapahoe | 226 |
| 6 | Heritage | 184 |
| 7 | Ponderosa | 167 |
| 8 | Grandview | 163 |
| 9 | Columbine | 143 |
| 10 | Smoky Hill | 134.5 |