The Class 3A girls swimming and diving champions were crowned Friday as Kent Denver took home the team title.
State Champions
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Reese Rosenberg, Elsa Anderson, Valerie Williams, Hadley Carrington | Kent Denver | 1:46.99 |
| 200 freestyle | Cody Monajjem | Wellington | 1:53.04 |
| 200 individual medley | Lorelai Frauenfelder | Holy Family | 2:03.76 |
| 50 freestyle | Hadley Carrinton | Kent Denver | 24.21 |
| Diving | Mia Williams | St. Mary’s Academy | 426.00 |
| 100 butterfly | Alaia Sloan | Discovery Canyon | 55.59 |
| 100 freestyle | Lorelai Frauenfelder | Holy Family | 51.71 |
| 500 freestyle | Camryn Williams | Kent Denver | 5:08.76 |
| 200 freestyle relay | Reese Rosenberg, Emily Lin, Olivia Altman, Camryn Williams | Kent Denver | 1:40.95 |
| 100 backstroke | Alaia Sloan | Discovery Canyon | 57.12 |
| 100 breaststroke | Elsa Anderson | Kent Denver | 1:04.07 |
| 400 freestyle relay | Elsa Anderson, Hadley Carrington, Valerie Williams, Camryn Williams | Kent Denver | 3:32.19 |
* – designates state record
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Kent Denver | 480 |
| 2 | St. Mary’s Academy | 357 |
| 3 | Discovery Canyon | 304 |
| 4 | Holy Family | 229 |
| 5 | Wellington | 213 |
| 6 | Liberty Common | 196.5 |
| 7 | D’Evelyn | 190 |
| 8 | Green Mountain | 176 |
| 9 | Colorado Academy | 148.5 |
| 10 | Glenwood Springs | 139 |