The Class 4A girls swimming and diving champions were crowned Friday as Broomfield took home the team title, the first in program history.
State Champions
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Karlie Chandra, Kamryn Wimmer, Ridley Hagerman, Avery Weihing | Broomfield | 1:50.28 |
| 200 freestyle | Grace Perry | Lewis-Palmer | 1:48.18 |
| 200 individual medley | Ellie Foulke | Broomfield | 2:04.99 |
| 50 freestyle | Natalie Bradac | Mullen | 23.88 |
| Diving | Reagan Annable | Windsor | 588.20 |
| 100 butterfly | Grace Perry | Lewis-Palmer | 53.89 |
| 100 freestyle | Elsa Sung | Golden | 51.81 |
| 500 freestyle | Ridley Hagerman | Broomfield | 4:53.03 |
| 200 freestyle relay | Bryn Baker, Abigail Wallace, Riley Vick, Grace Perry | Lewis-Palmer | 1:38.93 |
| 100 backstroke | Alexx Bergen | Ponderosa | 57.07 |
| 100 breaststroke | Audrey Shambo | Monarch | 1:03.92 |
| 400 freestyle relay | Ridley Hagerman, Marbury Wherry, Ellie Foulke, Myra Wherry | Broomfield | 3:33.92 |
* – designates state record
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Broomfield | 367 |
| 2 | Cheyenne Mountain | 264 |
| 3 | Golden | 241 |
| 4 | Lewis-Palmer | 216 |
| 5 | Centaurus | 215 |
| 6 | Monarch | 205 |
| 7 | Loveland | 197 |
| 8 | Littleton | 189 |
| 9 | Rampart | 161 |
| 10 | Ponderosa | 159 |