The 2025 high school football season officially kicks off Thursday. The Colorado Preps editorial staff has released its preseason top 10 with regular polls going through the voting process after Week 0.
Class 5A
| Rank | Team | Prev |
|---|---|---|
| 1 | Cherry Creek | – |
| 2 | Valor Christian | – |
| 3 | Legend | – |
| 4 | Ralston Valley | – |
| 5 | Columbine | – |
| 6 | Arapahoe | – |
| 7 | Fairview | – |
| 8 | Regis Jesuit | – |
| 9 | Erie | – |
| 10 | Mountain Vista | – |
Class 4A
| Rank | Team | Prev |
|---|---|---|
| 1 | Broomfield | – |
| 2 | Montrose | – |
| 3 | Dakota Ridge | – |
| 4 | Palmer Ridge | – |
| 5 | Pueblo West | – |
| 6 | Heritage | – |
| 7 | Mesa Ridge | – |
| 8 | Ponderosa | – |
| 9 | Vista Ridge | – |
| 10 | Riverdale Ridge | – |
Class 3A
| Rank | Team | Prev |
|---|---|---|
| 1 | Thompson Valley | – |
| 2 | Pomona | – |
| 3 | Windsor | – |
| 4 | Mead | – |
| 5 | Green Mountain | – |
| 6 | Roosevelt | – |
| 7 | Holy Family | – |
| 8 | Severance | – |
| 9 | Lutheran | – |
| 10 | Pueblo East | – |
Class 2A
| Rank | Team | Prev |
|---|---|---|
| 1 | Wellington | – |
| 2 | Eaton | – |
| 3 | The Classical Academy | – |
| 4 | Strasburg | – |
| 5 | Berthoud | – |
| 6 | Basalt | – |
| 7 | Delta | – |
| 8 | Resurrection Christian | – |
| 9 | Elizabeth | – |
| 10 | Alamosa | – |
Class 1A
| Rank | Team | Prev |
|---|---|---|
| 1 | Limon | – |
| 2 | Buena Vista | – |
| 3 | Wray | – |
| 4 | Forge Christian | – |
| 5 | Meeker | – |
| 6 | Centauri | – |
| 7 | Holyoke | – |
| 8 | Burlington | – |
| 9 | Platte Valley | – |
| 10 | Wiggins | – |
8-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Haxtun | – |
| 2 | Sanford | – |
| 3 | Akron | – |
| 4 | McClave | – |
| 5 | Mancos | – |
| 6 | Sedgwick County | – |
| 7 | Simla | – |
| 8 | Byers | – |
| 9 | West Grand | – |
| 10 | Dayspring Christian | – |
6-man
| Rank | Team | Prev |
|---|---|---|
| 1 | Stratton | – |
| 2 | Cheyenne Wells | – |
| 3 | Idalia | – |
| 4 | Otis | – |
| 5 | Granada | – |
| 6 | Sierra Grande | – |
| 7 | Fleming | – |
| 8 | Caliche | – |
| 9 | Eads | – |
| 10 | Cheraw | – |