Using stats compiled by MaxPreps, we list the top returning passes in each class for the 2018 football season. The top 10 players with the most yardage for a year ago are listed in each classification.
SIX MAN
1. | Dayne Woodis | Deer Trail | 730 |
2. | Frank Ogden | Cotopaxi | 555 |
3. | Wyatt Miller | Genoa Hugo | 534 |
4. | Levi Miller | Genoa Hugo | 422 |
5. | Eric Resendiz | Fleming | 375 |
6. | Brendan Hodges | Walsh | 362 |
7. | Cordell Farmer | Kit Carson | 356 |
8. | Cody Banks | Flagler/Hi Plains | 333 |
9. | Chris Goss | Fleming | 280 |
10. | Isiah Chairez | Sierra Grande | 276 |
EIGHT MAN
1. | Mario Enriquez | Sangre De Cristo | 594 |
2. | Michael Kelly | South Park | 527 |
3. | Tytus Coombs | Rangely | 522 |
4. | Josh Lang | Front Range Christian | 443 |
5. | Chris Cappel | Vail Christian | 440 |
6. | Cole Seger | Sargent | 378 |
7. | Kevin Enriquez | Sangre De Cristo | 371 |
8. | Terrance Heath | Sedgwick County | 341 |
9. | Christian Cova | Mancos | 329 |
10. | Hudson Grant | Pikes Peak Christian | 325 |
Â
CLASS 1A
1. | Calum Torrey | Estes Park | 442 |
2. | Quamon Williams | Crowley County | 428 |
3. | Andrew Burton | Burlington | 409 |
4. | Mason Claunch | Centauri | 399 |
5. | Jadon Baldonado | Rocky Ford | 368 |
6. | Cole Wallace | Estes Park | 327 |
7. | Landon Kane | St Mary’s | 308 |
8. | Carlos Almeida | Center | 303 |
9. | Jacob Shelton | Meeker | 297 |
10. | Caleb Deaver | Holyoke | 293 |
CLASS 2A
1. | Max Ufkes | Aspen | 920 |
2. | Nate Gravagno | Englewood | 824 |
3. | Jackson Rapaport | Basalt | 594 |
4. | Bryson Cox | Woodland Park | 507 |
5. | Skyler Kraai | Delta | 500 |
6. | Thomas Lowry | D’Evelyn | 498 |
7. | Ray Martinez | Alameda | 448 |
8. | Dalton Mhlanga | Fort Lupton | 447 |
9. | Josh Yancey | Platte Valley | 421 |
10. | Nathan Workman | Delta | 417 |
CLASS 3A
1. | Marvin London JR | Pueblo East | 1,083 |
2. | Anthony Roberson II | Palmer Ridge | 937 |
3. | Seth Fuller | Harrison | 928 |
4. | Andre Norman | Lutheran | 777 |
5. | Jackson Dickerson | Pueblo South | 769 |
6. | Trey Corkin | Green Mountain | 735 |
7. | Noah Tack | Lutheran | 703 |
8. | Braedon Peters | Holy Family | 681 |
9. | Keshaun Taylor | Thomas Jefferson | 589 |
10. | Dylan Sindelar | Frederick | 579 |
CLASS 4A
1. | Terrance Ferguson | Heritage | 972 |
2. | Joe Hufford | Ponderosa | 716 |
3. | Sage Yazzie | Longmont | 626 |
4. | Mussa Pene | Liberty | 544 |
5. | Kole Taylor | Grand Junction Central | 510 |
6. | Kaleb Maska | Widefield | 507 |
7. | Max Lofy | Pine Creek | 499 |
8. | Keyon Burris | Vista Ridge | 462 |
9. | Dylan Mathias | Golden | 406 |
10. | Kolton Miller | Ponderosa | 338 |
CLASS 5A
1. | Henry Blackburn | Fairview | 890 |
2. | Kaiden Keefe | Valor Christian | 741 |
3. | Chase Penry | Cherry Creek | 704 |
4. | Zain Zinicola | Valor Christian | 699 |
5. | Aaron Franklin | Denver East | 675 |
6. | Chase Lopez | Valor Christian | 663 |
7. | Konor Lathrop | Highlands Ranch | 636 |
8. | Charlie Ross | Lakewood | 571 |
9. | Alec Pinkowski | Smoky Hill | 499 |
10. | Tyson Pallatt | Lakewood | 477 |