Our preview of the shortened 2021 boys’ basketball season continues today with a quick look at the top returnees in assists. The top 15 in each class is determined by statistics posted to MaxPreps during last season.
CLASS 1A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Assane Diop | Belleview Christian | 7.7 | SO |
2. | Jaden Jordan | DeBeque | 4.9 | SR |
3. | Owen Knode | Haxtun | 3.9 | JR |
4. | Andrew Harris | Pikes Peak Christian | 3.7 | SR |
5. | Gavin Foonberg | Denver Jewish Day | 3.6 | SO |
6. | Darian Schaller | Springfield | 3.3 | SR |
Noah Rumbyrt | Flatirons Academy | 3.3 | SR | |
Daniele Escareno | Manzanol | 3.3 | JR | |
Emmett Weschler | Denver Jewish Day | 3.3 | SR | |
10. | Erik Espinoza | Mile High Academy | 3.2 | SR |
11. | Blake Essex | Mile High Academy | 3.0 | SR |
Blake Williams | Manzanola | 3.0 | SR | |
Yahir Enriquez | Idalia | 3.0 | JR | |
14. | Dylan McCottry | Mile High Academy | 2.9 | SR |
Braden Essex | Mile High Academy | 2.9 | SO |
CLASS 2A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Junior Arambula | Wray | 7.5 | SR |
2. | Coletin Mazerall | Simla | 5.3 | SR |
3. | Christian Cova | Mancos | 5.1 | SR |
4. | Seattle Schuessler | Clear Creek | 4.9 | SR |
Will Rinehart | Denver Academy | 4.9 | JR | |
6. | Jase Bessire | Highland | 4.6 | SR |
7. | Dean Kerns | Byers | 4.3 | JR |
8. | Ethan Liebert | Denver Christian | 4.1 | SR |
9. | Dakota Eaton | Holly | 4.0 | JR |
Gabriel Proctor | Fowler | 4.0 | SR | |
11. | David Crowhurst | Plateau Valley | 3.7 | JR |
12. | Connor Showalter | Mancos | 3.6 | JR |
Trey Summers | Union Colony Prep | 3.6 | SR | |
Jared Ehmke | Sedgwick County | 3.6 | SR | |
15. | Oliver Mendoza | Hotchkiss | 3.4 | SR |
Kory Tacha | Limon | 3.4 | SR |
CLASS 3A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Sam Howery | St Mary’s | 8.5 | JR |
2. | Tommy Apodaca | Lutheran | 6.2 | SR |
3. | Caleb Stockton | CS Christian | 6.0 | SR |
4. | Mason Claunch | Centauri | 5.2 | JR |
5. | Alex Barron | Cedaredge | 4.1 | SR |
6. | Josh Greiving | Lutheran | 4.0 | SR |
7. | Graham Kroll | Faith Christian | 3.9 | SR |
8. | Kobe Roedel | Fort Lupton | 3.8 | SR |
9. | Jaylen Johnson | DSST-Green Valley | 3.7 | JR |
10. | Andon Mindrup | St Mary’s | 3.5 | JR |
11. | Luke Williams | DSST-Green Valley | 3.4 | JR |
Hunter Lipsey | Liberty Common | 3.4 | SO | |
Braden Korpela | Aspen | 3.4 | JR | |
14. | Jack Swanson | Strasburg | 3.3 | SR |
Peyton Torres | Eagle Ridge Academy | 3.3 | SO | |
Thomas Garcia | La Junta | 3.3 | SR |
CLASS 4A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Blake Lewis | Cheyenne Mountain | 6.8 | SR |
2. | Seth Newton | Canon City | 5.3 | SR |
3. | Trey Reese | Montrose | 4.6 | JR |
4. | Dominic Cross | Wheat Ridge | 4.1 | SR |
Reid Fornstrom | Littleton | 4.1 | SR | |
6. | Colin Westfall | Lewis Palmer | 3.8 | SR |
7. | Greg Garnett | Sand Creek | 3.7 | SR |
Mario Everett | Centaurus | 3.7 | SR | |
9. | Ray Aragon | Pueblo South | 3.5 | SO |
10. | Terrance Austin | Pueblo South | 3.4 | JR |
Tayzhean Archuleta | Harrison | 3.4 | SR | |
12. | Carlos Sanchez | Eagle Valley | 3.2 | SR |
13. | Jackson Mott | Evergreen | 2.9 | SR |
Seth Sherwood | Pueblo County | 2.9 | JR | |
15. | Jordan Nguyen | Erie | 2.7 | SR |
CLASS 5A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Quis Davis | Denver East | 6.7 | JR |
2. | Tasehaud Jackson | Dakota Ridge | 4.2 | SR |
3. | AJ Guiao | Doherty | 4.0 | SR |
4. | Michael Bennett | Lakewood | 3.8 | SR |
5. | Garrett Arnold | ThunderRidge | 3.6 | SR |
Cale Cormaney | Rampart | 3.6 | SR | |
Truman Chambers | Mountain Range | 3.6 | SR | |
Divante Lynch | Fountain Fort Carson | 3.6 | SR | |
Julian Hammond | Cherry Creek | 3.6 | SR | |
Jaeton Hackley | Douglas County | 3.6 | JR | |
11. | Ben Bowen | Mountain Vista | 3.4 | SR |
Langston Reynolds | Denver East | 3.4 | JR | |
13. | Anthony Sandoval | Thornton | 3.3 | SR |
14. | AJ Kula | Valor Christian | 3.2 | SR |
Myles Purchase | Cherry Creek | 3.2 | SR | |
Cole Bowen | Rampart | 3.2 | SR | |
Garrett Rogers | Columbine | 3.2 | SR |