Our preview of the shortened 2021 boys basketball season continues today with a quick look at the top rebounders returning in each class. The top 15 in each class is determined by statistics posted to MaxPreps during last season.
CLASS 1A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Assane Diop | Belleview Christian | 18.9 | SO |
2. | Blake Essex | Mile High Academy | 14.1 | SR |
3. | Josh Yoder | Edison | 12.9 | JR |
4. | Damien Barnes | Eads | 12.2 | SR |
5. | Jhett Alapia | Elbert | 11.8 | SR |
6. | Josh Duran | Antonito | 11.2 | SR |
7. | Tyler Wytulka | Nucla | 10.6 | SR |
8. | Wes Ryan | DeBeque | 10.1 | SR |
9. | Nolan Hill | Peetz | 9.8 | SR |
Kodiac Reigel | Moffat | 9.8 | JR | |
11. | Dustin Wenz | Kiowa | 9.6 | SR |
12. | Hayden Gray | Dove Creek | 9.2 | SR |
13. | Westin Langson | Wiley | 9.1 | JR |
14. | John Hainer | Granada | 9.0 | SO |
15. | Blake Williams | Manzanola | 8.9 | SR |
CLASS 2A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Jacob Davis | Fountain Valley | 11.2 | JR |
2. | Gage Basey | Lyons | 10.4 | JR |
3. | Elias Esparza | South Park | 10.1 | SR |
4. | Chance Maccagnan | Fountain Valley | 10.0 | SR |
5. | Sydney Cole | Rangely | 9.8 | SR |
6. | Blake Boulter | Gilpin County | 9.4 | SR |
7. | Jeb Brown | Fountain Valley | 9.2 | SR |
8. | Trey Summers | Union Colony Prep | 8.7 | SR |
9. | Tomas Baltzer | Thomas MacLaren | 8.5 | JR |
10. | Bowen Tolle | Highland (moves to 3A) | 8.4 | SR |
11. | Liam Yaconiello | Soroco | 8.3 | SR |
Clay Robinson | Yuma | 8.3 | JR | |
13. | Nolan Lindberg | Gilpin County | 8.1 | SR |
Michael Brophy | Thomas MacLaren | 8.1 | JR | |
15. | Ben McCurdy | Colorado Springs School | 8.0 | SR |
Kyler Edwards | Platte Canyon | 8.0 | JR |
CLASS 3A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Melvin Taylor | Bruce Randolph | 13.9 | SR |
2. | Ryan Ure | Eaton | 12.7 | SR |
3. | Cayden Mazurek | Riverdale Ridge | 11.8 | SR |
4. | Dylan Windorski | Lake County | 11.3 | SR |
5. | Baye Fall | Lutheran | 10.5 | SO |
Ethan Maze | William Smith | 10.5 | SR | |
7. | Isiah Johnson | Atlas Prep | 10.3 | SR |
8. | Aidan Hulbert | Gunnison | 9.2 | SR |
9. | Leif Gislason | Salida | 8.7 | SR |
10. | Ethan Hill | Estes Park | 8.6 | SR |
11. | Ryan Schmitt | Machebeuf | 8.3 | SR |
12. | Mason Claunch | Centauri | 8.1 | JR |
Joshua Martinez Reyes | Arrupe Jesuit | 8.1 | SR | |
14. | Cesar Hinojos | Brush | 7.8 | JR |
15. | Devante Johnson | Atlas Prep | 7.5 | JR |
Myles Godina | Salida | 7.5 | SR |
CLASS 4A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Seth Newton | Canon City | 8.7 | SR |
2. | Konner Morgan | Sand Creek | 8.1 | SR |
3. | Xavier Sterling | Harrison | 7.8 | SR |
Griffin Lauritano | Evergreen | 7.8 | SR | |
5. | Jaromy Morgan | Thompson Valley | 7.7 | SR |
6. | Eddie Speller | Lewis Plmer | 7.6 | SR |
7. | Luke Hutto | Montrose | 7.3 | JR |
Jared Stiller | Evergreen | 7.3 | SR | |
Bryce Andrews | Weld Central | 7.3 | JR | |
10. | Trent Pasvogel | Discovery Canyon | 7.0 | JR |
11. | Devean Patrick | Roosevelt | 6.9 | SR |
Jaxson Herring | Pueblo East | 6.9 | SR | |
Donta Dawson | Harrison | 6.9 | SR | |
14. | Makai Funaki | Pueblo West | 6.7 | SR |
15. | Eddie Kurjak | Longmont | 6.6 | SR |
CLASS 5A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Isaiah Thompson | Fountain Fort Carson | 12.2 | SR |
2. | Taeshaud Jackson | Dakota Ridge | 11.6 | SR |
3. | Austin Bierhaus | Loveland | 10.7 | SR |
4. | Brayden Carter | Mullen | 10.4 | SR |
5. | Erick Covington | Gateway | 10.0 | SR |
Brock Wisne | Horizon | 10.0 | JR | |
7. | Ben Hageman | Windsor | 8.1 | SR |
8. | Greysen Carter | Fairview | 7.9 | SR |
9. | Gino Corridori | Dakota Ridge | 7.8 | SR |
10. | Julian Hammond | Cherry Creek | 7.0 | SR |
11. | Langston Reynolds | Denver East | 6.9 | JR |
12. | Terrance Ferguson | Heritage | 6.7 | SR |
13. | Adrian Price | Eaglecrest | 6.5 | SR |
Cale Cormaney | Rampart | 6.5 | SR | |
15. | Jordan McKay | Liberty | 6.4 | JR |