Five players who caught passes for over 1,000 yards last year return to the gridiron in 2018. We list those players and the top 10 returnees for each class based on receiving yardage totals. Statistics are supplied by MaxPreps.
SIX MAN
1. | Bryce Carlstrom | North Park | 674 |
2. | Ty Warren | La Veta | 611 |
3. | Truckee White | La Veta | 328 |
4. | Van Keith | Mountain Valley | 325 |
5. | Logan Prather | Idalia | 321 |
6. | Frank Ogden | Cotopaxi | 320 |
7. | Nathan Sayles | Flagler-Hi Plains | 314 |
Isaia Jarvis | Hanover | 314 | |
9. | Kyle Klann | Flagler-HI Plains | 277 |
10. | David Hammell | Mountain Valley | 255 |
EIGHT MAN
1. | Gustavo Dominguez | Holly | 766 |
2. | Matt Frank | Merino | 587 |
3. | Izeah Peterson | Del Norte | 577 |
4. | Joel George | Simla | 516 |
5. | Eddy Gonzalez | Sargent | 511 |
6. | Zane Denton | Fowler | 465 |
7. | Enrique Gutierrez | Springfield | 446 |
8. | Joey Gerk | Haxtun | 436 |
9. | TyShawn Silva | Justice | 420 |
10. | Hugh Wheatley | West Grand | 410 |
Â
CLASS 1A
1. | Lucas Gerding | Clear Creek | 1,002 |
2. | David Trujillo | Rocky Ford | 663 |
3. | Victor Mendoza | Yuma | 531 |
4. | Jack Powers | Vail Christian | 391 (moved to 8man) |
5. | Braden Sandersfeld | Limon | 346 |
6. | Rhett Davis | Byers | 334 |
7. | Anthony Felice | Paonia | 330 |
8. | CJ Hoff | Front Range Christian | 315 |
9. | Josh Gonzales | Peyton | 305 |
10. | Aidan Christiansen | Lyons | 301 |
CLASS 2A
1. | Noah Hollander | Aspen | 1,211 |
2. | Isaac Harris | Sterling | 703 |
3. | Beale Smith | Middle Park | 631 |
4. | Max Ufkes | Aspen | 627 |
5. | Eli Smith | Salida | 603 |
6. | Keon Nieto | Pinnacle | 527 |
7. | Axel Henry | Sterling | 492 |
8. | Zane Zuhlke | Resurrection Christian | 481 |
9. | Ethan Boyles | Classical Academy | 472 |
10. | Kurvonte Rice | Jefferson | 437 |
CLASS 3A
1. | Anthony Roberson III | Palmer Ridge | 1,484 |
2. | Andre Norman | Lutheran | 1,116 |
3. | Andres Mendoza | Centaurus | 869 |
4. | Connor McCain | Canon City | 754 |
5. | Tristan Tafoya | Green Mountain | 737 |
6. | Kain Medrano | Pueblo East | 721 |
7. | Danny Pelphrey | Berthoud | 657 |
8. | JJ Augustus | Vista Peak | 587 |
9. | Kyle Helbig | Holy Family | 573 |
10. | Jaydon Elkins | Longmont | 563 (moved to 4A) |
CLASS 4A
1. | Kyle West | Skyline | 1,200 |
2. | Drake Cortez | Brighton | 626 |
3. | Martin Jiple | Denver South | 588 |
4. | Micah Hilts | Vista Ridge | 510 |
5. | Troy Martinez | Adams City | 475 |
6. | Cason Gisner | Fruita Monument | 424 |
7. | Jack Wathen | Skyline | 408 |
8. | Tyler Williams | Standley Lake | 395 |
Cade Balleweg | Grand Junction Central | 395 | |
10. | Kellan Voggesser | Fort Collins | 367 |
CLASS 5A
1. | Billy Pospisil | Pomona | 1,591 |
2. | Chris Mceahern | Arvada West | 959 |
3. | Marcus Miller | Cherry Creek | 913 |
4. | Matt Greenwald | Fairview | 816 |
5. | Bryce Desjardins | Fairview | 744 |
6. | David Ross | Pomona | 707 |
7. | Sean Roberts | Cherokee Trail | 655 |
8. | Wind Henderson | Mullen | 653 |
9. | Trustin Oliver | Legend | 554 |
10. | Elijah Ewing | Denver East | 537 |